Skip To Main Content
Skip To Main Content

Scoreboard

UA Fort Smith Athletics

UNIVERSITY OF ARKANSAS - FORT SMITH ATHLETICS

2022-23 Men's Basketball Cumulative Statistics

Team Stats (12-16, 8-14)

Overall Team Statistics
Statistic Ark.-Fort Smith Opponents
Scoring
Total Points 1823 1895
Points Per Game 65.1 67.7
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 633-1443 658-1452
FG: Percentage .439 .453
FG: Per Game 22.6 23.5
3PT: Made-Attempted 151-461 194-562
3PT: Percentage .328 .345
3PT: Per Game 5.4 6.9
FT: Made-Attempted 406-565 385-524
FT: Percentage .719 .735
FT: Per Game 14.5 13.8
Rebounding
Total 869 854
Per Game 31.0 30.5
Margin 0.5 --
Assists
Total 307 315
Per Game 11.0 11.3
Turnovers
Total 343 313
Per Game 12.3 11.2
Margin -1.1 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 11.6 14.7
Steals
Total 149 148
Per Game 5.3 5.3
Blocks
Total 35 79
Per Game 1.3 2.8
Attendance
Total 7740 5073
Per Game 14-553 12-423

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Brown, Payton 28 28 876 31.3 169 432 .391 70 220 .318 144 171 .842 552 19.7 13 51 64 2.3 74 29 75 21 0
01 Bush, Cameron 28 27 838 29.9 116 232 .500 9 34 .265 62 83 .747 303 10.8 14 102 116 4.1 87 79 53 34 7
14 Anderson, Evan 28 28 998 35.6 68 186 .366 33 92 .359 47 61 .770 216 7.7 2 91 93 3.3 73 87 38 24 5
33 Ingram, Jaxon 28 10 526 18.8 68 127 .535 0 0 .000 21 55 .382 157 5.6 59 88 147 5.3 52 6 19 15 6
24 Slater, Connor 25 10 524 21.0 50 95 .526 4 11 .364 37 45 .822 141 5.6 23 67 90 3.6 40 17 26 12 6
03 Ekezie, David 27 17 493 18.3 50 74 .676 0 0 .000 47 74 .635 147 5.4 37 46 83 3.1 53 7 28 13 7
04 Miller, Drew 26 9 448 17.2 34 102 .333 25 74 .338 15 22 .682 108 4.2 8 34 42 1.6 24 19 14 5 0
15 Cadeaux de Dieu, Furaha 23 10 358 15.6 34 65 .523 2 6 .333 17 26 .654 87 3.8 21 54 75 3.3 46 8 21 10 2
15 Cadeaux de Dieu, Furaha 1 0 8 8.0 1 3 .333 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 1 0 0 0
11 Murrell, Courtney 28 1 433 15.5 31 95 .326 5 20 .250 13 21 .619 80 2.9 11 33 44 1.6 36 39 26 13 1
10 McElrath, Daryl 23 0 178 7.7 12 31 .387 2 3 .667 2 5 .400 28 1.2 8 23 31 1.3 27 14 13 2 0
22 Iyamah, Andrew 4 0 6 1.5 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 1 0 0 0 1
13 Irby, Drew 6 0 10 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 0 1 0 0 0
20 Reichle, Lukas 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 39 80 2.9 0 0 30 0 0  
Total 28 5700 203.6 633 1443 .439 151 461 .328 406 565 .719 1823 65.11 238 631 869 31.0 514 307 343 149 35
Opponents 28 5700 203.6 658 1452 .453 194 562 .345 385 524 .735 1895 67.68 220 634 854 30.5 500 315 313 148 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Brown, Payton 22 22 696 31.6 127 323 .393 51 166 .307 116 137 .847 421 19.1 9 42 51 2.3 62 20 0.9 60 17 0
01 Bush, Cameron 22 22 715 32.5 102 201 .507 5 29 .172 53 73 .726 262 11.9 13 84 97 4.4 66 61 2.8 48 27 6
14 Anderson, Evan 22 22 788 35.8 55 146 .377 25 74 .338 42 52 .808 177 8.0 2 72 74 3.4 54 67 3.0 28 16 4
03 Ekezie, David 22 16 430 19.5 40 60 .667 0 0 .000 39 62 .629 119 5.4 30 36 66 3.0 44 7 0.3 23 10 3
33 Ingram, Jaxon 22 6 413 18.8 54 103 .524 0 0 .000 15 39 .385 123 5.6 42 73 115 5.2 47 5 0.2 18 13 6
04 Miller, Drew 20 9 378 18.9 29 87 .333 21 61 .344 14 19 .737 93 4.7 7 28 35 1.8 23 15 0.8 8 5 0
24 Slater, Connor 19 4 354 18.6 27 58 .466 3 5 .600 19 24 .792 76 4.0 14 51 65 3.4 29 13 0.7 18 7 3
15 Cadeaux de Dieu, Furaha 17 9 248 14.6 24 43 .558 1 2 .500 11 19 .579 60 3.5 15 30 45 2.6 37 5 0.3 15 7 1
15 Cadeaux de Dieu, Furaha 1 0 8 8.0 1 3 .333 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 1 1.0 0 0 0
11 Murrell, Courtney 22 0 302 13.7 18 56 .321 5 15 .333 6 11 .545 47 2.1 4 18 22 1.0 24 25 1.1 16 10 0
10 McElrath, Daryl 17 0 142 8.4 9 20 .450 1 2 .500 2 5 .400 21 1.2 7 15 22 1.3 23 12 0.7 10 1 0
13 Irby, Drew 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
22 Iyamah, Andrew 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Reichle, Lukas 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 28 59 2.7 0 0 0.0 27 0 0  
Total 22 4475 203.4 486 1100 .442 113 355 .318 317 441 .719 1402 63.73 174 479 653 29.7 410 231 10.5 271 113 23
Opponents 22 4475 203.4 520 1130 .460 149 432 .345 307 418 .734 1496 68.00 178 485 663 30.1 392 251 11.4 239 115 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Brown, Payton 28 28 876 169 432 .391 70 220 .318 144 171 .842 552 19.7
01 Bush, Cameron 28 27 838 116 232 .500 9 34 .265 62 83 .747 303 10.8
14 Anderson, Evan 28 28 998 68 186 .366 33 92 .359 47 61 .770 216 7.7
03 Ekezie, David 27 17 493 50 74 .676 0 0 .000 47 74 .635 147 5.4
33 Ingram, Jaxon 28 10 526 68 127 .535 0 0 .000 21 55 .382 157 5.6
24 Slater, Connor 25 10 524 50 95 .526 4 11 .364 37 45 .822 141 5.6
04 Miller, Drew 26 9 448 34 102 .333 25 74 .338 15 22 .682 108 4.2
15 Cadeaux de Dieu, Furaha 23 10 358 34 65 .523 2 6 .333 17 26 .654 87 3.8
15 Cadeaux de Dieu, Furaha 1 0 8 1 3 .333 1 1 1.000 0 0 .000 3 3.0
11 Murrell, Courtney 28 1 433 31 95 .326 5 20 .250 13 21 .619 80 2.9
10 McElrath, Daryl 23 0 178 12 31 .387 2 3 .667 2 5 .400 28 1.2
13 Irby, Drew 6 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Iyamah, Andrew 4 0 6 0 1 .000 0 0 .000 1 2 .500 1 0.3
20 Reichle, Lukas 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5700 633 1443 .439 151 461 .328 406 565 .719 1823 65.11
Opponents 28 5700 658 1452 .453 194 562 .345 385 524 .735 1895 67.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Brown, Payton 28 31.3 .391 .318 .842 0.5 1.8 2.3 1.0 0.8 0.0 19.7
01 Bush, Cameron 28 29.9 .500 .265 .747 0.5 3.6 4.1 2.8 1.2 0.3 10.8
14 Anderson, Evan 28 35.6 .366 .359 .770 0.1 3.3 3.3 3.1 0.9 0.2 7.7
03 Ekezie, David 27 18.3 .676 .000 .635 1.4 1.7 3.1 0.3 0.5 0.3 5.4
33 Ingram, Jaxon 28 18.8 .535 .000 .382 2.1 3.1 5.3 0.2 0.5 0.2 5.6
24 Slater, Connor 25 21.0 .526 .364 .822 0.9 2.7 3.6 0.7 0.5 0.2 5.6
04 Miller, Drew 26 17.2 .333 .338 .682 0.3 1.3 1.6 0.7 0.2 0.0 4.2
15 Cadeaux de Dieu, Furaha 23 15.6 .523 .333 .654 0.9 2.3 3.3 0.3 0.4 0.1 3.8
15 Cadeaux de Dieu, Furaha 1 8.0 .333 1.000 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
11 Murrell, Courtney 28 15.5 .326 .250 .619 0.4 1.2 1.6 1.4 0.5 0.0 2.9
10 McElrath, Daryl 23 7.7 .387 .667 .400 0.3 1.0 1.3 0.6 0.1 0.0 1.2
13 Irby, Drew 6 1.7 .000 .000 .000 0.0 0.3 0.3 0.2 0.0 0.0 0.0
22 Iyamah, Andrew 4 1.5 .000 .000 .500 0.3 0.0 0.3 0.0 0.0 0.3 0.3
20 Reichle, Lukas 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 203.6 .439 .328 .719 8.5 22.5 31.0 11.0 5.3 1.3 65.11
Opponents 28 203.6 .453 .345 .735 7.9 22.6 30.5 11.3 5.3 2.8 67.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Black Hills St. 11/11/22 49-73 L 13-56 .232 1-10 .100 22-35 .629 14 24 38 38.0 19 6 10 0 6 49 49.0
vs MSU Denver 11/12/22 86-91 L (OT) 32-64 .500 9-21 .429 13-14 .929 12 20 32 35.0 22 18 22 1 7 86 67.5
vs Ozarks (AR) 11/17/22 68-51 W 25-59 .424 8-19 .421 10-12 .833 9 30 39 36.3 17 13 10 3 8 68 67.7
at Henderson St. 11/19/22 56-52 W 21-58 .362 6-20 .300 8-12 .667 9 32 41 37.5 18 13 12 2 5 56 64.8
vs Harding 11/25/22 70-65 W 24-52 .462 3-16 .188 19-29 .655 8 24 32 36.4 13 10 7 5 3 70 65.8
vs Ouachita Baptist 11/26/22 92-67 W 32-54 .593 11-20 .550 17-22 .773 12 22 34 36.0 15 16 11 1 7 92 70.2
at West Tex. A&M 12/01/22 77-83 L 26-49 .531 5-15 .333 20-26 .769 10 27 37 36.1 33 8 17 0 1 77 71.1
at Lubbock Christian 12/03/22 56-73 L 18-47 .383 6-15 .400 14-17 .824 5 22 27 35.0 15 8 8 1 4 56 69.3
vs Angelo St. 12/08/22 48-66 L 18-50 .360 1-11 .091 11-17 .647 6 22 28 34.2 16 7 13 0 3 48 66.9
vs Tex. Permian Basin 12/10/22 68-63 W 26-49 .531 7-19 .368 9-9 1.000 7 16 23 33.1 15 17 13 3 9 68 67.0
at Okla. Christian 12/19/22 63-53 W 21-45 .467 5-18 .278 16-22 .727 5 25 30 32.8 21 10 15 3 9 63 66.6
vs DBU 12/30/22 64-75 L 21-47 .447 6-20 .300 16-25 .640 12 21 33 32.8 20 11 15 1 3 64 66.4
vs UT Tyler 01/01/23 83-75 W (OT) 28-62 .452 9-18 .500 18-27 .667 18 20 38 33.2 21 16 15 3 5 83 67.7
at Tex. A&M-Kingsville 01/05/23 56-71 L 19-42 .452 1-10 .100 17-21 .810 6 23 29 32.9 23 9 15 3 5 56 66.9
at Tex. A&M Int'l 01/07/23 46-42 W 17-39 .436 2-12 .167 10-16 .625 4 20 24 32.3 18 12 13 0 8 46 65.5
vs St. Mary's (TX) 01/12/23 66-74 L 24-49 .490 4-14 .286 14-22 .636 7 15 22 31.7 16 12 13 1 4 66 65.5
vs St. Edward's 01/14/23 76-80 L 28-55 .509 5-12 .417 15-20 .750 10 23 33 31.8 24 19 9 1 4 76 66.1
at Midwestern State 01/19/23 62-70 L 24-58 .414 6-14 .429 8-11 .727 13 23 36 32.0 13 10 11 2 2 62 65.9
at Cameron 01/21/23 72-84 L 22-49 .449 9-24 .375 19-26 .731 7 20 27 31.7 20 12 6 0 3 72 66.2
at UT Tyler 01/26/23 68-58 W 25-43 .581 4-12 .333 14-22 .636 5 23 28 31.6 22 9 11 1 4 68 66.3
at DBU 01/28/23 35-48 L 10-50 .200 2-22 .091 13-18 .722 8 24 32 31.6 17 2 12 0 7 35 64.8
vs Tex. A&M-Kingsville 02/04/23 53-72 L 17-49 .347 4-16 .250 15-21 .714 10 23 33 31.6 17 7 10 0 1 53 64.3
vs Tex. A&M Int'l 02/06/23 71-67 W (2 OT) 26-63 .413 4-15 .267 15-21 .714 10 26 36 31.8 20 9 9 0 7 71 64.6
at St. Edward's 02/09/23 77-81 L 30-58 .517 8-14 .571 9-15 .600 4 18 22 31.4 17 8 8 0 4 77 65.1
at St. Mary's (TX) 02/11/23 67-83 L 22-40 .550 7-16 .438 16-19 .842 2 18 20 31.0 13 6 16 1 6 67 65.2
vs Western N.M. 02/16/23 70-56 W 24-49 .490 5-14 .357 17-22 .773 6 26 32 31.0 19 17 10 1 5 70 65.3
vs Eastern N.M. 02/18/23 63-71 L 21-48 .438 8-22 .364 13-18 .722 7 19 26 30.8 16 12 20 1 6 63 65.3
vs Okla. Christian 02/23/23 61-51 W 19-59 .322 5-22 .227 18-26 .692 12 25 37 31.0 14 10 12 1 13 61 65.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Black Hills St. 11/11/22 73-49 W 26-50 .520 11-26 .423 10-16 .625 2 33 35 35.0 26 13 12 1 3 73 73.0
MSU Denver 11/12/22 91-86 W (OT) 30-57 .526 6-16 .375 25-33 .758 10 20 30 32.5 19 14 15 4 8 91 82.0
Ozarks (AR) 11/17/22 51-68 L 17-50 .340 8-26 .308 9-12 .750 4 25 29 31.3 11 10 14 2 3 51 71.7
Henderson St. 11/19/22 52-56 L 16-57 .281 4-19 .211 16-21 .762 10 30 40 33.5 12 6 9 3 5 52 66.8
Harding 11/25/22 65-70 L 25-58 .431 10-25 .400 5-5 1.000 9 27 36 34.0 23 11 13 2 4 65 66.4
Ouachita Baptist 11/26/22 67-92 L 24-50 .480 6-18 .333 13-19 .684 7 14 21 31.8 17 10 11 2 10 67 66.5
West Tex. A&M 12/01/22 83-77 W 22-54 .407 8-23 .348 31-43 .721 12 12 24 30.7 22 8 4 0 7 83 68.9
Lubbock Christian 12/03/22 73-56 W 26-56 .464 11-34 .324 10-12 .833 10 27 37 31.5 14 17 8 2 6 73 69.4
Angelo St. 12/08/22 66-48 W 22-51 .431 9-24 .375 13-20 .650 9 28 37 32.1 18 9 14 1 9 66 69.0
Tex. Permian Basin 12/10/22 63-68 L 23-51 .451 7-18 .389 10-11 .909 11 15 26 31.5 16 12 15 0 7 63 68.4
Okla. Christian 12/19/22 53-63 L 18-46 .391 2-16 .125 15-20 .750 6 20 26 31.0 18 5 15 3 6 53 67.0
DBU 12/30/22 75-64 W 23-51 .451 6-17 .353 23-28 .821 9 18 27 30.7 20 8 6 1 5 75 67.7
UT Tyler 01/01/23 75-83 L (OT) 29-55 .527 5-13 .385 12-22 .545 11 18 29 30.5 22 8 13 2 5 75 68.2
Tex. A&M-Kingsville 01/05/23 71-56 W 22-56 .393 8-18 .444 19-24 .792 14 18 32 30.6 18 13 8 6 4 71 68.4
Tex. A&M Int'l 01/07/23 42-46 L 16-48 .333 0-16 .000 10-13 .769 10 18 28 30.5 19 6 12 1 4 42 66.7
St. Mary's (TX) 01/12/23 74-66 W 27-50 .540 8-16 .500 12-13 .923 8 24 32 30.6 18 16 13 2 3 74 67.1
St. Edward's 01/14/23 80-76 W 27-55 .491 8-20 .400 18-25 .720 7 21 28 30.4 19 13 5 3 5 80 67.9
Midwestern State 01/19/23 70-62 W 27-53 .509 7-21 .333 9-13 .692 5 22 27 30.2 10 11 5 7 6 70 68.0
Cameron 01/21/23 84-72 W 27-50 .540 11-21 .524 19-24 .792 6 26 32 30.3 19 16 7 3 2 84 68.8
UT Tyler 01/26/23 58-68 L 16-44 .364 6-18 .333 20-27 .741 8 19 27 30.2 22 10 11 3 7 58 68.3
DBU 01/28/23 48-35 W 15-41 .366 5-22 .227 13-17 .765 5 31 36 30.4 12 10 17 3 4 48 67.3
Tex. A&M-Kingsville 02/04/23 72-53 W 26-54 .481 13-25 .520 7-11 .636 7 26 33 30.5 14 12 4 8 3 72 67.5
Tex. A&M Int'l 02/06/23 67-71 L (2 OT) 23-55 .418 7-20 .350 14-21 .667 10 32 42 31.0 21 10 17 6 4 67 67.5
St. Edward's 02/09/23 81-77 W 29-53 .547 13-32 .406 10-11 .909 5 21 26 30.8 17 20 12 4 2 81 68.1
St. Mary's (TX) 02/11/23 83-67 W 34-53 .642 7-12 .583 8-13 .615 5 17 22 30.5 14 21 9 3 7 83 68.7
Western N.M. 02/16/23 56-70 L 22-48 .458 2-12 .167 10-16 .625 3 21 24 30.2 21 10 11 2 2 56 68.2
Eastern N.M. 02/18/23 71-63 W 31-56 .554 1-11 .091 8-17 .471 8 21 29 30.2 21 9 12 2 12 71 68.3
Okla. Christian 02/23/23 51-61 L 15-50 .300 5-23 .217 16-17 .941 9 30 39 30.5 17 7 21 3 5 51 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Black Hills St. 11/11/22 49-73 -24 13-56/26-50 .232/.520 1-10/11-26 .100/.423 22-35/10-16 .629-.625 38/35 3 6/13 10/12 0/1 6/3 19/26
MSU Denver 11/12/22 86-91 -5 32-64/30-57 .500/.526 9-21/6-16 .429/.375 13-14/25-33 .929-.758 32/30 2 18/14 22/15 1/4 7/8 22/19
Ozarks (AR) 11/17/22 68-51 17 25-59/17-50 .424/.340 8-19/8-26 .421/.308 10-12/9-12 .833-.750 39/29 10 13/10 10/14 3/2 8/3 17/11
Henderson St. 11/19/22 56-52 4 21-58/16-57 .362/.281 6-20/4-19 .300/.211 8-12/16-21 .667-.762 41/40 1 13/6 12/9 2/3 5/5 18/12
Harding 11/25/22 70-65 5 24-52/25-58 .462/.431 3-16/10-25 .188/.400 19-29/5-5 .655-1.000 32/36 -4 10/11 7/13 5/2 3/4 13/23
Ouachita Baptist 11/26/22 92-67 25 32-54/24-50 .593/.480 11-20/6-18 .550/.333 17-22/13-19 .773-.684 34/21 13 16/10 11/11 1/2 7/10 15/17
West Tex. A&M 12/01/22 77-83 -6 26-49/22-54 .531/.407 5-15/8-23 .333/.348 20-26/31-43 .769-.721 37/24 13 8/8 17/4 0/0 1/7 33/22
Lubbock Christian 12/03/22 56-73 -17 18-47/26-56 .383/.464 6-15/11-34 .400/.324 14-17/10-12 .824-.833 27/37 -10 8/17 8/8 1/2 4/6 15/14
Angelo St. 12/08/22 48-66 -18 18-50/22-51 .360/.431 1-11/9-24 .091/.375 11-17/13-20 .647-.650 28/37 -9 7/9 13/14 0/1 3/9 16/18
Tex. Permian Basin 12/10/22 68-63 5 26-49/23-51 .531/.451 7-19/7-18 .368/.389 9-9/10-11 1.000-.909 23/26 -3 17/12 13/15 3/0 9/7 15/16
Okla. Christian 12/19/22 63-53 10 21-45/18-46 .467/.391 5-18/2-16 .278/.125 16-22/15-20 .727-.750 30/26 4 10/5 15/15 3/3 9/6 21/18
DBU 12/30/22 64-75 -11 21-47/23-51 .447/.451 6-20/6-17 .300/.353 16-25/23-28 .640-.821 33/27 6 11/8 15/6 1/1 3/5 20/20
UT Tyler 01/01/23 83-75 8 28-62/29-55 .452/.527 9-18/5-13 .500/.385 18-27/12-22 .667-.545 38/29 9 16/8 15/13 3/2 5/5 21/22
Tex. A&M-Kingsville 01/05/23 56-71 -15 19-42/22-56 .452/.393 1-10/8-18 .100/.444 17-21/19-24 .810-.792 29/32 -3 9/13 15/8 3/6 5/4 23/18
Tex. A&M Int'l 01/07/23 46-42 4 17-39/16-48 .436/.333 2-12/0-16 .167/.000 10-16/10-13 .625-.769 24/28 -4 12/6 13/12 0/1 8/4 18/19
St. Mary's (TX) 01/12/23 66-74 -8 24-49/27-50 .490/.540 4-14/8-16 .286/.500 14-22/12-13 .636-.923 22/32 -10 12/16 13/13 1/2 4/3 16/18
St. Edward's 01/14/23 76-80 -4 28-55/27-55 .509/.491 5-12/8-20 .417/.400 15-20/18-25 .750-.720 33/28 5 19/13 9/5 1/3 4/5 24/19
Midwestern State 01/19/23 62-70 -8 24-58/27-53 .414/.509 6-14/7-21 .429/.333 8-11/9-13 .727-.692 36/27 9 10/11 11/5 2/7 2/6 13/10
Cameron 01/21/23 72-84 -12 22-49/27-50 .449/.540 9-24/11-21 .375/.524 19-26/19-24 .731-.792 27/32 -5 12/16 6/7 0/3 3/2 20/19
UT Tyler 01/26/23 68-58 10 25-43/16-44 .581/.364 4-12/6-18 .333/.333 14-22/20-27 .636-.741 28/27 1 9/10 11/11 1/3 4/7 22/22
DBU 01/28/23 35-48 -13 10-50/15-41 .200/.366 2-22/5-22 .091/.227 13-18/13-17 .722-.765 32/36 -4 2/10 12/17 0/3 7/4 17/12
Tex. A&M-Kingsville 02/04/23 53-72 -19 17-49/26-54 .347/.481 4-16/13-25 .250/.520 15-21/7-11 .714-.636 33/33 0 7/12 10/4 0/8 1/3 17/14
Tex. A&M Int'l 02/06/23 71-67 4 26-63/23-55 .413/.418 4-15/7-20 .267/.350 15-21/14-21 .714-.667 36/42 -6 9/10 9/17 0/6 7/4 20/21
St. Edward's 02/09/23 77-81 -4 30-58/29-53 .517/.547 8-14/13-32 .571/.406 9-15/10-11 .600-.909 22/26 -4 8/20 8/12 0/4 4/2 17/17
St. Mary's (TX) 02/11/23 67-83 -16 22-40/34-53 .550/.642 7-16/7-12 .438/.583 16-19/8-13 .842-.615 20/22 -2 6/21 16/9 1/3 6/7 13/14
Western N.M. 02/16/23 70-56 14 24-49/22-48 .490/.458 5-14/2-12 .357/.167 17-22/10-16 .773-.625 32/24 8 17/10 10/11 1/2 5/2 19/21
Eastern N.M. 02/18/23 63-71 -8 21-48/31-56 .438/.554 8-22/1-11 .364/.091 13-18/8-17 .722-.471 26/29 -3 12/9 20/12 1/2 6/12 16/21
Okla. Christian 02/23/23 61-51 10 19-59/15-50 .322/.300 5-22/5-23 .227/.217 18-26/16-17 .692-.941 37/39 -2 10/7 12/21 1/3 13/5 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Ouachita Baptist (11/26/22)
FIELD GOALS MADE 32 MSU Denver (11/12/22); Ouachita Baptist (11/26/22)
FIELD GOAL ATTEMPTS 64 MSU Denver (11/12/22)
3 PT FIELD GOALS MADE 11 Ouachita Baptist (11/26/22)
3 PT FG ATTEMPTS 24 Cameron (01/21/23)
FREE THROWS MADE 22 Black Hills St. (11/11/22)
FREE THROW ATTEMPTS 35 Black Hills St. (11/11/22)
REBOUNDS 41 Henderson St. (11/19/22)
ASSISTS 19 St. Edward's (01/14/23)
STEALS 13 Okla. Christian (02/23/23)
BLOCKED SHOTS 5 Harding (11/25/22)
TURNOVERS 22 MSU Denver (11/12/22)
FOULS 33 West Tex. A&M (12/01/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Brown,Payton Ouachita Baptist (11/26/22)
FIELD GOALS MADE 13 Brown,Payton Ouachita Baptist (11/26/22); St. Edward's (01/14/23)
FIELD GOAL ATTEMPTS 23 Brown,Payton MSU Denver (11/12/22)
3 PT FIELD GOALS MADE 7 Brown,Payton MSU Denver (11/12/22); Cameron (01/21/23)
3 PT FG ATTEMPTS 14 Brown,Payton MSU Denver (11/12/22)
FREE THROWS MADE 11 Brown,Payton Cameron (01/21/23)
FREE THROW ATTEMPTS 13 Brown,Payton Cameron (01/21/23)
REBOUNDS 12 Ingram,Jaxon Tex. A&M-Kingsville (02/04/23)
ASSISTS 9 Anderson,Evan St. Edward's (01/14/23)
STEALS 4 Anderson,Evan; Bush,Cameron Tex. Permian Basin (12/10/22); Tex. A&M Int'l (02/06/23); Okla. Christian (02/23/23)
BLOCKED SHOTS 3 Ekezie,David; Bush,Cameron Harding (11/25/22); Tex. Permian Basin (12/10/22)
TURNOVERS 5 Brown,Payton; Bush,Cameron MSU Denver (11/12/22); Tex. Permian Basin (12/10/22); Lubbock Christian (12/03/22); Okla. Christian (12/19/22); Tex. A&M-Kingsville (01/05/23)
FOULS 5 Bush,Cameron; Anderson,Evan; Slater,Connor; Brown,Payton; Murrell,Courtney Black Hills St. (11/11/22); MSU Denver (11/12/22); St. Mary's (TX) (01/12/23); St. Edward's (01/14/23); Tex. A&M-Kingsville (02/04/23); Tex. A&M Int'l (02/06/23); Eastern N.M. (02/18/23); West Tex. A&M (12/01/22); Cameron (01/21/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Brown, Payton 28 552 19.7
#01 Bush, Cameron 28 303 10.8
#14 Anderson, Evan 28 216 7.7
#33 Ingram, Jaxon 28 157 5.6
#03 Ekezie, David 27 147 5.4
#24 Slater, Connor 25 141 5.6
#04 Miller, Drew 26 108 4.2
#15 Cadeaux de Dieu, Furaha 23 87 3.8
#11 Murrell, Courtney 28 80 2.9
#10 McElrath, Daryl 23 28 1.2
#15 Cadeaux de Dieu, Furaha 1 3 3.0
#22 Iyamah, Andrew 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Brown, Payton 28 169 432 .391 6.0 15.4
#01 Bush, Cameron 28 116 232 .500 4.1 8.3
#14 Anderson, Evan 28 68 186 .366 2.4 6.6
#33 Ingram, Jaxon 28 68 127 .535 2.4 4.5
#03 Ekezie, David 27 50 74 .676 1.9 2.7
#24 Slater, Connor 25 50 95 .526 2.0 3.8
#15 Cadeaux de Dieu, Furaha 23 34 65 .523 1.5 2.8
#04 Miller, Drew 26 34 102 .333 1.3 3.9
#11 Murrell, Courtney 28 31 95 .326 1.1 3.4
#10 McElrath, Daryl 23 12 31 .387 0.5 1.3
#15 Cadeaux de Dieu, Furaha 1 1 3 .333 1.0 3.0
#22 Iyamah, Andrew 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Brown, Payton 28 70 220 .318 2.5 7.9
#14 Anderson, Evan 28 33 92 .359 1.2 3.3
#04 Miller, Drew 26 25 74 .338 1.0 2.8
#01 Bush, Cameron 28 9 34 .265 0.3 1.2
#11 Murrell, Courtney 28 5 20 .250 0.2 0.7
#24 Slater, Connor 25 4 11 .364 0.2 0.4
#15 Cadeaux de Dieu, Furaha 23 2 6 .333 0.1 0.3
#10 McElrath, Daryl 23 2 3 .667 0.1 0.1
#15 Cadeaux de Dieu, Furaha 1 1 1 1.000 1.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Brown, Payton 28 144 171 .842 5.1 6.1
#01 Bush, Cameron 28 62 83 .747 2.2 3.0
#14 Anderson, Evan 28 47 61 .770 1.7 2.2
#03 Ekezie, David 27 47 74 .635 1.7 2.7
#24 Slater, Connor 25 37 45 .822 1.5 1.8
#33 Ingram, Jaxon 28 21 55 .382 0.8 2.0
#15 Cadeaux de Dieu, Furaha 23 17 26 .654 0.7 1.1
