Skip To Main Content
Skip To Main Content

Scoreboard

UA Fort Smith Athletics

UNIVERSITY OF ARKANSAS - FORT SMITH ATHLETICS

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-16, 6-13)

Overall Team Statistics
Statistic Ark.-Fort Smith Opponents
Scoring
Total Points 2088 1992
Points Per Game 74.6 71.1
Scoring Margin 3.4 --
Shooting
FG: Made-Attempted 715-1606 693-1560
FG: Percentage .445 .444
FG: Per Game 25.5 24.8
3PT: Made-Attempted 238-702 217-628
3PT: Percentage .339 .346
3PT: Per Game 8.5 7.8
FT: Made-Attempted 420-581 389-545
FT: Percentage .723 .714
FT: Per Game 15.0 13.9
Rebounding
Total 971 901
Per Game 34.7 32.2
Margin 2.5 --
Assists
Total 350 355
Per Game 12.5 12.7
Turnovers
Total 364 367
Per Game 13.0 13.1
Margin 0.1 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.1 15.1
Steals
Total 183 181
Per Game 6.5 6.5
Blocks
Total 40 65
Per Game 1.4 2.3
Attendance
Total 11512 9096
Per Game 15-767 11-827

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Williams Jr., Terrell 27 19 743 27.5 107 218 .491 41 110 .373 75 96 .781 330 12.2 24 90 114 4.2 60 33 33 30 5
03 Wilson, Elijah 27 21 654 24.2 87 197 .442 33 105 .314 74 94 .787 281 10.4 14 64 78 2.9 59 44 53 24 1
02 McCoy, Roland 21 11 463 22.0 68 179 .380 48 131 .366 16 20 .800 200 9.5 10 33 43 2.0 23 17 17 13 0
14 Lewis, Isaiah 28 27 750 26.8 101 193 .523 7 27 .259 43 66 .652 252 9.0 44 99 143 5.1 64 48 55 21 8
55 Reeves, VJ 28 6 512 18.3 75 185 .405 41 119 .345 39 48 .813 230 8.2 21 66 87 3.1 54 24 26 9 4
01 Williams, Tommie 28 25 761 27.2 71 188 .378 18 61 .295 63 96 .656 223 8.0 26 111 137 4.9 76 83 50 32 9
10 Brown, Payton 1 1 10 10.0 2 3 .667 1 1 1.000 3 3 1.000 8 8.0 0 2 2 2.0 1 2 0 1 0
11 Linenberger, Jace 5 2 87 17.4 10 21 .476 0 0 .000 11 14 .786 31 6.2 18 12 30 6.0 13 4 3 4 1
21 McAllister, Jarren 23 1 306 13.3 55 109 .505 12 37 .324 19 26 .731 141 6.1 17 37 54 2.3 31 17 29 9 7
33 Bell, D'Ante 20 5 302 15.1 50 86 .581 0 0 .000 15 35 .429 115 5.8 42 52 94 4.7 51 9 29 11 2
05 Campbell, Kobe 12 12 277 23.1 18 53 .340 2 10 .200 25 34 .735 63 5.3 11 24 35 2.9 20 15 13 9 0
12 Frederick, Tyler 28 5 402 14.4 31 82 .378 13 46 .283 26 34 .765 101 3.6 0 41 41 1.5 22 30 28 10 2
24 Scott, Garrett 22 0 223 10.1 26 54 .481 14 30 .467 8 11 .727 74 3.4 13 17 30 1.4 26 13 9 5 1
44 Krout, Rex 11 5 89 8.1 11 23 .478 6 12 .500 1 2 .500 29 2.6 2 11 13 1.2 3 3 0 3 0
04 White, Evan 3 0 23 7.7 2 5 .400 1 4 .250 2 2 1.000 7 2.3 0 0 0 0.0 0 7 1 1 0
32 Coffey, Thomas 3 0 23 7.7 1 10 .100 1 9 .111 0 0 .000 3 1.0 0 1 1 0.3 1 1 0 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 38 69 2.5 0 0 18 0 0  
Total 28 5625 200.9 715 1606 .445 238 702 .339 420 581 .723 2088 74.57 273 698 971 34.7 504 350 364 183 40
Opponents 28 5625 200.9 693 1560 .444 217 628 .346 389 545 .714 1992 71.14 230 671 901 32.2 513 355 367 181 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Williams Jr., Terrell 19 18 553 29.1 74 160 .463 30 84 .357 48 62 .774 226 11.9 14 65 79 4.2 48 26 1.4 21 23 4
03 Wilson, Elijah 18 12 419 23.3 55 123 .447 17 61 .279 55 66 .833 182 10.1 12 39 51 2.8 43 29 1.6 31 16 1
14 Lewis, Isaiah 19 18 525 27.6 68 131 .519 6 21 .286 30 47 .638 172 9.1 28 69 97 5.1 48 28 1.5 40 13 5
02 McCoy, Roland 18 8 409 22.7 57 150 .380 41 112 .366 16 18 .889 171 9.5 5 29 34 1.9 21 15 0.8 13 11 0
01 Williams, Tommie 19 16 536 28.2 47 136 .346 13 46 .283 53 77 .688 160 8.4 18 80 98 5.2 53 55 2.9 32 19 7
33 Bell, D'Ante 11 2 170 15.5 29 50 .580 0 0 .000 8 20 .400 66 6.0 27 29 56 5.1 30 3 0.3 17 5 1
55 Reeves, VJ 19 2 328 17.3 38 118 .322 23 76 .303 19 22 .864 118 6.2 17 40 57 3.0 34 10 0.5 18 8 2
05 Campbell, Kobe 12 12 277 23.1 18 53 .340 2 10 .200 25 34 .735 63 5.3 11 24 35 2.9 20 15 1.3 13 9 0
21 McAllister, Jarren 14 0 160 11.4 28 62 .452 4 22 .182 10 14 .714 70 5.0 8 17 25 1.8 18 7 0.5 11 6 2
12 Frederick, Tyler 19 5 249 13.1 14 41 .341 6 22 .273 15 20 .750 49 2.6 0 23 23 1.2 17 14 0.7 13 4 1
24 Scott, Garrett 18 0 170 9.4 14 36 .389 8 21 .381 5 8 .625 41 2.3 11 9 20 1.1 22 5 0.3 7 2 0
44 Krout, Rex 6 2 29 4.8 2 7 .286 1 2 .500 0 0 .000 5 0.8 1 4 5 0.8 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 29 49 2.6 0 0 0.0 14 0 0  
Total 19 3825 201.3 444 1067 .416 151 477 .317 284 388 .732 1323 69.63 172 457 629 33.1 354 207 10.9 230 116 23
Opponents 19 3825 201.3 478 1025 .466 145 397 .365 269 384 .701 1370 72.11 142 492 634 33.4 341 248 13.1 226 109 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Williams Jr., Terrell 27 19 743 107 218 .491 41 110 .373 75 96 .781 330 12.2
03 Wilson, Elijah 27 21 654 87 197 .442 33 105 .314 74 94 .787 281 10.4
14 Lewis, Isaiah 28 27 750 101 193 .523 7 27 .259 43 66 .652 252 9.0
02 McCoy, Roland 21 11 463 68 179 .380 48 131 .366 16 20 .800 200 9.5
01 Williams, Tommie 28 25 761 71 188 .378 18 61 .295 63 96 .656 223 8.0
55 Reeves, VJ 28 6 512 75 185 .405 41 119 .345 39 48 .813 230 8.2
10 Brown, Payton 1 1 10 2 3 .667 1 1 1.000 3 3 1.000 8 8.0
11 Linenberger, Jace 5 2 87 10 21 .476 0 0 .000 11 14 .786 31 6.2
21 McAllister, Jarren 23 1 306 55 109 .505 12 37 .324 19 26 .731 141 6.1
05 Campbell, Kobe 12 12 277 18 53 .340 2 10 .200 25 34 .735 63 5.3
33 Bell, D'Ante 20 5 302 50 86 .581 0 0 .000 15 35 .429 115 5.8
12 Frederick, Tyler 28 5 402 31 82 .378 13 46 .283 26 34 .765 101 3.6
24 Scott, Garrett 22 0 223 26 54 .481 14 30 .467 8 11 .727 74 3.4
44 Krout, Rex 11 5 89 11 23 .478 6 12 .500 1 2 .500 29 2.6
04 White, Evan 3 0 23 2 5 .400 1 4 .250 2 2 1.000 7 2.3
32 Coffey, Thomas 3 0 23 1 10 .100 1 9 .111 0 0 .000 3 1.0
Total 28 5625 715 1606 .445 238 702 .339 420 581 .723 2088 74.57
Opponents 28 5625 693 1560 .444 217 628 .346 389 545 .714 1992 71.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Williams Jr., Terrell 27 27.5 .491 .373 .781 0.9 3.3 4.2 1.2 1.1 0.2 12.2
03 Wilson, Elijah 27 24.2 .442 .314 .787 0.5 2.4 2.9 1.6 0.9 0.0 10.4
14 Lewis, Isaiah 28 26.8 .523 .259 .652 1.6 3.5 5.1 1.7 0.8 0.3 9.0
02 McCoy, Roland 21 22.0 .380 .366 .800 0.5 1.6 2.0 0.8 0.6 0.0 9.5
01 Williams, Tommie 28 27.2 .378 .295 .656 0.9 4.0 4.9 3.0 1.1 0.3 8.0
55 Reeves, VJ 28 18.3 .405 .345 .813 0.8 2.4 3.1 0.9 0.3 0.1 8.2
10 Brown, Payton 1 10.0 .667 1.000 1.000 0.0 2.0 2.0 2.0 1.0 0.0 8.0
11 Linenberger, Jace 5 17.4 .476 .000 .786 3.6 2.4 6.0 0.8 0.8 0.2 6.2
21 McAllister, Jarren 23 13.3 .505 .324 .731 0.7 1.6 2.3 0.7 0.4 0.3 6.1
05 Campbell, Kobe 12 23.1 .340 .200 .735 0.9 2.0 2.9 1.3 0.8 0.0 5.3
33 Bell, D'Ante 20 15.1 .581 .000 .429 2.1 2.6 4.7 0.5 0.6 0.1 5.8
12 Frederick, Tyler 28 14.4 .378 .283 .765 0.0 1.5 1.5 1.1 0.4 0.1 3.6
24 Scott, Garrett 22 10.1 .481 .467 .727 0.6 0.8 1.4 0.6 0.2 0.0 3.4
44 Krout, Rex 11 8.1 .478 .500 .500 0.2 1.0 1.2 0.3 0.3 0.0 2.6
04 White, Evan 3 7.7 .400 .250 1.000 0.0 0.0 0.0 2.3 0.3 0.0 2.3
32 Coffey, Thomas 3 7.7 .100 .111 .000 0.0 0.3 0.3 0.3 0.3 0.0 1.0
Total 28 200.9 .445 .339 .723 9.8 24.9 34.7 12.5 6.5 1.4 74.57
Opponents 28 200.9 .444 .346 .714 8.2 24.0 32.2 12.7 6.5 2.3 71.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Harding 11/08/24 91-83 W 30-57 .526 7-16 .438 24-32 .750 2 26 28 28.0 21 13 15 5 9 91 91.0
at Ouachita Baptist 11/09/24 76-81 L 29-79 .367 7-30 .233 11-16 .688 27 34 61 44.5 21 9 17 0 5 76 83.5
vs Ozarks (AR) 11/12/24 86-48 W 31-59 .525 9-27 .333 15-20 .750 7 34 41 43.3 14 18 15 1 8 86 84.3
at Harding 11/17/24 78-82 L 26-58 .448 7-19 .368 19-29 .655 14 19 33 40.8 24 15 18 3 8 78 82.8
vs Southern Nazarene 11/22/24 66-68 L 22-56 .393 8-25 .320 14-17 .824 14 24 38 40.2 19 9 13 2 5 66 79.4
at Quincy 11/27/24 78-74 W 28-51 .549 7-19 .368 15-26 .577 8 19 27 38.0 15 12 15 0 8 78 79.2
vs Northeastern St. 12/03/24 81-84 L 31-59 .525 3-16 .188 16-19 .842 9 28 37 37.9 18 10 20 2 5 81 79.4
vs Newman 12/07/24 67-70 L 21-53 .396 10-25 .400 15-19 .789 7 23 30 36.9 17 10 13 2 4 67 77.9
vs Ecclesia 12/13/24 112-52 W 45-72 .625 21-41 .512 1-2 .500 11 37 48 38.1 8 30 10 4 7 112 81.7
vs Dallas Christian 12/16/24 89-58 W 30-59 .508 10-31 .323 19-26 .731 11 24 35 37.8 14 21 12 2 9 89 82.4
vs Drury 12/21/24 89-76 W 30-48 .625 11-17 .647 18-25 .720 7 24 31 37.2 14 16 19 0 8 89 83.0
at Pittsburg St. 01/02/25 59-70 L 20-65 .308 6-27 .222 13-23 .565 18 25 43 37.7 21 10 12 0 9 59 81.0
at Mo. Southern St. 01/04/25 80-89 L 24-54 .444 14-35 .400 18-26 .692 10 17 27 36.8 21 16 12 0 3 80 80.9
vs Rogers St. 01/08/25 76-79 L 22-53 .415 9-31 .290 23-31 .742 8 23 31 36.4 29 11 15 0 6 76 80.6
vs Central Okla. 01/12/25 79-71 W 27-59 .458 10-27 .370 15-20 .750 10 28 38 36.5 13 13 13 1 4 79 80.5
at Northeastern St. 01/16/25 69-82 L 23-57 .404 8-24 .333 15-21 .714 9 26 35 36.4 14 9 10 2 4 69 79.8
at Newman 01/23/25 64-78 L 23-54 .426 5-27 .185 13-19 .684 8 17 25 35.8 14 11 14 1 11 64 78.8
at Emporia St. 01/26/25 75-81 L 24-58 .414 5-21 .238 22-30 .733 15 30 45 36.3 19 9 18 2 5 75 78.6
vs Mo. Southern St. 01/30/25 73-57 W 27-52 .519 8-19 .421 11-16 .688 6 26 32 36.1 18 10 9 1 7 73 78.3
vs Pittsburg St. 02/01/25 71-76 L 24-60 .400 12-29 .414 11-13 .846 5 26 31 35.8 22 13 5 0 4 71 78.0
at Neb.-Kearney 02/06/25 66-59 W 23-54 .426 9-23 .391 11-15 .733 5 25 30 35.5 18 11 8 3 6 66 77.4
at Fort Hays St. 02/08/25 53-59 L 17-48 .354 8-21 .381 11-14 .786 4 26 30 35.3 18 10 13 0 4 53 76.3
vs Washburn 02/13/25 87-80 W (OT) 27-56 .482 13-33 .394 20-26 .769 9 24 33 35.2 24 16 16 2 8 87 76.7
vs Central Mo. 02/15/25 63-67 L 24-58 .414 8-28 .286 7-11 .636 14 18 32 35.0 13 11 8 1 7 63 76.2
vs Missouri Western 02/20/25 57-55 W 19-50 .380 8-22 .364 11-18 .611 10 21 31 34.9 13 10 7 2 4 57 75.4
vs Northwest Mo. St. 02/22/25 56-64 L 16-58 .276 2-23 .087 22-30 .733 9 22 31 34.7 21 3 11 2 10 56 74.7
at Central Okla. 02/27/25 74-70 W 27-61 .443 5-19 .263 15-19 .789 10 29 39 34.9 23 14 13 2 8 74 74.6
at Rogers St. 03/01/25 73-79 L 25-58 .431 8-27 .296 15-18 .833 6 23 29 34.7 18 10 13 0 7 73 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Harding 11/08/24 83-91 L 29-65 .446 6-27 .222 19-27 .704 10 22 32 32.0 24 12 16 3 10 83 83.0
Ouachita Baptist 11/09/24 81-76 W 25-60 .417 11-28 .393 20-28 .714 7 26 33 32.5 20 17 9 2 10 81 82.0
Ozarks (AR) 11/12/24 48-86 L 15-61 .246 6-30 .200 12-16 .750 13 22 35 33.3 18 3 20 1 6 48 70.7
Harding 11/17/24 82-78 W 26-54 .481 6-18 .333 24-29 .828 10 19 29 32.3 27 15 20 6 9 82 73.5
Southern Nazarene 11/22/24 68-66 W 22-51 .431 8-25 .320 16-23 .696 8 21 29 31.6 17 11 11 3 6 68 72.4
Quincy 11/27/24 74-78 L 26-55 .473 9-21 .429 13-16 .813 11 19 30 31.3 18 14 19 2 6 74 72.7
Northeastern St. 12/03/24 84-81 W 32-59 .542 7-16 .438 13-17 .765 1 20 21 29.9 15 15 12 1 9 84 74.3
Newman 12/07/24 70-67 W 26-61 .426 7-22 .318 11-17 .647 16 25 41 31.3 20 15 10 3 9 70 73.8
Ecclesia 12/13/24 52-112 L 20-65 .308 8-28 .286 4-4 1.000 7 17 24 30.4 4 10 13 0 5 52 71.3
Dallas Christian 12/16/24 58-89 L 22-63 .349 5-25 .200 9-11 .818 12 20 32 30.6 23 8 16 1 9 58 70.0
Drury 12/21/24 76-89 L 30-61 .492 13-29 .448 3-7 .429 10 13 23 29.9 21 17 17 1 11 76 70.5
Pittsburg St. 01/02/25 70-59 W 23-50 .460 10-24 .417 14-23 .609 7 33 40 30.8 20 19 15 4 2 70 70.5
Mo. Southern St. 01/04/25 89-80 W 29-52 .558 12-26 .462 19-21 .905 7 24 31 30.8 21 20 13 0 2 89 71.9
Rogers St. 01/08/25 79-76 W 26-51 .510 2-9 .222 25-42 .595 11 26 37 31.2 29 12 16 2 7 79 72.4
Central Okla. 01/12/25 71-79 L 30-67 .448 5-21 .238 6-10 .600 9 23 32 31.3 17 12 7 4 9 71 72.3
Northeastern St. 01/16/25 82-69 W 30-59 .508 7-19 .368 15-17 .882 5 28 33 31.4 16 15 6 2 5 82 72.9
Newman 01/23/25 78-64 W 28-53 .528 13-28 .464 9-11 .818 9 27 36 31.6 19 19 19 1 4 78 73.2
Emporia St. 01/26/25 81-75 W 29-61 .475 11-25 .440 12-15 .800 5 21 26 31.3 21 16 8 4 8 81 73.7
Mo. Southern St. 01/30/25 57-73 L 20-56 .357 6-21 .286 11-20 .550 13 20 33 31.4 17 6 11 3 4 57 72.8
Pittsburg St. 02/01/25 76-71 W 27-47 .574 12-19 .632 10-22 .455 2 33 35 31.6 18 15 10 1 3 76 73.0
Neb.-Kearney 02/06/25 59-66 L 16-50 .320 4-21 .190 23-24 .958 10 28 38 31.9 14 10 13 6 6 59 72.3
Fort Hays St. 02/08/25 59-53 W 23-47 .489 4-15 .267 9-16 .563 3 28 31 31.9 14 6 8 2 6 59 71.7
Washburn 02/13/25 80-87 L (OT) 25-60 .417 9-27 .333 21-30 .700 13 22 35 32.0 20 12 16 0 10 80 72.0
Central Mo. 02/15/25 67-63 W 21-40 .525 14-28 .500 11-14 .786 3 22 25 31.7 8 12 12 3 4 67 71.8
Missouri Western 02/20/25 55-57 L 20-50 .400 5-18 .278 10-12 .833 9 25 34 31.8 18 9 8 1 2 55 71.2
Northwest Mo. St. 02/22/25 64-56 W 20-47 .426 7-23 .304 17-27 .630 6 34 40 32.1 22 10 18 2 4 64 70.9
Central Okla. 02/27/25 70-74 L 22-56 .393 3-15 .200 23-32 .719 9 26 35 32.2 14 9 12 5 10 70 70.9
Rogers St. 03/01/25 79-73 W 31-59 .525 7-20 .350 10-14 .714 4 27 31 32.2 18 16 12 2 5 79 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Harding 11/08/24 91-83 8 30-57/29-65 .526/.446 7-16/6-27 .438/.222 24-32/19-27 .750-.704 28/32 -4 13/12 15/16 5/3 9/10 21/24
Ouachita Baptist 11/09/24 76-81 -5 29-79/25-60 .367/.417 7-30/11-28 .233/.393 11-16/20-28 .688-.714 61/33 28 9/17 17/9 0/2 5/10 21/20
Ozarks (AR) 11/12/24 86-48 38 31-59/15-61 .525/.246 9-27/6-30 .333/.200 15-20/12-16 .750-.750 41/35 6 18/3 15/20 1/1 8/6 14/18
Harding 11/17/24 78-82 -4 26-58/26-54 .448/.481 7-19/6-18 .368/.333 19-29/24-29 .655-.828 33/29 4 15/15 18/20 3/6 8/9 24/27
Southern Nazarene 11/22/24 66-68 -2 22-56/22-51 .393/.431 8-25/8-25 .320/.320 14-17/16-23 .824-.696 38/29 9 9/11 13/11 2/3 5/6 19/17
Quincy 11/27/24 78-74 4 28-51/26-55 .549/.473 7-19/9-21 .368/.429 15-26/13-16 .577-.813 27/30 -3 12/14 15/19 0/2 8/6 15/18
Northeastern St. 12/03/24 81-84 -3 31-59/32-59 .525/.542 3-16/7-16 .188/.438 16-19/13-17 .842-.765 37/21 16 10/15 20/12 2/1 5/9 18/15
Newman 12/07/24 67-70 -3 21-53/26-61 .396/.426 10-25/7-22 .400/.318 15-19/11-17 .789-.647 30/41 -11 10/15 13/10 2/3 4/9 17/20
Ecclesia 12/13/24 112-52 60 45-72/20-65 .625/.308 21-41/8-28 .512/.286 1-2/4-4 .500-1.000 48/24 24 30/10 10/13 4/0 7/5 8/4
Dallas Christian 12/16/24 89-58 31 30-59/22-63 .508/.349 10-31/5-25 .323/.200 19-26/9-11 .731-.818 35/32 3 21/8 12/16 2/1 9/9 14/23
Drury 12/21/24 89-76 13 30-48/30-61 .625/.492 11-17/13-29 .647/.448 18-25/3-7 .720-.429 31/23 8 16/17 19/17 0/1 8/11 14/21
Pittsburg St. 01/02/25 59-70 -11 20-65/23-50 .308/.460 6-27/10-24 .222/.417 13-23/14-23 .565-.609 43/40 3 10/19 12/15 0/4 9/2 21/20
Mo. Southern St. 01/04/25 80-89 -9 24-54/29-52 .444/.558 14-35/12-26 .400/.462 18-26/19-21 .692-.905 27/31 -4 16/20 12/13 0/0 3/2 21/21
Rogers St. 01/08/25 76-79 -3 22-53/26-51 .415/.510 9-31/2-9 .290/.222 23-31/25-42 .742-.595 31/37 -6 11/12 15/16 0/2 6/7 29/29
Central Okla. 01/12/25 79-71 8 27-59/30-67 .458/.448 10-27/5-21 .370/.238 15-20/6-10 .750-.600 38/32 6 13/12 13/7 1/4 4/9 13/17
Northeastern St. 01/16/25 69-82 -13 23-57/30-59 .404/.508 8-24/7-19 .333/.368 15-21/15-17 .714-.882 35/33 2 9/15 10/6 2/2 4/5 14/16
Newman 01/23/25 64-78 -14 23-54/28-53 .426/.528 5-27/13-28 .185/.464 13-19/9-11 .684-.818 25/36 -11 11/19 14/19 1/1 11/4 14/19
Emporia St. 01/26/25 75-81 -6 24-58/29-61 .414/.475 5-21/11-25 .238/.440 22-30/12-15 .733-.800 45/26 19 9/16 18/8 2/4 5/8 19/21
Mo. Southern St. 01/30/25 73-57 16 27-52/20-56 .519/.357 8-19/6-21 .421/.286 11-16/11-20 .688-.550 32/33 -1 10/6 9/11 1/3 7/4 18/17
Pittsburg St. 02/01/25 71-76 -5 24-60/27-47 .400/.574 12-29/12-19 .414/.632 11-13/10-22 .846-.455 31/35 -4 13/15 5/10 0/1 4/3 22/18
Neb.-Kearney 02/06/25 66-59 7 23-54/16-50 .426/.320 9-23/4-21 .391/.190 11-15/23-24 .733-.958 30/38 -8 11/10 8/13 3/6 6/6 18/14
Fort Hays St. 02/08/25 53-59 -6 17-48/23-47 .354/.489 8-21/4-15 .381/.267 11-14/9-16 .786-.563 30/31 -1 10/6 13/8 0/2 4/6 18/14
Washburn 02/13/25 87-80 7 27-56/25-60 .482/.417 13-33/9-27 .394/.333 20-26/21-30 .769-.700 33/35 -2 16/12 16/16 2/0 8/10 24/20
Central Mo. 02/15/25 63-67 -4 24-58/21-40 .414/.525 8-28/14-28 .286/.500 7-11/11-14 .636-.786 32/25 7 11/12 8/12 1/3 7/4 13/8
Missouri Western 02/20/25 57-55 2 19-50/20-50 .380/.400 8-22/5-18 .364/.278 11-18/10-12 .611-.833 31/34 -3 10/9 7/8 2/1 4/2 13/18
Northwest Mo. St. 02/22/25 56-64 -8 16-58/20-47 .276/.426 2-23/7-23 .087/.304 22-30/17-27 .733-.630 31/40 -9 3/10 11/18 2/2 10/4 21/22
Central Okla. 02/27/25 74-70 4 27-61/22-56 .443/.393 5-19/3-15 .263/.200 15-19/23-32 .789-.719 39/35 4 14/9 13/12 2/5 8/10 23/14
Rogers St. 03/01/25 73-79 -6 25-58/31-59 .431/.525 8-27/7-20 .296/.350 15-18/10-14 .833-.714 29/31 -2 10/16 13/12 0/2 7/5 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Ecclesia (12/13/24)
FIELD GOALS MADE 45 Ecclesia (12/13/24)
FIELD GOAL ATTEMPTS 79 Ouachita Baptist (11/09/24)
3 PT FIELD GOALS MADE 21 Ecclesia (12/13/24)
3 PT FG ATTEMPTS 41 Ecclesia (12/13/24)
FREE THROWS MADE 24 Harding (11/08/24)
FREE THROW ATTEMPTS 32 Harding (11/08/24)
REBOUNDS 61 Ouachita Baptist (11/09/24)
ASSISTS 30 Ecclesia (12/13/24)
STEALS 11 Newman (01/23/25)
BLOCKED SHOTS 5 Harding (11/08/24)
TURNOVERS 20 Northeastern St. (12/03/24)
FOULS 29 Rogers St. (01/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Williams Jr.,Terrell Ouachita Baptist (11/09/24)
FIELD GOALS MADE 10 Lewis,Isaiah Northeastern St. (12/03/24)
FIELD GOAL ATTEMPTS 16 McCoy,Roland; Williams Jr.,Terrell Washburn (02/13/25); Ouachita Baptist (11/09/24)
3 PT FIELD GOALS MADE 8 McCoy,Roland Washburn (02/13/25)
3 PT FG ATTEMPTS 14 McCoy,Roland Washburn (02/13/25)
FREE THROWS MADE 10 Williams Jr.,Terrell; Wilson,Elijah Drury (12/21/24); Northwest Mo. St. (02/22/25)
FREE THROW ATTEMPTS 14 Williams Jr.,Terrell Drury (12/21/24)
REBOUNDS 12 Williams,Tommie; Bell,D'Ante; Lewis,Isaiah Missouri Western (02/20/25); Ouachita Baptist (11/09/24); Pittsburg St. (01/02/25); Emporia St. (01/26/25)
ASSISTS 7 Williams,Tommie Central Okla. (02/27/25)
STEALS 3 Williams,Tommie; Scott,Garrett; McCoy,Roland; Campbell,Kobe; Williams Jr.,Terrell; Lewis,Isaiah; Reeves,VJ Harding (11/08/24); Dallas Christian (12/16/24); Washburn (02/13/25); Central Mo. (02/15/25); Northwest Mo. St. (02/22/25); Harding (11/17/24); Pittsburg St. (01/02/25); Newman (01/23/25); Neb.-Kearney (02/06/25); Central Okla. (02/27/25)
BLOCKED SHOTS 2 Lewis,Isaiah; McAllister,Jarren; Williams,Tommie Harding (11/08/24); Southern Nazarene (11/22/24); Washburn (02/13/25); Neb.-Kearney (02/06/25)
TURNOVERS 5 Wilson,Elijah; Williams,Tommie; Williams Jr.,Terrell; Lewis,Isaiah Harding (11/08/24); Central Okla. (01/12/25); Ouachita Baptist (11/09/24); Pittsburg St. (01/02/25); Emporia St. (01/26/25)
FOULS 6 Williams,Tommie Rogers St. (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Williams Jr., Terrell 27 330 12.2
#03 Wilson, Elijah 27 281 10.4
#14 Lewis, Isaiah 28 252 9.0
#55 Reeves, VJ 28 230 8.2
#01 Williams, Tommie 28 223 8.0
#02 McCoy, Roland 21 200 9.5
#21 McAllister, Jarren 23 141 6.1
#33 Bell, D'Ante 20 115 5.8
#12 Frederick, Tyler 28 101 3.6
#24 Scott, Garrett 22 74 3.4
#05 Campbell, Kobe 12 63 5.3
#11 Linenberger, Jace 5 31 6.2
#44 Krout, Rex 11 29 2.6
#10 Brown, Payton 1 8 8.0
#04 White, Evan 3 7 2.3
#32 Coffey, Thomas 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Williams Jr., Terrell 27 107 218 .491 4.0 8.1
#14 Lewis, Isaiah 28 101 193 .523 3.6 6.9
#03 Wilson, Elijah 27 87 197 .442 3.2 7.3
#55 Reeves, VJ 28 75 185 .405 2.7 6.6
#01 Williams, Tommie 28 71 188 .378 2.5 6.7
#02 McCoy, Roland 21 68 179 .380 3.2 8.5
#21 McAllister, Jarren 23 55 109 .505 2.4 4.7
#33 Bell, D'Ante 20 50 86 .581 2.5 4.3
#12 Frederick, Tyler 28 31 82 .378 1.1 2.9
#24 Scott, Garrett 22 26 54 .481 1.2 2.5
#05 Campbell, Kobe 12 18 53 .340 1.5 4.4
#44 Krout, Rex 11 11 23 .478 1.0 2.1
#11 Linenberger, Jace 5 10 21 .476 2.0 4.2
#10 Brown, Payton 1 2 3 .667 2.0 3.0
#04 White, Evan 3 2 5 .400 0.7 1.7
#32 Coffey, Thomas 3 1 10 .100 0.3 3.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 McCoy, Roland 21 48 131 .366 2.3 6.2
#55 Reeves, VJ 28 41 119 .345 1.5 4.3
#00 Williams Jr., Terrell 27 41 110 .373 1.5 4.1
#03 Wilson, Elijah 27 33 105 .314 1.2 3.9
#01 Williams, Tommie 28 18 61 .295 0.6 2.2
#24 Scott, Garrett 22 14 30 .467 0.6 1.4
