Skip To Main Content
Skip To Main Content

Scoreboard

UA Fort Smith Athletics

UNIVERSITY OF ARKANSAS - FORT SMITH ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-9, 11-8)

Overall Team Statistics
Statistic Ark.-Fort Smith Opponents
Scoring
Total Points 2322 2078
Points Per Game 80.1 71.7
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 831-1856 713-1705
FG: Percentage .448 .418
FG: Per Game 28.7 24.6
3PT: Made-Attempted 268-750 202-664
3PT: Percentage .357 .304
3PT: Per Game 9.2 7.0
FT: Made-Attempted 392-536 450-636
FT: Percentage .731 .708
FT: Per Game 13.5 15.5
Rebounding
Total 1118 1053
Per Game 38.6 36.3
Margin 2.2 --
Assists
Total 389 349
Per Game 13.4 12.0
Turnovers
Total 335 401
Per Game 11.6 13.8
Margin 2.3 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 17.1 11.7
Steals
Total 245 186
Per Game 8.4 6.4
Blocks
Total 89 107
Per Game 3.1 3.7
Attendance
Total 9699 8485
Per Game 12-808 12-707

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Scott, Brandon 29 24 668 23.0 118 299 .395 59 170 .347 84 102 .824 379 13.1 16 87 103 3.6 44 30 30 27 9
01 Moore, Christian 29 29 831 28.7 132 284 .465 43 107 .402 53 71 .746 360 12.4 16 92 108 3.7 58 138 57 45 2
21 McAllister, Jarren 29 25 608 21.0 123 219 .562 24 61 .393 44 67 .657 314 10.8 38 94 132 4.6 52 27 37 39 14
10 Johnson, Kameron 29 17 594 20.5 93 202 .460 4 22 .182 69 84 .821 259 8.9 82 99 181 6.2 57 30 43 25 14
33 Holder, Kanaan 29 3 529 18.2 91 186 .489 25 66 .379 42 64 .656 249 8.6 23 64 87 3.0 51 23 35 22 13
55 Reeves, VJ 29 8 607 20.9 82 205 .400 49 132 .371 17 27 .630 230 7.9 25 95 120 4.1 62 19 27 18 5
13 Hoth, Jack 27 1 364 13.5 62 142 .437 20 61 .328 20 29 .690 164 6.1 10 36 46 1.7 19 12 15 16 4
02 Buckmon, Aiden 23 19 453 19.7 41 87 .471 27 62 .435 16 20 .800 125 5.4 10 34 44 1.9 36 37 18 13 2
22 Restelli, Zane 7 0 75 10.7 15 31 .484 6 15 .400 2 3 .667 38 5.4 2 16 18 2.6 8 9 6 6 1
00 Robinson, Antwan 8 0 80 10.0 9 28 .321 2 11 .182 7 11 .636 27 3.4 1 14 15 1.9 1 7 8 2 0
32 Black, Donovan 27 6 338 12.5 23 60 .383 2 6 .333 8 15 .533 56 2.1 39 29 68 2.5 61 15 18 8 24
12 Frederick, Tyler 25 9 245 9.8 17 35 .486 5 17 .294 8 10 .800 47 1.9 1 25 26 1.0 18 14 4 12 0
11 Linenberger, Jace 17 3 134 7.9 11 22 .500 0 0 .000 8 11 .727 30 1.8 11 14 25 1.5 28 3 2 5 0
03 Ford, CJ 28 1 283 10.1 11 40 .275 2 14 .143 14 21 .667 38 1.4 4 22 26 0.9 25 22 19 5 1
44 Krout, Rex 8 0 38 4.8 2 9 .222 0 6 .000 0 1 .000 4 0.5 1 5 6 0.8 5 1 2 0 0
05 Young, Markece 5 0 28 5.6 1 7 .143 0 0 .000 0 0 .000 2 0.4 1 4 5 1.0 2 2 1 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 60 108 3.7 0 0 13 0 0  
Total 29 5875 202.6 831 1856 .448 268 750 .357 392 536 .731 2322 80.07 328 790 1118 38.6 527 389 335 245 89
Opponents 29 5875 202.6 713 1704 .418 202 663 .305 450 636 .708 2078 71.66 286 767 1053 36.3 458 348 401 186 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Scott, Brandon 19 14 480 25.3 87 219 .397 43 130 .331 63 74 .851 280 14.7 9 69 78 4.1 35 25 1.3 16 18 5
01 Moore, Christian 19 19 578 30.4 90 192 .469 33 79 .418 27 40 .675 240 12.6 12 61 73 3.8 42 94 4.9 38 27 2
21 McAllister, Jarren 19 16 434 22.8 91 159 .572 18 44 .409 31 50 .620 231 12.2 25 65 90 4.7 35 18 0.9 26 27 10
10 Johnson, Kameron 19 7 406 21.4 58 125 .464 1 10 .100 44 50 .880 161 8.5 40 57 97 5.1 37 16 0.8 34 18 8
55 Reeves, VJ 19 7 427 22.5 56 135 .415 33 94 .351 15 25 .600 160 8.4 11 62 73 3.8 44 14 0.7 17 14 3
33 Holder, Kanaan 19 3 358 18.8 60 123 .488 14 43 .326 27 36 .750 161 8.5 12 41 53 2.8 31 18 0.9 30 15 6
02 Buckmon, Aiden 14 10 293 20.9 21 55 .382 15 41 .366 11 15 .733 68 4.9 5 19 24 1.7 18 24 1.7 10 9 1
13 Hoth, Jack 18 1 222 12.3 29 71 .408 11 34 .324 10 14 .714 79 4.4 7 19 26 1.4 13 3 0.2 12 9 2
32 Black, Donovan 17 6 211 12.4 15 38 .395 2 5 .400 6 10 .600 38 2.2 23 18 41 2.4 38 8 0.5 10 4 9
22 Restelli, Zane 3 0 22 7.3 1 4 .250 1 4 .250 0 0 .000 3 1.0 0 3 3 1.0 4 1 0.3 2 1 0
12 Frederick, Tyler 16 8 146 9.1 5 14 .357 1 8 .125 3 5 .600 14 0.9 0 15 15 0.9 15 7 0.4 0 7 0
11 Linenberger, Jace 10 3 72 7.2 4 11 .364 0 0 .000 1 3 .333 9 0.9 6 5 11 1.1 16 2 0.2 0 3 0
03 Ford, CJ 18 1 164 9.1 5 20 .250 1 7 .143 5 11 .455 16 0.9 2 11 13 0.7 18 8 0.4 12 1 0
44 Krout, Rex 3 0 12 4.0 1 3 .333 0 2 .000 0 0 .000 2 0.7 0 1 1 0.3 3 0 0.0 0 0 0
00 Robinson, Antwan 2 0 17 8.5 0 5 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0.5 2 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 41 68 3.6 0 0 0.0 9 0 0  
05 Young, Markece 2 0 8 4.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 1 0.5 0 0 0
Total 19 3850 202.6 523 1177 .444 173 502 .345 243 333 .730 1462 76.95 180 489 669 35.2 349 240 12.6 218 153 46
Opponents 19 3850 202.6 482 1091 .442 150 425 .353 317 434 .730 1431 75.32 174 509 683 35.9 288 252 13.3 244 127 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Scott, Brandon 29 24 668 118 299 .395 59 170 .347 84 102 .824 379 13.1
01 Moore, Christian 29 29 831 132 284 .465 43 107 .402 53 71 .746 360 12.4
21 McAllister, Jarren 29 25 608 123 219 .562 24 61 .393 44 67 .657 314 10.8
10 Johnson, Kameron 29 17 594 93 202 .460 4 22 .182 69 84 .821 259 8.9
33 Holder, Kanaan 29 3 529 91 186 .489 25 66 .379 42 64 .656 249 8.6
55 Reeves, VJ 29 8 607 82 205 .400 49 132 .371 17 27 .630 230 7.9
13 Hoth, Jack 27 1 364 62 142 .437 20 61 .328 20 29 .690 164 6.1
02 Buckmon, Aiden 23 19 453 41 87 .471 27 62 .435 16 20 .800 125 5.4
22 Restelli, Zane 7 0 75 15 31 .484 6 15 .400 2 3 .667 38 5.4
00 Robinson, Antwan 8 0 80 9 28 .321 2 11 .182 7 11 .636 27 3.4
32 Black, Donovan 27 6 338 23 60 .383 2 6 .333 8 15 .533 56 2.1
12 Frederick, Tyler 25 9 245 17 35 .486 5 17 .294 8 10 .800 47 1.9
11 Linenberger, Jace 17 3 134 11 22 .500 0 0 .000 8 11 .727 30 1.8
03 Ford, CJ 28 1 283 11 40 .275 2 14 .143 14 21 .667 38 1.4
44 Krout, Rex 8 0 38 2 9 .222 0 6 .000 0 1 .000 4 0.5
05 Young, Markece 5 0 28 1 7 .143 0 0 .000 0 0 .000 2 0.4
Total 29 5875 831 1856 .448 268 750 .357 392 536 .731 2322 80.07
Opponents 29 5875 713 1704 .418 202 663 .305 450 636 .708 2078 71.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Scott, Brandon 29 23.0 .395 .347 .824 0.6 3.0 3.6 1.0 0.9 0.3 13.1
01 Moore, Christian 29 28.7 .465 .402 .746 0.6 3.2 3.7 4.8 1.6 0.1 12.4
21 McAllister, Jarren 29 21.0 .562 .393 .657 1.3 3.2 4.6 0.9 1.3 0.5 10.8
10 Johnson, Kameron 29 20.5 .460 .182 .821 2.8 3.4 6.2 1.0 0.9 0.5 8.9
33 Holder, Kanaan 29 18.2 .489 .379 .656 0.8 2.2 3.0 0.8 0.8 0.4 8.6
55 Reeves, VJ 29 20.9 .400 .371 .630 0.9 3.3 4.1 0.7 0.6 0.2 7.9
13 Hoth, Jack 27 13.5 .437 .328 .690 0.4 1.3 1.7 0.4 0.6 0.1 6.1
02 Buckmon, Aiden 23 19.7 .471 .435 .800 0.4 1.5 1.9 1.6 0.6 0.1 5.4
22 Restelli, Zane 7 10.7 .484 .400 .667 0.3 2.3 2.6 1.3 0.9 0.1 5.4
00 Robinson, Antwan 8 10.0 .321 .182 .636 0.1 1.8 1.9 0.9 0.3 0.0 3.4
32 Black, Donovan 27 12.5 .383 .333 .533 1.4 1.1 2.5 0.6 0.3 0.9 2.1
12 Frederick, Tyler 25 9.8 .486 .294 .800 0.0 1.0 1.0 0.6 0.5 0.0 1.9
11 Linenberger, Jace 17 7.9 .500 .000 .727 0.6 0.8 1.5 0.2 0.3 0.0 1.8
03 Ford, CJ 28 10.1 .275 .143 .667 0.1 0.8 0.9 0.8 0.2 0.0 1.4
44 Krout, Rex 8 4.8 .222 .000 .000 0.1 0.6 0.8 0.1 0.0 0.0 0.5
05 Young, Markece 5 5.6 .143 .000 .000 0.2 0.8 1.0 0.4 0.4 0.0 0.4
Total 29 202.6 .448 .357 .731 11.3 27.2 38.6 13.4 8.4 3.1 80.07
Opponents 29 202.6 .418 .305 .708 9.9 26.4 36.3 12.0 6.4 3.7 71.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Harding 11/14/25 75-64 W 26-55 .473 10-20 .500 13-23 .565 13 27 40 40.0 26 18 11 4 0 75 75.0
vs Ouachita Baptist 11/15/25 73-70 W 22-60 .367 6-22 .273 23-28 .821 20 26 46 43.0 15 9 13 4 3 73 74.0
vs Ozarks (AR) 11/18/25 100-46 W 36-74 .486 12-31 .387 16-19 .842 15 39 54 46.7 16 20 9 1 16 100 82.7
vs Hendrix 11/20/25 110-41 W 43-73 .589 15-28 .536 9-11 .818 10 36 46 46.5 8 23 11 4 16 110 89.5
at Henderson St. 11/26/25 95-92 W (OT) 32-75 .427 15-36 .417 16-20 .800 15 26 41 45.4 21 12 13 8 11 95 90.6
at Northeastern St. 12/02/25 86-75 W 30-57 .526 11-22 .500 15-20 .750 9 21 30 42.8 20 14 14 1 11 86 89.8
at Newman 12/06/25 89-59 W 33-62 .532 13-31 .419 10-13 .769 8 30 38 42.1 25 23 11 1 6 89 89.7
vs Ecclesia 12/12/25 84-46 W 32-73 .438 8-28 .286 12-18 .667 15 40 55 43.8 17 19 12 7 12 84 89.0
vs Midwestern St. 12/16/25 79-65 W 33-67 .493 7-20 .350 6-16 .375 12 27 39 43.2 20 16 17 6 10 79 87.9
vs UT Permian Basin 12/17/25 78-64 W 29-71 .408 11-23 .478 9-12 .750 16 29 45 43.4 16 12 7 2 5 78 86.9
at Drury 12/21/25 94-86 W 28-67 .418 5-18 .278 33-36 .917 16 28 44 43.5 21 9 11 3 8 94 87.5
vs Pittsburg St. 01/01/26 72-58 W 26-69 .377 7-29 .241 13-19 .684 15 27 42 43.3 12 5 10 3 13 72 86.3
vs Mo. Southern St. 01/03/26 90-83 W 30-61 .492 16-35 .457 14-22 .636 8 26 34 42.6 16 18 8 5 5 90 86.5
at Rogers St. 01/07/26 61-73 L 21-60 .350 2-16 .125 17-22 .773 6 29 35 42.1 18 12 13 6 8 61 84.7
at Central Okla. 01/10/26 86-93 L (OT) 35-77 .455 8-33 .242 8-15 .533 22 23 45 42.3 29 12 15 4 5 86 84.8
vs Northeastern St. 01/16/26 63-71 L 20-60 .333 5-24 .208 18-25 .720 10 26 36 41.9 23 7 14 2 8 63 83.4
vs Newman 01/22/26 94-87 W 33-70 .471 12-27 .444 16-20 .800 9 21 30 41.2 15 21 3 1 11 94 84.1
vs Emporia St. 01/23/26 83-59 W 32-67 .478 9-29 .310 10-13 .769 10 32 42 41.2 18 18 9 2 11 83 84.0
at Mo. Southern St. 01/29/26 81-86 L 25-69 .362 14-35 .400 17-22 .773 15 29 44 41.4 24 13 15 3 5 81 83.8
at Pittsburg St. 01/31/26 76-71 W 26-55 .473 11-30 .367 13-14 .929 4 27 31 40.9 14 13 12 4 6 76 83.5
vs Neb.-Kearney 02/05/26 83-70 W 25-59 .424 9-26 .346 24-29 .828 6 29 35 40.6 21 11 12 5 8 83 83.4
vs Fort Hays St. 02/07/26 87-77 W 30-52 .577 14-22 .636 13-19 .684 7 26 33 40.2 12 13 12 1 5 87 83.6
at Washburn 02/12/26 53-81 L 21-61 .344 6-25 .240 5-8 .625 8 20 28 39.7 18 10 11 4 9 53 82.3
at Central Mo. 02/14/26 52-80 L 20-59 .339 4-23 .174 8-15 .533 11 24 35 39.5 15 8 10 0 7 52 81.0
at Missouri Western 02/19/26 98-87 W 39-62 .629 11-20 .550 9-16 .563 6 25 31 39.2 17 15 6 0 6 98 81.7
at Northwest Mo. St. 02/21/26 73-68 W 29-56 .518 5-21 .238 10-11 .909 5 29 34 39.0 12 10 14 2 8 73 81.3
vs Central Okla. 02/26/26 56-69 L 22-61 .361 7-25 .280 5-8 .625 9 18 27 38.5 21 8 13 1 9 56 80.4
vs Rogers St. 02/28/26 79-84 L (OT) 26-60 .433 9-29 .310 18-22 .818 12 27 39 38.5 19 9 16 1 12 79 80.4
at Missouri Western 03/06/26 72-73 L 27-64 .422 6-22 .273 12-20 .600 16 23 39 38.6 18 11 13 4 11 72 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Harding 11/14/25 64-75 L 16-59 .271 3-28 .107 29-34 .853 18 25 43 43.0 22 9 7 5 6 64 64.0
Ouachita Baptist 11/15/25 70-73 L 27-59 .458 7-18 .389 9-16 .563 10 21 31 37.0 21 12 8 4 7 70 67.0
Ozarks (AR) 11/18/25 46-100 L 16-62 .258 8-46 .174 6-16 .375 11 26 37 37.0 15 8 22 0 4 46 60.0
Hendrix 11/20/25 41-110 L 16-59 .271 8-29 .276 1-8 .125 10 21 31 35.5 10 4 27 0 4 41 55.3
Henderson St. 11/26/25 92-95 L (OT) 35-75 .467 6-20 .300 16-22 .727 16 32 48 38.0 18 14 15 10 6 92 62.6
Northeastern St. 12/02/25 75-86 L 26-52 .500 6-17 .353 17-25 .680 9 20 29 36.5 18 18 18 1 7 75 64.7
Newman 12/06/25 59-89 L 18-55 .327 6-22 .273 17-30 .567 10 20 30 35.6 15 12 11 1 7 59 63.9
Ecclesia 12/12/25 46-84 L 19-59 .322 3-15 .200 5-18 .278 7 29 36 35.6 14 7 16 3 6 46 61.6
Midwestern St. 12/16/25 65-79 L 24-59 .407 6-22 .273 11-17 .647 10 29 39 36.0 18 8 23 6 6 65 62.0
UT Permian Basin 12/17/25 64-78 L 23-56 .411 2-16 .125 16-21 .762 8 27 35 35.9 13 10 12 3 3 64 62.2
Drury 12/21/25 86-94 L 30-67 .448 6-23 .261 20-24 .833 10 23 33 35.6 25 13 14 6 9 86 64.4
Pittsburg St. 01/01/26 58-72 L 19-51 .373 8-22 .364 12-17 .706 8 29 37 35.8 17 11 18 5 3 58 63.8
Mo. Southern St. 01/03/26 83-90 L 30-65 .462 12-23 .522 11-19 .579 11 28 39 36.0 17 13 8 5 3 83 65.3
Rogers St. 01/07/26 73-61 W 25-62 .403 4-20 .200 19-26 .731 12 34 46 36.7 17 18 12 3 10 73 65.9
Central Okla. 01/10/26 93-86 W (OT) 25-55 .455 11-22 .500 32-40 .800 10 23 33 36.5 16 12 10 4 11 93 67.7
Northeastern St. 01/16/26 71-63 W 23-53 .434 7-16 .438 18-22 .818 6 33 39 36.6 20 13 17 1 6 71 67.9
Newman 01/22/26 87-94 L 32-64 .500 9-22 .409 14-17 .824 12 31 43 37.0 16 16 14 4 2 87 69.0
Emporia St. 01/23/26 59-83 L 20-60 .333 4-20 .200 15-21 .714 10 26 36 36.9 12 5 15 2 5 59 68.4
Mo. Southern St. 01/29/26 86-81 W 29-60 .483 6-24 .250 22-31 .710 9 30 39 37.1 18 17 14 5 9 86 69.4
Pittsburg St. 01/31/26 71-76 L 25-60 .417 8-28 .286 13-17 .765 10 26 36 37.0 15 9 12 3 8 71 69.5
Neb.-Kearney 02/05/26 70-83 L 18-53 .340 5-22 .227 29-33 .879 7 31 38 37.0 20 5 16 2 9 70 69.5
Fort Hays St. 02/07/26 77-87 L 30-59 .508 7-19 .368 10-12 .833 4 19 23 36.4 15 10 5 1 8 77 69.8
Washburn 02/12/26 81-53 W 29-62 .468 11-32 .344 12-20 .600 16 30 46 36.8 8 22 12 8 10 81 70.3
Central Mo. 02/14/26 80-52 W 27-61 .443 12-31 .387 14-19 .737 13 33 46 37.2 16 15 8 3 5 80 70.7
Missouri Western 02/19/26 87-98 L 30-56 .536 10-26 .385 17-24 .708 5 21 26 36.8 11 13 8 4 2 87 71.4
Northwest Mo. St. 02/21/26 68-73 L 26-59 .441 8-22 .364 8-12 .667 7 22 29 36.5 12 15 13 4 8 68 71.2
Central Okla. 02/26/26 69-56 W 22-49 .449 6-17 .353 19-22 .864 9 30 39 36.6 11 11 18 3 8 69 71.1
Rogers St. 02/28/26 84-79 W (OT) 28-55 .509 10-20 .500 18-27 .667 6 23 29 36.3 14 17 15 5 6 84 71.6
Missouri Western 03/06/26 73-72 W 25-58 .431 3-21 .143 20-26 .769 12 25 37 36.3 14 11 13 6 8 73 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Harding 11/14/25 75-64 11 26-55/16-59 .473/.271 10-20/3-28 .500/.107 13-23/29-34 .565-.853 40/43 -3 18/9 11/7 4/5 0/6 26/22
Ouachita Baptist 11/15/25 73-70 3 22-60/27-59 .367/.458 6-22/7-18 .273/.389 23-28/9-16 .821-.563 46/31 15 9/12 13/8 4/4 3/7 15/21
Ozarks (AR) 11/18/25 100-46 54 36-74/16-62 .486/.258 12-31/8-46 .387/.174 16-19/6-16 .842-.375 54/37 17 20/8 9/22 1/0 16/4 16/15
Hendrix 11/20/25 110-41 69 43-73/16-59 .589/.271 15-28/8-29 .536/.276 9-11/1-8 .818-.125 46/31 15 23/4 11/27 4/0 16/4 8/10
Henderson St. 11/26/25 95-92 3 32-75/35-75 .427/.467 15-36/6-20 .417/.300 16-20/16-22 .800-.727 41/48 -7 12/14 13/15 8/10 11/6 21/18
Northeastern St. 12/02/25 86-75 11 30-57/26-52 .526/.500 11-22/6-17 .500/.353 15-20/17-25 .750-.680 30/29 1 14/18 14/18 1/1 11/7 20/18
Newman 12/06/25 89-59 30 33-62/18-55 .532/.327 13-31/6-22 .419/.273 10-13/17-30 .769-.567 38/30 8 23/12 11/11 1/1 6/7 25/15
Ecclesia 12/12/25 84-46 38 32-73/19-59 .438/.322 8-28/3-15 .286/.200 12-18/5-18 .667-.278 55/36 19 19/7 12/16 7/3 12/6 17/14
Midwestern St. 12/16/25 79-65 14 33-67/24-59 .493/.407 7-20/6-22 .350/.273 6-16/11-17 .375-.647 39/39 0 16/8 17/23 6/6 10/6 20/18
UT Permian Basin 12/17/25 78-64 14 29-71/23-56 .408/.411 11-23/2-16 .478/.125 9-12/16-21 .750-.762 45/35 10 12/10 7/12 2/3 5/3 16/13
Drury 12/21/25 94-86 8 28-67/30-67 .418/.448 5-18/6-23 .278/.261 33-36/20-24 .917-.833 44/33 11 9/13 11/14 3/6 8/9 21/25
Pittsburg St. 01/01/26 72-58 14 26-69/19-51 .377/.373 7-29/8-22 .241/.364 13-19/12-17 .684-.706 42/37 5 5/11 10/18 3/5 13/3 12/17
Mo. Southern St. 01/03/26 90-83 7 30-61/30-65 .492/.462 16-35/12-23 .457/.522 14-22/11-19 .636-.579 34/39 -5 18/13 8/8 5/5 5/3 16/17
Rogers St. 01/07/26 61-73 -12 21-60/25-62 .350/.403 2-16/4-20 .125/.200 17-22/19-26 .773-.731 35/46 -11 12/18 13/12 6/3 8/10 18/17
Central Okla. 01/10/26 86-93 -7 35-77/25-55 .455/.455 8-33/11-22 .242/.500 8-15/32-40 .533-.800 45/33 12 12/12 15/10 4/4 5/11 29/16
Northeastern St. 01/16/26 63-71 -8 20-60/23-53 .333/.434 5-24/7-16 .208/.438 18-25/18-22 .720-.818 36/39 -3 7/13 14/17 2/1 8/6 23/20
Newman 01/22/26 94-87 7 33-70/32-64 .471/.500 12-27/9-22 .444/.409 16-20/14-17 .800-.824 30/43 -13 21/16 3/14 1/4 11/2 15/16
Emporia St. 01/23/26 83-59 24 32-67/20-60 .478/.333 9-29/4-20 .310/.200 10-13/15-21 .769-.714 42/36 6 18/5 9/15 2/2 11/5 18/12
Mo. Southern St. 01/29/26 81-86 -5 25-69/29-60 .362/.483 14-35/6-24 .400/.250 17-22/22-31 .773-.710 44/39 5 13/17 15/14 3/5 5/9 24/18
Pittsburg St. 01/31/26 76-71 5 26-55/25-60 .473/.417 11-30/8-28 .367/.286 13-14/13-17 .929-.765 31/36 -5 13/9 12/12 4/3 6/8 14/15
Neb.-Kearney 02/05/26 83-70 13 25-59/18-53 .424/.340 9-26/5-22 .346/.227 24-29/29-33 .828-.879 35/38 -3 11/5 12/16 5/2 8/9 21/20
Fort Hays St. 02/07/26 87-77 10 30-52/30-59 .577/.508 14-22/7-19 .636/.368 13-19/10-12 .684-.833 33/23 10 13/10 12/5 1/1 5/8 12/15
Washburn 02/12/26 53-81 -28 21-61/29-62 .344/.468 6-25/11-32 .240/.344 5-8/12-20 .625-.600 28/46 -18 10/22 11/12 4/8 9/10 18/8
Central Mo. 02/14/26 52-80 -28 20-59/27-61 .339/.443 4-23/12-31 .174/.387 8-15/14-19 .533-.737 35/46 -11 8/15 10/8 0/3 7/5 15/16
Missouri Western 02/19/26 98-87 11 39-62/30-56 .629/.536 11-20/10-26 .550/.385 9-16/17-24 .563-.708 31/26 5 15/13 6/8 0/4 6/2 17/11
Northwest Mo. St. 02/21/26 73-68 5 29-56/26-59 .518/.441 5-21/8-22 .238/.364 10-11/8-12 .909-.667 34/29 5 10/15 14/13 2/4 8/8 12/12
Central Okla. 02/26/26 56-69 -13 22-61/22-49 .361/.449 7-25/6-17 .280/.353 5-8/19-22 .625-.864 27/39 -12 8/11 13/18 1/3 9/8 21/11
Rogers St. 02/28/26 79-84 -5 26-60/28-55 .433/.509 9-29/10-20 .310/.500 18-22/18-27 .818-.667 39/29 10 9/17 16/15 1/5 12/6 19/14
Missouri Western 03/06/26 72-73 -1 27-64/25-58 .422/.431 6-22/3-21 .273/.143 12-20/20-26 .600-.769 39/37 2 11/11 13/13 4/6 11/8 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Hendrix (11/20/25)
FIELD GOALS MADE 43 Hendrix (11/20/25)
FIELD GOAL ATTEMPTS 77 Central Okla. (01/10/26)
3 PT FIELD GOALS MADE 16 Mo. Southern St. (01/03/26)
3 PT FG ATTEMPTS 36 Henderson St. (11/26/25)
FREE THROWS MADE 33 Drury (12/21/25)
FREE THROW ATTEMPTS 36 Drury (12/21/25)
REBOUNDS 55 Ecclesia (12/12/25)
ASSISTS 23 Hendrix (11/20/25); Newman (12/06/25)
STEALS 16 Ozarks (AR) (11/18/25); Hendrix (11/20/25)
BLOCKED SHOTS 8 Henderson St. (11/26/25)
TURNOVERS 17 Midwestern St. (12/16/25)
FOULS 29 Central Okla. (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Scott,Brandon Mo. Southern St. (01/03/26)
FIELD GOALS MADE 11 Scott,Brandon; McAllister,Jarren Mo. Southern St. (01/03/26); Newman (01/22/26)
FIELD GOAL ATTEMPTS 20 Scott,Brandon Mo. Southern St. (01/03/26)
3 PT FIELD GOALS MADE 8 Scott,Brandon Mo. Southern St. (01/03/26)
3 PT FG ATTEMPTS 13 Scott,Brandon Mo. Southern St. (01/03/26)
FREE THROWS MADE 11 Moore,Christian Ouachita Baptist (11/15/25)
FREE THROW ATTEMPTS 13 Moore,Christian Ouachita Baptist (11/15/25)
REBOUNDS 14 Johnson,Kameron Missouri Western (03/06/26)
ASSISTS 11 Moore,Christian Emporia St. (01/23/26)
STEALS 5 Moore,Christian Missouri Western (03/06/26)
BLOCKED SHOTS 4 Black,Donovan Ecclesia (12/12/25); Henderson St. (11/26/25)
TURNOVERS 6 Moore,Christian Pittsburg St. (01/31/26)
FOULS 5 Black,Donovan; Buckmon,Aiden; Linenberger,Jace; Moore,Christian; Johnson,Kameron Harding (11/14/25); Midwestern St. (12/16/25); Emporia St. (01/23/26); Central Okla. (02/26/26); Rogers St. (02/28/26); Newman (12/06/25); Drury (12/21/25); Central Okla. (01/10/26); Mo. Southern St. (01/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Scott, Brandon 29 379 13.1
#01 Moore, Christian 29 360 12.4
#21 McAllister, Jarren 29 314 10.8
#10 Johnson, Kameron 29 259 8.9
#33 Holder, Kanaan 29 249 8.6
#55 Reeves, VJ 29 230 7.9
#13 Hoth, Jack 27 164 6.1
#02 Buckmon, Aiden 23 125 5.4
#32 Black, Donovan 27 56 2.1
#12 Frederick, Tyler 25 47 1.9
#03 Ford, CJ 28 38 1.4
#22 Restelli, Zane 7 38 5.4
#11 Linenberger, Jace 17 30 1.8
#00 Robinson, Antwan 8 27 3.4
#44 Krout, Rex 8 4 0.5
#05 Young, Markece 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Moore, Christian 29 132 284 .465 4.6 9.8
#21 McAllister, Jarren 29 123 219 .562 4.2 7.6
#04 Scott, Brandon 29 118 299 .395 4.1 10.3
#10 Johnson, Kameron 29 93 202 .460 3.2 7.0
#33 Holder, Kanaan 29 91 186 .489 3.1 6.4
#55 Reeves, VJ 29 82 205 .400 2.8 7.1
#13 Hoth, Jack 27 62 142 .437 2.3 5.3
#02 Buckmon, Aiden 23 41 87 .471 1.8 3.8
#32 Black, Donovan 27 23 60 .383 0.9 2.2
#12 Frederick, Tyler 25 17 35 .486 0.7 1.4
#22 Restelli, Zane 7 15 31 .484 2.1 4.4
#03 Ford, CJ 28 11 40 .275 0.4 1.4
#11 Linenberger, Jace 17 11 22 .500 0.6 1.3
#00 Robinson, Antwan 8 9 28 .321 1.1 3.5
#44 Krout, Rex 8 2 9 .222 0.3 1.1
