Skip To Main Content
Skip To Main Content

Scoreboard

UA Fort Smith Athletics

UNIVERSITY OF ARKANSAS - FORT SMITH ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-4, 7-4)

Overall Team Statistics
Statistic Ark.-Fort Smith Opponents
Scoring
Total Points 1669 1389
Points Per Game 83.5 69.5
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 592-1322 478-1192
FG: Percentage .448 .401
FG: Per Game 29.6 23.9
3PT: Made-Attempted 197-537 130-453
3PT: Percentage .367 .287
3PT: Per Game 9.9 6.5
FT: Made-Attempted 288-388 303-441
FT: Percentage .742 .687
FT: Per Game 14.4 15.2
Rebounding
Total 817 740
Per Game 40.9 37.0
Margin 3.9 --
Assists
Total 294 229
Per Game 14.7 11.5
Turnovers
Total 228 293
Per Game 11.4 14.7
Margin 3.3 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 18.4 10.9
Steals
Total 170 122
Per Game 8.5 6.1
Blocks
Total 71 71
Per Game 3.6 3.6
Attendance
Total 5647 4578
Per Game 8-706 8-572

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Scott, Brandon 20 16 424 21.2 84 200 .420 44 117 .376 55 67 .821 267 13.4 13 56 69 3.5 31 17 21 17 7
01 Moore, Christian 20 20 540 27.0 87 183 .475 30 66 .455 43 58 .741 247 12.4 11 61 72 3.6 35 103 41 30 1
21 McAllister, Jarren 20 17 378 18.9 81 141 .574 19 42 .452 33 47 .702 214 10.7 30 59 89 4.5 31 20 21 21 11
10 Johnson, Kameron 20 16 406 20.3 61 142 .430 4 21 .190 44 55 .800 170 8.5 58 72 130 6.5 40 23 28 16 13
33 Holder, Kanaan 20 0 338 16.9 59 131 .450 17 49 .347 29 42 .690 164 8.2 16 41 57 2.9 34 18 19 16 10
13 Hoth, Jack 19 1 305 16.1 54 123 .439 17 51 .333 20 29 .690 145 7.6 10 29 39 2.1 14 12 12 16 4
55 Reeves, VJ 20 3 377 18.9 50 135 .370 29 86 .337 8 15 .533 137 6.9 20 74 94 4.7 41 10 18 9 4
02 Buckmon, Aiden 15 14 299 19.9 32 60 .533 21 42 .500 10 11 .909 95 6.3 6 27 33 2.2 26 30 12 10 1
22 Restelli, Zane 7 0 75 10.7 15 31 .484 6 15 .400 2 3 .667 38 5.4 2 16 18 2.6 8 9 6 6 1
00 Robinson, Antwan 8 0 80 10.0 9 28 .321 2 11 .182 7 11 .636 27 3.4 1 14 15 1.9 1 7 8 2 0
32 Black, Donovan 18 1 240 13.3 20 45 .444 1 4 .250 7 11 .636 48 2.7 31 22 53 2.9 47 9 14 6 18
12 Frederick, Tyler 18 8 181 10.1 15 32 .469 5 16 .313 8 10 .800 43 2.4 1 18 19 1.1 13 10 4 11 0
11 Linenberger, Jace 13 3 105 8.1 11 21 .524 0 0 .000 8 9 .889 30 2.3 10 14 24 1.8 25 3 2 4 0
03 Ford, CJ 20 1 238 11.9 11 35 .314 2 12 .167 14 19 .737 38 1.9 4 19 23 1.2 21 20 12 4 1
44 Krout, Rex 7 0 36 5.1 2 8 .250 0 5 .000 0 1 .000 4 0.6 1 5 6 0.9 5 1 2 0 0
05 Young, Markece 5 0 28 5.6 1 7 .143 0 0 .000 0 0 .000 2 0.4 1 4 5 1.0 2 2 1 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 38 71 3.6 0 0 7 0 0  
Total 20 4050 202.5 592 1322 .448 197 537 .367 288 388 .742 1669 83.45 248 569 817 40.9 374 294 228 170 71
Opponents 20 4050 202.5 478 1192 .401 130 453 .287 303 441 .687 1389 69.45 207 533 740 37.0 337 229 293 122 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Scott, Brandon 11 7 255 23.2 54 128 .422 29 80 .363 35 42 .833 172 15.6 6 38 44 4.0 24 12 1.1 11 8 3
01 Moore, Christian 11 11 323 29.4 50 105 .476 21 44 .477 24 35 .686 145 13.2 8 35 43 3.9 23 66 6.0 25 17 1
21 McAllister, Jarren 11 8 227 20.6 52 88 .591 14 28 .500 20 31 .645 138 12.5 19 32 51 4.6 18 11 1.0 11 11 7
10 Johnson, Kameron 11 7 242 22.0 34 77 .442 1 9 .111 22 25 .880 91 8.3 24 36 60 5.5 21 10 0.9 20 10 7
33 Holder, Kanaan 11 0 193 17.5 33 78 .423 7 30 .233 15 18 .833 88 8.0 6 20 26 2.4 16 13 1.2 15 10 5
55 Reeves, VJ 11 3 224 20.4 28 74 .378 15 52 .288 6 13 .462 77 7.0 7 45 52 4.7 24 5 0.5 8 6 2
02 Buckmon, Aiden 7 6 151 21.6 12 29 .414 9 22 .409 5 6 .833 38 5.4 1 12 13 1.9 10 17 2.4 5 6 0
13 Hoth, Jack 11 1 166 15.1 21 52 .404 8 24 .333 10 14 .714 60 5.5 7 12 19 1.7 8 3 0.3 9 9 2
32 Black, Donovan 9 1 129 14.3 12 24 .500 1 3 .333 5 6 .833 30 3.3 16 13 29 3.2 26 4 0.4 6 2 5
12 Frederick, Tyler 10 7 92 9.2 4 13 .308 1 8 .125 3 5 .600 12 1.2 0 9 9 0.9 10 4 0.4 0 6 0
11 Linenberger, Jace 6 3 43 7.2 4 10 .400 0 0 .000 1 1 1.000 9 1.5 5 5 10 1.7 13 2 0.3 0 2 0
03 Ford, CJ 11 1 123 11.2 5 15 .333 1 5 .200 5 9 .556 16 1.5 2 8 10 0.9 14 6 0.5 7 1 0
44 Krout, Rex 2 0 10 5.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 3 0 0.0 0 0 0
22 Restelli, Zane 3 0 22 7.3 1 4 .250 1 4 .250 0 0 .000 3 1.0 0 3 3 1.0 4 1 0.3 2 1 0
00 Robinson, Antwan 2 0 17 8.5 0 5 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0.5 2 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 20 34 3.1 0 0 0.0 3 0 0  
05 Young, Markece 2 0 8 4.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 1 0.5 0 0 0
Total 11 2225 202.3 311 707 .440 108 311 .347 151 205 .737 881 80.09 116 291 407 37.0 214 156 14.2 124 89 32
Opponents 11 2225 202.3 272 637 .427 81 236 .343 190 265 .717 815 74.09 107 300 407 37.0 181 144 13.1 149 71 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Scott, Brandon 20 16 424 84 200 .420 44 117 .376 55 67 .821 267 13.4
01 Moore, Christian 20 20 540 87 183 .475 30 66 .455 43 58 .741 247 12.4
21 McAllister, Jarren 20 17 378 81 141 .574 19 42 .452 33 47 .702 214 10.7
10 Johnson, Kameron 20 16 406 61 142 .430 4 21 .190 44 55 .800 170 8.5
33 Holder, Kanaan 20 0 338 59 131 .450 17 49 .347 29 42 .690 164 8.2
13 Hoth, Jack 19 1 305 54 123 .439 17 51 .333 20 29 .690 145 7.6
02 Buckmon, Aiden 15 14 299 32 60 .533 21 42 .500 10 11 .909 95 6.3
55 Reeves, VJ 20 3 377 50 135 .370 29 86 .337 8 15 .533 137 6.9
22 Restelli, Zane 7 0 75 15 31 .484 6 15 .400 2 3 .667 38 5.4
00 Robinson, Antwan 8 0 80 9 28 .321 2 11 .182 7 11 .636 27 3.4
12 Frederick, Tyler 18 8 181 15 32 .469 5 16 .313 8 10 .800 43 2.4
11 Linenberger, Jace 13 3 105 11 21 .524 0 0 .000 8 9 .889 30 2.3
32 Black, Donovan 18 1 240 20 45 .444 1 4 .250 7 11 .636 48 2.7
03 Ford, CJ 20 1 238 11 35 .314 2 12 .167 14 19 .737 38 1.9
44 Krout, Rex 7 0 36 2 8 .250 0 5 .000 0 1 .000 4 0.6
05 Young, Markece 5 0 28 1 7 .143 0 0 .000 0 0 .000 2 0.4
Total 20 4050 592 1322 .448 197 537 .367 288 388 .742 1669 83.45
Opponents 20 4050 478 1192 .401 130 453 .287 303 441 .687 1389 69.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Scott, Brandon 20 21.2 .420 .376 .821 0.7 2.8 3.5 0.9 0.9 0.4 13.4
01 Moore, Christian 20 27.0 .475 .455 .741 0.6 3.1 3.6 5.2 1.5 0.1 12.4
21 McAllister, Jarren 20 18.9 .574 .452 .702 1.5 3.0 4.5 1.0 1.1 0.6 10.7
10 Johnson, Kameron 20 20.3 .430 .190 .800 2.9 3.6 6.5 1.2 0.8 0.7 8.5
33 Holder, Kanaan 20 16.9 .450 .347 .690 0.8 2.1 2.9 0.9 0.8 0.5 8.2
13 Hoth, Jack 19 16.1 .439 .333 .690 0.5 1.5 2.1 0.6 0.8 0.2 7.6
02 Buckmon, Aiden 15 19.9 .533 .500 .909 0.4 1.8 2.2 2.0 0.7 0.1 6.3
55 Reeves, VJ 20 18.9 .370 .337 .533 1.0 3.7 4.7 0.5 0.5 0.2 6.9
22 Restelli, Zane 7 10.7 .484 .400 .667 0.3 2.3 2.6 1.3 0.9 0.1 5.4
00 Robinson, Antwan 8 10.0 .321 .182 .636 0.1 1.8 1.9 0.9 0.3 0.0 3.4
12 Frederick, Tyler 18 10.1 .469 .313 .800 0.1 1.0 1.1 0.6 0.6 0.0 2.4
11 Linenberger, Jace 13 8.1 .524 .000 .889 0.8 1.1 1.8 0.2 0.3 0.0 2.3
32 Black, Donovan 18 13.3 .444 .250 .636 1.7 1.2 2.9 0.5 0.3 1.0 2.7
03 Ford, CJ 20 11.9 .314 .167 .737 0.2 1.0 1.2 1.0 0.2 0.1 1.9
44 Krout, Rex 7 5.1 .250 .000 .000 0.1 0.7 0.9 0.1 0.0 0.0 0.6
05 Young, Markece 5 5.6 .143 .000 .000 0.2 0.8 1.0 0.4 0.4 0.0 0.4
Total 20 202.5 .448 .367 .742 12.4 28.5 40.9 14.7 8.5 3.6 83.45
Opponents 20 202.5 .401 .287 .687 10.4 26.7 37.0 11.5 6.1 3.6 69.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Harding 11/14/25 75-64 W 26-55 .473 10-20 .500 13-23 .565 13 27 40 40.0 26 18 11 4 0 75 75.0
vs Ouachita Baptist 11/15/25 73-70 W 22-60 .367 6-22 .273 23-28 .821 20 26 46 43.0 15 9 13 4 3 73 74.0
vs Ozarks (AR) 11/18/25 100-46 W 36-74 .486 12-31 .387 16-19 .842 15 39 54 46.7 16 20 9 1 16 100 82.7
vs Hendrix 11/20/25 110-41 W 43-73 .589 15-28 .536 9-11 .818 10 36 46 46.5 8 23 11 4 16 110 89.5
at Henderson St. 11/26/25 95-92 W (OT) 32-75 .427 15-36 .417 16-20 .800 15 26 41 45.4 21 12 13 8 11 95 90.6
at Northeastern St. 12/02/25 86-75 W 30-57 .526 11-22 .500 15-20 .750 9 21 30 42.8 20 14 14 1 11 86 89.8
at Newman 12/06/25 89-59 W 33-62 .532 13-31 .419 10-13 .769 8 30 38 42.1 25 23 11 1 6 89 89.7
vs Ecclesia 12/12/25 84-46 W 32-73 .438 8-28 .286 12-18 .667 15 40 55 43.8 17 19 12 7 12 84 89.0
vs Midwestern St. 12/16/25 79-65 W 33-67 .493 7-20 .350 6-16 .375 12 27 39 43.2 20 16 17 6 10 79 87.9
vs UT Permian Basin 12/17/25 78-64 W 29-71 .408 11-23 .478 9-12 .750 16 29 45 43.4 16 12 7 2 5 78 86.9
at Drury 12/21/25 94-86 W 28-67 .418 5-18 .278 33-36 .917 16 28 44 43.5 21 9 11 3 8 94 87.5
vs Pittsburg St. 01/01/26 72-58 W 26-69 .377 7-29 .241 13-19 .684 15 27 42 43.3 12 5 10 3 13 72 86.3
vs Mo. Southern St. 01/03/26 90-83 W 30-61 .492 16-35 .457 14-22 .636 8 26 34 42.6 16 18 8 5 5 90 86.5
at Rogers St. 01/07/26 61-73 L 21-60 .350 2-16 .125 17-22 .773 6 29 35 42.1 18 12 13 6 8 61 84.7
at Central Okla. 01/10/26 86-93 L (OT) 35-77 .455 8-33 .242 8-15 .533 22 23 45 42.3 29 12 15 4 5 86 84.8
vs Northeastern St. 01/16/26 63-71 L 20-60 .333 5-24 .208 18-25 .720 10 26 36 41.9 23 7 14 2 8 63 83.4
vs Newman 01/22/26 94-87 W 33-70 .471 12-27 .444 16-20 .800 9 21 30 41.2 15 21 3 1 11 94 84.1
vs Emporia St. 01/23/26 83-59 W 32-67 .478 9-29 .310 10-13 .769 10 32 42 41.2 18 18 9 2 11 83 84.0
at Mo. Southern St. 01/29/26 81-86 L 25-69 .362 14-35 .400 17-22 .773 15 29 44 41.4 24 13 15 3 5 81 83.8
at Pittsburg St. 01/31/26 76-71 W 26-55 .473 11-30 .367 13-14 .929 4 27 31 40.9 14 13 12 4 6 76 83.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Harding 11/14/25 64-75 L 16-59 .271 3-28 .107 29-34 .853 18 25 43 43.0 22 9 7 5 6 64 64.0
Ouachita Baptist 11/15/25 70-73 L 27-59 .458 7-18 .389 9-16 .563 10 21 31 37.0 21 12 8 4 7 70 67.0
Ozarks (AR) 11/18/25 46-100 L 16-62 .258 8-46 .174 6-16 .375 11 26 37 37.0 15 8 22 0 4 46 60.0
Hendrix 11/20/25 41-110 L 16-59 .271 8-29 .276 1-8 .125 10 21 31 35.5 10 4 27 0 4 41 55.3
Henderson St. 11/26/25 92-95 L (OT) 35-75 .467 6-20 .300 16-22 .727 16 32 48 38.0 18 14 15 10 6 92 62.6
Northeastern St. 12/02/25 75-86 L 26-52 .500 6-17 .353 17-25 .680 9 20 29 36.5 18 18 18 1 7 75 64.7
Newman 12/06/25 59-89 L 18-55 .327 6-22 .273 17-30 .567 10 20 30 35.6 15 12 11 1 7 59 63.9
Ecclesia 12/12/25 46-84 L 19-59 .322 3-15 .200 5-18 .278 7 29 36 35.6 14 7 16 3 6 46 61.6
Midwestern St. 12/16/25 65-79 L 24-59 .407 6-22 .273 11-17 .647 10 29 39 36.0 18 8 23 6 6 65 62.0
UT Permian Basin 12/17/25 64-78 L 23-56 .411 2-16 .125 16-21 .762 8 27 35 35.9 13 10 12 3 3 64 62.2
Drury 12/21/25 86-94 L 30-67 .448 6-23 .261 20-24 .833 10 23 33 35.6 25 13 14 6 9 86 64.4
Pittsburg St. 01/01/26 58-72 L 19-51 .373 8-22 .364 12-17 .706 8 29 37 35.8 17 11 18 5 3 58 63.8
Mo. Southern St. 01/03/26 83-90 L 30-65 .462 12-23 .522 11-19 .579 11 28 39 36.0 17 13 8 5 3 83 65.3
Rogers St. 01/07/26 73-61 W 25-62 .403 4-20 .200 19-26 .731 12 34 46 36.7 17 18 12 3 10 73 65.9
Central Okla. 01/10/26 93-86 W (OT) 25-55 .455 11-22 .500 32-40 .800 10 23 33 36.5 16 12 10 4 11 93 67.7
Northeastern St. 01/16/26 71-63 W 23-53 .434 7-16 .438 18-22 .818 6 33 39 36.6 20 13 17 1 6 71 67.9
Newman 01/22/26 87-94 L 32-64 .500 9-22 .409 14-17 .824 12 31 43 37.0 16 16 14 4 2 87 69.0
Emporia St. 01/23/26 59-83 L 20-60 .333 4-20 .200 15-21 .714 10 26 36 36.9 12 5 15 2 5 59 68.4
Mo. Southern St. 01/29/26 86-81 W 29-60 .483 6-24 .250 22-31 .710 9 30 39 37.1 18 17 14 5 9 86 69.4
Pittsburg St. 01/31/26 71-76 L 25-60 .417 8-28 .286 13-17 .765 10 26 36 37.0 15 9 12 3 8 71 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Harding 11/14/25 75-64 11 26-55/16-59 .473/.271 10-20/3-28 .500/.107 13-23/29-34 .565-.853 40/43 -3 18/9 11/7 4/5 0/6 26/22
Ouachita Baptist 11/15/25 73-70 3 22-60/27-59 .367/.458 6-22/7-18 .273/.389 23-28/9-16 .821-.563 46/31 15 9/12 13/8 4/4 3/7 15/21
Ozarks (AR) 11/18/25 100-46 54 36-74/16-62 .486/.258 12-31/8-46 .387/.174 16-19/6-16 .842-.375 54/37 17 20/8 9/22 1/0 16/4 16/15
Hendrix 11/20/25 110-41 69 43-73/16-59 .589/.271 15-28/8-29 .536/.276 9-11/1-8 .818-.125 46/31 15 23/4 11/27 4/0 16/4 8/10
Henderson St. 11/26/25 95-92 3 32-75/35-75 .427/.467 15-36/6-20 .417/.300 16-20/16-22 .800-.727 41/48 -7 12/14 13/15 8/10 11/6 21/18
Northeastern St. 12/02/25 86-75 11 30-57/26-52 .526/.500 11-22/6-17 .500/.353 15-20/17-25 .750-.680 30/29 1 14/18 14/18 1/1 11/7 20/18
Newman 12/06/25 89-59 30 33-62/18-55 .532/.327 13-31/6-22 .419/.273 10-13/17-30 .769-.567 38/30 8 23/12 11/11 1/1 6/7 25/15
Ecclesia 12/12/25 84-46 38 32-73/19-59 .438/.322 8-28/3-15 .286/.200 12-18/5-18 .667-.278 55/36 19 19/7 12/16 7/3 12/6 17/14
Midwestern St. 12/16/25 79-65 14 33-67/24-59 .493/.407 7-20/6-22 .350/.273 6-16/11-17 .375-.647 39/39 0 16/8 17/23 6/6 10/6 20/18
UT Permian Basin 12/17/25 78-64 14 29-71/23-56 .408/.411 11-23/2-16 .478/.125 9-12/16-21 .750-.762 45/35 10 12/10 7/12 2/3 5/3 16/13
Drury 12/21/25 94-86 8 28-67/30-67 .418/.448 5-18/6-23 .278/.261 33-36/20-24 .917-.833 44/33 11 9/13 11/14 3/6 8/9 21/25
Pittsburg St. 01/01/26 72-58 14 26-69/19-51 .377/.373 7-29/8-22 .241/.364 13-19/12-17 .684-.706 42/37 5 5/11 10/18 3/5 13/3 12/17
Mo. Southern St. 01/03/26 90-83 7 30-61/30-65 .492/.462 16-35/12-23 .457/.522 14-22/11-19 .636-.579 34/39 -5 18/13 8/8 5/5 5/3 16/17
Rogers St. 01/07/26 61-73 -12 21-60/25-62 .350/.403 2-16/4-20 .125/.200 17-22/19-26 .773-.731 35/46 -11 12/18 13/12 6/3 8/10 18/17
Central Okla. 01/10/26 86-93 -7 35-77/25-55 .455/.455 8-33/11-22 .242/.500 8-15/32-40 .533-.800 45/33 12 12/12 15/10 4/4 5/11 29/16
Northeastern St. 01/16/26 63-71 -8 20-60/23-53 .333/.434 5-24/7-16 .208/.438 18-25/18-22 .720-.818 36/39 -3 7/13 14/17 2/1 8/6 23/20
Newman 01/22/26 94-87 7 33-70/32-64 .471/.500 12-27/9-22 .444/.409 16-20/14-17 .800-.824 30/43 -13 21/16 3/14 1/4 11/2 15/16
Emporia St. 01/23/26 83-59 24 32-67/20-60 .478/.333 9-29/4-20 .310/.200 10-13/15-21 .769-.714 42/36 6 18/5 9/15 2/2 11/5 18/12
Mo. Southern St. 01/29/26 81-86 -5 25-69/29-60 .362/.483 14-35/6-24 .400/.250 17-22/22-31 .773-.710 44/39 5 13/17 15/14 3/5 5/9 24/18
Pittsburg St. 01/31/26 76-71 5 26-55/25-60 .473/.417 11-30/8-28 .367/.286 13-14/13-17 .929-.765 31/36 -5 13/9 12/12 4/3 6/8 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Hendrix (11/20/25)
FIELD GOALS MADE 43 Hendrix (11/20/25)
FIELD GOAL ATTEMPTS 77 Central Okla. (01/10/26)
3 PT FIELD GOALS MADE 16 Mo. Southern St. (01/03/26)
3 PT FG ATTEMPTS 36 Henderson St. (11/26/25)
FREE THROWS MADE 33 Drury (12/21/25)
FREE THROW ATTEMPTS 36 Drury (12/21/25)
REBOUNDS 55 Ecclesia (12/12/25)
ASSISTS 23 Hendrix (11/20/25); Newman (12/06/25)
STEALS 16 Ozarks (AR) (11/18/25); Hendrix (11/20/25)
BLOCKED SHOTS 8 Henderson St. (11/26/25)
TURNOVERS 17 Midwestern St. (12/16/25)
FOULS 29 Central Okla. (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Scott,Brandon Mo. Southern St. (01/03/26)
FIELD GOALS MADE 11 Scott,Brandon; McAllister,Jarren Mo. Southern St. (01/03/26); Newman (01/22/26)
FIELD GOAL ATTEMPTS 20 Scott,Brandon Mo. Southern St. (01/03/26)
3 PT FIELD GOALS MADE 8 Scott,Brandon Mo. Southern St. (01/03/26)
3 PT FG ATTEMPTS 13 Scott,Brandon Mo. Southern St. (01/03/26)
FREE THROWS MADE 11 Moore,Christian Ouachita Baptist (11/15/25)
FREE THROW ATTEMPTS 13 Moore,Christian Ouachita Baptist (11/15/25)
REBOUNDS 13 Johnson,Kameron Ouachita Baptist (11/15/25)
ASSISTS 11 Moore,Christian Emporia St. (01/23/26)
STEALS 4 Moore,Christian Midwestern St. (12/16/25); Henderson St. (11/26/25)
BLOCKED SHOTS 4 Black,Donovan Ecclesia (12/12/25); Henderson St. (11/26/25)
TURNOVERS 6 Moore,Christian Pittsburg St. (01/31/26)
FOULS 5 Black,Donovan; Buckmon,Aiden; Linenberger,Jace; Moore,Christian Harding (11/14/25); Midwestern St. (12/16/25); Emporia St. (01/23/26); Newman (12/06/25); Drury (12/21/25); Central Okla. (01/10/26); Mo. Southern St. (01/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Scott, Brandon 20 267 13.4
#01 Moore, Christian 20 247 12.4
#21 McAllister, Jarren 20 214 10.7
#10 Johnson, Kameron 20 170 8.5
#33 Holder, Kanaan 20 164 8.2
#13 Hoth, Jack 19 145 7.6
#55 Reeves, VJ 20 137 6.9
#02 Buckmon, Aiden 15 95 6.3
#32 Black, Donovan 18 48 2.7
#12 Frederick, Tyler 18 43 2.4
#03 Ford, CJ 20 38 1.9
#22 Restelli, Zane 7 38 5.4
#11 Linenberger, Jace 13 30 2.3
#00 Robinson, Antwan 8 27 3.4
#44 Krout, Rex 7 4 0.6
#05 Young, Markece 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Moore, Christian 20 87 183 .475 4.4 9.2
#04 Scott, Brandon 20 84 200 .420 4.2 10.0
#21 McAllister, Jarren 20 81 141 .574 4.1 7.1
#10 Johnson, Kameron 20 61 142 .430 3.1 7.1
#33 Holder, Kanaan 20 59 131 .450 3.0 6.6
#13 Hoth, Jack 19 54 123 .439 2.8 6.5
#55 Reeves, VJ 20 50 135 .370 2.5 6.8
#02 Buckmon, Aiden 15 32 60 .533 2.1 4.0
#32 Black, Donovan 18 20 45 .444 1.1 2.5
#12 Frederick, Tyler 18 15 32 .469 0.8 1.8
#22 Restelli, Zane 7 15 31 .484 2.1 4.4
#03 Ford, CJ 20 11 35 .314 0.6 1.8
#11 Linenberger, Jace 13 11 21 .524 0.8 1.6
#00 Robinson, Antwan 8 9 28 .321 1.1 3.5
#44 Krout, Rex 7 2 8 .250 0.3 1.1
#05 Young, Markece 5 1 7 .143 0.2 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Scott, Brandon 20 44 117 .376 2.2 5.9
#01 Moore, Christian 20 30 66 .455 1.5 3.3
#55 Reeves, VJ 20 29 86 .337 1.5 4.3
#02 Buckmon, Aiden 15 21 42 .500 1.4 2.8
#21 McAllister, Jarren 20 19 42 .452 1.0 2.1
#33 Holder, Kanaan 20 17 49 .347 0.9 2.5
#13 Hoth, Jack 19 17 51 .333 0.9 2.7
#22 Restelli, Zane 7 6 15 .400 0.9 2.1
#12 Frederick, Tyler 18 5 16 .313 0.3 0.9
#10 Johnson, Kameron 20 4 21 .190 0.2 1.1
#03 Ford, CJ 20 2 12 .167 0.1 0.6
#00 Robinson, Antwan 8 2 11 .182 0.3 1.4
#32 Black, Donovan 18 1 4 .250 0.1 0.2
#44 Krout, Rex 7 0 5 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Scott, Brandon 20 55 67 .821 2.8 3.4
#10 Johnson, Kameron 20 44 55 .800 2.2 2.8
#01 Moore, Christian 20 43 58 .741 2.2 2.9
#21 McAllister, Jarren 20 33 47 .702 1.7 2.4
#33 Holder, Kanaan 20 29 42 .690 1.5 2.1
#13 Hoth, Jack 19 20 29 .690 1.1 1.5
#03 Ford, CJ 20 14 19 .737 0.7 1.0
#02 Buckmon, Aiden 15 10 11 .909 0.7 0.7
#12 Frederick, Tyler 18 8 10 .800 0.4 0.6
#11 Linenberger, Jace 13 8 9 .889 0.6 0.7
#55 Reeves, VJ 20 8 15 .533 0.4 0.8
#32 Black, Donovan 18 7 11 .636 0.4 0.6
#00 Robinson, Antwan 8 7 11 .636 0.9 1.4
#22 Restelli, Zane 7 2 3 .667 0.3 0.4
#44 Krout, Rex 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Johnson, Kameron 20 130 6.5 58 2.9 72 3.6
#55 Reeves, VJ 20 94 4.7 20 1.0 74 3.7
#21 McAllister, Jarren 20 89 4.5 30 1.5 59 3.0
#01 Moore, Christian 20 72 3.6 11 0.6 61 3.1
#TM Team 20 71 3.6 33 1.7 38 1.9
#04 Scott, Brandon 20 69 3.5 13 0.7 56 2.8
#33 Holder, Kanaan 20 57 2.9 16 0.8 41 2.1
#32 Black, Donovan 18 53 2.9 31 1.7 22 1.2
#13 Hoth, Jack 19 39 2.1 10 0.5 29 1.5
#02 Buckmon, Aiden 15 33 2.2 6 0.4 27 1.8
#11 Linenberger, Jace 13 24 1.8 10 0.8 14 1.1
#03 Ford, CJ 20 23 1.2 4 0.2 19 1.0
#12 Frederick, Tyler 18 19 1.1 1 0.1 18 1.0
#22 Restelli, Zane 7 18 2.6 2 0.3 16 2.3
#00 Robinson, Antwan 8 15 1.9 1 0.1 14 1.8
#44 Krout, Rex 7 6 0.9 1 0.1 5 0.7
#05 Young, Markece 5 5 1.0 1 0.2 4 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Moore, Christian 20 103 5.2
#02 Buckmon, Aiden 15 30 2.0
#10 Johnson, Kameron 20 23 1.2
#03 Ford, CJ 20 20 1.0
#21 McAllister, Jarren 20 20 1.0
#33 Holder, Kanaan 20 18 0.9
#04 Scott, Brandon 20 17 0.9
#13 Hoth, Jack 19 12 0.6
#12 Frederick, Tyler 18 10 0.6
#55 Reeves, VJ 20 10 0.5
#32 Black, Donovan 18 9 0.5
#22 Restelli, Zane 7 9 1.3
#00 Robinson, Antwan 8 7 0.9
