Skip To Main Content
Skip To Main Content

Scoreboard

UA Fort Smith Athletics

UNIVERSITY OF ARKANSAS - FORT SMITH ATHLETICS

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bocache, Antonietta 5-12 5-12 0-0 1-6  —   —  5-12  —   —   —  L 3 2-8 0-0 0-0
De Bernardo, Arianna 8-8 8-8 0-0 4-3 8-8  —   —   —   —   —  L 1 5-4 0-1 0-0
Domingues, Rayssa 6-11 6-11 0-0 2-5  —  6-11  —   —   —   —  L 2 3-7 0-1 0-0
Pereff, Gracie 1-15 1-15 0-0 0-7  —   —   —  0-4 1-11  —  L 11 0-9 0-0 0-0
Sobenes, Chiara 2-13 2-13 0-0 1-6  —   —   —  2-10 0-3  —  L 3 1-8 0-0 0-0
Total 22-59 22-59 0-0 8-27 8-8 6-11 5-12 2-14 1-14  —  0-2 0-0
Percentage .272 .272 .000 .229 .500 .353 .294 .125 .067 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bocache, Antonietta De Bernardo, Arianna 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Bocache, Antonietta Pereff, Gracie 5-9 5-9 0-0 0-6  —  5-9  —  L 6 1-9 0-0 0-0
Bocache, Antonietta Sobenes, Chiara 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
De Bernardo, Arianna Domingues, Rayssa 4-11 4-11 0-0 2-5 4-11  —   —  L 3 2-8 0-1 0-0
Sobenes, Chiara Pereff, Gracie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Sobenes, Chiara Player, No 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 9-31 9-31 0-0 2-16 4-12 5-12 0-7 0-1 0-0
Percentage .225 .225 .000 .111 .250 .294 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bocache, Antonietta 5-12 5-12 0-0 0-7 0-1 5-11  —  L 7 1-9 0-0 0-0
De Bernardo, Arianna 4-12 4-12 0-0 2-5 4-12  —   —  L 3 2-7 0-1 0-0
Pereff, Gracie 5-10 5-10 0-0 0-6  —  5-10  —  L 6 1-8 0-0 0-0
Domingues, Rayssa 4-11 4-11 0-0 2-5 4-11  —   —  L 3 2-7 0-1 0-0
Sobenes, Chiara 0-3 0-3 0-0 0-1  —  0-3  —  L 3 0-1 0-0 0-0
Total 9-24 9-24 0-0 2-12 4-12 5-12  —  0-1 0-0
Percentage .273 .273 .000 .143 .250 .294 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bocache, Antonietta 1-6  —   —  1-6  —   —   —  L 3 1-6 0-0 0-0
De Bernardo, Arianna 4-3 4-3  —   —   —   —   —  L 1 4-3 0-1 0-0
Domingues, Rayssa 2-5  —  2-5  —   —   —   —  L 2 2-5 0-1 0-0
Pereff, Gracie 0-7  —   —   —   —  0-7  —  L 7 0-7 0-0 0-0
Sobenes, Chiara 1-6  —   —   —  1-6  —   —  L 3 1-6 0-0 0-0
Total 8-27 4-3 2-5 1-6 1-6 0-7  —  0-2 0-0
Percentage .229 .571 .286 .143 .143 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bocache, Antonietta Pereff, Gracie 0-6  —  0-6  —  L 6 0-6 0-0 0-0
Bocache, Antonietta Sobenes, Chiara 0-1  —  0-1  —  L 1 0-1 0-0 0-0
De Bernardo, Arianna Domingues, Rayssa 2-5 2-5  —   —  L 3 2-5 0-1 0-0
Sobenes, Chiara Player, No 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Player, No Player, No 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Total 2-16 2-5 0-7 0-4 0-1 0-0
Percentage .111 .286 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bocache, Antonietta 0-7  —  0-7  —  L 7 0-7 0-0 0-0
De Bernardo, Arianna 2-5 2-5  —   —  L 3 2-5 0-1 0-0
Pereff, Gracie 0-6  —  0-6  —  L 6 0-6 0-0 0-0
Domingues, Rayssa 2-5 2-5  —   —  L 3 2-5 0-1 0-0
Sobenes, Chiara 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 2-12 2-5 0-7  —  0-1 0-0
Percentage .143 .286 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 at Ouachita Baptist W 4-3 W W W L L L W W L
2/7/26 at Henderson State L 0-7 L L L L L L L L L
2/14/26 Harding L 1-6 L W L L L L L L L
2/20/26 Arkansas Tech L 0-7 L L L L L L L W L
2/21/26 at Evangel W 6-1 W W W W W L W W L
2/27/26 at Texas Wesleyan L 2-5 W L W L L L L W L
3/1/26 vs Mississippi College (#15) L 0-7 L L L L L L L L L
3/4/26 Northwest Missouri L 1-6 W L L L L L L L L
3/8/26 Southern Arkansas L 0-7 L L L L L L L L L
3/14/26 at Oklahoma Wesleyan L 3-4 W W W L L L L W L
3/27/26 Northeastern State L 1-6 W L L L L L W L L
3/31/26 at Southeastern Oklahoma State L 0-4 u L L u u L u L L
4/2/26 at Missouri Western L 0-7 L L L L L L L L L
4/10/26 Fort Hays State W 4-3 W W W W L L W L L
4/12/26 Nebraska Kearney L 1-6 L W L L L L L L L
4/17/26 at Newman L 1-5 W L L L L u L L u
4/18/26 at Central Oklahoma (#35) L 0-7 L L L L L L L L L