Skip To Main Content
Skip To Main Content

Scoreboard

UA Fort Smith Athletics

UNIVERSITY OF ARKANSAS - FORT SMITH ATHLETICS

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bocache, Antonietta 5-14 5-14 0-0 1-8  —   —  5-14  —   —   —  L 5 2-8 0-0 0-0
De Bernardo, Arianna 8-10 8-10 0-0 4-5 8-10  —   —   —   —   —  L 3 4-5 0-1 0-0
Domingues, Rayssa 6-13 6-13 0-0 2-7  —  6-13  —   —   —   —  L 4 3-7 0-1 0-0
Pereff, Gracie 1-17 1-17 0-0 0-9  —   —   —  0-4 1-13  —  L 13 0-9 0-0 0-0
Sobenes, Chiara 2-15 2-15 0-0 1-8  —   —   —  2-12 0-3  —  L 5 1-8 0-0 0-0
Total 22-69 22-69 0-0 8-37 8-10 6-13 5-14 2-16 1-16  —  0-2 0-0
Percentage .242 .242 .000 .178 .444 .316 .263 .111 .059 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bocache, Antonietta De Bernardo, Arianna 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Bocache, Antonietta Pereff, Gracie 5-11 5-11 0-0 0-8  —  5-11  —  L 8 1-9 0-0 0-0
Bocache, Antonietta Sobenes, Chiara 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
De Bernardo, Arianna Domingues, Rayssa 4-13 4-13 0-0 2-7 4-13  —   —  L 5 2-8 0-1 0-0
Sobenes, Chiara Pereff, Gracie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Sobenes, Chiara Player, No 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 9-37 9-37 0-0 2-22 4-14 5-14 0-9 0-1 0-0
Percentage .196 .196 .000 .083 .222 .263 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bocache, Antonietta 5-14 5-14 0-0 0-9 0-1 5-13  —  L 9 1-9 0-0 0-0
De Bernardo, Arianna 4-14 4-14 0-0 2-7 4-14  —   —  L 5 2-7 0-1 0-0
Pereff, Gracie 5-12 5-12 0-0 0-8  —  5-12  —  L 8 1-8 0-0 0-0
Domingues, Rayssa 4-13 4-13 0-0 2-7 4-13  —   —  L 5 2-7 0-1 0-0
Sobenes, Chiara 0-3 0-3 0-0 0-1  —  0-3  —  L 3 0-1 0-0 0-0
Total 9-28 9-28 0-0 2-16 4-14 5-14  —  0-1 0-0
Percentage .243 .243 .000 .111 .222 .263 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bocache, Antonietta 1-8  —   —  1-8  —   —   —  L 5 1-8 0-0 0-0
De Bernardo, Arianna 4-5 4-5  —   —   —   —   —  L 3 4-5 0-1 0-0
Domingues, Rayssa 2-7  —  2-7  —   —   —   —  L 4 2-7 0-1 0-0
Pereff, Gracie 0-9  —   —   —   —  0-9  —  L 9 0-9 0-0 0-0
Sobenes, Chiara 1-8  —   —   —  1-8  —   —  L 5 1-8 0-0 0-0
Total 8-37 4-5 2-7 1-8 1-8 0-9  —  0-2 0-0
Percentage .178 .444 .222 .111 .111 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bocache, Antonietta Pereff, Gracie 0-8  —  0-8  —  L 8 0-8 0-0 0-0
Bocache, Antonietta Sobenes, Chiara 0-1  —  0-1  —  L 1 0-1 0-0 0-0
De Bernardo, Arianna Domingues, Rayssa 2-7 2-7  —   —  L 5 2-7 0-1 0-0
Sobenes, Chiara Player, No 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Player, No Player, No 0-5  —   —  0-5 L 5 0-5 0-0 0-0
Total 2-22 2-7 0-9 0-6 0-1 0-0
Percentage .083 .222 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bocache, Antonietta 0-9  —  0-9  —  L 9 0-9 0-0 0-0
De Bernardo, Arianna 2-7 2-7  —   —  L 5 2-7 0-1 0-0
Pereff, Gracie 0-8  —  0-8  —  L 8 0-8 0-0 0-0
Domingues, Rayssa 2-7 2-7  —   —  L 5 2-7 0-1 0-0
Sobenes, Chiara 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 2-16 2-7 0-9  —  0-1 0-0
Percentage .111 .222 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 at Ouachita Baptist W 4-3 W W W L L L W W L
2/7/26 at Henderson State L 0-7 L L L L L L L L L
2/14/26 Harding L 1-6 L W L L L L L L L
2/20/26 Arkansas Tech L 0-7 L L L L L L L W L
2/21/26 at Evangel W 6-1 W W W W W L W W L
2/27/26 at Texas Wesleyan L 2-5 W L W L L L L W L
3/1/26 vs Mississippi College (#15) L 0-7 L L L L L L L L L
3/4/26 Northwest Missouri L 1-6 W L L L L L L L L
3/8/26 Southern Arkansas L 0-7 L L L L L L L L L
3/14/26 at Oklahoma Wesleyan L 3-4 W W W L L L L W L
3/27/26 Northeastern State L 1-6 W L L L L L W L L
3/31/26 at Southeastern Oklahoma State L 0-4 u L L u u L u L L
4/2/26 at Missouri Western L 0-7 L L L L L L L L L
4/10/26 Fort Hays State W 4-3 W W W W L L W L L
4/12/26 Nebraska Kearney L 1-6 L W L L L L L L L
4/17/26 at Newman L 1-5 W L L L L u L L u
4/18/26 at Central Oklahoma (#35) L 0-7 L L L L L L L L L
4/24/26 Washburn (#18) L 0-7 L L L L L L L L L
4/25/26 Emporia State L 0-7 L L L L L L L L L