Skip To Main Content
Skip To Main Content

Scoreboard

UA Fort Smith Athletics

UNIVERSITY OF ARKANSAS - FORT SMITH ATHLETICS

2023-24 Men's Basketball Cumulative Statistics

Team Stats (7-21, 5-17)

Overall Team Statistics
Statistic Ark.-Fort Smith Opponents
Scoring
Total Points 2100 2262
Points Per Game 75.0 80.8
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 750-1671 782-1740
FG: Percentage .449 .449
FG: Per Game 26.8 27.9
3PT: Made-Attempted 173-519 250-707
3PT: Percentage .333 .354
3PT: Per Game 6.2 8.9
FT: Made-Attempted 427-615 448-625
FT: Percentage .694 .717
FT: Per Game 15.3 16.0
Rebounding
Total 972 1045
Per Game 34.7 37.3
Margin -2.6 --
Assists
Total 321 403
Per Game 11.5 14.4
Turnovers
Total 394 379
Per Game 14.1 13.5
Margin -0.5 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 13.4 16.7
Steals
Total 183 213
Per Game 6.5 7.6
Blocks
Total 42 106
Per Game 1.5 3.8
Attendance
Total 7158 4692
Per Game 14-511 13-361

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Brown, Payton 28 15 697 24.9 124 279 .444 63 160 .394 114 135 .844 425 15.2 8 48 56 2.0 44 40 49 21 1
02 McCoy, Roland 28 13 753 26.9 123 310 .397 48 142 .338 54 79 .684 348 12.4 19 66 85 3.0 60 38 45 20 4
04 Ramiro, Lian 12 10 300 25.0 43 104 .413 13 37 .351 36 46 .783 135 11.3 6 31 37 3.1 25 29 21 7 1
33 Wallace, Addison 3 3 79 26.3 10 19 .526 4 4 1.000 10 12 .833 34 11.3 6 15 21 7.0 5 2 7 3 0
01 Bush, Cameron 28 26 731 26.1 89 187 .476 8 34 .235 56 82 .683 242 8.6 31 100 131 4.7 83 65 70 39 1
23 Maxwell, Ryan 28 28 737 26.3 97 204 .475 8 37 .216 35 66 .530 237 8.5 36 73 109 3.9 58 20 59 17 21
15 Cadeaux de Dieu, Furaha 28 12 572 20.4 69 116 .595 1 3 .333 48 70 .686 187 6.7 50 96 146 5.2 60 20 24 23 7
50 Jackson, Antwon 1 0 14 14.0 2 4 .500 0 0 .000 1 2 .500 5 5.0 0 1 1 1.0 1 1 0 2 0
05 Campbell, Kobe 28 7 539 19.3 54 124 .435 3 14 .214 26 42 .619 137 4.9 9 77 86 3.1 47 41 18 14 1
11 Linenberger, Jace 27 15 404 15.0 53 96 .552 0 0 .000 22 33 .667 128 4.7 45 53 98 3.6 71 9 15 11 5
12 Frederick, Tyler 28 6 456 16.3 42 101 .416 16 44 .364 13 20 .650 113 4.0 3 40 43 1.5 35 17 24 15 1
00 Monday, Jaden 27 3 367 13.6 41 113 .363 7 35 .200 10 25 .400 99 3.7 9 37 46 1.7 46 30 34 10 0
13 Hamilton, Kevin 9 2 69 7.7 3 13 .231 2 9 .222 2 3 .667 10 1.1 3 6 9 1.0 7 9 8 1 0
44 Sucharda, Chase 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 50 102 3.6 0 0 20 0 0  
Total 28 5725 204.5 750 1671 .449 173 519 .333 427 615 .694 2100 75.00 278 694 972 34.7 542 321 394 183 42
Opponents 28 5725 204.5 782 1740 .449 250 707 .354 448 625 .717 2262 80.79 320 725 1045 37.3 529 403 379 213 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Brown, Payton 22 12 565 25.7 101 224 .451 49 123 .398 100 116 .862 351 16.0 7 30 37 1.7 36 33 1.5 38 15 1
02 McCoy, Roland 22 12 617 28.0 107 257 .416 43 117 .368 46 66 .697 303 13.8 14 53 67 3.0 44 32 1.5 39 17 4
04 Ramiro, Lian 6 5 144 24.0 17 48 .354 7 17 .412 17 20 .850 58 9.7 2 9 11 1.8 12 17 2.8 13 3 0
01 Bush, Cameron 22 21 579 26.3 72 150 .480 7 26 .269 41 55 .745 192 8.7 25 83 108 4.9 66 50 2.3 57 30 1
23 Maxwell, Ryan 22 22 609 27.7 71 152 .467 7 25 .280 25 51 .490 174 7.9 25 63 88 4.0 48 19 0.9 50 14 19
15 Cadeaux de Dieu, Furaha 22 8 447 20.3 45 87 .517 1 2 .500 43 63 .683 134 6.1 38 79 117 5.3 45 17 0.8 20 18 6
11 Linenberger, Jace 21 13 326 15.5 43 77 .558 0 0 .000 16 26 .615 102 4.9 39 40 79 3.8 62 9 0.4 11 7 3
05 Campbell, Kobe 22 6 432 19.6 41 94 .436 2 8 .250 17 32 .531 101 4.6 7 64 71 3.2 36 35 1.6 14 13 1
12 Frederick, Tyler 22 6 401 18.2 34 87 .391 13 40 .325 13 20 .650 94 4.3 2 35 37 1.7 28 12 0.5 20 11 0
00 Monday, Jaden 21 3 279 13.3 27 83 .325 3 26 .115 8 15 .533 65 3.1 3 33 36 1.7 33 20 1.0 28 5 0
13 Hamilton, Kevin 9 2 69 7.7 3 13 .231 2 9 .222 2 3 .667 10 1.1 3 6 9 1.0 7 9 1.0 8 1 0
44 Sucharda, Chase 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 37 73 3.3 0 0 0.0 14 0 0  
Total 22 4475 203.4 561 1273 .441 134 393 .341 328 467 .702 1584 72.00 202 533 735 33.4 417 253 11.5 312 134 35
Opponents 22 4475 203.4 619 1378 .449 207 579 .358 328 474 .692 1773 80.59 265 566 831 37.8 412 348 15.8 280 170 84

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Brown, Payton 28 15 697 124 279 .444 63 160 .394 114 135 .844 425 15.2
02 McCoy, Roland 28 13 753 123 310 .397 48 142 .338 54 79 .684 348 12.4
04 Ramiro, Lian 12 10 300 43 104 .413 13 37 .351 36 46 .783 135 11.3
33 Wallace, Addison 3 3 79 10 19 .526 4 4 1.000 10 12 .833 34 11.3
23 Maxwell, Ryan 28 28 737 97 204 .475 8 37 .216 35 66 .530 237 8.5
01 Bush, Cameron 28 26 731 89 187 .476 8 34 .235 56 82 .683 242 8.6
15 Cadeaux de Dieu, Furaha 28 12 572 69 116 .595 1 3 .333 48 70 .686 187 6.7
50 Jackson, Antwon 1 0 14 2 4 .500 0 0 .000 1 2 .500 5 5.0
11 Linenberger, Jace 27 15 404 53 96 .552 0 0 .000 22 33 .667 128 4.7
05 Campbell, Kobe 28 7 539 54 124 .435 3 14 .214 26 42 .619 137 4.9
12 Frederick, Tyler 28 6 456 42 101 .416 16 44 .364 13 20 .650 113 4.0
00 Monday, Jaden 27 3 367 41 113 .363 7 35 .200 10 25 .400 99 3.7
13 Hamilton, Kevin 9 2 69 3 13 .231 2 9 .222 2 3 .667 10 1.1
44 Sucharda, Chase 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5725 750 1671 .449 173 519 .333 427 615 .694 2100 75.00
Opponents 28 5725 782 1740 .449 250 707 .354 448 625 .717 2262 80.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Brown, Payton 28 24.9 .444 .394 .844 0.3 1.7 2.0 1.4 0.8 0.0 15.2
02 McCoy, Roland 28 26.9 .397 .338 .684 0.7 2.4 3.0 1.4 0.7 0.1 12.4
04 Ramiro, Lian 12 25.0 .413 .351 .783 0.5 2.6 3.1 2.4 0.6 0.1 11.3
33 Wallace, Addison 3 26.3 .526 1.000 .833 2.0 5.0 7.0 0.7 1.0 0.0 11.3
23 Maxwell, Ryan 28 26.3 .475 .216 .530 1.3 2.6 3.9 0.7 0.6 0.8 8.5
01 Bush, Cameron 28 26.1 .476 .235 .683 1.1 3.6 4.7 2.3 1.4 0.0 8.6
15 Cadeaux de Dieu, Furaha 28 20.4 .595 .333 .686 1.8 3.4 5.2 0.7 0.8 0.3 6.7
50 Jackson, Antwon 1 14.0 .500 .000 .500 0.0 1.0 1.0 1.0 2.0 0.0 5.0
11 Linenberger, Jace 27 15.0 .552 .000 .667 1.7 2.0 3.6 0.3 0.4 0.2 4.7
05 Campbell, Kobe 28 19.3 .435 .214 .619 0.3 2.8 3.1 1.5 0.5 0.0 4.9
12 Frederick, Tyler 28 16.3 .416 .364 .650 0.1 1.4 1.5 0.6 0.5 0.0 4.0
00 Monday, Jaden 27 13.6 .363 .200 .400 0.3 1.4 1.7 1.1 0.4 0.0 3.7
13 Hamilton, Kevin 9 7.7 .231 .222 .667 0.3 0.7 1.0 1.0 0.1 0.0 1.1
44 Sucharda, Chase 1 7.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 28 204.5 .449 .333 .694 9.9 24.8 34.7 11.5 6.5 1.5 75.00
Opponents 28 204.5 .449 .354 .717 11.4 25.9 37.3 14.4 7.6 3.8 80.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at MSU Denver 11/10/23 84-101 L 30-60 .500 7-18 .389 17-23 .739 7 22 29 29.0 28 6 16 0 5 84 84.0
at Black Hills St. 11/11/23 72-77 L (OT) 26-71 .366 4-22 .182 16-23 .696 18 27 45 37.0 21 6 14 0 9 72 78.0
vs Harding 11/18/23 89-94 L (OT) 32-70 .457 9-25 .360 16-27 .593 13 21 34 36.0 24 18 17 1 11 89 81.7
vs Ecclesia 11/21/23 113-62 W 45-77 .584 10-24 .417 13-20 .650 16 36 52 40.0 15 21 11 2 8 113 89.5
at Southern Nazarene 11/25/23 81-92 L 28-56 .500 5-17 .294 20-27 .741 8 23 31 38.2 24 3 15 1 5 81 87.8
vs West Tex. A&M 11/30/23 61-81 L 20-55 .364 5-14 .357 16-21 .762 11 19 30 36.8 19 6 12 0 3 61 83.3
vs Lubbock Christian 12/02/23 69-73 L 26-48 .542 5-12 .417 12-15 .800 2 32 34 36.4 17 8 14 0 3 69 81.3
at Angelo St. 12/07/23 59-75 L 18-57 .316 7-25 .280 16-22 .727 14 24 38 36.6 14 9 16 1 5 59 78.5
at Tex. Permian Basin 12/09/23 62-75 L 24-54 .444 4-13 .308 10-15 .667 9 21 30 35.9 22 15 11 3 3 62 76.7
at Okla. Christian 12/19/23 69-77 L 20-58 .345 8-22 .364 21-29 .724 10 24 34 35.7 22 10 10 0 7 69 75.9
vs Dallas Christian 12/30/23 77-63 W 28-64 .438 4-20 .200 17-28 .607 14 32 46 36.6 13 14 9 3 11 77 76.0
at DBU 01/04/24 79-99 L 29-57 .509 7-17 .412 14-15 .933 6 21 27 35.8 14 14 18 1 10 79 76.3
at UT Tyler 01/06/24 67-80 L 29-55 .527 3-15 .200 6-14 .429 8 22 30 35.4 8 13 17 0 3 67 75.5
vs Tex. A&M-Kingsville 01/11/24 85-63 W 28-55 .509 11-22 .500 18-27 .667 12 29 41 35.8 18 16 13 1 11 85 76.2
vs Tex. A&M Int'l 01/13/24 57-51 W 18-50 .360 4-14 .286 17-23 .739 7 25 32 35.5 23 8 9 2 7 57 74.9
at St. Mary's (TX) 01/18/24 57-90 L 22-52 .423 4-14 .286 9-14 .643 8 25 33 35.4 13 12 23 0 6 57 73.8
at St. Edward's 01/20/24 80-93 L 29-55 .527 4-8 .500 18-29 .621 7 20 27 34.9 19 4 9 0 5 80 74.2
vs Midwestern St. 01/25/24 77-79 L 30-61 .492 6-20 .300 11-21 .524 9 22 31 34.7 16 14 6 2 4 77 74.3
vs Cameron 01/27/24 68-86 L 25-54 .463 6-12 .500 12-16 .750 14 22 36 34.7 16 7 20 2 3 68 74.0
vs UT Tyler 02/01/24 60-61 L 21-47 .447 7-14 .500 11-21 .524 8 20 28 34.4 13 11 13 2 4 60 73.3
vs DBU 02/03/24 76-104 L 29-55 .527 6-23 .261 12-17 .706 4 28 32 34.3 22 17 24 1 4 76 73.4
at Tex. A&M Int'l 02/08/24 56-76 L 23-61 .377 6-18 .333 4-10 .400 9 18 27 34.0 23 12 16 3 6 56 72.6
at Tex. A&M-Kingsville 02/10/24 74-70 W 27-61 .443 6-20 .300 14-19 .737 18 24 42 34.3 22 16 18 3 10 74 72.7
vs St. Edward's 02/15/24 75-69 W 27-62 .435 3-12 .250 18-22 .818 11 28 39 34.5 13 9 11 7 9 75 72.8
vs St. Mary's (TX) 02/17/24 81-95 L 31-62 .500 4-18 .222 15-22 .682 8 22 30 34.3 25 11 13 0 7 81 73.1
at Western N.M. 02/22/24 106-109 L (3 OT) 30-77 .390 13-37 .351 33-42 .786 12 23 35 34.3 39 16 20 3 6 106 74.4
at Eastern N.M. 02/24/24 85-92 L 29-71 .408 8-22 .364 19-24 .792 8 33 41 34.6 25 16 11 2 8 85 74.8
vs Okla. Christian 03/01/24 81-75 W 26-66 .394 7-21 .333 22-29 .759 7 31 38 34.7 14 9 8 2 10 81 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MSU Denver 11/10/23 101-84 W 31-56 .554 6-14 .429 33-37 .892 6 26 32 32.0 20 8 12 4 8 101 101.0
Black Hills St. 11/11/23 77-72 W (OT) 27-54 .500 6-25 .240 17-26 .654 7 31 38 35.0 20 6 20 4 6 77 89.0
Harding 11/18/23 94-89 W (OT) 31-65 .477 6-17 .353 26-31 .839 13 31 44 38.0 22 10 22 5 10 94 90.7
Ecclesia 11/21/23 62-113 L 22-65 .338 4-20 .200 14-18 .778 9 21 30 36.0 16 8 15 5 9 62 83.5
Southern Nazarene 11/25/23 92-81 W 32-64 .500 8-21 .381 20-25 .800 13 23 36 36.0 18 14 16 2 7 92 85.2
West Tex. A&M 11/30/23 81-61 W 30-64 .469 10-31 .323 11-21 .524 16 26 42 37.0 18 19 9 5 6 81 84.5
Lubbock Christian 12/02/23 73-69 W 23-53 .434 9-24 .375 18-22 .818 1 22 23 35.0 14 13 6 1 10 73 82.9
Angelo St. 12/07/23 75-59 W 30-63 .476 9-28 .321 6-7 .857 10 30 40 35.6 23 14 14 5 9 75 81.9
Tex. Permian Basin 12/09/23 75-62 W 24-58 .414 6-21 .286 21-27 .778 16 22 38 35.9 18 13 8 1 7 75 81.1
Okla. Christian 12/19/23 77-69 W 23-54 .426 10-27 .370 21-25 .840 7 30 37 36.0 21 14 12 8 3 77 80.7
Dallas Christian 12/30/23 63-77 L 20-58 .345 13-31 .419 10-14 .714 7 27 34 35.8 21 9 14 2 3 63 79.1
DBU 01/04/24 99-79 W 35-69 .507 16-38 .421 13-13 1.000 10 22 32 35.5 16 27 14 2 12 99 80.8
UT Tyler 01/06/24 80-67 W 32-67 .478 12-28 .429 4-5 .800 10 23 33 35.3 18 22 12 7 8 80 80.7
Tex. A&M-Kingsville 01/11/24 63-85 L 23-59 .390 5-24 .208 12-24 .500 14 20 34 35.2 19 9 16 2 7 63 79.4
Tex. A&M Int'l 01/13/24 51-57 L 17-52 .327 3-18 .167 14-28 .500 19 30 49 36.1 22 7 18 2 5 51 77.5
St. Mary's (TX) 01/18/24 90-57 W 36-69 .522 11-23 .478 7-14 .500 13 24 37 36.2 17 21 11 4 15 90 78.3
St. Edward's 01/20/24 93-80 W 30-61 .492 14-29 .483 19-22 .864 9 23 32 35.9 22 19 9 4 5 93 79.2
Midwestern St. 01/25/24 79-77 W 29-64 .453 8-25 .320 13-22 .591 17 28 45 36.4 17 9 12 5 4 79 79.2
Cameron 01/27/24 86-68 W 30-64 .469 11-24 .458 15-19 .789 12 18 30 36.1 15 16 9 6 13 86 79.5
UT Tyler 02/01/24 61-60 W 23-50 .460 6-19 .316 9-14 .643 10 25 35 36.1 18 13 17 3 8 61 78.6
DBU 02/03/24 104-76 W 35-73 .479 14-31 .452 20-28 .714 14 25 39 36.2 16 20 10 2 16 104 79.8
Tex. A&M Int'l 02/08/24 76-56 W 27-60 .450 8-24 .333 14-22 .636 11 24 35 36.1 16 17 10 3 8 76 79.6
Tex. A&M-Kingsville 02/10/24 70-74 L 23-53 .434 7-20 .350 17-25 .680 9 17 26 35.7 17 17 14 6 10 70 79.2
St. Edward's 02/15/24 69-75 L 26-67 .388 12-35 .343 5-7 .714 12 26 38 35.8 17 15 15 1 6 69 78.8
St. Mary's (TX) 02/17/24 95-81 W 30-56 .536 14-30 .467 21-32 .656 11 27 38 35.9 16 19 17 2 5 95 79.4
Western N.M. 02/22/24 109-106 W (3 OT) 32-84 .381 7-30 .233 38-51 .745 17 32 49 36.4 30 18 15 4 3 109 80.6
Eastern N.M. 02/24/24 92-85 W 32-72 .444 7-28 .250 21-32 .656 16 37 53 37.0 23 15 13 5 6 92 81.0
Okla. Christian 03/01/24 75-81 L 29-66 .439 8-22 .364 9-14 .643 11 35 46 37.3 19 11 19 6 4 75 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MSU Denver 11/10/23 84-101 -17 30-60/31-56 .500/.554 7-18/6-14 .389/.429 17-23/33-37 .739-.892 29/32 -3 6/8 16/12 0/4 5/8 28/20
Black Hills St. 11/11/23 72-77 -5 26-71/27-54 .366/.500 4-22/6-25 .182/.240 16-23/17-26 .696-.654 45/38 7 6/6 14/20 0/4 9/6 21/20
Harding 11/18/23 89-94 -5 32-70/31-65 .457/.477 9-25/6-17 .360/.353 16-27/26-31 .593-.839 34/44 -10 18/10 17/22 1/5 11/10 24/22
Ecclesia 11/21/23 113-62 51 45-77/22-65 .584/.338 10-24/4-20 .417/.200 13-20/14-18 .650-.778 52/30 22 21/8 11/15 2/5 8/9 15/16
Southern Nazarene 11/25/23 81-92 -11 28-56/32-64 .500/.500 5-17/8-21 .294/.381 20-27/20-25 .741-.800 31/36 -5 3/14 15/16 1/2 5/7 24/18
West Tex. A&M 11/30/23 61-81 -20 20-55/30-64 .364/.469 5-14/10-31 .357/.323 16-21/11-21 .762-.524 30/42 -12 6/19 12/9 0/5 3/6 19/18
Lubbock Christian 12/02/23 69-73 -4 26-48/23-53 .542/.434 5-12/9-24 .417/.375 12-15/18-22 .800-.818 34/23 11 8/13 14/6 0/1 3/10 17/14
Angelo St. 12/07/23 59-75 -16 18-57/30-63 .316/.476 7-25/9-28 .280/.321 16-22/6-7 .727-.857 38/40 -2 9/14 16/14 1/5 5/9 14/23
Tex. Permian Basin 12/09/23 62-75 -13 24-54/24-58 .444/.414 4-13/6-21 .308/.286 10-15/21-27 .667-.778 30/38 -8 15/13 11/8 3/1 3/7 22/18
Okla. Christian 12/19/23 69-77 -8 20-58/23-54 .345/.426 8-22/10-27 .364/.370 21-29/21-25 .724-.840 34/37 -3 10/14 10/12 0/8 7/3 22/21
Dallas Christian 12/30/23 77-63 14 28-64/20-58 .438/.345 4-20/13-31 .200/.419 17-28/10-14 .607-.714 46/34 12 14/9 9/14 3/2 11/3 13/21
DBU 01/04/24 79-99 -20 29-57/35-69 .509/.507 7-17/16-38 .412/.421 14-15/13-13 .933-1.000 27/32 -5 14/27 18/14 1/2 10/12 14/16
UT Tyler 01/06/24 67-80 -13 29-55/32-67 .527/.478 3-15/12-28 .200/.429 6-14/4-5 .429-.800 30/33 -3 13/22 17/12 0/7 3/8 8/18
Tex. A&M-Kingsville 01/11/24 85-63 22 28-55/23-59 .509/.390 11-22/5-24 .500/.208 18-27/12-24 .667-.500 41/34 7 16/9 13/16 1/2 11/7 18/19
Tex. A&M Int'l 01/13/24 57-51 6 18-50/17-52 .360/.327 4-14/3-18 .286/.167 17-23/14-28 .739-.500 32/49 -17 8/7 9/18 2/2 7/5 23/22
St. Mary's (TX) 01/18/24 57-90 -33 22-52/36-69 .423/.522 4-14/11-23 .286/.478 9-14/7-14 .643-.500 33/37 -4 12/21 23/11 0/4 6/15 13/17
St. Edward's 01/20/24 80-93 -13 29-55/30-61 .527/.492 4-8/14-29 .500/.483 18-29/19-22 .621-.864 27/32 -5 4/19 9/9 0/4 5/5 19/22
Midwestern St. 01/25/24 77-79 -2 30-61/29-64 .492/.453 6-20/8-25 .300/.320 11-21/13-22 .524-.591 31/45 -14 14/9 6/12 2/5 4/4 16/17
Cameron 01/27/24 68-86 -18 25-54/30-64 .463/.469 6-12/11-24 .500/.458 12-16/15-19 .750-.789 36/30 6 7/16 20/9 2/6 3/13 16/15
UT Tyler 02/01/24 60-61 -1 21-47/23-50 .447/.460 7-14/6-19 .500/.316 11-21/9-14 .524-.643 28/35 -7 11/13 13/17 2/3 4/8 13/18
DBU 02/03/24 76-104 -28 29-55/35-73 .527/.479 6-23/14-31 .261/.452 12-17/20-28 .706-.714 32/39 -7 17/20 24/10 1/2 4/16 22/16
Tex. A&M Int'l 02/08/24 56-76 -20 23-61/27-60 .377/.450 6-18/8-24 .333/.333 4-10/14-22 .400-.636 27/35 -8 12/17 16/10 3/3 6/8 23/16
Tex. A&M-Kingsville 02/10/24 74-70 4 27-61/23-53 .443/.434 6-20/7-20 .300/.350 14-19/17-25 .737-.680 42/26 16 16/17 18/14 3/6 10/10 22/17
St. Edward's 02/15/24 75-69 6 27-62/26-67 .435/.388 3-12/12-35 .250/.343 18-22/5-7 .818-.714 39/38 1 9/15 11/15 7/1 9/6 13/17
St. Mary's (TX) 02/17/24 81-95 -14 31-62/30-56 .500/.536 4-18/14-30 .222/.467 15-22/21-32 .682-.656 30/38 -8 11/19 13/17 0/2 7/5 25/16
Western N.M. 02/22/24 106-109 -3 30-77/32-84 .390/.381 13-37/7-30 .351/.233 33-42/38-51 .786-.745 35/49 -14 16/18 20/15 3/4 6/3 39/30
Eastern N.M. 02/24/24 85-92 -7 29-71/32-72 .408/.444 8-22/7-28 .364/.250 19-24/21-32 .792-.656 41/53 -12 16/15 11/13 2/5 8/6 25/23
Okla. Christian 03/01/24 81-75 6 26-66/29-66 .394/.439 7-21/8-22 .333/.364 22-29/9-14 .759-.643 38/46 -8 9/11 8/19 2/6 10/4 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Ecclesia (11/21/23)
FIELD GOALS MADE 45 Ecclesia (11/21/23)
FIELD GOAL ATTEMPTS 77 Ecclesia (11/21/23); Western N.M. (02/22/24)
3 PT FIELD GOALS MADE 13 Western N.M. (02/22/24)
3 PT FG ATTEMPTS 37 Western N.M. (02/22/24)
FREE THROWS MADE 33 Western N.M. (02/22/24)
FREE THROW ATTEMPTS 42 Western N.M. (02/22/24)
REBOUNDS 52 Ecclesia (11/21/23)
ASSISTS 21 Ecclesia (11/21/23)
STEALS 11 Harding (11/18/23); Dallas Christian (12/30/23); Tex. A&M-Kingsville (01/11/24)
BLOCKED SHOTS 7 St. Edward's (02/15/24)
TURNOVERS 24 DBU (02/03/24)
FOULS 39 Western N.M. (02/22/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 McCoy,Roland Western N.M. (02/22/24)
FIELD GOALS MADE 11 Brown,Payton St. Mary's (TX) (02/17/24)
FIELD GOAL ATTEMPTS 27 McCoy,Roland Western N.M. (02/22/24)
3 PT FIELD GOALS MADE 6 Brown,Payton; McCoy,Roland Harding (11/18/23); Tex. A&M-Kingsville (01/11/24); Okla. Christian (12/19/23)
3 PT FG ATTEMPTS 13 Brown,Payton; McCoy,Roland Harding (11/18/23); Okla. Christian (12/19/23); Western N.M. (02/22/24)
FREE THROWS MADE 12 Brown,Payton Western N.M. (02/22/24)
FREE THROW ATTEMPTS 12 Brown,Payton Western N.M. (02/22/24)
REBOUNDS 11 Bush,Cameron Okla. Christian (03/01/24)
ASSISTS 9 Bush,Cameron Tex. A&M-Kingsville (02/10/24)
STEALS 6 Bush,Cameron Tex. A&M-Kingsville (01/11/24)
BLOCKED SHOTS 5 Maxwell,Ryan St. Edward's (02/15/24)
TURNOVERS 7 Maxwell,Ryan; Bush,Cameron UT Tyler (01/06/24); Tex. A&M-Kingsville (02/10/24)
FOULS 5 Bush,Cameron; Cadeaux de Dieu,Furaha; Monday,Jaden; McCoy,Roland; Campbell,Kobe; Linenberger,Jace Harding (11/18/23); Tex. A&M Int'l (01/13/24); DBU (02/03/24); St. Mary's (TX) (02/17/24); MSU Denver (11/10/23); Black Hills St. (11/11/23); Angelo St. (12/07/23); Tex. Permian Basin (12/09/23); Okla. Christian (12/19/23); St. Edward's (01/20/24); Western N.M. (02/22/24); Eastern N.M. (02/24/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Brown, Payton 28 425 15.2
#02 McCoy, Roland 28 348 12.4
#01 Bush, Cameron 28 242 8.6
#23 Maxwell, Ryan 28 237 8.5
#15 Cadeaux de Dieu, Furaha 28 187 6.7
#05 Campbell, Kobe 28 137 4.9
#04 Ramiro, Lian 12 135 11.3
#11 Linenberger, Jace 27 128 4.7
#12 Frederick, Tyler 28 113 4.0
#00 Monday, Jaden 27 99 3.7
#33 Wallace, Addison 3 34 11.3
#13 Hamilton, Kevin 9 10 1.1
#50 Jackson, Antwon 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Brown, Payton 28 124 279 .444 4.4 10.0
#02 McCoy, Roland 28 123 310 .397 4.4 11.1
#23 Maxwell, Ryan 28 97 204 .475 3.5 7.3
#01 Bush, Cameron 28 89 187 .476 3.2 6.7
#15 Cadeaux de Dieu, Furaha 28 69 116 .595 2.5 4.1
#05 Campbell, Kobe 28 54 124 .435 1.9 4.4
#11 Linenberger, Jace 27 53 96 .552 2.0 3.6
#04 Ramiro, Lian 12 43 104 .413 3.6 8.7
#12 Frederick, Tyler 28 42 101 .416 1.5 3.6
#00 Monday, Jaden 27 41 113 .363 1.5 4.2
#33 Wallace, Addison 3 10 19 .526 3.3 6.3
#13 Hamilton, Kevin 9 3 13 .231 0.3 1.4
#50 Jackson, Antwon 1 2 4 .500 2.0 4.0
#44 Sucharda, Chase 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Brown, Payton 28 63 160 .394 2.3 5.7
#02 McCoy, Roland 28 48 142 .338 1.7 5.1
#12 Frederick, Tyler 28 16 44 .364 0.6 1.6
#04 Ramiro, Lian 12 13 37 .351 1.1 3.1
#01 Bush, Cameron 28 8 34 .235 0.3 1.2
#23 Maxwell, Ryan 28 8 37 .216 0.3 1.3
#00 Monday, Jaden 27 7 35 .200 0.3 1.3
#33 Wallace, Addison 3 4 4 1.000 1.3 1.3
#05 Campbell, Kobe 28 3 14 .214 0.1 0.5
#13 Hamilton, Kevin 9 2 9 .222 0.2 1.0
#15 Cadeaux de Dieu, Furaha 28 1 3 .333 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Brown, Payton 28 114 135 .844 4.1 4.8
#01 Bush, Cameron 28 56 82 .683 2.0 2.9
#02 McCoy, Roland 28 54 79 .684 1.9 2.8
#15 Cadeaux de Dieu, Furaha 28 48 70 .686 1.7 2.5
#04 Ramiro, Lian 12 36 46 .783 3.0 3.8
