Skip To Main Content
Skip To Main Content

Scoreboard

UA Fort Smith Athletics

UNIVERSITY OF ARKANSAS - FORT SMITH ATHLETICS

2020-21 Men's Basketball Cumulative Statistics

Team Stats (5-11, 5-11)

Overall Team Statistics
Statistic Ark.-Fort Smith Opponents
Scoring
Total Points 1123 1226
Points Per Game 70.2 76.6
Scoring Margin -6.4 --
Shooting
FG: Made-Attempted 392-854 428-941
FG: Percentage .459 .455
FG: Per Game 24.5 26.8
3PT: Made-Attempted 110-306 154-450
3PT: Percentage .359 .342
3PT: Per Game 6.9 9.6
FT: Made-Attempted 229-320 216-302
FT: Percentage .716 .715
FT: Per Game 14.3 13.5
Rebounding
Total 550 511
Per Game 34.4 31.9
Margin 2.4 --
Assists
Total 205 220
Per Game 12.8 13.8
Turnovers
Total 239 165
Per Game 14.9 10.3
Margin -4.6 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 12.4 17.1
Steals
Total 58 120
Per Game 3.6 7.5
Blocks
Total 31 41
Per Game 1.9 2.6
Attendance
Total 1857 1438
Per Game 7-265 9-160

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Brown, Payton 14 12 418 29.9 87 180 .483 39 96 .406 78 86 .907 291 20.8 8 31 39 2.8 43 26 42 7 2
02 Wilson, Matthew 16 16 567 35.4 84 204 .412 35 82 .427 35 39 .897 238 14.9 1 43 44 2.8 32 52 52 8 2
15 Rollins, Chris 16 16 469 29.3 85 136 .625 3 3 1.000 52 89 .584 225 14.1 26 107 133 8.3 41 12 34 7 10
14 Anderson, Evan 16 16 509 31.8 39 114 .342 20 71 .282 13 20 .650 111 6.9 2 36 38 2.4 40 65 26 9 6
42 Cooper, Justus 16 10 358 22.4 26 60 .433 4 12 .333 16 25 .640 72 4.5 30 77 107 6.7 32 9 15 6 3
01 Kabala, Terrell 16 0 196 12.3 27 55 .491 3 11 .273 7 12 .583 64 4.0 2 18 20 1.3 37 13 18 6 2
33 Boyer, Braden 13 6 131 10.1 11 19 .579 0 0 .000 7 14 .500 29 2.2 12 19 31 2.4 14 0 9 1 3
04 Miller, Drew 16 4 247 15.4 14 29 .483 4 12 .333 3 6 .500 35 2.2 4 16 20 1.3 14 16 7 3 0
11 McElrath, Daryl 11 0 73 6.6 7 11 .636 1 1 1.000 5 7 .714 20 1.8 4 9 13 1.2 12 1 7 2 0
05 Gayman, Dalton 16 0 155 9.7 8 22 .364 1 5 .200 8 16 .500 25 1.6 14 24 38 2.4 11 8 6 8 1
22 Sivins, Matiss 5 0 24 4.8 1 4 .250 0 3 .000 2 2 1.000 4 0.8 2 3 5 1.0 4 0 3 0 0
32 Brogdon, Alex 16 0 96 6.0 3 19 .158 0 9 .000 3 4 .750 9 0.6 4 12 16 1.0 11 3 8 1 2
13 Smith, Major 4 0 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 30 45 2.8 0 0 11 0 0  
Total 16 3250 203.1 392 854 .459 110 306 .359 229 320 .716 1123 70.19 124 426 550 34.4 291 205 239 58 31
Opponents 16 3250 203.1 428 941 .455 154 450 .342 216 302 .715 1226 76.63 125 386 511 31.9 290 220 165 120 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Brown, Payton 14 12 418 29.9 87 180 .483 39 96 .406 78 86 .907 291 20.8 8 31 39 2.8 43 26 1.9 42 7 2
15 Rollins, Chris 16 16 469 29.3 85 136 .625 3 3 1.000 52 89 .584 225 14.1 26 107 133 8.3 41 12 0.8 34 7 10
02 Wilson, Matthew 16 16 567 35.4 84 204 .412 35 82 .427 35 39 .897 238 14.9 1 43 44 2.8 32 52 3.3 52 8 2
14 Anderson, Evan 16 16 509 31.8 39 114 .342 20 71 .282 13 20 .650 111 6.9 2 36 38 2.4 40 65 4.1 26 9 6
42 Cooper, Justus 16 10 358 22.4 26 60 .433 4 12 .333 16 25 .640 72 4.5 30 77 107 6.7 32 9 0.6 15 6 3
01 Kabala, Terrell 16 0 196 12.3 27 55 .491 3 11 .273 7 12 .583 64 4.0 2 18 20 1.3 37 13 0.8 18 6 2
33 Boyer, Braden 13 6 131 10.1 11 19 .579 0 0 .000 7 14 .500 29 2.2 12 19 31 2.4 14 0 0.0 9 1 3
04 Miller, Drew 16 4 247 15.4 14 29 .483 4 12 .333 3 6 .500 35 2.2 4 16 20 1.3 14 16 1.0 7 3 0
05 Gayman, Dalton 16 0 155 9.7 8 22 .364 1 5 .200 8 16 .500 25 1.6 14 24 38 2.4 11 8 0.5 6 8 1
11 McElrath, Daryl 11 0 73 6.6 7 11 .636 1 1 1.000 5 7 .714 20 1.8 4 9 13 1.2 12 1 0.1 7 2 0
32 Brogdon, Alex 16 0 96 6.0 3 19 .158 0 9 .000 3 4 .750 9 0.6 4 12 16 1.0 11 3 0.2 8 1 2
22 Sivins, Matiss 5 0 24 4.8 1 4 .250 0 3 .000 2 2 1.000 4 0.8 2 3 5 1.0 4 0 0.0 3 0 0
13 Smith, Major 4 0 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 30 45 2.8 0 0 0.0 11 0 0  
Total 16 3250 203.1 392 854 .459 110 306 .359 229 320 .716 1123 70.19 124 426 550 34.4 291 205 12.8 239 58 31
Opponents 16 3250 203.1 428 941 .455 154 450 .342 216 302 .715 1226 76.63 125 386 511 31.9 290 220 13.8 165 120 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Brown, Payton 14 12 418 87 180 .483 39 96 .406 78 86 .907 291 20.8
15 Rollins, Chris 16 16 469 85 136 .625 3 3 1.000 52 89 .584 225 14.1
02 Wilson, Matthew 16 16 567 84 204 .412 35 82 .427 35 39 .897 238 14.9
14 Anderson, Evan 16 16 509 39 114 .342 20 71 .282 13 20 .650 111 6.9
42 Cooper, Justus 16 10 358 26 60 .433 4 12 .333 16 25 .640 72 4.5
01 Kabala, Terrell 16 0 196 27 55 .491 3 11 .273 7 12 .583 64 4.0
33 Boyer, Braden 13 6 131 11 19 .579 0 0 .000 7 14 .500 29 2.2
04 Miller, Drew 16 4 247 14 29 .483 4 12 .333 3 6 .500 35 2.2
05 Gayman, Dalton 16 0 155 8 22 .364 1 5 .200 8 16 .500 25 1.6
11 McElrath, Daryl 11 0 73 7 11 .636 1 1 1.000 5 7 .714 20 1.8
32 Brogdon, Alex 16 0 96 3 19 .158 0 9 .000 3 4 .750 9 0.6
22 Sivins, Matiss 5 0 24 1 4 .250 0 3 .000 2 2 1.000 4 0.8
13 Smith, Major 4 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 16 3250 392 854 .459 110 306 .359 229 320 .716 1123 70.19
Opponents 16 3250 428 941 .455 154 450 .342 216 302 .715 1226 76.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Brown, Payton 14 29.9 .483 .406 .907 0.6 2.2 2.8 1.9 0.5 0.1 20.8
15 Rollins, Chris 16 29.3 .625 1.000 .584 1.6 6.7 8.3 0.8 0.4 0.6 14.1
02 Wilson, Matthew 16 35.4 .412 .427 .897 0.1 2.7 2.8 3.3 0.5 0.1 14.9
14 Anderson, Evan 16 31.8 .342 .282 .650 0.1 2.3 2.4 4.1 0.6 0.4 6.9
42 Cooper, Justus 16 22.4 .433 .333 .640 1.9 4.8 6.7 0.6 0.4 0.2 4.5
01 Kabala, Terrell 16 12.3 .491 .273 .583 0.1 1.1 1.3 0.8 0.4 0.1 4.0
33 Boyer, Braden 13 10.1 .579 .000 .500 0.9 1.5 2.4 0.0 0.1 0.2 2.2
04 Miller, Drew 16 15.4 .483 .333 .500 0.3 1.0 1.3 1.0 0.2 0.0 2.2
05 Gayman, Dalton 16 9.7 .364 .200 .500 0.9 1.5 2.4 0.5 0.5 0.1 1.6
11 McElrath, Daryl 11 6.6 .636 1.000 .714 0.4 0.8 1.2 0.1 0.2 0.0 1.8
32 Brogdon, Alex 16 6.0 .158 .000 .750 0.3 0.8 1.0 0.2 0.1 0.1 0.6
22 Sivins, Matiss 5 4.8 .250 .000 1.000 0.4 0.6 1.0 0.0 0.0 0.0 0.8
13 Smith, Major 4 1.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 16 203.1 .459 .359 .716 7.8 26.6 34.4 12.8 3.6 1.9 70.19
Opponents 16 203.1 .455 .342 .715 7.8 24.1 31.9 13.8 7.5 2.6 76.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tex. A&M-Kingsville 12/11/20 74-84 L 26-47 .553 6-13 .462 16-23 .696 10 26 36 36.0 19 8 22 1 3 74 74.0
at Tex. A&M-Kingsville 12/12/20 58-89 L 20-58 .345 6-21 .286 12-17 .706 7 20 27 31.5 13 7 9 2 3 58 66.0
at Tex. Permian Basin 01/02/21 67-77 L 26-60 .433 4-20 .200 11-18 .611 11 20 31 31.3 18 10 12 0 6 67 66.3
at Tex. Permian Basin 01/03/21 81-74 W 26-49 .531 8-14 .571 21-28 .750 4 26 30 31.0 19 8 11 1 1 81 70.0
vs Tex. A&M-Commerce 01/15/21 72-67 W 23-50 .460 8-23 .348 18-31 .581 3 34 37 32.2 17 16 14 1 2 72 70.4
at Tex. A&M-Commerce 01/17/21 61-77 L 21-51 .412 1-12 .083 18-20 .900 9 29 38 33.2 14 13 22 5 6 61 68.8
at Cameron 01/22/21 85-76 W 28-49 .571 10-19 .526 19-29 .655 5 32 37 33.7 21 17 18 3 3 85 71.1
vs Okla. Christian 02/01/21 56-75 L 19-61 .311 8-26 .308 10-20 .500 17 25 42 34.8 12 11 12 4 5 56 69.3
vs Lubbock Christian 02/05/21 72-76 L 26-51 .510 9-21 .429 11-17 .647 4 22 26 33.8 25 16 7 0 2 72 69.6
vs Lubbock Christian 02/06/21 49-59 L 17-52 .327 5-23 .217 10-14 .714 8 24 32 33.6 18 8 10 2 6 49 67.5
at Texas-Tyler 02/12/21 91-96 L (2 OT) 34-65 .523 7-20 .350 16-18 .889 8 33 41 34.3 30 17 24 3 5 91 69.6
at Texas-Tyler 02/13/21 71-79 L 22-46 .478 6-15 .400 21-23 .913 10 26 36 34.4 24 12 23 2 3 71 69.8
vs DBU 02/21/21 72-70 W 29-60 .483 7-19 .368 7-9 .778 10 26 36 34.5 12 16 13 1 3 72 69.9
at Okla. Christian 02/23/21 70-76 L 25-56 .446 8-20 .400 12-19 .632 7 29 36 34.6 18 16 12 3 0 70 69.9
vs St. Edward's 02/26/21 69-63 W 25-48 .521 8-18 .444 11-14 .786 3 31 34 34.6 15 16 16 2 7 69 69.9
vs St. Edward's 02/27/21 75-88 L 25-51 .490 9-22 .409 16-20 .800 8 23 31 34.4 16 14 14 1 3 75 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. A&M-Kingsville 12/11/20 84-74 W 29-65 .446 13-35 .371 13-18 .722 8 14 22 22.0 19 16 7 3 12 84 84.0
Tex. A&M-Kingsville 12/12/20 89-58 W 30-62 .484 17-40 .425 12-15 .800 8 34 42 32.0 18 17 9 4 5 89 86.5
Tex. Permian Basin 01/02/21 77-67 W 27-51 .529 10-28 .357 13-14 .929 5 27 32 32.0 18 15 20 6 2 77 83.3
Tex. Permian Basin 01/03/21 74-81 L 28-59 .475 6-25 .240 12-16 .750 7 23 30 31.5 22 12 10 5 7 74 81.0
Tex. A&M-Commerce 01/15/21 67-72 L 24-62 .387 9-32 .281 10-14 .714 6 30 36 32.4 22 12 11 1 5 67 78.2
Tex. A&M-Commerce 01/17/21 77-61 W 26-63 .413 11-37 .297 14-18 .778 11 22 33 32.5 19 15 9 3 12 77 78.0
Cameron 01/22/21 76-85 L 28-67 .418 5-25 .200 15-22 .682 11 20 31 32.3 23 13 10 3 7 76 77.7
Okla. Christian 02/01/21 75-56 W 27-56 .482 13-30 .433 8-11 .727 6 30 36 32.8 17 10 12 1 5 75 77.4
Lubbock Christian 02/05/21 76-72 W 24-43 .558 7-15 .467 21-29 .724 2 25 27 32.1 19 15 7 0 5 76 77.2
Lubbock Christian 02/06/21 59-49 W 21-45 .467 6-16 .375 11-16 .688 2 29 31 32.0 13 11 11 3 4 59 75.4
Texas-Tyler 02/12/21 96-91 W (2 OT) 27-69 .391 15-35 .429 27-37 .730 16 24 40 32.7 22 18 18 3 9 96 77.3
Texas-Tyler 02/13/21 79-71 W 24-53 .453 9-21 .429 22-32 .688 8 15 23 31.9 21 9 9 3 12 79 77.4
DBU 02/21/21 70-72 L 30-62 .484 5-26 .192 5-9 .556 7 21 28 31.6 12 12 9 2 5 70 76.8
Okla. Christian 02/23/21 76-70 W 28-62 .452 7-20 .350 13-23 .565 10 30 40 32.2 12 14 6 2 8 76 76.8
St. Edward's 02/26/21 63-69 L 22-66 .333 8-39 .205 11-13 .846 15 21 36 32.5 15 13 11 1 11 63 75.9
St. Edward's 02/27/21 88-75 W 33-56 .589 13-26 .500 9-15 .600 3 21 24 31.9 18 18 6 1 11 88 76.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. A&M-Kingsville 12/11/20 74-84 -10 26-47/29-65 .553/.446 6-13/13-35 .462/.371 16-23/13-18 .696-.722 36/22 14 8/16 22/7 1/3 3/12 19/19
Tex. A&M-Kingsville 12/12/20 58-89 -31 20-58/30-62 .345/.484 6-21/17-40 .286/.425 12-17/12-15 .706-.800 27/42 -15 7/17 9/9 2/4 3/5 13/18
Tex. Permian Basin 01/02/21 67-77 -10 26-60/27-51 .433/.529 4-20/10-28 .200/.357 11-18/13-14 .611-.929 31/32 -1 10/15 12/20 0/6 6/2 18/18
Tex. Permian Basin 01/03/21 81-74 7 26-49/28-59 .531/.475 8-14/6-25 .571/.240 21-28/12-16 .750-.750 30/30 0 8/12 11/10 1/5 1/7 19/22
Tex. A&M-Commerce 01/15/21 72-67 5 23-50/24-62 .460/.387 8-23/9-32 .348/.281 18-31/10-14 .581-.714 37/36 1 16/12 14/11 1/1 2/5 17/22
Tex. A&M-Commerce 01/17/21 61-77 -16 21-51/26-63 .412/.413 1-12/11-37 .083/.297 18-20/14-18 .900-.778 38/33 5 13/15 22/9 5/3 6/12 14/19
Cameron 01/22/21 85-76 9 28-49/28-67 .571/.418 10-19/5-25 .526/.200 19-29/15-22 .655-.682 37/31 6 17/13 18/10 3/3 3/7 21/23
Okla. Christian 02/01/21 56-75 -19 19-61/27-56 .311/.482 8-26/13-30 .308/.433 10-20/8-11 .500-.727 42/36 6 11/10 12/12 4/1 5/5 12/17
Lubbock Christian 02/05/21 72-76 -4 26-51/24-43 .510/.558 9-21/7-15 .429/.467 11-17/21-29 .647-.724 26/27 -1 16/15 7/7 0/0 2/5 25/19
Lubbock Christian 02/06/21 49-59 -10 17-52/21-45 .327/.467 5-23/6-16 .217/.375 10-14/11-16 .714-.688 32/31 1 8/11 10/11 2/3 6/4 18/13
Texas-Tyler 02/12/21 91-96 -5 34-65/27-69 .523/.391 7-20/15-35 .350/.429 16-18/27-37 .889-.730 41/40 1 17/18 24/18 3/3 5/9 30/22
Texas-Tyler 02/13/21 71-79 -8 22-46/24-53 .478/.453 6-15/9-21 .400/.429 21-23/22-32 .913-.688 36/23 13 12/9 23/9 2/3 3/12 24/21
DBU 02/21/21 72-70 2 29-60/30-62 .483/.484 7-19/5-26 .368/.192 7-9/5-9 .778-.556 36/28 8 16/12 13/9 1/2 3/5 12/12
Okla. Christian 02/23/21 70-76 -6 25-56/28-62 .446/.452 8-20/7-20 .400/.350 12-19/13-23 .632-.565 36/40 -4 16/14 12/6 3/2 0/8 18/12
St. Edward's 02/26/21 69-63 6 25-48/22-66 .521/.333 8-18/8-39 .444/.205 11-14/11-13 .786-.846 34/36 -2 16/13 16/11 2/1 7/11 15/15
St. Edward's 02/27/21 75-88 -13 25-51/33-56 .490/.589 9-22/13-26 .409/.500 16-20/9-15 .800-.600 31/24 7 14/18 14/6 1/1 3/11 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Texas-Tyler (02/12/21)
FIELD GOALS MADE 34 Texas-Tyler (02/12/21)
FIELD GOAL ATTEMPTS 65 Texas-Tyler (02/12/21)
3 PT FIELD GOALS MADE 10 Cameron (01/22/21)
3 PT FG ATTEMPTS 26 Okla. Christian (02/01/21)
FREE THROWS MADE 21 Tex. Permian Basin (01/03/21); Texas-Tyler (02/13/21)
FREE THROW ATTEMPTS 31 Tex. A&M-Commerce (01/15/21)
REBOUNDS 42 Okla. Christian (02/01/21)
ASSISTS 17 Cameron (01/22/21); Texas-Tyler (02/12/21)
STEALS 7 St. Edward's (02/26/21)
BLOCKED SHOTS 5 Tex. A&M-Commerce (01/17/21)
TURNOVERS 24 Texas-Tyler (02/12/21)
FOULS 30 Texas-Tyler (02/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Brown,Payton Cameron (01/22/21)
FIELD GOALS MADE 13 Brown,Payton Cameron (01/22/21)
FIELD GOAL ATTEMPTS 18 Wilson,Matthew; Brown,Payton Lubbock Christian (02/05/21); Cameron (01/22/21); Texas-Tyler (02/12/21)
3 PT FIELD GOALS MADE 5 Brown,Payton DBU (02/21/21)
3 PT FG ATTEMPTS 11 Brown,Payton Lubbock Christian (02/06/21)
FREE THROWS MADE 12 Brown,Payton Texas-Tyler (02/13/21)
FREE THROW ATTEMPTS 14 Rollins,Chris Tex. A&M-Commerce (01/15/21)
REBOUNDS 13 Cooper,Justus; Rollins,Chris Okla. Christian (02/01/21); Okla. Christian (02/23/21)
ASSISTS 8 Wilson,Matthew; Anderson,Evan Tex. A&M-Commerce (01/15/21); St. Edward's (02/27/21)
STEALS 3 Gayman,Dalton; Anderson,Evan Lubbock Christian (02/06/21); Tex. A&M-Commerce (01/17/21)
BLOCKED SHOTS 4 Rollins,Chris Tex. A&M-Commerce (01/17/21)
TURNOVERS 8 Wilson,Matthew Tex. A&M-Kingsville (12/11/20)
FOULS 5 Wilson,Matthew; Brown,Payton Lubbock Christian (02/06/21); Texas-Tyler (02/12/21); Texas-Tyler (02/13/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Brown, Payton 14 291 20.8
#02 Wilson, Matthew 16 238 14.9
#15 Rollins, Chris 16 225 14.1
#14 Anderson, Evan 16 111 6.9
#42 Cooper, Justus 16 72 4.5
#01 Kabala, Terrell 16 64 4.0
#04 Miller, Drew 16 35 2.2
#33 Boyer, Braden 13 29 2.2
#05 Gayman, Dalton 16 25 1.6
#11 McElrath, Daryl 11 20 1.8
#32 Brogdon, Alex 16 9 0.6
#22 Sivins, Matiss 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Brown, Payton 14 87 180 .483 6.2 12.9
#15 Rollins, Chris 16 85 136 .625 5.3 8.5
#02 Wilson, Matthew 16 84 204 .412 5.3 12.8
#14 Anderson, Evan 16 39 114 .342 2.4 7.1
#01 Kabala, Terrell 16 27 55 .491 1.7 3.4
#42 Cooper, Justus 16 26 60 .433 1.6 3.8
#04 Miller, Drew 16 14 29 .483 0.9 1.8
#33 Boyer, Braden 13 11 19 .579 0.8 1.5
#05 Gayman, Dalton 16 8 22 .364 0.5 1.4
#11 McElrath, Daryl 11 7 11 .636 0.6 1.0
#32 Brogdon, Alex 16 3 19 .158 0.2 1.2
#22 Sivins, Matiss 5 1 4 .250 0.2 0.8
#13 Smith, Major 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Brown, Payton 14 39 96 .406 2.8 6.9
#02 Wilson, Matthew 16 35 82 .427 2.2 5.1
#14 Anderson, Evan 16 20 71 .282 1.3 4.4
#42 Cooper, Justus 16 4 12 .333 0.3 0.8
#04 Miller, Drew 16 4 12 .333 0.3 0.8
#01 Kabala, Terrell 16 3 11 .273 0.2 0.7
#15 Rollins, Chris 16 3 3 1.000 0.2 0.2
#05 Gayman, Dalton 16 1 5 .200 0.1 0.3
#11 McElrath, Daryl 11 1 1 1.000 0.1 0.1
#32 Brogdon, Alex 16 0 9 .000 0.0 0.6
#22 Sivins, Matiss 5 0 3 .000 0.0 0.6
#13 Smith, Major 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Brown, Payton 14 78 86 .907 5.6 6.1
#15 Rollins, Chris 16 52 89 .584 3.3 5.6
#02 Wilson, Matthew 16 35 39 .897 2.2 2.4
#42 Cooper, Justus 16 16 25 .640 1.0 1.6
#14 Anderson, Evan 16 13 20 .650 0.8 1.3
#05 Gayman, Dalton 16 8 16 .500 0.5 1.0
#33 Boyer, Braden 13 7 14 .500 0.5 1.1
#01 Kabala, Terrell 16 7 12 .583 0.4 0.8
#11 McElrath, Daryl 11 5 7 .714 0.5 0.6
#32 Brogdon, Alex 16 3 4 .750 0.2 0.3
#04 Miller, Drew 16 3 6 .500 0.2 0.4
#22 Sivins, Matiss 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Rollins, Chris 16 133 8.3 26 1.6 107 6.7
#42 Cooper, Justus 16 107 6.7 30 1.9 77 4.8
#TM Team 16 45 2.8 15 0.9 30 1.9
#02 Wilson, Matthew 16 44 2.8 1 0.1 43 2.7
#10 Brown, Payton 14 39 2.8 8 0.6 31 2.2
#14 Anderson, Evan 16 38 2.4 2 0.1 36 2.3
#05 Gayman, Dalton 16 38 2.4 14 0.9 24 1.5
#33 Boyer, Braden 13 31 2.4 12 0.9 19 1.5
#01 Kabala, Terrell 16 20 1.3 2 0.1 18 1.1
#04 Miller, Drew 16 20 1.3 4 0.3 16 1.0
#32 Brogdon, Alex 16 16 1.0 4 0.3 12 0.8
#11 McElrath, Daryl 11 13 1.2 4 0.4 9 0.8
#22 Sivins, Matiss 5 5 1.0 2 0.4 3 0.6
#13 Smith, Major 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Anderson, Evan 16 65 4.1
#02 Wilson, Matthew 16 52 3.3
#10 Brown, Payton 14 26 1.9
#04 Miller, Drew 16 16 1.0
#01 Kabala, Terrell 16 13 0.8
#15 Rollins, Chris 16 12 0.8
#42 Cooper, Justus 16 9 0.6
#05 Gayman, Dalton 16 8 0.5
#32 Brogdon, Alex 16 3 0.2
#11 McElrath, Daryl 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Rollins, Chris 16 10 0.6
#14 Anderson, Evan 16 6 0.4
#33 Boyer, Braden 13 3 0.2
#42 Cooper, Justus 16 3 0.2
#32 Brogdon, Alex 16 2 0.1
#10 Brown, Payton 14 2 0.1
#01 Kabala, Terrell 16 2 0.1
#02 Wilson, Matthew 16 2 0.1
#05 Gayman, Dalton 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Anderson, Evan 16 9 0.6
#05 Gayman, Dalton 16 8 0.5
#02 Wilson, Matthew 16 8 0.5
#10 Brown, Payton 14 7 0.5
#15 Rollins, Chris 16 7 0.4
#42 Cooper, Justus 16 6 0.4
#01 Kabala, Terrell 16 6 0.4
#04 Miller, Drew 16 3 0.2
#11 McElrath, Daryl 11 2 0.2
#33 Boyer, Braden 13 1 0.1
#32 Brogdon, Alex 16 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Wilson, Matthew 16 52 3.3
#10 Brown, Payton 14 42 3.0
#15 Rollins, Chris 16 34 2.1
#14 Anderson, Evan 16 26 1.6
#01 Kabala, Terrell 16 18 1.1
#42 Cooper, Justus 16 15 0.9
#TM Team 16 11 0.7
#33 Boyer, Braden 13 9 0.7
#32 Brogdon, Alex 16 8 0.5
#11 McElrath, Daryl 11 7 0.6
#04 Miller, Drew 16 7 0.4
#05 Gayman, Dalton 16 6 0.4
#22 Sivins, Matiss 5 3 0.6
#13 Smith, Major 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Brown, Payton 14 43 3.1
#15 Rollins, Chris 16 41 2.6
#14 Anderson, Evan 16 40 2.5
#01 Kabala, Terrell 16 37 2.3
#42 Cooper, Justus 16 32 2.0
#02 Wilson, Matthew 16 32 2.0
#33 Boyer, Braden 13 14 1.1
#04 Miller, Drew 16 14 0.9
#11 McElrath, Daryl 11 12 1.1
#32 Brogdon, Alex 16 11 0.7
#05 Gayman, Dalton 16 11 0.7
#22 Sivins, Matiss 5 4 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Wilson, Matthew 16 567 35.4
#14 Anderson, Evan 16 509 31.8
#15 Rollins, Chris 16 469 29.3
#10 Brown, Payton 14 418 29.9
#42 Cooper, Justus 16 358 22.4
#04 Miller, Drew 16 247 15.4
#01 Kabala, Terrell 16 196 12.3
#05 Gayman, Dalton 16 155 9.7
#33 Boyer, Braden 13 131 10.1
#32 Brogdon, Alex 16 96 6.0
#11 McElrath, Daryl 11 73 6.6
#22 Sivins, Matiss 5 24 4.8
#13 Smith, Major 4 7 1.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Anderson, Evan 16 65 26 2.50
#04 Miller, Drew 16 16 7 2.29
#05 Gayman, Dalton 16 8 6 1.33
#02 Wilson, Matthew 16 52 52 1.00