Skip To Main Content
Skip To Main Content

Scoreboard

UA Fort Smith Athletics

UNIVERSITY OF ARKANSAS - FORT SMITH ATHLETICS

Oklahoma Panhandle State Unive (73, 4-13) vs Arkansas-Fort Smith (80, 10-6)

Box Score

Arkansas-Fort Smith logo
80
vs
73
Oklahoma Panhandle State Unive logo
10-6
4-13
Team Score By Half
Team 1 2 Total F Records
Winner UAFS Arkansas-Fort Smith 31 49 80 10-6
OPSU Oklahoma Panhandle State Unive 34 39 73 4-13

Arkansas-Fort Smith 80

Arkansas-Fort Smith 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Copeland, Corey * 25 5-16 3-7 3-4 5-5 10 2 1 4 0 0 16
50 50 Stojanovic, Djordje * 18 2-8 1-5 1-1 3-6 9 5 2 1 1 0 6
22 22 Stojanovic, Dusan * 22 2-7 0-0 1-2 2-3 5 3 3 1 0 0 5
23 23 Mitchell, Jalynn * 19 2-2 0-0 1-2 0-0 0 2 2 2 0 1 5
01 01 McClish, Xavier * 24 1-4 1-3 1-2 1-2 3 1 2 4 0 0 4
03 03 Farr, Dijon 28 4-7 0-1 8-10 4-1 5 0 0 1 0 1 16
05 05 Toupal, Jake 25 4-8 1-3 7-7 1-2 3 2 0 3 0 1 16
11 11 Branham, Blake 21 3-4 0-1 2-3 2-0 2 2 0 3 0 0 8
21 21 Ekeh, Chukwukere 18 2-3 0-0 0-0 0-1 1 0 0 0 1 0 4
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-59 6-20 24-31 18-20 38 17 10 19 2 3 80
Team Summary FG 3PT FT
Total 25-59 6-20 24-31
42.4 % 30.0 % 77.4 %
Column One Column Two Column Three

Oklahoma Panhandle State Unive 73

Oklahoma Panhandle State Unive 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Rosemond,Tavien * 26 6-11 0-0 3-5 3-3 6 5 0 3 1 0 15
05 05 Hill,Damar * 31 5-9 0-1 4-4 1-1 2 1 5 4 0 1 14
21 21 Lee,Bill * 26 5-8 0-2 0-0 2-5 7 1 1 3 0 1 10
40 40 Tapia-ponce,Carlos * 19 3-7 2-4 2-2 1-0 1 5 1 1 0 0 10
11 11 J. Farrell,T. * 28 3-8 0-1 3-4 2-2 4 5 5 3 1 1 9
20 20 Sands,Kysahn 18 5-5 0-0 0-0 1-2 3 1 0 1 0 1 10
01 01 Randolph,Krys 23 1-5 0-4 1-2 0-0 0 1 0 2 0 1 3
03 03 Messer,Jared 17 1-2 0-1 0-0 1-1 2 5 0 1 0 0 2
04 04 Capinia,Christopher 12 0-2 0-1 0-0 0-4 4 2 1 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-57 2-14 13-17 11-18 29 26 13 21 2 5 73
Team Summary FG 3PT FT
Total 29-57 2-14 13-17
50.9 % 14.3 % 76.5 %
Column One Column Two Column Three

1st Half Box Score

Arkansas-Fort Smith 31

Arkansas-Fort Smith 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Copeland, Corey 10 4-7 3-4 0-0 2-1 3 2 0 1 0 0 11
50 50 Stojanovic, Djordje 10 0-5 0-3 0-0 1-2 3 2 1 1 1 0 0
22 22 Stojanovic, Dusan 14 2-6 0-0 1-2 2-2 4 1 3 1 0 0 5
23 23 Mitchell, Jalynn 11 1-1 0-0 0-0 0-0 0 0 1 0 0 1 2
1 1 McClish, Xavier 11 1-2 1-2 0-0 0-2 2 0 2 3 0 0 3
3 3 Farr, Dijon 11 0-2 0-1 1-2 3-0 3 0 0 0 0 0 1
5 5 Toupal, Jake 13 3-6 1-2 0-0 1-1 2 1 0 2 0 1 7
11 11 Branham, Blake 10 0-1 0-1 0-0 1-0 1 1 0 2 0 0 0
21 21 Ekeh, Chukwukere 10 1-1 0-0 0-0 0-0 0 0 0 0 1 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (38.7 %) 12-31 (38.5 %) 5-13 (50.0 %) 2-4 10-8 18 7 7 10 2 2 31
Team Total % 38.7 % 38.5 % 50.0 %

Oklahoma Panhandle State Unive 34

Oklahoma Panhandle State Unive 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Rosemond,Tavien 12 2-5 0-0 0-0 1-2 3 2 0 0 0 0 4
5 5 Hill,Damar 16 0-2 0-0 2-2 0-1 1 1 5 1 0 1 2
21 21 Lee,Bill 12 2-2 0-0 0-0 0-2 2 1 1 2 0 0 4
40 40 Tapia-ponce,Carlos 5 3-5 2-3 2-2 0-0 0 2 1 1 0 0 10
11 11 J. Farrell,T. 16 2-5 0-0 0-0 1-1 2 2 2 2 0 1 4
20 20 Sands,Kysahn 11 5-5 0-0 0-0 1-0 1 0 0 1 0 1 10
1 1 Randolph,Krys 11 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
3 3 Messer,Jared 12 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
4 4 Capinia,Christopher 5 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (56.0 %) 14-25 (50.0 %) 2-4 (100.0 %) 4-4 3-9 12 9 9 9 0 3 34
Team Total % 56.0 % 50.0 % 100.0 %

2nd Half Box Score

Arkansas-Fort Smith 49

Arkansas-Fort Smith 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Copeland, Corey 15 1-9 0-3 3-4 3-4 7 0 1 3 0 0 5
50 50 Stojanovic, Djordje 8 2-3 1-2 1-1 2-4 6 3 1 0 0 0 6
22 22 Stojanovic, Dusan 8 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
23 23 Mitchell, Jalynn 8 1-1 0-0 1-2 0-0 0 2 1 2 0 0 3
1 1 McClish, Xavier 13 0-2 0-1 1-2 1-0 1 1 0 1 0 0 1
3 3 Farr, Dijon 17 4-5 0-0 7-8 1-1 2 0 0 1 0 1 15
5 5 Toupal, Jake 12 1-2 0-1 7-7 0-1 1 1 0 1 0 0 9
11 11 Branham, Blake 11 3-3 0-0 2-3 1-0 1 1 0 1 0 0 8
21 21 Ekeh, Chukwukere 8 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (46.4 %) 13-28 (14.3 %) 1-7 (81.5 %) 22-27 8-12 20 10 3 9 0 1 49
Team Total % 46.4 % 14.3 % 81.5 %

Oklahoma Panhandle State Unive 39

Oklahoma Panhandle State Unive 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Rosemond,Tavien 14 4-6 0-0 3-5 2-1 3 3 0 3 1 0 11
5 5 Hill,Damar 15 5-7 0-1 2-2 1-0 1 0 0 3 0 0 12
21 21 Lee,Bill 14 3-6 0-2 0-0 2-3 5 0 0 1 0 1 6
40 40 Tapia-ponce,Carlos 14 0-2 0-1 0-0 1-0 1 3 0 0 0 0 0
11 11 J. Farrell,T. 12 1-3 0-1 3-4 1-1 2 3 3 1 1 0 5
20 20 Sands,Kysahn 7 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
1 1 Randolph,Krys 12 1-4 0-3 1-2 0-0 0 1 0 2 0 1 3
3 3 Messer,Jared 5 1-2 0-1 0-0 1-1 2 4 0 0 0 0 2
4 4 Capinia,Christopher 7 0-2 0-1 0-0 0-1 1 2 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (46.9 %) 15-32 (0.0 %) 0-10 (69.2 %) 9-13 8-9 17 17 4 12 2 2 39
Team Total % 46.9 % 0.0 % 69.2 %

Play Analysis

Points Off Turnovers
Team Total
Arkansas-Fort Smith 0
Oklahoma Panhandle State Unive 0
0
0
2nd Chance Points
Team Total
Arkansas-Fort Smith 0
Oklahoma Panhandle State Unive 0
0
0
Bench Points
Team Total
Arkansas-Fort Smith 0
Oklahoma Panhandle State Unive 0
0
0
Lead Gained By
Team Total
Arkansas-Fort Smith 0
Oklahoma Panhandle State Unive 0
0
0
Points in Paint
Team Total
Arkansas-Fort Smith 0
Oklahoma Panhandle State Unive 0
0
0
Fast Break Points
Team Total
Arkansas-Fort Smith 0
Oklahoma Panhandle State Unive 0
0
0
Score Tied By
Team Total
Arkansas-Fort Smith 0
Oklahoma Panhandle State Unive 0
0
0