Skip To Main Content
Skip To Main Content

Scoreboard

UA Fort Smith Athletics

UNIVERSITY OF ARKANSAS - FORT SMITH ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Eisenhower, Caleb .315 .891 37-37 127 26 40 10 2 2 25 60 .472 22 3 23 1 .419 3 1 2-2
3 Borders, Quinton .308 .822 34-33 120 24 37 6 0 2 22 49 .408 18 5 23 1 .414 2 0 6-6
2 Snowden, CJ .305 .837 36-36 131 18 40 3 2 5 22 62 .473 12 3 20 0 .364 5 0 14-19
23 Young, JJ .304 1.046 32-27 92 16 28 4 1 9 23 61 .663 9 4 34 0 .383 2 3 0-0
5 Earleywine, Connor .296 .841 35-35 125 36 37 6 2 2 12 53 .424 25 1 17 2 .417 0 2 15-15
8 Sweat, Layne .289 .825 37-37 121 24 35 9 3 2 18 56 .463 14 1 31 2 .362 2 1 9-11
1 Mazzola, Nick .227 .621 34-31 110 18 25 3 1 2 14 36 .327 9 3 16 2 .294 4 1 12-15
33 Herriage, Dylan .269 .648 21-13 52 3 14 0 0 1 6 17 .327 4 0 18 1 .321 0 0 0-0
29 Pierce, Wyatt .235 .636 22-13 51 10 12 2 0 0 4 14 .275 8 2 13 0 .361 0 0 8-9
17 Heckendorn, Cade .204 .622 20-15 49 8 10 2 0 1 4 15 .306 5 3 15 0 .316 0 0 1-1
20 Lundquist, Logan .200 .585 8-3 10 0 2 0 0 0 0 2 .200 3 0 3 0 .385 0 0 0-0
4 Allen, Carter .195 .644 18-17 41 6 8 5 0 0 3 13 .317 6 2 21 0 .327 0 0 0-0
35 Walkingstick, Cody .194 .534 18-7 36 3 7 3 0 0 2 10 .278 3 0 10 1 .256 0 1 0-0
34 Wiley, Ty .190 .558 12-3 21 4 4 1 0 0 2 5 .238 4 0 6 1 .320 0 0 3-3
11 Anders, Shelby .188 .545 18-16 48 3 9 0 1 0 6 11 .229 9 0 15 1 .316 0 0 2-2
15 Kudler, Alex .179 .437 14-6 28 3 5 0 0 0 0 5 .179 3 0 10 1 .258 0 0 1-1
12 Helm, Landon .056 .283 14-4 18 5 1 0 0 0 1 1 .056 4 0 9 1 .227 0 0 0-0
16 Giacinti, Drew .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
28 Bercher, Austin .000 .200 4-0 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
24 Gilreath, Eli .000 .000 15-2 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
22 Frazier, Jett .000 .000 11-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Bass, Spencer .000 .000 18-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .264 .754 37-37 1191 208 314 54 12 26 166 470 .395 160 27 290 14 .359 19 9 73-84
Opponents .370 1.144 37-37 1301 478 481 96 19 77 434 846 .650 267 73 165 10 .494 22 16 89-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Gilreath, Eli 7.90 1.93 1-2 14-2 0 0-0 0 41.0 51 41 36 28 22 12 0 6 169 .302 13 1 0 1 2
9 Fak, Steffan 8.66 2.15 0-6 10-7 0 0-0 0 35.1 53 38 34 23 22 8 2 13 154 .344 10 9 0 2 1
6 Bass, Spencer 8.84 2.40 0-0 17-0 0 0-0 0 18.1 27 27 18 17 6 7 1 4 82 .329 3 3 1 2 0
25 Kelsey, Tommy 10.67 2.20 1-1 14-0 0 0-0 0 28.2 50 39 34 13 6 9 5 5 133 .376 3 9 0 2 3
22 Frazier, Jett 11.52 2.20 1-5 11-7 1 0-0 0 27.1 39 36 35 21 21 6 2 9 114 .342 6 10 0 1 1
13 Morrow, Colby 12.35 2.52 0-1 23-1 0 0-0 0 31.1 51 46 43 28 19 11 1 8 141 .362 9 8 0 6 1
14 Almeida, Aden 12.69 2.42 1-7 11-10 0 0-0 0 27.2 44 45 39 23 21 12 2 5 117 .376 5 8 0 0 3
30 Brown, Noah 13.97 2.90 0-0 12-0 0 0-0 0 9.2 14 17 15 14 6 3 0 2 42 .333 6 2 0 1 0
18 Phillips, Carter 16.00 3.39 0-2 14-2 0 0-0 0 18.0 39 42 32 22 8 5 2 5 93 .419 2 4 0 2 2
27 Waters, Ethan 16.62 3.00 0-3 14-3 0 0-0 0 21.2 40 47 40 25 12 8 2 7 105 .381 7 3 3 1 1
32 Flores, Kenneth 17.00 2.89 0-1 9-1 0 0-0 0 9.0 10 17 17 16 3 2 1 0 33 .303 2 3 0 2 0
8 Sweat, Layne 18.00 5.00 0-0 2-0 0 0-0 0 1.0 3 2 2 2 1 1 0 0 6 .500 0 0 0 0 0
36 Carroll, Garrett 21.60 4.50 0-0 4-0 0 0-0 0 3.1 7 8 8 8 6 1 0 0 18 .389 0 1 0 0 0
26 Stringer, Lane 23.32 3.55 0-2 9-1 0 0-0 0 7.1 15 21 19 11 6 3 1 3 34 .441 5 7 0 1 1
10 Smith, Garrett 36.39 4.17 0-2 6-2 0 0-0 0 7.2 24 32 31 8 4 5 0 7 42 .571 1 4 0 1 1
40 Jones, Ty 81.00 12.00 0-0 1-0 0 0-0 0 0.1 2 3 3 2 0 0 0 0 3 .667 0 1 0 0 0
7 Mitchell, Austin 108.00 12.00 0-1 1-1 0 0-0 0 0.1 3 4 4 1 1 2 0 0 4 .750 0 0 0 0 0
19 Hanesworth, Will 189.00 21.00 0-0 4-0 0 0-0 0 0.2 9 14 14 5 1 1 0 3 11 .818 2 0 2 0 0
Totals 13.22 2.60 4-33 176-37 1 0 0 288.2 481 479 424 267 165 96 19 77 1301 .370 74 73 6 22 16
Opponents 4.84 1.56 33-4 143-37 1 3 5 303.0 314 208 163 160 290 54 12 26 1191 .264 38 27 4 19 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Walkingstick, Cody 47 44 3 0 1.000 0 25 1 3 0
29 Pierce, Wyatt 26 25 1 0 1.000 0 0 0 0 0
12 Helm, Landon 18 10 8 0 1.000 3 0 0 0 0
24 Gilreath, Eli 8 2 6 0 1.000 0 7 3 0 0
22 Frazier, Jett 6 3 3 0 1.000 0 8 2 0 0
13 Morrow, Colby 5 1 4 0 1.000 1 8 1 0 0
27 Waters, Ethan 5 4 1 0 1.000 0 16 0 0 0
20 Lundquist, Logan 3 3 0 0 1.000 0 0 0 0 0
26 Stringer, Lane 3 1 2 0 1.000 0 4 0 0 0
28 Bercher, Austin 1 1 0 0 1.000 0 0 0 0 0
36 Carroll, Garrett 1 0 1 0 1.000 0 0 0 0 0
6 Bass, Spencer 1 0 1 0 1.000 0 1 0 0 0
21 Eisenhower, Caleb 254 230 20 4 .984 12 0 0 0 0
23 Young, JJ 49 44 4 1 .980 2 0 0 0 0
4 Allen, Carter 91 77 12 2 .978 0 37 8 6 0
5 Earleywine, Connor 90 57 30 3 .967 2 0 0 0 0
2 Snowden, CJ 118 111 3 4 .966 0 0 0 0 0
1 Mazzola, Nick 73 67 3 3 .959 0 0 0 0 0
17 Heckendorn, Cade 75 59 11 5 .933 0 25 7 7 0
11 Anders, Shelby 60 25 31 4 .933 4 0 0 0 0
3 Borders, Quinton 85 26 52 7 .918 1 0 0 0 0
15 Kudler, Alex 17 8 7 2 .882 0 0 0 0 0
8 Sweat, Layne 171 61 87 23 .865 10 1 0 0 0
25 Kelsey, Tommy 8 1 5 2 .750 1 5 0 0 0
34 Wiley, Ty 4 2 1 1 .750 0 0 0 0 0
9 Fak, Steffan 10 2 5 3 .700 0 5 1 0 0
14 Almeida, Aden 6 1 3 2 .667 0 17 4 0 0
10 Smith, Garrett 3 1 1 1 .667 0 0 3 0 0
18 Phillips, Carter 2 0 1 1 .500 0 1 0 0 0
16 Giacinti, Drew 0 0 0 0 .000 0 0 0 0 0
19 Hanesworth, Will 0 0 0 0 .000 0 0 0 0 0
30 Brown, Noah 0 0 0 0 .000 0 0 1 0 0
32 Flores, Kenneth 0 0 0 0 .000 0 2 1 0 0
33 Herriage, Dylan 0 0 0 0 .000 0 0 0 0 0
40 Jones, Ty 0 0 0 0 .000 0 0 0 0 0
7 Mitchell, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 1240 866 306 68 .945 13 162 32 16 0
Opponents 1292 909 321 62 .952 23 141 22 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Young, JJ .303 1.122 23-20 66 13 20 1 1 8 19 47 .712 8 4 25 0 .410 0 1 0-0
33 Herriage, Dylan .294 .733 14-9 34 2 10 0 0 1 5 13 .382 3 0 14 0 .351 0 0 0-0
21 Eisenhower, Caleb .293 .798 25-25 82 15 24 4 1 1 7 33 .402 13 1 19 1 .396 0 1 2-2
3 Borders, Quinton .278 .698 23-22 79 10 22 5 0 0 7 27 .342 9 1 16 1 .356 1 0 3-3
8 Sweat, Layne .256 .756 25-25 78 9 20 4 3 1 8 33 .423 8 1 18 1 .333 0 1 5-7
5 Earleywine, Connor .250 .762 23-23 76 16 19 3 1 2 6 30 .395 13 1 15 0 .367 0 2 5-5
35 Walkingstick, Cody .250 .686 11-3 20 1 5 3 0 0 1 8 .400 1 0 4 0 .286 0 0 0-0
2 Snowden, CJ .227 .613 25-25 88 7 20 2 2 1 7 29 .330 8 0 12 0 .283 3 0 11-15
15 Kudler, Alex .214 .428 8-2 14 2 3 0 0 0 0 3 .214 0 0 6 0 .214 0 0 0-0
20 Lundquist, Logan .200 .585 8-3 10 0 2 0 0 0 0 2 .200 3 0 3 0 .385 0 0 0-0
1 Mazzola, Nick .197 .509 22-19 66 7 13 2 0 1 5 18 .273 3 1 10 2 .236 2 1 3-6
29 Pierce, Wyatt .179 .482 12-8 28 4 5 0 0 0 2 5 .179 4 1 10 0 .303 0 0 3-3
17 Heckendorn, Cade .176 .606 13-11 34 5 6 2 0 1 2 11 .324 3 2 12 0 .282 0 0 0-0
34 Wiley, Ty .167 .540 10-3 18 3 3 1 0 0 2 4 .222 4 0 4 1 .318 0 0 1-1
11 Anders, Shelby .154 .421 14-13 39 3 6 0 0 0 4 6 .154 6 0 12 1 .267 0 0 2-2
4 Allen, Carter .130 .484 12-11 23 3 3 1 0 0 1 4 .174 5 1 16 0 .310 0 0 0-0
12 Helm, Landon .100 .350 8-3 10 2 1 0 0 0 0 1 .100 2 0 7 0 .250 0 0 0-0
16 Giacinti, Drew .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
28 Bercher, Austin .000 .250 3-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
24 Gilreath, Eli .000 .000 11-2 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
22 Frazier, Jett .000 .000 8-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Bass, Spencer .000 .000 15-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .235 .680 25-25 774 103 182 28 8 16 78 274 .354 95 13 207 7 .326 7 6 35-44
Opponents .384 1.175 25-25 882 350 339 68 14 52 314 591 .670 180 53 96 6 .505 18 12 56-70

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Bass, Spencer 7.02 2.22 0-0 14-0 0 0-0 0 16.2 22 22 13 14 3 6 0 3 70 .314 2 2 0 2 0
24 Gilreath, Eli 7.03 1.75 0-2 9-2 0 0-0 0 32.0 30 29 25 26 18 10 0 4 121 .248 10 1 0 1 1
8 Sweat, Layne 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 1 0 0 4 .250 0 0 0 0 0
25 Kelsey, Tommy 10.42 2.32 0-0 9-0 0 0-0 0 19.0 35 27 22 9 4 6 5 3 89 .393 3 6 0 1 3
9 Fak, Steffan 11.41 2.28 0-5 7-4 0 0-0 0 23.2 41 34 30 12 11 7 1 12 110 .373 6 8 0 2 0
13 Morrow, Colby 12.90 2.58 0-0 17-1 0 0-0 0 22.1 40 35 32 17 11 8 1 6 103 .388 7 7 0 5 1
22 Frazier, Jett 14.04 2.53 0-5 7-5 0 0-0 0 16.2 27 27 26 14 13 5 1 5 71 .380 2 9 0 1 1
30 Brown, Noah 15.19 3.33 0-0 8-0 0 0-0 0 5.1 8 10 9 9 1 1 0 1 23 .348 5 2 0 0 0
18 Phillips, Carter 16.46 3.41 0-1 11-1 0 0-0 0 13.2 33 31 25 12 4 4 1 5 73 .452 1 2 0 2 2
27 Waters, Ethan 18.00 3.36 0-3 10-3 0 0-0 0 14.0 29 34 28 18 6 6 1 3 71 .408 5 2 3 1 1
14 Almeida, Aden 20.54 3.25 0-7 7-7 0 0-0 0 15.1 31 38 35 18 14 9 2 3 70 .443 5 5 0 0 2
32 Flores, Kenneth 27.00 3.90 0-0 6-0 0 0-0 0 4.1 4 13 13 12 1 1 1 0 13 .308 2 3 0 2 0
36 Carroll, Garrett 27.00 5.45 0-0 3-0 0 0-0 0 2.2 7 8 8 5 5 1 0 0 16 .438 0 1 0 0 0
10 Smith, Garrett 35.10 4.19 0-0 2-0 0 0-0 0 3.1 10 13 13 3 1 0 0 3 18 .556 1 1 0 0 1
26 Stringer, Lane 40.50 7.27 0-1 5-1 0 0-0 0 2.2 10 14 12 6 2 1 1 2 17 .588 3 3 0 1 0
40 Jones, Ty 81.00 40.00 0-0 1-0 0 0-0 0 0.1 2 3 3 2 0 0 0 0 3 .667 0 1 0 0 0
19 Hanesworth, Will 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 6 7 7 1 0 0 0 2 6 1.000 2 0 1 0 0
7 Mitchell, Austin 108.00 40.00 0-1 1-1 0 0-0 0 0.1 3 4 4 1 1 2 0 0 4 .750 0 0 0 0 0
Totals 14.24 2.69 0-25 120-25 0 0 0 193.1 339 350 306 180 96 68 14 52 882 .384 54 53 4 18 12
Opponents 3.48 1.37 25-0 93-25 1 2 5 202.0 182 103 78 95 207 28 8 16 774 .235 23 13 3 7 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Allen, Carter 55 46 9 0 1.000 0 22 7 4 0
23 Young, JJ 31 28 3 0 1.000 0 0 0 0 0
35 Walkingstick, Cody 17 16 1 0 1.000 0 11 0 1 0
29 Pierce, Wyatt 14 14 0 0 1.000 0 0 0 0 0
12 Helm, Landon 13 7 6 0 1.000 1 0 0 0 0
22 Frazier, Jett 6 3 3 0 1.000 0 6 2 0 0
24 Gilreath, Eli 6 1 5 0 1.000 0 7 3 0 0
27 Waters, Ethan 4 3 1 0 1.000 0 13 0 0 0
20 Lundquist, Logan 3 3 0 0 1.000 0 0 0 0 0
13 Morrow, Colby 2 0 2 0 1.000 0 5 1 0 0
10 Smith, Garrett 1 1 0 0 1.000 0 0 1 0 0
26 Stringer, Lane 1 0 1 0 1.000 0 4 0 0 0
28 Bercher, Austin 1 1 0 0 1.000 0 0 0 0 0
36 Carroll, Garrett 1 0 1 0 1.000 0 0 0 0 0
21 Eisenhower, Caleb 173 153 17 3 .983 7 0 0 0 0
2 Snowden, CJ 93 87 3 3 .968 0 0 0 0 0
5 Earleywine, Connor 56 36 18 2 .964 0 0 0 0 0
1 Mazzola, Nick 50 46 1 3 .940 0 0 0 0 0
17 Heckendorn, Cade 58 44 10 4 .931 0 23 7 7 0
3 Borders, Quinton 58 19 35 4 .931 0 0 0 0 0
11 Anders, Shelby 50 19 27 4 .920 4 0 0 0 0
8 Sweat, Layne 111 41 57 13 .883 5 0 0 0 0
25 Kelsey, Tommy 7 1 5 1 .857 1 3 0 0 0
15 Kudler, Alex 10 6 2 2 .800 0 0 0 0 0
34 Wiley, Ty 4 2 1 1 .750 0 0 0 0 0
14 Almeida, Aden 3 1 1 1 .667 0 12 4 0 0
9 Fak, Steffan 6 2 1 3 .500 0 3 1 0 0
18 Phillips, Carter 2 0 1 1 .500 0 0 0 0 0
16 Giacinti, Drew 0 0 0 0 .000 0 0 0 0 0
19 Hanesworth, Will 0 0 0 0 .000 0 0 0 0 0
30 Brown, Noah 0 0 0 0 .000 0 0 1 0 0
32 Flores, Kenneth 0 0 0 0 .000 0 2 1 0 0
33 Herriage, Dylan 0 0 0 0 .000 0 0 0 0 0
40 Jones, Ty 0 0 0 0 .000 0 0 0 0 0
6 Bass, Spencer 0 0 0 0 .000 0 1 0 0 0
7 Mitchell, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 836 580 211 45 .946 18 112 28 12 0
Opponents 856 606 212 38 .956 35 70 18 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/05/2026 at Henderson State L 0-7 31 0 5 0 0 0 0 3 0 0 0 1 0 0 1 13 24 5 1 .161
02/06/2026 vs Harding L 7-19 35 7 9 5 2 0 2 5 0 1 0 0 0 1 1 8 27 5 3 .257
02/07/2026 at Ouachita L 10-13 44 10 18 9 6 0 1 1 0 1 0 0 1 0 0 8 24 9 2 .409
02/08/2026 at Henderson State L 11-21 31 11 12 11 3 0 0 6 0 3 0 2 1 1 2 4 21 5 2 .387
2/10/2026 at Okla. Baptist L 0-10 28 0 4 0 0 0 0 3 0 4 0 1 0 0 0 10 21 8 1 .143
2/13/2026 at William Jewell W 17-10 43 17 19 13 5 0 1 9 0 3 0 2 0 4 1 7 27 7 3 .442
2/15/2026 at William Jewell L 2-3 26 2 6 2 0 0 1 1 0 0 0 0 1 0 0 4 19 8 1 .231
2/15/2026 at William Jewell L 9-13 36 9 9 6 3 0 2 7 0 6 0 1 0 1 0 8 24 11 2 .250
2/20/2026 Emporia St. L 4-14 29 4 8 4 0 0 0 5 0 0 0 0 0 0 0 4 24 9 3 .276
2/21/2026 Emporia St. L 1-12 30 1 5 1 1 0 0 2 0 1 0 0 0 0 1 10 24 10 1 .167
2/22/2026 Emporia St. L 10-16 37 10 11 7 1 1 0 6 0 0 1 0 2 0 0 10 27 13 3 .297
2/24/2026 Henderson St. L 7-19 38 7 11 6 2 2 0 8 0 0 0 1 0 0 2 7 27 10 3 .289
2/27/2026 Pittsburg St. L 2-17 33 2 7 2 2 0 0 7 0 2 1 0 0 0 1 12 27 5 3 .212
2/28/2026 Pittsburg St. L 3-30 27 3 6 3 1 0 0 1 0 0 0 0 1 0 0 9 21 6 3 .222
3/1/2026 Pittsburg St. L 3-16 27 3 7 3 2 0 0 4 0 2 0 0 0 0 1 7 21 4 3 .259
3/6/2026 at Fort Hays St. L 5-15 28 5 9 4 3 0 1 2 0 1 1 0 1 1 0 4 19 8 1 .321
3/7/2026 at Fort Hays St. L 1-5 32 1 4 0 0 0 0 6 0 5 2 0 1 0 0 9 24 8 1 .125
3/8/2026 at Fort Hays St. L 5-10 35 5 8 5 1 1 1 2 0 0 0 2 0 1 0 5 24 13 0 .229
3/13/2026 at Newman W 16-4 35 16 12 15 1 1 0 8 0 7 0 4 0 2 0 3 24 12 1 .343
3/14/2026 at Newman W 12-1 31 12 12 9 3 1 0 3 0 6 0 2 0 2 0 4 21 4 1 .387
3/14/2026 at Newman W 14-9 39 14 15 12 1 0 3 11 1 7 2 0 0 1 0 7 27 11 3 .385
3/17/2026 Northeastern St. L 3-13 35 3 10 2 0 0 0 5 0 1 0 0 0 0 0 10 24 9 2 .286
3/20/2026 at Central Mo. L 2-12 24 2 4 2 0 0 0 2 0 1 1 1 0 1 0 10 18 9 1 .167
3/21/2026 at Central Mo. L 2-3 34 2 6 1 2 1 0 2 0 5 0 1 0 0 0 14 24 12 0 .176
3/22/2026 at Central Mo. L 12-19 36 12 10 10 2 0 5 8 0 1 1 2 0 0 0 10 24 11 4 .278
3/25/2026 at Rogers St. L 4-16 27 4 5 1 0 0 0 2 0 0 0 0 1 0 1 4 18 8 2 .185
3/27/2026 Mo. Southern St. L 3-18 22 3 2 2 1 0 0 6 0 0 0 0 0 1 0 9 21 7 2 .091
3/28/2026 Mo. Southern St. L 2-12 24 2 4 1 0 1 0 4 0 0 0 1 0 0 0 6 21 9 2 .167
3/29/2026 Mo. Southern St. L 9-18 36 9 11 4 1 1 1 3 0 2 0 2 0 0 1 9 27 6 1 .306
3/31/2026 at Northeastern St. L 5-15 34 5 12 5 1 1 3 3 0 0 1 0 0 0 0 3 23 7 3 .353
4/2/2026 Northwest Mo. St. L 0-9 29 0 4 0 1 0 0 2 0 2 1 2 0 0 0 12 27 5 2 .138
4/3/2026 Northwest Mo. St. L 8-20 36 8 14 8 4 0 4 0 0 0 0 0 0 0 0 8 21 8 0 .389
4/3/2026 Northwest Mo. St. L 10-11 38 10 13 8 3 1 0 8 0 3 0 1 0 3 0 9 27 7 3 .342
4/7/2026 Rogers St. L 3-17 29 3 5 2 0 0 1 3 0 1 0 0 0 0 1 8 24 15 2 .172
4/9/2026 at Washburn L 3-9 33 3 7 2 2 1 0 2 0 3 0 0 0 0 1 11 24 8 1 .212
4/10/2026 at Washburn L 3-13 31 3 6 1 0 0 0 5 0 4 0 0 0 0 0 7 23 5 1 .194
4/11/2026 at Washburn L 0-10 28 0 4 0 0 0 0 5 0 1 0 1 0 0 0 7 23 9 1 .143
Total 208-479 1191 208 314 166 54 12 26 160 1 73 11 27 9 19 14 290 866 306 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/05/2026 at Henderson State L 0-7 8.0 7 7 7 6 7 4 0 1 2 0 1 0 0 1 0 7.88
02/06/2026 vs Harding L 7-19 9.0 15 19 19 13 7 3 2 4 3 1 2 0 0 2 0 19.00
02/07/2026 at Ouachita L 10-13 8.0 13 13 12 7 5 2 0 0 0 0 3 0 0 3 0 13.50
02/08/2026 at Henderson State L 11-21 7.0 17 21 15 13 10 2 1 5 2 0 4 2 0 4 0 19.29
2/10/2026 at Okla. Baptist L 0-10 7.0 14 10 10 8 5 1 1 1 1 0 1 2 0 5 0 12.86
2/13/2026 at William Jewell W 17-10 9.0 18 10 8 2 6 2 0 3 1 0 0 0 1 5 0 8.00
2/15/2026 at William Jewell L 2-3 6.1 8 3 3 6 6 2 0 1 3 0 0 1 1 6 0 4.26
2/15/2026 at William Jewell L 9-13 8.0 11 13 12 9 7 2 0 4 1 0 4 0 1 7 0 13.50
2/20/2026 Emporia St. L 4-14 8.0 18 14 11 6 3 4 0 4 1 0 3 0 1 8 0 12.38
2/21/2026 Emporia St. L 1-12 8.0 12 12 11 9 0 3 1 2 5 0 2 0 1 9 0 12.38
2/22/2026 Emporia St. L 10-16 9.0 16 16 14 6 7 2 1 2 2 0 1 0 1 10 0 14.00
2/24/2026 Henderson St. L 7-19 9.0 16 19 19 9 5 6 0 5 2 1 0 0 1 11 0 19.00
2/27/2026 Pittsburg St. L 2-17 9.0 12 17 16 10 4 2 0 4 4 1 3 0 1 12 0 16.00
2/28/2026 Pittsburg St. L 3-30 7.0 26 30 28 12 5 1 0 4 2 0 3 1 1 13 0 36.00
3/1/2026 Pittsburg St. L 3-16 7.0 13 16 13 5 6 3 0 1 3 0 6 2 1 14 0 16.71
3/6/2026 at Fort Hays St. L 5-15 6.1 15 15 14 8 2 3 0 4 4 0 2 0 1 15 0 19.89
3/7/2026 at Fort Hays St. L 1-5 8.0 8 5 2 1 4 2 1 1 0 0 4 1 1 16 0 2.25
3/8/2026 at Fort Hays St. L 5-10 8.0 10 10 10 7 5 2 0 2 3 1 0 0 1 17 0 11.25
3/13/2026 at Newman W 16-4 8.0 11 4 4 6 6 2 1 0 3 0 1 0 2 17 0 4.50
3/14/2026 at Newman W 12-1 7.0 4 1 1 3 4 1 0 0 1 0 0 0 3 17 0 1.29
3/14/2026 at Newman W 14-9 9.0 8 9 8 5 1 1 0 1 1 0 4 0 4 17 0 8.00
3/17/2026 Northeastern St. L 3-13 8.0 13 13 10 4 7 3 0 2 0 0 1 0 4 18 0 11.25
3/20/2026 at Central Mo. L 2-12 6.0 12 12 12 9 2 3 1 0 3 0 3 0 4 19 0 18.00
3/21/2026 at Central Mo. L 2-3 8.0 4 3 3 9 4 1 0 0 1 0 1 0 4 20 0 3.38
3/22/2026 at Central Mo. L 12-19 8.0 17 19 16 11 0 2 4 1 1 0 1 0 4 21 0 18.00
3/25/2026 at Rogers St. L 4-16 6.0 16 16 10 4 0 3 0 2 0 0 0 1 4 22 0 15.00
3/27/2026 Mo. Southern St. L 3-18 7.0 16 18 18 10 4 2 1 1 2 0 3 0 4 23 0 23.14
3/28/2026 Mo. Southern St. L 2-12 7.0 10 12 8 9 7 2 0 0 3 0 1 0 4 24 0 10.29
3/29/2026 Mo. Southern St. L 9-18 9.0 16 18 17 11 4 3 0 5 1 0 4 0 4 25 0 17.00
3/31/2026 at Northeastern St. L 5-15 7.2 17 15 13 8 8 2 2 3 0 0 4 0 4 26 0 15.26
4/2/2026 Northwest Mo. St. L 0-9 9.0 10 9 8 4 6 3 0 2 2 0 1 0 4 27 0 8.00
4/3/2026 Northwest Mo. St. L 8-20 7.0 19 20 20 6 2 7 1 5 4 0 3 0 4 28 0 25.71
4/3/2026 Northwest Mo. St. L 10-11 9.0 12 11 8 3 5 3 0 2 3 0 1 0 4 29 0 8.00
4/7/2026 Rogers St. L 3-17 8.0 17 17 15 9 2 5 0 3 3 0 1 1 4 30 0 16.88
4/9/2026 at Washburn L 3-9 8.0 11 9 9 6 3 3 0 1 4 0 0 0 4 31 0 10.13
4/10/2026 at Washburn L 3-13 7.2 9 13 11 8 3 1 1 0 3 0 2 1 4 32 0 12.91
4/11/2026 at Washburn L 0-10 7.2 10 10 9 5 3 3 1 1 0 2 3 1 4 33 0 10.57
Total 208-479 288.2 481 479 424 267 165 96 19 77 74 6 73 13 4 33 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Ouachita (02/07/2026)
RUNS SCORED 17 William Jewell (2/13/2026)
HITS 19 William Jewell (2/13/2026)
RBIS 15 Newman (3/13/2026)
DOUBLES 6 Ouachita (02/07/2026)
TRIPLES 2 Henderson St. (2/24/2026)
HOME RUNS 5 Central Mo. (3/22/2026)
WALKS 11 Newman (3/14/2026)
STRIKEOUTS 14 Central Mo. (3/21/2026)
SAC HITS 2 Emporia St. (2/22/2026)
SAC FLIES 4 William Jewell (2/13/2026)
STOLEN BASES 7 Newman (3/13/2026); Newman (3/14/2026)
HIT BY PITCH 4 Newman (3/13/2026)
CAUGHT STEALING 2 Fort Hays St. (3/7/2026); Newman (3/14/2026)
HIT INTO DP 2 Henderson St. (2/24/2026); Pittsburg St. (3/1/2026); Henderson State (02/08/2026); Northeastern St. (3/31/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Harding (02/06/2026); Emporia St. (2/22/2026); Henderson St. (2/24/2026); Pittsburg St. (2/27/2026); Mo. Southern St. (3/29/2026)
RUNS ALLOWED 30 Pittsburg St. (2/28/2026)
EARNED RUNS 28 Pittsburg St. (2/28/2026)
WALKS ALLOWED 13 Harding (02/06/2026); Henderson State (02/08/2026)
STRIKEOUTS 10 Henderson State (02/08/2026)
