Skip To Main Content
Skip To Main Content

Scoreboard

UA Fort Smith Athletics

UNIVERSITY OF ARKANSAS - FORT SMITH ATHLETICS

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Ulmer, Brandon .345 .957 54-54 203 52 70 14 3 7 39 111 .547 16 8 50 0 .410 2 2 8-12
1 Brinton, Michael .335 .953 54-54 191 46 64 23 4 1 43 98 .513 32 7 43 2 .440 4 3 2-2
11 Davis, Noah .315 .886 54-54 203 42 64 9 1 8 53 99 .488 24 6 32 5 .398 3 3 4-5
8 Patrick, Nico .314 .897 54-54 207 39 65 16 1 7 51 104 .502 17 12 33 4 .395 2 1 2-4
2 Quarnstrom, Blayse .299 .838 54-54 184 41 55 6 0 6 40 79 .429 33 4 53 1 .409 4 3 3-4
5 Schilling, Matt .260 .706 54-54 200 35 52 11 2 3 28 76 .380 12 8 53 1 .326 1 1 0-0
3 Helm, Jordon .174 .577 50-50 144 36 25 4 1 2 17 37 .257 26 6 35 2 .320 2 13 0-2
42 Shaw, Braden .500 1.000 2-0 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
14 Burch, Cayden .354 1.001 21-14 48 17 17 1 1 1 11 23 .479 17 1 5 2 .522 1 1 0-0
22 Peters, Dakota .343 1.037 35-32 105 27 36 9 0 5 29 60 .571 16 9 27 0 .466 1 0 0-0
15 Ochoa, Noah .300 .600 6-2 10 2 3 0 0 0 0 3 .300 0 0 4 0 .300 0 1 0-0
4 Riggs, Ryan .277 .760 33-30 101 19 28 4 2 1 20 39 .386 17 1 19 0 .374 4 1 0-0
6 Seeger, Sammy .250 .875 18-0 4 6 1 0 0 0 1 1 .250 4 0 1 0 .625 0 1 0-0
25 Callahan, Tanner .217 .478 19-3 23 0 5 1 0 0 3 6 .261 0 0 9 1 .217 0 0 0-0
9 Taylor, Dan .208 .747 34-30 96 19 20 4 0 3 15 33 .344 25 7 33 3 .403 1 0 0-1
16 Parham, Dylan .200 .400 5-1 5 1 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
23 Schroeder, Ridge .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
19 Appleman, Cade .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Lundquist, Logan .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
35 Walkingstick, Cody .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .293 .840 54-54 1731 384 507 102 15 44 352 771 .445 241 69 402 21 .395 25 30 19-30
Opponents .326 .916 54-54 1750 368 570 117 14 57 337 886 .506 202 69 300 35 .410 28 38 62-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Ross, Brayden 4.95 1.45 9-4 14-14 3 2-0 0 80.0 94 46 44 22 62 17 5 5 319 .295 6 9 0 2 5
26 Shankle, Grant 5.32 1.62 4-6 14-14 1 0-0 0 69.1 82 47 41 30 42 18 0 7 277 .296 4 9 4 1 6
36 Davenport, Luke 6.07 1.60 5-3 23-0 0 0-0 3 56.1 73 39 38 17 44 11 1 6 227 .322 1 5 0 6 5
16 Parham, Dylan 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 7 .143 0 1 0 0 0
32 Rhodes, Sean 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
12 Grant, Logan 2.77 1.27 1-2 15-0 0 0-0 5 26.0 21 11 8 12 12 3 0 2 90 .233 1 5 2 1 4
13 Chapa, Devon 6.63 1.84 2-2 19-4 0 0-0 0 38.0 50 34 28 20 25 13 0 5 148 .338 9 11 0 5 5
21 Lowry, Riley 6.98 1.92 3-4 14-14 0 0-0 0 49.0 57 42 38 37 45 10 1 7 193 .295 15 8 0 4 4
17 Petross, Jakob 8.19 1.92 2-1 20-1 0 0-0 3 40.2 59 40 37 19 30 15 4 3 168 .351 10 9 0 5 5
6 Seeger, Sammy 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 1 0 0 0 4 .250 0 0 0 0 0
33 Wilson, Garret 9.64 2.14 0-1 5-1 0 0-0 0 4.2 2 5 5 8 5 1 0 1 15 .133 1 1 0 1 0
7 Petross, Lukas 9.75 2.42 0-2 15-0 0 0-0 1 24.0 49 35 26 9 12 13 0 6 119 .412 2 4 0 0 1
18 Loflin, Jacob 12.00 2.00 0-0 2-2 0 0-0 0 3.0 2 5 4 4 1 0 0 1 10 .200 2 2 0 0 1
34 Jones, Ty 13.50 2.75 0-2 5-4 0 0-0 0 8.0 16 13 12 6 6 6 0 1 36 .444 1 1 0 3 2
25 Callahan, Tanner 13.50 3.00 0-0 6-0 0 0-0 0 7.1 16 11 11 6 7 0 1 3 37 .432 2 2 0 0 0
10 Torres, Junior 16.20 2.40 0-1 9-0 0 0-0 0 10.0 20 18 18 4 5 5 1 4 48 .417 3 2 1 0 0
31 Freeman, Nate 18.00 4.00 0-0 1-0 0 0-0 0 1.0 4 2 2 0 0 1 1 0 7 .571 1 0 0 0 0
28 Toney, John 18.47 3.00 0-0 4-0 0 0-0 0 6.1 16 14 13 3 3 3 0 5 34 .471 0 0 0 0 0
27 Rollins, Dylan 135.00 21.00 0-0 1-0 0 0-0 0 0.1 5 5 5 2 0 1 0 1 6 .833 0 0 0 0 0
Totals 6.96 1.80 26-28 171-54 4 3 12 428.0 570 368 331 202 300 117 14 57 1750 .326 58 69 7 28 38
Opponents 6.80 1.74 28-26 187-54 6 3 12 430.0 507 384 325 241 402 102 15 44 1731 .293 52 69 7 25 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Petross, Lukas 9 1 8 0 1.000 0 3 1 0 0
36 Davenport, Luke 5 0 5 0 1.000 0 8 1 0 0
10 Torres, Junior 3 1 2 0 1.000 0 4 0 0 0
20 Lundquist, Logan 3 3 0 0 1.000 0 0 0 0 0
6 Seeger, Sammy 2 1 1 0 1.000 0 0 0 0 0
16 Parham, Dylan 1 0 1 0 1.000 0 0 0 0 0
23 Schroeder, Ridge 1 0 1 0 1.000 0 0 0 0 0
34 Jones, Ty 1 0 1 0 1.000 0 3 0 0 0
8 Patrick, Nico 361 337 22 2 .994 20 26 4 7 0
24 Ulmer, Brandon 153 147 5 1 .993 0 0 0 0 0
22 Peters, Dakota 175 165 8 2 .989 22 0 0 0 0
4 Riggs, Ryan 214 189 21 4 .981 1 36 13 4 0
1 Brinton, Michael 131 122 6 3 .977 0 0 0 0 0
2 Quarnstrom, Blayse 104 97 3 4 .962 1 0 0 0 0
40 Ross, Brayden 18 6 11 1 .944 2 3 3 0 0
3 Helm, Jordon 211 71 128 12 .943 29 0 0 0 0
11 Davis, Noah 254 109 130 15 .941 36 0 0 0 0
13 Chapa, Devon 13 1 11 1 .923 0 10 3 0 0
5 Schilling, Matt 118 24 81 13 .890 8 0 0 0 0
26 Shankle, Grant 18 2 14 2 .889 0 6 6 0 0
14 Burch, Cayden 21 6 12 3 .857 2 0 0 0 0
21 Lowry, Riley 7 1 5 1 .857 0 8 1 0 0
17 Petross, Jakob 4 1 2 1 .750 0 5 0 0 0
12 Grant, Logan 7 0 4 3 .571 0 1 2 0 0
15 Ochoa, Noah 0 0 0 0 .000 0 0 0 0 0
18 Loflin, Jacob 0 0 0 0 .000 0 2 0 0 0
19 Appleman, Cade 0 0 0 0 .000 0 0 0 0 0
25 Callahan, Tanner 0 0 0 0 .000 0 0 0 0 0
27 Rollins, Dylan 0 0 0 0 .000 0 0 0 0 0
28 Toney, John 0 0 0 0 .000 0 5 0 0 0
31 Freeman, Nate 0 0 0 0 .000 0 0 0 0 0
32 Rhodes, Sean 0 0 0 0 .000 0 1 0 0 0
33 Wilson, Garret 0 0 0 0 .000 0 3 0 0 0
35 Walkingstick, Cody 0 0 0 0 .000 0 0 0 0 0
42 Shaw, Braden 0 0 0 0 .000 0 0 0 0 0
9 Taylor, Dan 0 0 0 0 .000 0 0 0 0 0
Totals 1834 1284 482 68 .963 45 124 34 11 0
Opponents 1781 1290 427 64 .964 28 38 20 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Shaw, Braden .500 1.000 2-0 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
14 Burch, Cayden .385 1.133 15-8 26 15 10 1 0 1 8 14 .538 15 0 3 1 .595 1 0 0-0
24 Ulmer, Brandon .354 .997 48-48 178 47 63 13 3 7 36 103 .579 14 7 45 0 .418 2 2 8-9
1 Brinton, Michael .339 .972 48-48 168 42 57 21 4 1 40 89 .530 29 5 37 2 .442 4 3 2-2
22 Peters, Dakota .337 1.029 34-32 104 27 35 9 0 5 29 59 .567 16 9 27 0 .462 1 0 0-0
8 Patrick, Nico .328 .931 48-48 180 35 59 14 1 6 47 93 .517 16 12 30 4 .414 2 1 2-4
11 Davis, Noah .320 .893 48-48 178 39 57 7 1 7 47 87 .489 21 6 26 5 .404 3 2 3-3
15 Ochoa, Noah .300 .600 6-2 10 2 3 0 0 0 0 3 .300 0 0 4 0 .300 0 1 0-0
4 Riggs, Ryan .293 .815 27-24 82 16 24 4 2 1 18 35 .427 13 1 16 0 .388 2 0 0-0
2 Quarnstrom, Blayse .284 .803 48-48 162 37 46 4 0 5 31 65 .401 30 4 46 1 .402 3 3 3-4
5 Schilling, Matt .264 .726 48-48 174 32 46 9 2 3 28 68 .391 12 7 44 1 .335 1 1 0-0
6 Seeger, Sammy .250 .875 15-0 4 5 1 0 0 0 1 1 .250 4 0 1 0 .625 0 1 0-0
25 Callahan, Tanner .217 .478 19-3 23 0 5 1 0 0 3 6 .261 0 0 9 1 .217 0 0 0-0
9 Taylor, Dan .208 .747 34-30 96 19 20 4 0 3 15 33 .344 25 7 33 3 .403 1 0 0-1
16 Parham, Dylan .200 .400 5-1 5 1 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
3 Helm, Jordon .187 .609 44-44 123 33 23 3 1 2 17 34 .276 22 6 28 2 .333 2 12 0-2
23 Schroeder, Ridge .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
19 Appleman, Cade .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Lundquist, Logan .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
35 Walkingstick, Cody .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .297 .857 48-48 1520 352 451 90 14 41 322 692 .455 219 64 354 20 .402 22 26 18-25
Opponents .333 .944 48-48 1539 347 512 102 13 57 318 811 .527 181 59 261 33 .417 26 34 59-73

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Parham, Dylan 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 7 .143 0 1 0 0 0
32 Rhodes, Sean 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
12 Grant, Logan 3.27 1.18 1-1 13-0 0 0-0 5 22.0 17 10 8 9 9 3 0 2 74 .230 0 3 2 1 4
26 Shankle, Grant 5.56 1.65 3-5 12-12 1 0-0 0 56.2 65 40 35 28 36 11 0 7 222 .293 4 8 4 1 6
40 Ross, Brayden 5.63 1.48 7-4 12-12 2 1-0 0 64.0 80 42 40 15 49 14 4 5 261 .307 6 6 0 2 4
36 Davenport, Luke 6.47 1.72 5-2 20-0 0 0-0 2 48.2 67 36 35 16 38 9 1 6 202 .332 1 4 0 5 3
13 Chapa, Devon 6.94 1.88 2-2 17-4 0 0-0 0 36.1 49 34 28 19 24 13 0 5 143 .343 8 9 0 5 5
21 Lowry, Riley 7.36 1.87 3-4 12-12 0 0-0 0 40.1 43 36 33 32 37 8 1 7 152 .283 12 8 0 3 3
17 Petross, Jakob 8.84 1.99 2-1 18-1 0 0-0 3 37.2 57 40 37 17 28 14 4 3 158 .361 10 8 0 5 5
6 Seeger, Sammy 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 1 0 0 0 4 .250 0 0 0 0 0
33 Wilson, Garret 9.64 2.38 0-1 5-1 0 0-0 0 4.2 2 5 5 8 5 1 0 1 15 .133 1 1 0 1 0
7 Petross, Lukas 9.89 2.50 0-2 14-0 0 0-0 1 23.2 49 35 26 9 12 13 0 6 118 .415 2 4 0 0 1
18 Loflin, Jacob 12.00 2.00 0-0 2-2 0 0-0 0 3.0 2 5 4 4 1 0 0 1 10 .200 2 2 0 0 1
34 Jones, Ty 13.50 2.75 0-2 5-4 0 0-0 0 8.0 16 13 12 6 6 6 0 1 36 .444 1 1 0 3 2
25 Callahan, Tanner 13.50 3.10 0-0 6-0 0 0-0 0 7.1 16 11 11 6 7 0 1 3 37 .432 2 2 0 0 0
10 Torres, Junior 16.20 2.40 0-1 9-0 0 0-0 0 10.0 20 18 18 4 5 5 1 4 48 .417 3 2 1 0 0
31 Freeman, Nate 18.00 4.00 0-0 1-0 0 0-0 0 1.0 4 2 2 0 0 1 1 0 7 .571 1 0 0 0 0
28 Toney, John 18.47 3.11 0-0 4-0 0 0-0 0 6.1 16 14 13 3 3 3 0 5 34 .471 0 0 0 0 0
27 Rollins, Dylan 135.00 70.00 0-0 1-0 0 0-0 0 0.1 5 5 5 2 0 1 0 1 6 .833 0 0 0 0 0
Totals 7.53 1.85 23-25 155-48 3 2 11 374.0 512 347 313 181 261 102 13 57 1539 .333 53 59 7 26 34
Opponents 7.08 1.79 25-23 171-48 6 3 10 375.0 451 352 295 219 354 90 14 41 1520 .297 45 64 7 22 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Petross, Lukas 9 1 8 0 1.000 0 3 1 0 0
10 Torres, Junior 3 1 2 0 1.000 0 4 0 0 0
20 Lundquist, Logan 3 3 0 0 1.000 0 0 0 0 0
36 Davenport, Luke 3 0 3 0 1.000 0 8 1 0 0
6 Seeger, Sammy 2 1 1 0 1.000 0 0 0 0 0
16 Parham, Dylan 1 0 1 0 1.000 0 0 0 0 0
23 Schroeder, Ridge 1 0 1 0 1.000 0 0 0 0 0
34 Jones, Ty 1 0 1 0 1.000 0 3 0 0 0
8 Patrick, Nico 305 284 19 2 .993 17 26 4 7 0
24 Ulmer, Brandon 137 131 5 1 .993 0 0 0 0 0
22 Peters, Dakota 175 165 8 2 .989 22 0 0 0 0
1 Brinton, Michael 113 108 3 2 .982 0 0 0 0 0
4 Riggs, Ryan 168 147 17 4 .976 0 33 10 4 0
2 Quarnstrom, Blayse 93 87 3 3 .968 1 0 0 0 0
11 Davis, Noah 222 101 111 10 .955 35 0 0 0 0
3 Helm, Jordon 177 59 108 10 .944 25 0 0 0 0
40 Ross, Brayden 14 3 10 1 .929 1 3 1 0 0
13 Chapa, Devon 12 1 10 1 .917 0 10 2 0 0
26 Shankle, Grant 17 2 13 2 .882 0 6 6 0 0
5 Schilling, Matt 103 20 70 13 .874 8 0 0 0 0
14 Burch, Cayden 21 6 12 3 .857 2 0 0 0 0
21 Lowry, Riley 6 1 4 1 .833 0 7 1 0 0
17 Petross, Jakob 4 1 2 1 .750 0 4 0 0 0
12 Grant, Logan 5 0 3 2 .600 0 0 2 0 0
15 Ochoa, Noah 0 0 0 0 .000 0 0 0 0 0
18 Loflin, Jacob 0 0 0 0 .000 0 2 0 0 0
19 Appleman, Cade 0 0 0 0 .000 0 0 0 0 0
25 Callahan, Tanner 0 0 0 0 .000 0 0 0 0 0
27 Rollins, Dylan 0 0 0 0 .000 0 0 0 0 0
28 Toney, John 0 0 0 0 .000 0 5 0 0 0
31 Freeman, Nate 0 0 0 0 .000 0 0 0 0 0
32 Rhodes, Sean 0 0 0 0 .000 0 1 0 0 0
33 Wilson, Garret 0 0 0 0 .000 0 3 0 0 0
35 Walkingstick, Cody 0 0 0 0 .000 0 0 0 0 0
42 Shaw, Braden 0 0 0 0 .000 0 0 0 0 0
9 Taylor, Dan 0 0 0 0 .000 0 0 0 0 0
Totals 1595 1122 415 58 .964 111 118 28 11 0
Opponents 1545 1125 362 58 .962 68 36 12 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2024 at Okla. Christian W 8-6 40 8 13 8 2 0 3 1 0 0 1 0 0 0 0 15 27 9 0 .325
2/9/2024 at Okla. Christian W 14-1 34 14 14 12 2 0 2 5 0 1 0 4 0 0 1 5 21 9 0 .412
2/9/2024 at Okla. Christian W 15-0 36 15 15 10 5 0 2 7 0 1 1 0 1 0 0 5 21 6 1 .417
2/10/2024 at Okla. Christian W 12-2 36 12 15 12 3 0 1 5 0 0 0 3 0 0 0 10 21 8 1 .417
2/16/2024 St. Mary's W 10-5 38 10 15 8 3 1 0 7 0 1 0 1 1 0 0 4 27 8 4 .395
2/17/2024 St. Mary's W 10-3 27 10 11 8 2 0 0 5 0 2 0 0 1 1 0 6 21 5 1 .407
2/17/2024 St. Mary's L 2-6 23 2 2 2 0 1 0 2 0 0 0 1 0 0 0 11 21 2 0 .087
2/18/2024 St. Mary's W 12-5 34 12 11 12 2 1 2 8 0 1 0 1 1 0 0 5 27 11 2 .324
2/23/2024 at Lubbock Christian W 7-4 35 7 9 6 2 0 1 5 0 0 0 0 1 1 0 7 27 9 2 .257
2/24/2024 at Lubbock Christian L 2-4 26 2 6 2 2 0 0 1 0 0 0 1 0 0 1 6 18 7 2 .231
2/24/2024 at Lubbock Christian W 25-6 39 25 19 23 4 2 1 16 0 0 0 2 0 2 0 9 21 8 2 .487
2/25/2024 at Lubbock Christian L 10-11 35 10 13 10 1 0 1 11 0 1 0 5 0 1 2 11 24 14 0 .371
3/1/2024 Angelo State W 5-2 31 5 8 4 0 0 0 1 0 0 1 2 2 0 0 8 27 13 0 .258
3/2/2024 Angelo State L 3-4 24 3 6 3 1 0 1 2 0 0 0 0 1 1 0 8 21 7 3 .250
3/2/2024 Angelo State L 2-5 24 2 3 1 0 1 0 1 0 0 0 0 0 0 1 11 21 14 1 .125
3/3/2024 Angelo State L 4-10 35 4 8 4 2 1 1 3 0 0 0 0 0 0 1 12 27 10 2 .229
3/8/2024 at Texas A&M-Internatio W 16-5 43 16 19 15 1 0 1 11 0 0 0 3 0 1 0 7 27 12 1 .442
3/9/2024 at Texas A&M-Internatio L 0-1 21 0 2 0 1 0 0 2 0 0 0 1 0 0 0 9 18 8 0 .095
3/9/2024 at Texas A&M-Internatio L 7-12 26 7 6 7 0 1 0 3 0 0 0 2 0 1 0 6 18 7 2 .231
3/10/2024 at Texas A&M-International W 7-5 36 7 12 7 2 0 1 3 0 0 1 2 1 1 1 8 27 9 0 .333
3/15/2024 Texas A&M-Kingsville L 2-4 32 2 6 2 1 0 0 6 0 0 0 1 0 1 1 7 27 10 2 .188
3/16/2024 Texas A&M-Kingsville L 5-6 29 5 9 3 2 0 0 1 0 0 0 1 1 0 0 5 21 12 0 .310
3/16/2024 Texas A&M-Kingsville L 0-5 21 0 1 0 0 0 0 0 0 0 0 0 0 0 1 5 21 10 2 .048
3/17/2024 Texas A&M-Kingsville L 6-13 38 6 11 6 3 0 0 5 0 0 0 1 0 0 0 5 27 5 2 .289
3/22/2024 at St. Edward's L 3-8 36 3 8 2 0 0 0 5 0 0 0 0 0 0 0 11 24 11 4 .222
3/23/2024 at St. Edward's W 4-0 25 4 4 3 0 0 2 4 0 0 1 0 1 0 1 5 21 8 0 .160
3/23/2024 at St. Edward's L 2-8 24 2 5 2 1 0 1 0 0 0 0 0 2 0 0 4 18 6 1 .208
3/24/2024 at St. Edward's W 18-11 42 18 19 16 5 0 2 7 0 0 0 6 2 3 1 7 27 10 1 .452
3/28/2024 West Texas A&M L 6-10 41 6 9 6 0 1 0 6 0 0 0 0 3 0 0 11 33 14 2 .220
3/29/2024 West Texas A&M W 5-3 20 5 5 5 1 0 1 6 0 0 0 4 2 1 1 6 21 8 2 .250
3/29/2024 West Texas A&M L 1-18 23 1 2 1 1 0 1 0 0 0 0 0 0 0 0 3 21 1 2 .087
3/30/2024 West Texas A&M L 5-13 35 5 8 5 3 0 2 3 0 0 0 0 0 0 0 10 27 6 1 .229
4/5/2024 at Eastern N.M. W 3-1 25 3 7 2 0 0 0 3 0 0 1 0 1 0 1 5 21 10 2 .280
4/5/2024 at Eastern N.M. W 4-3 24 4 7 4 3 0 0 1 0 1 0 1 1 1 1 5 21 6 3 .292
4/6/2024 at Eastern N.M. W 14-9 37 14 12 13 2 1 1 10 0 2 0 3 0 1 0 13 27 10 2 .324
4/7/2024 at Eastern N.M. L 24-28 47 24 19 23 7 0 4 12 0 0 0 3 0 1 0 5 24 7 0 .404
4/12/2024 Cameron W 7-5 28 7 6 6 1 0 2 4 0 2 0 3 1 1 1 3 27 7 0 .214
4/13/2024 Cameron L 4-13 27 4 8 4 1 0 2 3 0 0 0 1 0 0 0 7 21 9 2 .296
4/13/2024 Cameron W 14-6 35 14 16 14 7 1 0 4 0 1 0 2 0 1 0 10 21 8 1 .457
4/14/2024 Cameron L 8-13 38 8 12 8 2 2 2 3 0 0 0 2 0 1 0 9 27 9 1 .316
4/18/2024 at UT Permian Basin L 6-9 40 6 10 6 2 0 0 2 0 0 0 0 0 0 0 8 24 10 0 .250
4/18/2024 at UT Permian Basin L 4-20 30 4 10 4 5 0 1 1 0 0 0 1 0 0 1 8 18 4 0 .333
4/19/2024 at UT Permian Basin W 16-12 39 16 14 15 4 0 1 11 0 0 0 4 1 1 1 5 27 11 0 .359
4/19/2024 at UT Permian Basin L 5-11 31 5 8 5 1 1 1 6 0 0 0 0 0 0 0 10 18 13 0 .258
4/25/2024 Texas-Tyler L 0-3 23 0 5 0 0 0 0 3 0 0 0 0 0 0 3 3 21 9 0 .217
4/25/2024 Texas-Tyler W 7-5 25 7 8 6 3 0 0 6 0 5 1 1 0 0 0 7 21 8 2 .320
4/26/2024 Texas-Tyler L 5-11 31 5 6 4 0 0 1 3 0 0 0 2 0 1 0 8 27 9 1 .194
4/27/2024 Texas-Tyler W 3-2 31 3 9 3 0 0 0 5 0 0 0 0 2 0 0 6 27 9 1 .290
5/3/2024 at West Texas A&M L 4-5 35 4 8 4 2 0 0 4 0 0 0 1 0 0 0 13 24 10 1 .229
5/4/2024 at West Texas A&M W 10-4 34 10 9 9 3 1 1 4 0 1 1 2 1 1 0 9 27 7 0 .265
5/5/2024 at West Texas A&M W 4-1 34 4 9 4 4 0 1 3 0 0 1 0 0 0 0 6 27 11 0 .265
5/9/2024 vs Angelo State W 5-0 30 5 6 4 2 0 1 2 0 0 0 1 2 1 0 6 27 13 1 .200
5/10/2024 at Lubbock Christian L 6-7 38 6 13 6 0 0 0 6 0 0 2 0 0 1 0 6 27 14 3 .342
5/10/2024 vs Texas Permian Basin L 3-4 40 3 11 3 1 0 0 3 2 0 0 1 1 0 1 8 30 12 5 .275
Total 384-368 1731 384 507 352 102 15 44 241 2 19 11 69 30 25 21 402 1284 483 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2024 at Okla. Christian W 8-6 9.0 10 6 6 5 3 5 0 2 1 0 2 0 1 0 0 6.00
2/9/2024 at Okla. Christian W 14-1 7.0 6 1 1 0 3 1 0 1 1 0 0 0 2 0 0 1.29
2/9/2024 at Okla. Christian W 15-0 7.0 4 0 0 5 6 2 0 0 0 0 0 0 3 0 0 0.00
2/10/2024 at Okla. Christian W 12-2 7.0 2 2 1 2 4 0 0 0 1 0 2 0 4 0 0 1.29
2/16/2024 St. Mary's W 10-5 9.0 10 5 4 4 6 1 0 1 0 0 0 0 5 0 1 4.00
2/17/2024 St. Mary's W 10-3 7.0 7 3 2 1 4 0 0 0 1 0 0 0 6 0 1 2.57
2/17/2024 St. Mary's L 2-6 7.0 5 6 6 4 13 1 0 1 2 0 1 0 6 1 0 7.71
2/18/2024 St. Mary's W 12-5 9.0 9 5 4 5 7 2 0 2 1 0 0 0 7 1 0 4.00
2/23/2024 at Lubbock Christian W 7-4 9.0 8 4 4 1 4 2 0 1 0 0 1 0 8 1 1 4.00
2/24/2024 at Lubbock Christian L 2-4 6.0 7 4 4 2 6 2 0 1 0 0 2 0 8 2 0 6.00
2/24/2024 at Lubbock Christian W 25-6 7.0 7 6 3 5 2 1 1 0 1 0 0 0 9 2 0 3.86
2/25/2024 at Lubbock Christian L 10-11 8.0 15 11 11 2 5 2 1 3 1 0 1 0 9 3 0 12.38
3/1/2024 Angelo State W 5-2 9.0 7 2 2 4 5 0 0 0 0 2 4 0 10 3 1 2.00
3/2/2024 Angelo State L 3-4 7.0 5 4 4 1 4 2 1 0 0 0 1 0 10 4 0 5.14
3/2/2024 Angelo State L 2-5 7.0 6 5 5 4 4 2 0 0 3 0 2 0 10 5 0 6.43
3/3/2024 Angelo State L 4-10 9.0 16 10 9 4 4 3 1 0 2 0 2 0 10 6 0 9.00
3/8/2024 at Texas A&M-Internatio W 16-5 9.0 11 5 5 10 8 0 0 0 1 0 0 0 11 6 0 5.00
3/9/2024 at Texas A&M-Internatio L 0-1 6.0 5 1 1 1 6 0 0 0 0 0 0 0 11 7 0 1.50
3/9/2024 at Texas A&M-Internatio L 7-12 6.0 13 12 8 7 2 2 1 0 1 0 1 0 11 8 0 12.00
3/10/2024 at Texas A&M-International W 7-5 9.0 8 5 5 6 5 1 0 0 3 0 1 0 12 8 0 5.00
3/15/2024 Texas A&M-Kingsville L 2-4 9.0 9 4 3 2 7 3 0 2 0 1 0 0 12 9 0 3.00
3/16/2024 Texas A&M-Kingsville L 5-6 7.0 9 6 6 4 3 3 1 1 0 0 1 0 12 10 0 7.71
3/16/2024 Texas A&M-Kingsville L 0-5 7.0 9 5 3 3 5 2 0 0 2 0 0 0 12 11 0 3.86
3/17/2024 Texas A&M-Kingsville L 6-13 9.0 16 13 12 3 6 4 0 1 1 0 2 0 12 12 0 12.00
3/22/2024 at St. Edward's L 3-8 8.0 10 8 4 4 6 2 0 1 1 0 1 0 12 13 0 4.50
3/23/2024 at St. Edward's W 4-0 7.0 4 0 0 2 7 1 0 0 0 0 1 0 13 13 0 0.00
3/23/2024 at St. Edward's L 2-8 6.0 9 8 6 5 4 3 0 1 0 0 3 0 13 14 0 9.00
3/24/2024 at St. Edward's W 18-11 9.0 15 11 11 8 7 3 0 2 1 2 2 0 14 14 1 11.00
3/28/2024 West Texas A&M L 6-10 11.0 19 10 7 8 10 1 0 1 0 0 1 0 14 15 0 5.73
3/29/2024 West Texas A&M W 5-3 7.0 7 3 2 2 4 1 0 0 0 0 1 0 15 15 1 2.57
3/29/2024 West Texas A&M L 1-18 7.0 17 18 17 8 7 3 0 5 2 0 0 0 15 16 0 21.86
3/30/2024 West Texas A&M L 5-13 9.0 14 13 11 6 9 5 1 1 1 0 4 0 15 17 0 11.00
