Skip To Main Content
Skip To Main Content

Scoreboard

UA Fort Smith Athletics

UNIVERSITY OF ARKANSAS - FORT SMITH ATHLETICS

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Brasher, Kinner 5 Brasher, Kinner .314 .850 39-34 118 24 37 3 2 3 17 53 .449 13 5 37 0 .401 1 1 6-7
7 Riley, Nolan 7 Riley, Nolan .308 .850 44-44 146 21 45 9 1 1 27 59 .404 28 9 15 4 .446 1 4 3-4
3 Sunny, Brooks 3 Sunny, Brooks .292 .907 44-44 144 30 42 9 1 6 44 71 .493 23 12 26 1 .414 7 0 2-3
6 Church, Hunter 6 Church, Hunter .285 .870 44-43 158 41 45 4 1 8 34 75 .475 28 2 33 2 .395 2 2 4-9
9 Balentine, Cash 9 Balentine, Cash .220 .618 36-30 100 17 22 2 0 3 10 33 .330 5 5 30 0 .288 1 4 2-2
10 Moody, Mac 10 Moody, Mac .219 .681 37-36 128 23 28 6 1 3 17 45 .352 16 5 41 2 .329 0 0 2-3
11 Davis, Noah 11 Davis, Noah .344 .912 29-27 93 19 32 7 0 1 9 42 .452 20 0 18 0 .460 0 2 2-2
2 Williams, Brenden 2 Williams, Brenden .315 .820 18-18 54 12 17 3 1 0 6 22 .407 8 1 11 0 .413 0 0 1-1
4 Slunder, Zach 4 Slunder, Zach .288 .752 25-18 66 18 19 2 0 0 10 21 .318 10 7 22 1 .434 0 1 1-1
14 Quarnstrom, Blayse 14 Quarnstrom, Blayse .279 .806 28-20 68 14 19 2 1 1 9 26 .382 15 2 24 0 .424 0 0 1-1
19 Appleman, Cade 19 Appleman, Cade .250 .813 15-7 24 5 6 3 0 0 1 9 .375 6 2 12 0 .438 0 0 3-3
8 Patrick, Nico 8 Patrick, Nico .244 .698 27-21 78 12 19 5 1 1 14 29 .372 8 3 23 1 .326 3 1 1-2
22 Shaffer, Kaleb 22 Shaffer, Kaleb .225 .611 32-23 80 11 18 5 0 0 11 23 .288 8 4 17 0 .323 1 0 1-1
34 Brown, Trevor 34 Brown, Trevor .217 .664 26-23 60 4 13 1 1 1 10 19 .317 8 4 15 0 .347 0 2 0-0
27 Thompson, Kaleb 27 Thompson, Kaleb .200 .600 4-0 5 1 1 1 0 0 1 2 .400 0 0 1 0 .200 0 0 0-0
23 Lindley, Blake 23 Lindley, Blake .053 .322 8-5 19 2 1 1 0 0 0 2 .105 1 3 9 1 .217 0 0 0-0
33 Trollinger, Will 33 Trollinger, Will .000 .200 6-2 8 2 0 0 0 0 0 0 .000 2 0 7 0 .200 0 0 0-1
26 Clayton, Kyle 26 Clayton, Kyle .000 .167 3-1 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
30 Dagley, Mason 30 Dagley, Mason .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .269 .776 44-44 1355 257 364 63 10 28 220 531 .392 200 64 345 12 .384 16 17 29-40
Opponents .335 .948 44-44 1457 377 488 105 13 44 327 751 .515 208 54 268 15 .433 15 15 54-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Johnson, Brayden 21Johnson, Brayden 6.34 1.89 3-4 11-11 0 0-0 0 49.2 69 52 35 25 43 10 3 4 217 .318 8 6 1 3 1
17 Petross, Jakob 17Petross, Jakob 7.35 1.90 2-4 19-1 0 0-0 1 45.1 64 41 37 22 32 10 1 10 190 .337 8 10 0 1 6
13 Rollins, Dylan 13Rollins, Dylan 7.55 1.83 2-4 16-6 0 0-0 1 47.2 52 45 40 35 35 13 1 5 189 .275 5 8 0 1 2
12 Grant, Logan 12Grant, Logan 8.52 2.03 3-6 11-11 1 0-0 0 49.2 80 54 47 21 48 16 3 4 223 .359 2 5 2 1 2
32 Pollock, Ben 32Pollock, Ben 6.75 2.50 0-0 4-0 0 0-0 0 4.0 6 3 3 4 2 1 0 0 18 .333 0 2 0 0 0
40 Ross, Brayden 40Ross, Brayden 7.06 1.94 0-2 15-5 0 0-0 1 43.1 57 38 34 27 37 10 2 7 180 .317 8 5 1 2 2
20 Johnson, Trevor 20Johnson, Trevor 7.84 2.81 1-0 8-2 0 0-0 0 10.1 19 20 9 10 8 5 1 2 52 .365 3 1 0 1 0
18 Partin, Braiden 18Partin, Braiden 8.10 2.10 1-0 10-0 0 0-0 1 13.1 18 15 12 10 14 8 0 2 60 .300 0 2 0 0 0
28 Toney, John 28Toney, John 10.06 1.88 0-1 8-1 0 0-0 0 17.0 24 21 19 8 12 6 0 3 69 .348 1 2 0 1 1
16 Parham, Dylan 16Parham, Dylan 10.48 2.15 1-3 13-3 0 0-0 0 28.1 36 36 33 25 21 12 0 2 117 .308 7 8 1 1 0
9 Balentine, Cash 9Balentine, Cash 11.12 2.29 1-0 4-0 0 0-0 0 5.2 9 7 7 4 3 3 1 0 23 .391 4 1 1 2 0
15 Chapa, Devon 15Chapa, Devon 15.00 3.00 0-1 3-1 0 0-0 0 3.0 8 5 5 1 2 2 0 0 15 .533 1 0 0 0 1
24 Petross, Lukas 24Petross, Lukas 15.75 3.10 2-2 12-3 0 0-0 0 20.0 46 40 35 16 11 9 1 5 104 .442 2 4 0 2 0
Totals 8.43 2.06 16-27 134-44 1 0 4 337.1 488 377 316 208 268 105 13 44 1457 .335 49 54 6 15 15
Opponents 5.85 1.63 27-16 132-44 5 2 2 346.0 364 257 225 200 345 63 10 28 1355 .269 49 64 7 16 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Lindley, Blake 23 Lindley, Blake 29 29 0 0 1.000 3 0 0 0 0
4 Slunder, Zach 4 Slunder, Zach 25 24 1 0 1.000 0 0 0 0 0
21 Johnson, Brayden 21 Johnson, Brayden 14 4 10 0 1.000 0 9 1 0 0
17 Petross, Jakob 17 Petross, Jakob 6 0 6 0 1.000 0 7 2 0 0
22 Shaffer, Kaleb 22 Shaffer, Kaleb 4 4 0 0 1.000 0 0 0 0 0
24 Petross, Lukas 24 Petross, Lukas 4 2 2 0 1.000 0 1 2 0 0
13 Rollins, Dylan 13 Rollins, Dylan 3 2 1 0 1.000 0 8 4 0 0
16 Parham, Dylan 16 Parham, Dylan 3 2 1 0 1.000 1 9 1 0 0
18 Partin, Braiden 18 Partin, Braiden 2 1 1 0 1.000 0 1 0 0 0
15 Chapa, Devon 15 Chapa, Devon 1 0 1 0 1.000 0 2 1 0 0
27 Thompson, Kaleb 27 Thompson, Kaleb 1 1 0 0 1.000 0 0 0 0 0
8 Patrick, Nico 8 Patrick, Nico 157 141 13 3 .981 0 27 7 6 1
7 Riley, Nolan 7 Riley, Nolan 289 249 34 6 .979 18 0 0 0 0
34 Brown, Trevor 34 Brown, Trevor 154 137 13 4 .974 0 27 11 10 1
9 Balentine, Cash 9 Balentine, Cash 84 76 5 3 .964 0 0 0 0 0
5 Brasher, Kinner 5 Brasher, Kinner 66 60 3 3 .955 0 0 0 0 0
6 Church, Hunter 6 Church, Hunter 100 79 16 5 .950 2 0 0 0 0
10 Moody, Mac 10 Moody, Mac 130 74 49 7 .946 15 0 0 0 0
2 Williams, Brenden 2 Williams, Brenden 73 21 46 6 .918 6 0 0 0 0
33 Trollinger, Will 33 Trollinger, Will 11 2 8 1 .909 2 0 0 0 0
19 Appleman, Cade 19 Appleman, Cade 20 18 0 2 .900 0 0 0 0 0
3 Sunny, Brooks 3 Sunny, Brooks 126 36 75 15 .881 8 0 0 0 0
12 Grant, Logan 12 Grant, Logan 16 5 9 2 .875 1 5 1 0 0
11 Davis, Noah 11 Davis, Noah 105 31 59 15 .857 12 0 0 0 0
40 Ross, Brayden 40 Ross, Brayden 6 1 4 1 .833 0 7 4 0 0
14 Quarnstrom, Blayse 14 Quarnstrom, Blayse 29 12 12 5 .828 1 0 0 0 0
20 Johnson, Trevor 20 Johnson, Trevor 3 1 1 1 .667 0 3 1 0 0
28 Toney, John 28 Toney, John 3 0 2 1 .667 0 1 2 0 0
26 Clayton, Kyle 26 Clayton, Kyle 0 0 0 0 .000 0 0 0 0 0
30 Dagley, Mason 30 Dagley, Mason 0 0 0 0 .000 0 0 0 0 0
32 Pollock, Ben 32 Pollock, Ben 0 0 0 0 .000 0 1 0 0 0
Totals 1464 1012 372 80 .945 25 108 37 16 2
Opponents 1430 1038 347 45 .969 22 58 19 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Davis, Noah 11Davis, Noah .344 .912 29-27 93 19 32 7 0 1 9 42 .452 20 0 18 0 .460 0 2 2-2
2 Williams, Brenden 2Williams, Brenden .315 .820 18-18 54 12 17 3 1 0 6 22 .407 8 1 11 0 .413 0 0 1-1
5 Brasher, Kinner 5Brasher, Kinner .314 .850 39-34 118 24 37 3 2 3 17 53 .449 13 5 37 0 .401 1 1 6-7
7 Riley, Nolan 7Riley, Nolan .308 .850 44-44 146 21 45 9 1 1 27 59 .404 28 9 15 4 .446 1 4 3-4
3 Sunny, Brooks 3Sunny, Brooks .292 .907 44-44 144 30 42 9 1 6 44 71 .493 23 12 26 1 .414 7 0 2-3
4 Slunder, Zach 4Slunder, Zach .288 .752 25-18 66 18 19 2 0 0 10 21 .318 10 7 22 1 .434 0 1 1-1
6 Church, Hunter 6Church, Hunter .285 .870 44-43 158 41 45 4 1 8 34 75 .475 28 2 33 2 .395 2 2 4-9
14 Quarnstrom, Blayse 14Quarnstrom, Blayse .279 .806 28-20 68 14 19 2 1 1 9 26 .382 15 2 24 0 .424 0 0 1-1
19 Appleman, Cade 19Appleman, Cade .250 .813 15-7 24 5 6 3 0 0 1 9 .375 6 2 12 0 .438 0 0 3-3
8 Patrick, Nico 8Patrick, Nico .244 .698 27-21 78 12 19 5 1 1 14 29 .372 8 3 23 1 .326 3 1 1-2
22 Shaffer, Kaleb 22Shaffer, Kaleb .225 .611 32-23 80 11 18 5 0 0 11 23 .288 8 4 17 0 .323 1 0 1-1
9 Balentine, Cash 9Balentine, Cash .220 .618 36-30 100 17 22 2 0 3 10 33 .330 5 5 30 0 .288 1 4 2-2
10 Moody, Mac 10Moody, Mac .219 .681 37-36 128 23 28 6 1 3 17 45 .352 16 5 41 2 .329 0 0 2-3
34 Brown, Trevor 34Brown, Trevor .217 .664 26-23 60 4 13 1 1 1 10 19 .317 8 4 15 0 .347 0 2 0-0
27 Thompson, Kaleb 27Thompson, Kaleb .200 .600 4-0 5 1 1 1 0 0 1 2 .400 0 0 1 0 .200 0 0 0-0
23 Lindley, Blake 23Lindley, Blake .053 .322 8-5 19 2 1 1 0 0 0 2 .105 1 3 9 1 .217 0 0 0-0
33 Trollinger, Will 33Trollinger, Will .000 .200 6-2 8 2 0 0 0 0 0 0 .000 2 0 7 0 .200 0 0 0-1
26 Clayton, Kyle 26Clayton, Kyle .000 .167 3-1 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
30 Dagley, Mason 30Dagley, Mason .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .269 .776 44-44 1355 257 364 63 10 28 220 531 .392 200 64 345 12 .384 16 17 29-40
Opponents .335 .948 44-44 1457 377 488 105 13 44 327 751 .515 208 54 268 15 .433 15 15 54-73

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Johnson, Brayden 21Johnson, Brayden 6.34 1.91 3-4 11-11 0 0-0 0 49.2 69 52 35 25 43 10 3 4 217 .318 8 6 1 3 1
32 Pollock, Ben 32Pollock, Ben 6.75 2.50 0-0 4-0 0 0-0 0 4.0 6 3 3 4 2 1 0 0 18 .333 0 2 0 0 0
40 Ross, Brayden 40Ross, Brayden 7.06 1.95 0-2 15-5 0 0-0 1 43.1 57 38 34 27 37 10 2 7 180 .317 8 5 1 2 2
17 Petross, Jakob 17Petross, Jakob 7.35 1.91 2-4 19-1 0 0-0 1 45.1 64 41 37 22 32 10 1 10 190 .337 8 10 0 1 6
13 Rollins, Dylan 13Rollins, Dylan 7.55 1.84 2-4 16-6 0 0-0 1 47.2 52 45 40 35 35 13 1 5 189 .275 5 8 0 1 2
20 Johnson, Trevor 20Johnson, Trevor 7.84 2.87 1-0 8-2 0 0-0 0 10.1 19 20 9 10 8 5 1 2 52 .365 3 1 0 1 0
18 Partin, Braiden 18Partin, Braiden 8.10 2.14 1-0 10-0 0 0-0 1 13.1 18 15 12 10 14 8 0 2 60 .300 0 2 0 0 0
12 Grant, Logan 12Grant, Logan 8.52 2.05 3-6 11-11 1 0-0 0 49.2 80 54 47 21 48 16 3 4 223 .359 2 5 2 1 2
28 Toney, John 28Toney, John 10.06 1.88 0-1 8-1 0 0-0 0 17.0 24 21 19 8 12 6 0 3 69 .348 1 2 0 1 1
16 Parham, Dylan 16Parham, Dylan 10.48 2.17 1-3 13-3 0 0-0 0 28.1 36 36 33 25 21 12 0 2 117 .308 7 8 1 1 0
9 Balentine, Cash 9Balentine, Cash 11.12 2.50 1-0 4-0 0 0-0 0 5.2 9 7 7 4 3 3 1 0 23 .391 4 1 1 2 0
15 Chapa, Devon 15Chapa, Devon 15.00 3.00 0-1 3-1 0 0-0 0 3.0 8 5 5 1 2 2 0 0 15 .533 1 0 0 0 1
24 Petross, Lukas 24Petross, Lukas 15.75 3.10 2-2 12-3 0 0-0 0 20.0 46 40 35 16 11 9 1 5 104 .442 2 4 0 2 0
Totals 8.43 2.06 16-27 134-44 1 0 4 337.1 488 377 316 208 268 105 13 44 1457 .335 49 54 6 15 15
Opponents 5.85 1.63 27-16 132-44 5 2 2 346.0 364 257 225 200 345 63 10 28 1355 .269 49 64 7 16 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Lindley, Blake 23 Lindley, Blake 29 29 0 0 1.000 3 0 0 0 0
4 Slunder, Zach 4 Slunder, Zach 25 24 1 0 1.000 0 0 0 0 0
21 Johnson, Brayden 21 Johnson, Brayden 14 4 10 0 1.000 0 9 1 0 0
17 Petross, Jakob 17 Petross, Jakob 6 0 6 0 1.000 0 7 2 0 0
22 Shaffer, Kaleb 22 Shaffer, Kaleb 4 4 0 0 1.000 0 0 0 0 0
24 Petross, Lukas 24 Petross, Lukas 4 2 2 0 1.000 0 1 2 0 0
13 Rollins, Dylan 13 Rollins, Dylan 3 2 1 0 1.000 0 8 4 0 0
16 Parham, Dylan 16 Parham, Dylan 3 2 1 0 1.000 1 9 1 0 0
18 Partin, Braiden 18 Partin, Braiden 2 1 1 0 1.000 0 1 0 0 0
15 Chapa, Devon 15 Chapa, Devon 1 0 1 0 1.000 0 2 1 0 0
27 Thompson, Kaleb 27 Thompson, Kaleb 1 1 0 0 1.000 0 0 0 0 0
8 Patrick, Nico 8 Patrick, Nico 157 141 13 3 .981 0 27 7 6 1
7 Riley, Nolan 7 Riley, Nolan 289 249 34 6 .979 18 0 0 0 0
34 Brown, Trevor 34 Brown, Trevor 154 137 13 4 .974 0 27 11 10 1
9 Balentine, Cash 9 Balentine, Cash 84 76 5 3 .964 0 0 0 0 0
5 Brasher, Kinner 5 Brasher, Kinner 66 60 3 3 .955 0 0 0 0 0
6 Church, Hunter 6 Church, Hunter 100 79 16 5 .950 2 0 0 0 0
10 Moody, Mac 10 Moody, Mac 130 74 49 7 .946 15 0 0 0 0
2 Williams, Brenden 2 Williams, Brenden 73 21 46 6 .918 6 0 0 0 0
33 Trollinger, Will 33 Trollinger, Will 11 2 8 1 .909 2 0 0 0 0
19 Appleman, Cade 19 Appleman, Cade 20 18 0 2 .900 0 0 0 0 0
3 Sunny, Brooks 3 Sunny, Brooks 126 36 75 15 .881 8 0 0 0 0
12 Grant, Logan 12 Grant, Logan 16 5 9 2 .875 1 5 1 0 0
11 Davis, Noah 11 Davis, Noah 105 31 59 15 .857 12 0 0 0 0
40 Ross, Brayden 40 Ross, Brayden 6 1 4 1 .833 0 7 4 0 0
14 Quarnstrom, Blayse 14 Quarnstrom, Blayse 29 12 12 5 .828 1 0 0 0 0
20 Johnson, Trevor 20 Johnson, Trevor 3 1 1 1 .667 0 3 1 0 0
28 Toney, John 28 Toney, John 3 0 2 1 .667 0 1 2 0 0
26 Clayton, Kyle 26 Clayton, Kyle 0 0 0 0 .000 0 0 0 0 0
30 Dagley, Mason 30 Dagley, Mason 0 0 0 0 .000 0 0 0 0 0
32 Pollock, Ben 32 Pollock, Ben 0 0 0 0 .000 0 1 0 0 0
Totals 1464 1012 372 80 .945 69 108 37 16 2
Opponents 1430 1038 347 45 .969 57 58 19 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2022 at Lubbock Christian W 7-5 28 7 8 5 0 1 1 2 0 0 1 3 2 0 1 2 21 9 1 .286
2/6/2022 at Lubbock Christian L 5-11 35 5 9 5 1 0 0 3 0 0 0 3 1 0 0 8 24 9 2 .257
2/7/2022 at Lubbock Christian L 5-12 28 5 7 5 2 0 0 4 0 0 0 1 0 0 0 5 18 13 1 .250
2/7/2022 at Lubbock Christian W 17-6 35 17 16 16 3 2 0 12 0 0 2 1 0 0 1 11 21 8 1 .457
2/11/2022 Angelo State L 2-6 24 2 4 1 3 0 0 1 0 0 0 0 0 1 0 4 21 10 2 .167
2/11/2022 Angelo State L 5-6 26 5 7 3 1 0 0 5 0 1 1 0 1 1 0 10 21 4 1 .269
2/12/2022 Angelo State L 3-13 32 3 5 2 1 0 0 3 0 0 0 1 0 0 0 9 27 14 3 .156
2/13/2022 Angelo State L 7-8 34 7 10 6 1 0 1 5 0 0 0 1 0 2 1 10 27 7 2 .294
2/18/2022 at Texas A and M-Intern L 3-9 34 3 8 3 2 0 0 4 0 1 0 0 0 1 0 10 24 12 2 .235
2/19/2022 at Texas A and M-Intern W 5-3 28 5 8 5 0 0 1 1 0 1 0 0 0 1 0 6 21 12 1 .286
2/19/2022 at Texas A and M-Intern W 5-4 22 5 4 4 0 0 0 4 0 0 0 1 0 2 0 5 21 6 1 .182
2/20/2022 at Texas A and M-Intern W 8-3 42 8 16 8 3 0 3 4 0 1 0 1 0 1 0 9 27 13 0 .381
3/4/2022 at St. Edward's L 4-14 33 4 11 4 1 0 0 0 0 1 0 1 0 0 0 8 23 6 2 .333
3/5/2022 at St. Edward's W 8-6 28 8 7 7 3 0 1 4 0 0 1 2 0 0 0 9 21 11 4 .250
3/5/2022 at St. Edward's L 4-10 29 4 9 4 0 0 1 5 0 1 0 0 0 0 0 9 18 6 1 .310
3/6/2022 at St. Edward's L 8-9 35 8 8 8 0 1 0 5 0 1 0 3 0 0 0 8 24 4 0 .229
3/12/2022 West Texas A&M L 1-9 33 1 7 1 2 0 0 3 0 0 0 1 1 0 0 15 27 6 4 .212
3/13/2022 West Texas A&M L 2-6 26 2 7 2 0 0 1 5 0 0 0 0 0 0 2 8 21 8 1 .269
3/13/2022 West Texas A&M W 11-10 42 11 13 10 2 0 2 8 1 1 0 3 1 0 0 13 30 13 4 .310
3/14/2022 West Texas A&M L 4-16 23 4 3 4 0 0 1 11 0 0 0 0 0 0 0 8 21 6 4 .130
3/18/2022 at Eastern N.M. L 0-10 30 0 6 0 1 0 0 3 0 0 0 0 0 0 1 6 22 8 2 .200
3/19/2022 at Eastern N.M. L 6-15 31 6 9 6 1 0 0 4 0 0 0 0 0 0 0 8 18 7 4 .290
3/19/2022 at Eastern N.M. W 5-3 28 5 8 5 4 0 0 4 0 2 0 3 1 0 0 12 21 8 0 .286
3/20/2022 at Eastern N.M. W 13-4 41 13 17 8 4 0 0 6 0 2 0 2 2 0 1 5 27 10 2 .415
3/25/2022 Cameron W 14-13 32 14 9 12 5 0 0 7 0 0 1 5 2 1 0 7 27 7 3 .281
3/26/2022 Cameron L 3-12 27 3 5 3 0 0 1 6 0 1 0 1 0 0 0 7 21 7 1 .185
3/26/2022 Cameron W 4-3 21 4 3 2 1 0 0 10 1 3 2 1 0 0 0 7 21 9 4 .143
3/27/2022 Cameron L 0-3 32 0 5 0 1 0 0 0 0 0 0 1 0 0 0 5 27 11 3 .156
4/1/2022 at Tex. Permian Basin L 8-10 32 8 8 5 1 0 0 11 0 4 0 5 0 1 0 6 25 8 3 .250
4/2/2022 at Tex. Permian Basin W 8-5 31 8 11 8 2 0 1 3 0 1 1 2 0 0 0 8 21 6 0 .355
4/2/2022 at Tex. Permian Basin L 9-14 26 9 6 7 1 1 0 8 0 0 0 2 0 1 0 7 18 9 0 .231
4/3/2022 at Tex. Permian Basin L 8-13 37 8 11 7 1 0 1 7 0 2 0 1 1 0 0 7 24 10 1 .297
4/8/2022 UT Tyler W 9-7 38 9 10 8 1 0 1 4 0 0 0 3 1 0 1 10 30 10 0 .263
4/9/2022 UT Tyler L 4-13 26 4 8 2 1 0 0 3 0 0 0 0 1 1 0 3 21 6 2 .308
4/9/2022 UT Tyler L 3-9 27 3 5 2 1 1 0 5 0 0 0 3 0 0 0 7 21 3 4 .185
4/10/2022 UT Tyler L 4-10 36 4 9 4 1 0 0 3 0 0 0 0 0 0 0 8 27 10 1 .250
4/22/2022 at Oklahoma Christian L 3-12 25 3 5 3 0 1 2 3 0 0 0 0 0 0 0 13 18 5 4 .200
4/22/2022 at Oklahoma Christian L 2-7 33 2 6 2 2 0 1 2 0 1 0 3 0 1 0 10 24 9 1 .182
4/23/2022 at Oklahoma Christian W 12-11 29 12 10 11 2 2 1 5 0 0 1 3 1 1 0 7 21 6 0 .345
4/23/2022 at Oklahoma Christian W 8-5 40 8 12 7 1 0 5 3 0 0 0 1 0 0 0 11 27 8 1 .300
4/29/2022 St. Mary's L 7-11 25 7 6 5 1 1 1 4 0 3 0 2 1 1 0 4 21 7 0 .240
4/29/2022 St. Mary's W 7-1 25 7 9 5 3 0 1 2 0 0 0 1 1 0 1 3 21 4 0 .360
4/30/2022 St. Mary's L 3-13 32 3 10 2 1 0 0 6 0 1 1 2 0 0 1 9 24 12 3 .313
5/1/2022 St. Mary's L 3-7 34 3 9 3 2 0 1 2 0 1 0 1 0 0 2 8 27 15 4 .265
Total 257-377 1355 257 364 220 63 10 28 200 2 29 11 64 17 16 12 345 1012 372 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2022 at Lubbock Christian W 7-5 7.0 3 5 5 5 7 0 1 0 0 0 2 0 1 0 0 6.43
2/6/2022 at Lubbock Christian L 5-11 8.0 12 11 10 12 3 3 0 0 2 0 1 1 1 1 0 11.25
2/7/2022 at Lubbock Christian L 5-12 6.0 16 12 10 4 2 6 0 1 0 0 0 0 1 2 0 15.00
2/7/2022 at Lubbock Christian W 17-6 7.0 9 6 6 4 8 3 0 1 1 0 1 0 2 2 1 7.71
2/11/2022 Angelo State L 2-6 7.0 11 6 6 3 4 3 1 1 0 0 0 0 2 3 0 7.71
2/11/2022 Angelo State L 5-6 7.0 8 6 5 3 5 1 0 1 0 0 2 0 2 4 0 6.43
2/12/2022 Angelo State L 3-13 9.0 14 13 12 6 6 3 0 0 1 0 1 0 2 5 0 12.00
2/13/2022 Angelo State L 7-8 9.0 11 8 7 4 2 1 0 0 1 0 1 0 2 6 0 7.00
2/18/2022 at Texas A and M-Intern L 3-9 8.0 16 9 9 4 6 4 1 1 0 0 1 0 2 7 0 10.13
2/19/2022 at Texas A and M-Intern W 5-3 7.0 9 3 3 4 5 0 0 0 0 2 0 0 3 7 0 3.86
2/19/2022 at Texas A and M-Intern W 5-4 7.0 8 4 4 4 3 2 0 1 0 0 1 1 4 7 0 5.14
2/20/2022 at Texas A and M-Intern W 8-3 9.0 7 3 3 6 10 3 0 0 1 0 1 0 5 7 0 3.00
3/4/2022 at St. Edward's L 4-14 7.2 13 14 13 7 5 4 2 4 1 0 0 0 5 8 0 15.26
3/5/2022 at St. Edward's W 8-6 7.0 12 6 4 2 3 3 0 2 0 0 1 0 6 8 0 5.14
3/5/2022 at St. Edward's L 4-10 6.0 10 10 9 2 3 3 0 1 0 0 3 0 6 9 0 13.50
3/6/2022 at St. Edward's L 8-9 8.0 14 9 9 5 12 2 0 5 1 0 0 1 6 10 0 10.13
3/12/2022 West Texas A&M L 1-9 9.0 11 9 8 5 13 2 0 2 0 0 2 0 6 11 0 8.00
3/13/2022 West Texas A&M L 2-6 7.0 12 6 5 2 6 2 0 0 1 0 0 0 6 12 0 6.43
3/13/2022 West Texas A&M W 11-10 10.0 10 10 7 8 9 1 0 2 2 0 3 0 7 12 0 6.30
3/14/2022 West Texas A&M L 4-16 7.0 17 16 13 6 3 6 0 1 0 1 1 0 7 13 0 16.71
3/18/2022 at Eastern N.M. L 0-10 7.1 13 10 9 4 8 4 0 0 2 0 2 1 7 14 0 11.05
3/19/2022 at Eastern N.M. L 6-15 6.0 14 15 12 6 7 1 1 2 1 0 3 0 7 15 0 18.00
3/19/2022 at Eastern N.M. W 5-3 7.0 5 3 3 0 8 1 0 1 0 0 0 0 8 15 0 3.86
3/20/2022 at Eastern N.M. W 13-4 9.0 9 4 2 2 4 1 0 0 0 0 0 0 9 15 0 2.00
3/25/2022 Cameron W 14-13 9.0 15 13 8 5 9 3 0 2 0 0 1 0 10 15 0 8.00
3/26/2022 Cameron L 3-12 7.0 13 12 11 5 10 4 0 0 3 0 0 0 10 16 0 14.14
3/26/2022 Cameron W 4-3 7.0 4 3 0 3 6 0 0 0 1 1 0 0 11 16 0 0.00
3/27/2022 Cameron L 0-3 9.0 8 3 3 4 5 1 0 0 0 0 0 1 11 17 0 3.00
4/1/2022 at Tex. Permian Basin L 8-10 8.1 13 10 5 5 7 7 0 1 4 1 1 0 11 18 0 5.40
4/2/2022 at Tex. Permian Basin W 8-5 7.0 8 5 5 8 3 2 0 0 3 0 0 0 12 18 1 6.43
4/2/2022 at Tex. Permian Basin L 9-14 6.0 14 14 14 4 4 4 1 0 2 0 3 0 12 19 0 21.00
4/3/2022 at Tex. Permian Basin L 8-13 8.0 18 13 13 8 4 4 2 1 2 0 2 1 12 20 0 14.63
4/8/2022 UT Tyler W 9-7 10.0 8 7 5 5 5 2 0 1 3 0 4 1 13 20 0 4.50
4/9/2022 UT Tyler L 4-13 7.0 13 13 10 5 7 3 1 0 0 0 2 0 13 21 0 12.86
4/9/2022 UT Tyler L 3-9 7.0 9 9 2 3 6 0 1 1 2 0 0 0 13 22 0 2.57
4/10/2022 UT Tyler L 4-10 9.0 15 10 10 6 7 1 0 1 3 1 3 1 13 23 0 10.00
4/22/2022 at Oklahoma Christian L 3-12 6.0 13 12 6 4 9 3 1 1 2 0 2 0 13 24 0 9.00
4/22/2022 at Oklahoma Christian L 2-7 8.0 9 7 7 5 5 1 0 3 2 0 2 0 13 25 0 7.88
4/23/2022 at Oklahoma Christian W 12-11 7.0 15 11 11 5 8 3 0 3 1 0 2 0 14 25 1 14.14
4/23/2022 at Oklahoma Christian W 8-5 9.0 10 5 4 2 6 0 0 3 2 0 0 0 15 25 1 4.00
