Skip To Main Content
Skip To Main Content

Scoreboard

UA Fort Smith Athletics

UNIVERSITY OF ARKANSAS - FORT SMITH ATHLETICS

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Sunny, Brooks 3 Sunny, Brooks .324 1.054 32-32 102 31 33 4 0 7 24 58 .569 26 7 35 1 .485 1 1 3-3
1 Hurt, Dylan 1 Hurt, Dylan .322 .877 33-33 118 25 38 6 2 3 30 57 .483 13 3 23 1 .394 3 4 1-1
10 Easley, Logan 10 Easley, Logan .286 .804 31-28 105 20 30 0 2 4 21 46 .438 10 5 28 0 .366 3 0 2-2
5 Crenshaw, Morgan 5 Crenshaw, Morgan .278 .703 33-33 126 24 35 6 0 1 20 44 .349 10 7 12 1 .354 4 4 2-3
9 Balentine, Cash 9 Balentine, Cash .272 .714 33-33 136 26 37 11 1 1 18 53 .390 6 5 22 3 .324 1 2 2-3
6 Church, Hunter 6 Church, Hunter .272 .746 27-22 81 21 22 6 0 0 7 28 .346 17 1 20 0 .400 1 0 5-8
7 Riley, Nolan 7 Riley, Nolan .265 .737 33-33 113 22 30 2 0 1 23 35 .310 26 8 10 2 .427 3 2 1-1
2 Williams, Brenden 2 Williams, Brenden .263 .671 33-33 114 21 30 4 2 0 23 38 .333 13 1 38 1 .338 2 1 4-4
8 Mays, Baxter 8 Mays, Baxter .240 .669 18-5 25 7 6 0 0 0 3 6 .240 7 2 9 1 .429 1 1 2-2
17 Kalina, Tristan 17 Kalina, Tristan .238 .722 18-14 42 11 10 4 0 0 7 14 .333 7 4 13 0 .389 1 1 1-2
13 Anderson, Nick 13 Anderson, Nick .214 .635 9-5 14 4 3 0 0 0 3 3 .214 4 1 4 0 .421 0 0 0-0
35 Slunder, Zach 35 Slunder, Zach .182 .627 12-5 22 4 4 1 0 0 2 5 .227 6 2 7 1 .400 0 0 1-1
34 Brown, Trevor 34 Brown, Trevor .174 .641 13-6 23 6 4 1 0 0 3 5 .217 7 3 9 0 .424 0 0 1-1
15 Van Kooten, Cooper 15 Van Kooten, Cooper .143 .385 15-10 28 0 4 0 0 0 7 4 .143 4 0 8 0 .242 1 1 0-0
14 Quarnstrom, Blayse 14 Quarnstrom, Blayse .000 .111 13-3 16 0 0 0 0 0 1 0 .000 2 0 9 0 .111 0 0 0-0
11 Sample, Jeb 11 Sample, Jeb .000 .222 7-1 7 1 0 0 0 0 1 0 .000 2 0 5 0 .222 0 0 0-0
22 Shaffer, Kaleb 22 Shaffer, Kaleb .000 .125 6-1 7 1 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0
23 Lindley, Blake 23 Lindley, Blake .000 .143 6-1 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
38 Appleman, Cade 38 Appleman, Cade .000 1.000 2-0 0 0 0 0 0 0 1 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .264 .743 33-33 1085 224 286 45 7 17 194 396 .365 163 50 258 11 .378 21 17 25-31
Opponents .312 .879 33-33 1119 222 349 63 13 35 204 543 .485 113 51 230 14 .394 20 17 24-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Sharp, Nico 25Sharp, Nico 4.27 1.48 6-3 14-7 0 0-0 0 52.2 62 27 25 16 32 9 0 4 205 .302 0 9 0 1 6
16 Pace, Foster 16Pace, Foster 6.68 1.72 2-1 10-6 0 0-0 0 33.2 44 30 25 14 32 7 2 6 135 .326 5 9 0 5 1
12 Grant, Logan 12Grant, Logan 9.45 2.15 1-4 10-10 0 0-0 0 40.0 70 46 42 16 36 15 2 6 178 .393 2 5 0 4 4
2 Williams, Brenden 2Williams, Brenden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
31 Heil, Boston 31Heil, Boston 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
33 McClanahan, Noah 33McClanahan, Noah 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 0 2 2 1 0 0 5 .200 0 0 0 0 0
20 Johnson, Trevor 20Johnson, Trevor 2.08 1.04 0-0 2-2 0 0-0 0 8.2 6 2 2 3 10 0 0 0 29 .207 0 3 0 1 0
28 Petross, Jakob 28Petross, Jakob 3.56 1.42 2-0 13-1 0 0-0 0 30.1 27 21 12 16 28 6 2 2 116 .233 3 3 0 1 1
4 Greiner, Coby 4Greiner, Coby 4.82 1.36 0-5 14-0 0 0-0 2 28.0 28 19 15 10 28 5 0 1 101 .277 2 8 0 2 3
29 Petross, Lukas 29Petross, Lukas 5.64 1.88 0-1 11-2 0 0-0 0 30.1 39 22 19 18 22 9 1 3 124 .315 1 7 0 3 0
21 Johnson, Brayden 21Johnson, Brayden 6.00 1.47 1-2 4-4 0 0-0 0 15.0 17 10 10 5 13 2 1 4 62 .274 0 0 0 0 0
18 Partin, Braiden 18Partin, Braiden 6.48 1.86 1-1 12-0 0 0-0 0 16.2 23 15 12 8 12 2 2 3 74 .311 2 4 0 1 1
15 Van Kooten, Cooper 15Van Kooten, Cooper 7.45 1.66 0-1 4-1 0 0-0 0 9.2 15 14 8 1 9 3 3 1 44 .341 0 0 0 1 1
5 Crenshaw, Morgan 5Crenshaw, Morgan 12.60 2.40 0-1 3-0 0 0-0 0 5.0 9 7 7 3 3 2 0 2 23 .391 0 1 0 1 0
26 Graves, Janson 26Graves, Janson 16.20 2.40 0-0 1-0 0 0-0 0 1.2 3 3 3 1 1 1 0 1 7 .429 0 0 0 0 0
32 Pollock, Ben 32Pollock, Ben 22.50 2.00 0-0 2-0 0 0-0 0 2.0 4 5 5 0 1 1 0 2 9 .444 0 2 0 0 0
Totals 6.02 1.67 13-19 103-33 0 0 2 276.2 349 222 185 113 230 63 13 35 1119 .312 15 51 0 20 17
Opponents 6.01 1.60 19-13 107-33 2 1 7 280.0 286 224 187 163 258 45 7 17 1085 .264 45 50 5 21 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Kalina, Tristan 17 Kalina, Tristan 21 19 2 0 1.000 1 0 0 0 0
12 Grant, Logan 12 Grant, Logan 11 2 9 0 1.000 2 3 3 0 0
11 Sample, Jeb 11 Sample, Jeb 8 3 5 0 1.000 1 0 0 0 0
13 Anderson, Nick 13 Anderson, Nick 5 5 0 0 1.000 0 0 0 0 0
18 Partin, Braiden 18 Partin, Braiden 4 1 3 0 1.000 0 3 1 0 0
21 Johnson, Brayden 21 Johnson, Brayden 4 1 3 0 1.000 0 1 0 0 0
29 Petross, Lukas 29 Petross, Lukas 4 1 3 0 1.000 0 1 2 0 0
22 Shaffer, Kaleb 22 Shaffer, Kaleb 2 2 0 0 1.000 0 0 0 0 0
15 Van Kooten, Cooper 15 Van Kooten, Cooper 1 0 1 0 1.000 0 0 1 0 0
20 Johnson, Trevor 20 Johnson, Trevor 1 0 1 0 1.000 0 1 1 0 0
23 Lindley, Blake 23 Lindley, Blake 1 1 0 0 1.000 0 0 0 0 0
31 Heil, Boston 31 Heil, Boston 1 0 1 0 1.000 0 0 0 0 0
34 Brown, Trevor 34 Brown, Trevor 1 1 0 0 1.000 0 0 0 0 0
7 Riley, Nolan 7 Riley, Nolan 277 264 12 1 .996 15 0 0 0 0
9 Balentine, Cash 9 Balentine, Cash 77 73 3 1 .987 1 0 0 0 0
1 Hurt, Dylan 1 Hurt, Dylan 273 233 36 4 .985 1 24 15 8 0
10 Easley, Logan 10 Easley, Logan 39 37 1 1 .974 0 0 0 0 0
6 Church, Hunter 6 Church, Hunter 46 42 2 2 .957 0 0 0 0 0
3 Sunny, Brooks 3 Sunny, Brooks 101 29 66 6 .941 3 0 0 0 0
5 Crenshaw, Morgan 5 Crenshaw, Morgan 122 46 68 8 .934 10 0 0 0 0
8 Mays, Baxter 8 Mays, Baxter 28 18 8 2 .929 1 0 0 0 0
2 Williams, Brenden 2 Williams, Brenden 122 45 63 14 .885 11 0 0 0 0
25 Sharp, Nico 25 Sharp, Nico 30 2 24 4 .867 0 2 2 0 0
4 Greiner, Coby 4 Greiner, Coby 12 2 8 2 .833 1 8 4 0 0
16 Pace, Foster 16 Pace, Foster 6 3 2 1 .833 0 4 2 0 0
14 Quarnstrom, Blayse 14 Quarnstrom, Blayse 4 0 3 1 .750 0 0 0 0 0
28 Petross, Jakob 28 Petross, Jakob 2 0 1 1 .500 0 1 1 0 0
26 Graves, Janson 26 Graves, Janson 0 0 0 0 .000 0 0 0 0 0
32 Pollock, Ben 32 Pollock, Ben 0 0 0 0 .000 0 0 0 0 0
33 McClanahan, Noah 33 McClanahan, Noah 0 0 0 0 .000 0 0 0 0 0
35 Slunder, Zach 35 Slunder, Zach 0 0 0 0 .000 0 0 0 0 0
38 Appleman, Cade 38 Appleman, Cade 0 0 0 0 .000 0 0 0 0 0
Totals 1203 830 325 48 .960 18 48 32 8 0
Opponents 1171 840 283 48 .959 17 50 12 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Sunny, Brooks 3Sunny, Brooks .337 1.111 28-28 89 28 30 3 0 7 23 54 .607 24 7 29 1 .504 1 1 3-3
1 Hurt, Dylan 1Hurt, Dylan .333 .918 29-29 102 22 34 5 2 3 28 52 .510 12 3 17 1 .408 3 3 1-1
10 Easley, Logan 10Easley, Logan .309 .860 28-26 97 20 30 0 2 4 21 46 .474 9 5 23 0 .386 3 0 2-2
5 Crenshaw, Morgan 5Crenshaw, Morgan .295 .746 29-29 112 24 33 6 0 1 18 42 .375 10 6 11 1 .371 4 4 2-3
2 Williams, Brenden 2Williams, Brenden .290 .730 29-29 100 20 29 4 2 0 23 37 .370 11 1 30 1 .360 2 1 4-4
9 Balentine, Cash 9Balentine, Cash .264 .705 29-29 121 24 32 11 1 1 16 48 .397 5 3 19 3 .308 1 2 2-3
17 Kalina, Tristan 17Kalina, Tristan .258 .802 14-11 31 9 8 4 0 0 4 12 .387 6 3 10 0 .415 1 1 0-1
7 Riley, Nolan 7Riley, Nolan .240 .696 29-29 100 17 24 2 0 1 21 29 .290 24 6 8 2 .406 3 2 1-1
6 Church, Hunter 6Church, Hunter .236 .677 23-19 72 19 17 5 0 0 6 22 .306 15 1 18 0 .371 1 0 4-6
8 Mays, Baxter 8Mays, Baxter .227 .646 15-5 22 6 5 0 0 0 3 5 .227 6 2 8 1 .419 1 1 2-2
13 Anderson, Nick 13Anderson, Nick .200 .667 7-4 10 4 2 0 0 0 1 2 .200 4 1 3 0 .467 0 0 0-0
34 Brown, Trevor 34Brown, Trevor .182 .665 11-6 22 6 4 1 0 0 3 5 .227 7 3 9 0 .438 0 0 1-1
35 Slunder, Zach 35Slunder, Zach .182 .627 12-5 22 4 4 1 0 0 2 5 .227 6 2 7 1 .400 0 0 1-1
15 Van Kooten, Cooper 15Van Kooten, Cooper .160 .427 13-9 25 0 4 0 0 0 7 4 .160 4 0 7 0 .267 1 1 0-0
14 Quarnstrom, Blayse 14Quarnstrom, Blayse .000 .071 10-2 13 0 0 0 0 0 1 0 .000 1 0 8 0 .071 0 0 0-0
11 Sample, Jeb 11Sample, Jeb .000 .250 6-1 6 1 0 0 0 0 1 0 .000 2 0 4 0 .250 0 0 0-0
22 Shaffer, Kaleb 22Shaffer, Kaleb .000 .200 4-0 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
23 Lindley, Blake 23Lindley, Blake .000 .200 4-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
38 Appleman, Cade 38Appleman, Cade .000 1.000 2-0 0 0 0 0 0 0 1 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .269 .766 29-29 952 205 256 42 7 17 179 363 .381 149 44 214 11 .385 21 16 23-28
Opponents .301 .851 29-29 977 183 294 53 12 28 168 455 .466 97 44 199 14 .385 13 14 18-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Johnson, Trevor 20Johnson, Trevor 0.00 .80 0-0 1-1 0 0-0 0 5.0 2 0 0 2 4 0 0 0 16 .125 0 1 0 0 0
31 Heil, Boston 31Heil, Boston 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
33 McClanahan, Noah 33McClanahan, Noah 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 0 2 2 1 0 0 5 .200 0 0 0 0 0
29 Petross, Lukas 29Petross, Lukas 3.33 1.56 0-1 9-2 0 0-0 0 27.0 31 12 10 11 19 7 1 2 109 .284 1 7 0 0 0
28 Petross, Jakob 28Petross, Jakob 3.68 1.48 2-0 12-1 0 0-0 0 29.1 27 21 12 16 28 6 2 2 115 .235 3 2 0 0 1
25 Sharp, Nico 25Sharp, Nico 4.56 1.49 5-3 12-7 0 0-0 0 49.1 58 27 25 15 28 9 0 4 193 .301 0 9 0 1 5
4 Greiner, Coby 4Greiner, Coby 5.04 1.32 0-5 12-0 0 0-0 2 25.0 23 18 14 10 25 5 0 1 89 .258 2 7 0 2 3
18 Partin, Braiden 18Partin, Braiden 5.52 1.83 1-1 11-0 0 0-0 0 14.2 21 12 9 5 11 1 2 2 66 .318 1 4 0 1 1
21 Johnson, Brayden 21Johnson, Brayden 6.23 1.62 1-1 3-3 0 0-0 0 13.0 16 9 9 5 11 2 1 3 55 .291 0 0 0 0 0
15 Van Kooten, Cooper 15Van Kooten, Cooper 6.75 1.94 0-1 3-1 0 0-0 0 6.2 11 11 5 1 4 3 2 0 31 .355 0 0 0 1 1
16 Pace, Foster 16Pace, Foster 7.11 1.79 2-0 9-6 0 0-0 0 31.2 42 26 25 14 31 7 2 5 126 .333 4 8 0 5 0
12 Grant, Logan 12Grant, Logan 8.44 2.03 1-3 8-8 0 0-0 0 32.0 52 34 30 13 30 9 2 5 140 .371 2 3 0 3 3
5 Crenshaw, Morgan 5Crenshaw, Morgan 10.80 1.61 0-1 2-0 0 0-0 0 3.1 3 4 4 2 3 1 0 1 13 .231 0 1 0 0 0
26 Graves, Janson 26Graves, Janson 16.20 3.33 0-0 1-0 0 0-0 0 1.2 3 3 3 1 1 1 0 1 7 .429 0 0 0 0 0
32 Pollock, Ben 32Pollock, Ben 22.50 2.00 0-0 2-0 0 0-0 0 2.0 4 5 5 0 1 1 0 2 9 .444 0 2 0 0 0
Totals 5.60 1.61 12-16 87-29 0 0 2 242.2 294 183 151 97 199 53 12 28 977 .301 13 44 0 13 14
Opponents 6.20 1.66 16-12 93-29 2 1 7 244.0 256 205 168 149 214 42 7 17 952 .269 39 44 5 21 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Kalina, Tristan 17 Kalina, Tristan 11 11 0 0 1.000 0 0 0 0 0
11 Sample, Jeb 11 Sample, Jeb 8 3 5 0 1.000 1 0 0 0 0
12 Grant, Logan 12 Grant, Logan 7 1 6 0 1.000 2 2 1 0 0
13 Anderson, Nick 13 Anderson, Nick 5 5 0 0 1.000 0 0 0 0 0
16 Pace, Foster 16 Pace, Foster 4 3 1 0 1.000 0 4 2 0 0
21 Johnson, Brayden 21 Johnson, Brayden 4 1 3 0 1.000 0 1 0 0 0
29 Petross, Lukas 29 Petross, Lukas 4 1 3 0 1.000 0 0 2 0 0
18 Partin, Braiden 18 Partin, Braiden 3 1 2 0 1.000 0 2 1 0 0
22 Shaffer, Kaleb 22 Shaffer, Kaleb 2 2 0 0 1.000 0 0 0 0 0
15 Van Kooten, Cooper 15 Van Kooten, Cooper 1 0 1 0 1.000 0 0 1 0 0
20 Johnson, Trevor 20 Johnson, Trevor 1 0 1 0 1.000 0 0 1 0 0
23 Lindley, Blake 23 Lindley, Blake 1 1 0 0 1.000 0 0 0 0 0
31 Heil, Boston 31 Heil, Boston 1 0 1 0 1.000 0 0 0 0 0
34 Brown, Trevor 34 Brown, Trevor 1 1 0 0 1.000 0 0 0 0 0
7 Riley, Nolan 7 Riley, Nolan 245 234 10 1 .996 15 0 0 0 0
9 Balentine, Cash 9 Balentine, Cash 68 64 3 1 .985 1 0 0 0 0
1 Hurt, Dylan 1 Hurt, Dylan 235 201 30 4 .983 1 18 12 7 0
10 Easley, Logan 10 Easley, Logan 37 35 1 1 .973 0 0 0 0 0
6 Church, Hunter 6 Church, Hunter 39 35 2 2 .949 0 0 0 0 0
5 Crenshaw, Morgan 5 Crenshaw, Morgan 107 41 60 6 .944 10 0 0 0 0
3 Sunny, Brooks 3 Sunny, Brooks 89 27 57 5 .944 2 0 0 0 0
8 Mays, Baxter 8 Mays, Baxter 25 16 7 2 .920 1 0 0 0 0
2 Williams, Brenden 2 Williams, Brenden 114 41 59 14 .877 11 0 0 0 0
25 Sharp, Nico 25 Sharp, Nico 25 2 19 4 .840 0 2 1 0 0
4 Greiner, Coby 4 Greiner, Coby 10 2 6 2 .800 0 6 3 0 0
14 Quarnstrom, Blayse 14 Quarnstrom, Blayse 4 0 3 1 .750 0 0 0 0 0
28 Petross, Jakob 28 Petross, Jakob 2 0 1 1 .500 0 1 1 0 0
26 Graves, Janson 26 Graves, Janson 0 0 0 0 .000 0 0 0 0 0
32 Pollock, Ben 32 Pollock, Ben 0 0 0 0 .000 0 0 0 0 0
33 McClanahan, Noah 33 McClanahan, Noah 0 0 0 0 .000 0 0 0 0 0
35 Slunder, Zach 35 Slunder, Zach 0 0 0 0 .000 0 0 0 0 0
38 Appleman, Cade 38 Appleman, Cade 0 0 0 0 .000 0 0 0 0 0
Totals 1053 728 281 44 .958 44 36 25 7 0
Opponents 1024 732 247 45 .956 41 46 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2021 vs Central Missouri W 10-4 34 10 9 7 1 0 0 5 0 2 0 4 1 0 0 13 27 14 0 .265
1/30/2021 vs Lubbock Christian L 3-9 33 3 7 3 2 0 0 2 0 0 1 1 0 0 0 11 27 7 2 .212
1/31/2021 vs St. Mary's L 3-6 32 3 4 2 0 0 0 3 0 0 0 0 0 0 0 9 24 12 2 .125
2/5/2021 Lubbock Christian W 15-5 29 15 13 13 5 0 0 12 0 0 0 2 0 3 0 2 21 14 0 .448
2/5/2021 Lubbock Christian L 0-12 23 0 2 0 0 0 0 1 0 0 0 2 0 0 1 7 21 17 1 .087
2/6/2021 Lubbock Christian L 1-6 31 1 5 1 0 0 0 2 0 1 0 3 1 0 0 8 27 11 1 .161
2/26/2021 at Tex. A&M-Kingsville L 1-7 29 1 3 1 0 0 0 5 0 0 0 0 0 1 0 12 24 9 3 .103
2/27/2021 at Tex. A&M-Kingsville W 13-1 32 13 12 12 2 1 0 7 0 0 0 2 0 1 0 7 21 4 1 .375
2/27/2021 at Tex. A&M-Kingsville L 3-4 29 3 3 3 0 0 0 4 0 0 0 0 2 1 0 15 26 18 3 .103
3/5/2021 St. Edward's W 6-5 35 6 9 5 1 1 1 4 0 0 0 0 1 0 1 8 27 7 0 .257
3/5/2021 St. Edward's L 1-2 27 1 1 1 0 0 0 2 0 0 0 1 1 0 0 4 27 16 1 .037
3/6/2021 St. Edward's W 4-2 31 4 8 4 3 1 0 1 0 1 0 0 1 0 0 7 27 14 2 .258
3/12/2021 at West Texas A&M L 1-3 31 1 5 1 1 0 0 0 0 1 0 1 1 0 1 10 24 9 5 .161
3/13/2021 at West Texas A&M L 10-11 37 10 11 8 2 0 1 7 0 0 0 4 1 0 0 14 24 9 2 .297
3/14/2021 at West Texas A&M L 14-16 40 14 16 10 3 0 2 4 0 2 0 2 0 2 1 10 24 5 1 .400
3/19/2021 Eastern New Mexico W 9-7 32 9 10 7 1 0 0 8 0 1 0 1 1 2 0 6 27 12 7 .313
3/19/2021 Eastern New Mexico W 7-3 33 7 9 6 1 0 0 4 0 1 0 1 0 1 0 2 27 11 0 .273
3/20/2021 Eastern New Mexico W 8-2 33 8 11 6 1 0 0 5 0 3 0 2 0 4 0 1 27 8 1 .333
3/26/2021 at Cameron L 7-8 37 7 9 6 2 1 0 8 0 0 1 0 0 0 0 12 24 8 0 .243
3/27/2021 at Cameron W 5-2 39 5 10 4 4 0 0 8 0 1 0 0 0 1 0 3 30 9 0 .256
3/27/2021 at Cameron W 5-2 33 5 6 4 1 0 0 2 0 3 0 4 1 0 1 10 27 12 0 .182
4/1/2021 UT Permian Basin W 9-1 32 9 8 6 1 1 0 7 0 1 0 2 0 1 0 6 27 2 1 .250
4/2/2021 UT Permian Basin W 25-3 28 25 12 23 4 1 2 19 0 0 1 5 0 1 0 3 21 4 1 .429
4/2/2021 UT Permian Basin L 4-5 30 4 6 4 2 0 1 3 0 0 0 0 0 1 1 7 27 12 2 .200
4/9/2021 at Texas-Tyler L 5-6 33 5 9 5 0 1 1 4 0 0 1 0 1 0 1 6 24 5 2 .273
4/10/2021 at Texas-Tyler L 7-13 33 7 7 7 1 0 1 9 0 0 1 2 0 0 1 7 24 8 1 .212
4/10/2021 at Texas-Tyler L 6-19 35 6 14 6 2 0 2 2 0 0 0 1 0 0 1 9 18 8 2 .400
4/25/2021 Oklahoma Christian W 12-9 37 12 15 12 2 0 3 3 0 1 0 3 1 2 0 6 27 8 2 .405
4/25/2021 Oklahoma Christian L 8-9 37 8 13 7 0 0 0 10 0 2 1 1 2 0 0 11 27 9 2 .351
4/26/2021 Oklahoma Christian L 5-6 36 5 10 3 1 0 0 4 0 5 0 3 2 0 0 2 27 6 1 .278
5/14/2021 at Angelo State L 3-20 34 3 10 3 0 0 0 4 0 0 0 1 0 0 0 11 24 11 0 .294
5/15/2021 at Angelo State W 13-4 42 13 16 13 1 0 3 2 0 0 0 2 0 0 0 10 27 11 0 .381
5/15/2021 at Angelo State L 1-10 28 1 3 1 1 0 0 2 0 0 0 0 0 0 2 9 24 15 2 .107
Total 224-222 1085 224 286 194 45 7 17 163 0 25 6 50 17 21 11 258 830 325 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2021 vs Central Missouri W 10-4 9.0 11 4 4 2 9 0 0 0 0 0 3 0 1 0 0 4.00
1/30/2021 vs Lubbock Christian L 3-9 9.0 9 9 8 5 10 1 1 3 1 0 0 0 1 1 0 8.00
1/31/2021 vs St. Mary's L 3-6 8.0 9 6 2 2 8 0 0 1 1 0 3 0 1 2 0 2.25
2/5/2021 Lubbock Christian W 15-5 7.0 11 5 5 1 4 4 0 1 0 0 0 0 2 2 0 6.43
2/5/2021 Lubbock Christian L 0-12 7.0 16 12 12 3 3 3 1 3 0 0 0 0 2 3 0 15.43
2/6/2021 Lubbock Christian L 1-6 9.0 8 6 0 6 6 0 0 0 2 0 1 0 2 4 0 0.00
2/26/2021 at Tex. A&M-Kingsville L 1-7 8.0 13 7 6 3 6 3 1 0 0 0 0 0 2 5 0 6.75
2/27/2021 at Tex. A&M-Kingsville W 13-1 7.0 4 1 1 3 9 0 1 0 0 0 0 0 3 5 0 1.29
2/27/2021 at Tex. A&M-Kingsville L 3-4 8.2 11 4 4 4 3 1 0 1 0 0 0 0 3 6 0 4.15
3/5/2021 St. Edward's W 6-5 9.0 9 5 5 8 7 0 0 1 3 0 4 1 4 6 0 5.00
3/5/2021 St. Edward's L 1-2 9.0 5 2 1 3 6 1 0 1 0 0 0 0 4 7 0 1.00
3/6/2021 St. Edward's W 4-2 9.0 7 2 1 3 6 1 0 0 0 0 1 0 5 7 1 1.00
3/12/2021 at West Texas A&M L 1-3 8.0 5 3 1 4 4 1 0 0 0 0 1 0 5 8 0 1.13
3/13/2021 at West Texas A&M L 10-11 8.0 15 11 9 5 9 4 2 0 0 0 1 0 5 9 0 10.13
3/14/2021 at West Texas A&M L 14-16 8.0 16 16 15 3 9 3 3 3 0 0 2 0 5 10 0 16.88
3/19/2021 Eastern New Mexico W 9-7 9.0 9 7 2 2 9 1 0 1 1 0 0 0 6 10 0 2.00
3/19/2021 Eastern New Mexico W 7-3 9.0 10 3 3 3 6 1 0 0 1 0 1 0 7 10 1 3.00
3/20/2021 Eastern New Mexico W 8-2 9.0 8 2 2 1 9 1 0 0 1 0 4 0 8 10 0 2.00
3/26/2021 at Cameron L 7-8 8.0 12 8 8 1 5 3 0 2 0 0 2 0 8 11 0 9.00
3/27/2021 at Cameron W 5-2 10.0 7 2 2 4 10 1 0 0 0 0 0 0 9 11 0 1.80
3/27/2021 at Cameron W 5-2 9.0 10 2 1 3 9 0 0 0 0 0 3 0 10 11 0 1.00
4/1/2021 UT Permian Basin W 9-1 9.0 7 1 1 5 9 1 0 0 0 0 2 0 11 11 0 1.00
4/2/2021 UT Permian Basin W 25-3 7.0 4 3 2 5 9 2 0 0 0 0 1 0 12 11 0 2.57
4/2/2021 UT Permian Basin L 4-5 9.0 9 5 5 4 9 4 0 0 1 0 1 0 12 12 0 5.00
4/9/2021 at Texas-Tyler L 5-6 8.0 10 6 5 0 5 1 1 0 0 0 7 0 12 13 0 5.63
4/10/2021 at Texas-Tyler L 7-13 8.0 14 13 13 4 7 1 2 4 0 0 3 0 12 14 0 14.63
4/10/2021 at Texas-Tyler L 6-19 6.0 16 19 13 5 4 4 0 1 1 0 4 0 12 15 0 19.50
4/25/2021 Oklahoma Christian W 12-9 9.0 10 9 8 2 9 1 0 2 0 0 2 0 13 15 0 8.00
4/25/2021 Oklahoma Christian L 8-9 9.0 14 9 7 4 12 6 0 4 1 0 1 0 13 16 0 7.00
4/26/2021 Oklahoma Christian L 5-6 9.0 8 6 5 6 7 2 0 0 1 0 0 0 13 17 0 5.00
5/14/2021 at Angelo State L 3-20 8.0 26 20 20 7 4 9 0 3 0 0 1 0 13 18 0 22.50
5/15/2021 at Angelo State W 13-4 9.0 12 4 4 2 3 1 1 0 1 0 3 0 14 18 0 4.00
5/15/2021 at Angelo State L 1-10 8.0 14 10 10 0 5 2 0 4 0 0 0 0 14 19 0 11.25
Total 224-222 276.2 349 222 185 113 230 63 13 35 15 0 51 1 14 19 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Angelo State (5/15/2021)
RUNS SCORED 25 UT Permian Basin (4/2/2021)
HITS 16 West Texas A&M (3/14/2021); Angelo State (5/15/2021)
RBIS 23 UT Permian Basin (4/2/2021)
DOUBLES 5 Lubbock Christian (2/5/2021)
TRIPLES 1 St. Edward's (3/5/2021); St. Edward's (3/6/2021); UT Permian Basin (4/1/2021); UT Permian Basin (4/2/2021); Tex. A&M-Kingsville (2/27/2021)
HOME RUNS 3 Oklahoma Christian (4/25/2021); Angelo State (5/15/2021)
WALKS 19 UT Permian Basin (4/2/2021)
STRIKEOUTS 15 Tex. A&M-Kingsville (2/27/2021)
SAC HITS 2 Oklahoma Christian (4/25/2021); Oklahoma Christian (4/26/2021); Tex. A&M-Kingsville (2/27/2021)
SAC FLIES 4 Eastern New Mexico (3/20/2021)
STOLEN BASES 5 Oklahoma Christian (4/26/2021)
