Skip To Main Content
Skip To Main Content

Scoreboard

UA Fort Smith Athletics

UNIVERSITY OF ARKANSAS - FORT SMITH ATHLETICS

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 White, Cooper 10 White, Cooper .327 .956 44-43 153 41 50 15 0 4 30 77 .503 19 18 37 2 .453 2 1 10-13
4 Riggs, Ryan 4 Riggs, Ryan .302 .807 43-38 126 29 38 6 1 1 22 49 .389 23 3 18 0 .418 1 3 3-3
11 Davis, Noah 11 Davis, Noah .269 .776 46-46 175 30 47 11 0 6 31 76 .434 18 4 38 1 .342 5 3 0-0
6 Seeger, Sammy 6 Seeger, Sammy .264 .646 37-32 125 15 33 2 1 0 12 37 .296 14 3 39 1 .350 1 4 4-6
8 Patrick, Nico 8 Patrick, Nico .262 .713 45-44 164 23 43 9 0 3 22 61 .372 13 7 27 7 .341 1 2 1-1
5 Schilling, Matt 5 Schilling, Matt .260 .646 41-38 146 19 38 7 0 2 24 51 .349 6 2 25 6 .297 1 2 0-0
3 Helm, Jordon 3 Helm, Jordon .228 .625 37-36 114 11 26 5 1 0 21 33 .289 14 5 23 2 .336 1 5 0-1
14 Burch, Cayden 14 Burch, Cayden 1.000 2.500 1-1 2 2 2 1 0 0 0 3 1.500 0 0 0 0 1.000 0 0 0-0
35 Walkingstick, Cody 35 Walkingstick, Cody .333 1.267 3-0 3 2 1 1 0 0 1 2 .667 2 0 1 0 .600 0 0 0-0
23 Young, JJ 23 Young, JJ .277 .832 29-24 83 16 23 6 0 2 14 35 .422 16 4 27 2 .410 2 0 0-0
24 Gilreath, Eli 24 Gilreath, Eli .276 .911 21-17 58 12 16 7 0 2 9 29 .500 8 6 8 3 .411 1 0 0-0
21 Callahan, Tanner 21 Callahan, Tanner .250 .650 20-1 4 0 1 0 0 0 0 1 .250 0 1 3 0 .400 0 0 0-0
37 Rozman, Reece 37 Rozman, Reece .250 .500 3-0 4 0 1 0 0 0 1 1 .250 0 0 3 0 .250 0 0 0-0
2 Snowden, CJ 2 Snowden, CJ .228 .660 30-24 92 13 21 5 1 2 10 34 .370 4 4 30 0 .290 0 2 6-6
22 Peters, Dakota 22 Peters, Dakota .225 .639 31-26 80 17 18 1 0 2 14 25 .313 9 4 17 1 .326 2 2 1-1
17 Down, Jackson 17 Down, Jackson .218 .768 22-13 55 10 12 2 1 3 9 25 .455 6 2 25 0 .313 1 0 0-0
1 Ray, Randon 1 Ray, Randon .181 .544 29-22 83 12 15 3 1 0 4 20 .241 7 8 27 1 .303 1 4 5-6
9 Taylor, Dan 9 Taylor, Dan .162 .650 19-8 37 6 6 3 0 1 8 12 .324 5 4 14 0 .326 0 0 0-0
12 Helm, Landon 12 Helm, Landon .000 .143 5-1 6 1 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
16 Giacinti, Drew 16 Giacinti, Drew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Lundquist, Logan 20 Lundquist, Logan .000 .667 2-0 1 1 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
Totals .259 .735 46-46 1512 260 391 84 6 28 232 571 .378 166 76 366 26 .357 19 28 30-37
Opponents .329 .944 46-46 1585 378 521 113 18 60 349 850 .536 170 56 269 26 .408 20 31 61-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Pair, Chase 33Pair, Chase 4.26 1.56 4-3 13-6 2 0-0 1 57.0 71 38 27 18 29 15 3 3 226 .314 1 5 2 2 4
26 Shankle, Grant 26Shankle, Grant 4.60 1.42 5-8 17-13 4 1-0 2 92.0 100 60 47 31 56 21 5 10 347 .288 2 3 5 5 12
40 Ross, Brayden 40Ross, Brayden 7.71 1.74 1-8 13-13 0 0-0 0 77.0 116 72 66 18 69 28 3 13 332 .349 0 7 0 4 3
24 Gilreath, Eli 24Gilreath, Eli 0.00 9.00 0-0 1-0 0 0-0 0 0.1 1 0 0 2 0 0 0 0 2 .500 0 0 0 0 0
30 Brown, Noah 30Brown, Noah 8.00 1.67 0-0 4-0 0 0-0 0 9.0 9 8 8 6 4 3 0 2 35 .257 1 2 0 0 0
15 Almeida, Aden 15Almeida, Aden 9.70 2.04 1-2 14-5 0 0-0 0 34.1 45 40 37 25 24 9 2 7 142 .317 6 7 0 2 1
25 Winters, Matthew 25Winters, Matthew 10.13 2.19 0-1 10-1 0 0-0 0 16.0 25 23 18 10 10 3 1 7 73 .342 6 8 1 0 1
7 Mitchell, Austin 7Mitchell, Austin 10.16 1.78 0-5 10-7 0 0-0 0 33.2 46 44 38 14 22 13 2 2 142 .324 4 11 1 1 5
34 Washington, Khaden 34Washington, Khaden 10.80 2.50 1-1 8-1 0 0-0 0 10.0 12 13 12 13 12 4 0 1 39 .308 1 5 1 0 1
21 Callahan, Tanner 21Callahan, Tanner 11.05 2.23 0-3 19-0 0 0-0 1 22.0 37 31 27 12 14 6 1 4 96 .385 3 3 0 2 2
18 Edwards, Grant 18Edwards, Grant 12.04 2.24 1-2 14-0 0 0-0 0 27.2 50 39 37 12 24 7 1 9 126 .397 3 5 0 2 2
13 Morrow, Colby 13Morrow, Colby 15.88 3.18 0-0 5-0 0 0-0 0 5.2 9 10 10 9 5 4 0 2 25 .360 2 0 0 2 0
Totals 7.65 1.80 13-33 128-46 6 1 4 384.2 521 378 327 170 269 113 18 60 1585 .329 29 56 10 20 31
Opponents 5.00 1.42 33-13 175-46 1 1 9 392.2 391 260 218 166 366 84 6 28 1512 .259 36 76 3 19 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Young, JJ 23 Young, JJ 32 28 4 0 1.000 0 0 0 0 0
33 Pair, Chase 33 Pair, Chase 12 3 9 0 1.000 0 8 4 0 0
40 Ross, Brayden 40 Ross, Brayden 12 4 8 0 1.000 1 10 7 0 0
7 Mitchell, Austin 7 Mitchell, Austin 11 2 9 0 1.000 0 5 2 0 0
9 Taylor, Dan 9 Taylor, Dan 9 8 1 0 1.000 0 0 0 0 0
21 Callahan, Tanner 21 Callahan, Tanner 6 0 6 0 1.000 1 4 1 0 0
14 Burch, Cayden 14 Burch, Cayden 1 1 0 0 1.000 0 0 0 0 0
17 Down, Jackson 17 Down, Jackson 1 1 0 0 1.000 0 0 0 0 0
35 Walkingstick, Cody 35 Walkingstick, Cody 1 1 0 0 1.000 0 2 0 0 0
10 White, Cooper 10 White, Cooper 115 110 4 1 .991 0 0 0 0 0
8 Patrick, Nico 8 Patrick, Nico 300 281 16 3 .990 22 5 5 0 0
4 Riggs, Ryan 4 Riggs, Ryan 273 242 28 3 .989 3 54 14 2 0
6 Seeger, Sammy 6 Seeger, Sammy 105 101 2 2 .981 1 0 0 0 0
22 Peters, Dakota 22 Peters, Dakota 101 90 8 3 .970 11 0 0 0 0
11 Davis, Noah 11 Davis, Noah 225 108 109 8 .964 27 0 0 0 0
1 Ray, Randon 1 Ray, Randon 50 48 0 2 .960 0 0 0 0 0
3 Helm, Jordon 3 Helm, Jordon 142 49 83 10 .930 16 0 0 0 0
2 Snowden, CJ 2 Snowden, CJ 52 47 0 5 .904 0 0 0 0 0
18 Edwards, Grant 18 Edwards, Grant 10 2 7 1 .900 0 5 2 0 0
5 Schilling, Matt 5 Schilling, Matt 87 17 61 9 .897 6 0 0 0 0
24 Gilreath, Eli 24 Gilreath, Eli 32 7 21 4 .875 6 0 0 0 0
26 Shankle, Grant 26 Shankle, Grant 28 2 22 4 .857 0 2 2 0 0
12 Helm, Landon 12 Helm, Landon 6 1 4 1 .833 0 0 0 0 0
15 Almeida, Aden 15 Almeida, Aden 4 1 2 1 .750 0 16 2 0 0
25 Winters, Matthew 25 Winters, Matthew 3 0 2 1 .667 0 2 0 0 0
34 Washington, Khaden 34 Washington, Khaden 3 0 2 1 .667 0 3 1 0 0
13 Morrow, Colby 13 Morrow, Colby 1 0 0 1 .000 0 0 0 0 0
16 Giacinti, Drew 16 Giacinti, Drew 0 0 0 0 .000 0 0 0 0 0
20 Lundquist, Logan 20 Lundquist, Logan 0 0 0 0 .000 0 0 0 0 0
30 Brown, Noah 30 Brown, Noah 0 0 0 0 .000 0 6 0 0 0
37 Rozman, Reece 37 Rozman, Reece 0 0 0 0 .000 0 0 0 0 0
Totals 1622 1154 408 60 .963 34 122 40 2 0
Opponents 1624 1178 395 51 .969 34 60 13 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Burch, Cayden 14Burch, Cayden 1.000 2.500 1-1 2 2 2 1 0 0 0 3 1.500 0 0 0 0 1.000 0 0 0-0
35 Walkingstick, Cody 35Walkingstick, Cody .333 1.267 3-0 3 2 1 1 0 0 1 2 .667 2 0 1 0 .600 0 0 0-0
10 White, Cooper 10White, Cooper .325 .931 35-34 120 32 39 11 0 2 22 56 .467 18 14 29 1 .464 1 0 6-9
24 Gilreath, Eli 24Gilreath, Eli .313 1.016 17-14 48 11 15 7 0 2 8 28 .583 8 3 6 3 .433 1 0 0-0
4 Riggs, Ryan 4Riggs, Ryan .306 .812 34-32 108 22 33 6 1 1 20 44 .407 15 3 13 0 .405 0 1 3-3
5 Schilling, Matt 5Schilling, Matt .278 .705 32-30 115 15 32 7 0 2 20 45 .391 5 1 19 5 .314 0 2 0-0
6 Seeger, Sammy 6Seeger, Sammy .276 .667 29-26 105 15 29 2 1 0 10 33 .314 11 2 32 1 .353 1 4 4-6
23 Young, JJ 23Young, JJ .275 .844 25-20 69 13 19 5 0 2 12 30 .435 13 4 23 2 .409 2 0 0-0
8 Patrick, Nico 8Patrick, Nico .262 .686 35-34 126 14 33 6 0 2 16 45 .357 8 5 20 6 .329 1 2 0-0
37 Rozman, Reece 37Rozman, Reece .250 .500 3-0 4 0 1 0 0 0 1 1 .250 0 0 3 0 .250 0 0 0-0
17 Down, Jackson 17Down, Jackson .240 .816 18-12 50 10 12 2 1 3 9 25 .500 5 1 21 0 .316 1 0 0-0
22 Peters, Dakota 22Peters, Dakota .225 .645 27-22 71 15 16 1 0 2 13 23 .324 7 4 15 1 .321 2 2 1-1
11 Davis, Noah 11Davis, Noah .221 .655 36-36 136 18 30 10 0 3 20 49 .360 12 4 33 0 .295 4 2 0-0
2 Snowden, CJ 2Snowden, CJ .209 .597 25-19 67 8 14 2 1 1 7 21 .313 4 3 25 0 .284 0 2 5-5
3 Helm, Jordon 3Helm, Jordon .188 .540 28-27 85 7 16 3 1 0 14 21 .247 8 5 18 1 .293 1 4 0-0
1 Ray, Randon 1Ray, Randon .128 .396 19-12 47 7 6 0 1 0 2 8 .170 3 3 18 1 .226 0 2 1-1
9 Taylor, Dan 9Taylor, Dan .095 .534 14-4 21 4 2 0 0 1 4 5 .238 4 2 12 0 .296 0 0 0-0
12 Helm, Landon 12Helm, Landon .000 .143 4-1 6 1 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
16 Giacinti, Drew 16Giacinti, Drew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Lundquist, Logan 20Lundquist, Logan .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .253 .719 36-36 1184 197 300 64 6 21 179 439 .371 125 55 292 21 .348 14 21 20-25
Opponents .336 .960 36-36 1250 315 420 91 15 46 290 679 .543 139 48 195 23 .417 18 29 57-71

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Pair, Chase 33Pair, Chase 4.06 1.49 4-2 10-6 2 0-0 0 51.0 61 34 23 15 26 12 3 3 201 .303 0 4 2 2 4
26 Shankle, Grant 26Shankle, Grant 4.89 1.46 3-7 14-10 3 1-0 2 73.2 81 53 40 26 42 15 4 9 278 .291 2 2 4 5 11
30 Brown, Noah 30Brown, Noah 8.00 1.67 0-0 4-0 0 0-0 0 9.0 9 8 8 6 4 3 0 2 35 .257 1 2 0 0 0
40 Ross, Brayden 40Ross, Brayden 8.11 1.82 1-8 10-10 0 0-0 0 61.0 96 60 55 15 50 24 2 10 267 .360 0 5 0 3 2
25 Winters, Matthew 25Winters, Matthew 9.58 2.08 0-0 8-0 0 0-0 0 10.1 16 14 11 5 6 2 0 3 46 .348 4 8 0 0 1
15 Almeida, Aden 15Almeida, Aden 9.91 2.15 0-2 12-3 0 0-0 0 26.1 34 31 29 22 21 8 2 4 106 .321 4 6 0 2 1
7 Mitchell, Austin 7Mitchell, Austin 10.50 1.83 0-5 8-6 0 0-0 0 30.0 42 38 35 13 18 11 2 2 126 .333 4 9 0 1 5
21 Callahan, Tanner 21Callahan, Tanner 11.02 2.30 0-1 16-0 0 0-0 1 16.1 28 24 20 9 9 5 1 3 72 .389 2 3 0 1 2
13 Morrow, Colby 13Morrow, Colby 14.73 4.38 0-0 3-0 0 0-0 0 3.2 6 6 6 8 3 3 0 1 15 .400 1 0 0 2 0
18 Edwards, Grant 18Edwards, Grant 16.58 2.68 0-2 11-0 0 0-0 0 19.0 41 37 35 10 13 6 1 8 91 .451 2 4 0 2 2
34 Washington, Khaden 34Washington, Khaden 27.00 5.16 0-1 5-1 0 0-0 0 3.1 6 10 10 10 3 2 0 1 13 .462 0 5 1 0 1
Totals 8.06 1.84 8-28 101-36 5 1 3 303.2 420 315 272 139 195 91 15 46 1250 .336 20 48 7 18 29
Opponents 4.90 1.37 28-8 126-36 1 1 7 310.2 300 197 169 125 292 64 6 21 1184 .253 26 55 3 14 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Young, JJ 23 Young, JJ 32 28 4 0 1.000 0 0 0 0 0
33 Pair, Chase 33 Pair, Chase 12 3 9 0 1.000 0 5 2 0 0
40 Ross, Brayden 40 Ross, Brayden 10 3 7 0 1.000 1 10 4 0 0
7 Mitchell, Austin 7 Mitchell, Austin 10 2 8 0 1.000 0 5 2 0 0
9 Taylor, Dan 9 Taylor, Dan 5 4 1 0 1.000 0 0 0 0 0
21 Callahan, Tanner 21 Callahan, Tanner 4 0 4 0 1.000 1 4 1 0 0
34 Washington, Khaden 34 Washington, Khaden 2 0 2 0 1.000 0 2 1 0 0
14 Burch, Cayden 14 Burch, Cayden 1 1 0 0 1.000 0 0 0 0 0
17 Down, Jackson 17 Down, Jackson 1 1 0 0 1.000 0 0 0 0 0
35 Walkingstick, Cody 35 Walkingstick, Cody 1 1 0 0 1.000 0 2 0 0 0
4 Riggs, Ryan 4 Riggs, Ryan 211 186 23 2 .991 3 52 11 1 0
10 White, Cooper 10 White, Cooper 94 91 2 1 .989 0 0 0 0 0
8 Patrick, Nico 8 Patrick, Nico 231 220 8 3 .987 19 3 2 0 0
6 Seeger, Sammy 6 Seeger, Sammy 91 88 1 2 .978 1 0 0 0 0
11 Davis, Noah 11 Davis, Noah 183 88 89 6 .967 24 0 0 0 0
22 Peters, Dakota 22 Peters, Dakota 85 75 7 3 .965 10 0 0 0 0
1 Ray, Randon 1 Ray, Randon 25 24 0 1 .960 0 0 0 0 0
3 Helm, Jordon 3 Helm, Jordon 108 35 67 6 .944 13 0 0 0 0
5 Schilling, Matt 5 Schilling, Matt 65 13 46 6 .908 6 0 0 0 0
2 Snowden, CJ 2 Snowden, CJ 43 38 0 5 .884 0 0 0 0 0
18 Edwards, Grant 18 Edwards, Grant 8 1 6 1 .875 0 5 2 0 0
24 Gilreath, Eli 24 Gilreath, Eli 28 5 19 4 .857 5 0 0 0 0
26 Shankle, Grant 26 Shankle, Grant 24 2 18 4 .833 0 2 1 0 0
12 Helm, Landon 12 Helm, Landon 6 1 4 1 .833 0 0 0 0 0
15 Almeida, Aden 15 Almeida, Aden 4 1 2 1 .750 0 16 1 0 0
25 Winters, Matthew 25 Winters, Matthew 3 0 2 1 .667 0 2 0 0 0
13 Morrow, Colby 13 Morrow, Colby 0 0 0 0 .000 0 0 0 0 0
16 Giacinti, Drew 16 Giacinti, Drew 0 0 0 0 .000 0 0 0 0 0
20 Lundquist, Logan 20 Lundquist, Logan 0 0 0 0 .000 0 0 0 0 0
30 Brown, Noah 30 Brown, Noah 0 0 0 0 .000 0 6 0 0 0
37 Rozman, Reece 37 Rozman, Reece 0 0 0 0 .000 0 0 0 0 0
Totals 1287 911 329 47 .963 83 114 27 1 0
Opponents 1274 932 306 36 .972 70 40 9 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs Ouachita Baptist W 4-2 39 4 11 4 1 0 1 3 0 0 0 0 0 0 0 4 27 8 2 .282
2/1/2025 vs Southern Arkansas L 1-7 29 1 4 0 1 0 0 3 0 2 0 6 0 0 2 10 27 12 0 .138
2/2/2025 at Henderson State L 3-8 35 3 8 3 2 0 0 5 0 0 0 0 1 0 0 4 24 7 1 .229
2/4/2025 Henderson State L 9-18 32 9 9 8 2 0 2 6 0 3 1 4 1 2 1 7 27 7 5 .281
2/7/2025 at Southeastern Oklahom W 19-8 47 19 21 17 4 0 3 5 0 1 0 1 2 1 0 7 27 8 1 .447
2/8/2025 at Southeastern Oklahoma W 3-1 26 3 6 2 2 0 0 2 0 1 0 0 1 0 0 8 21 5 1 .231
2/8/2025 at Southeastern Oklahoma W 13-6 32 13 11 11 5 0 0 6 0 0 1 3 0 2 0 8 21 5 1 .344
2/14/2025 William Jewell L 2-3 27 2 5 1 0 0 0 3 0 2 0 4 0 0 1 12 24 10 1 .185
2/14/2025 William Jewell W 4-3 27 4 8 4 0 0 0 4 0 1 0 0 1 0 0 2 21 12 1 .296
2/23/2025 Fort Hays State L 3-9 38 3 8 3 0 0 0 1 0 1 0 0 0 0 0 16 27 6 0 .211
2/23/2025 Fort Hays State L 1-2 29 1 5 0 2 0 0 3 0 1 0 0 2 0 1 10 27 8 1 .172
2/24/2025 Fort Hays State L 12-13 37 12 12 11 5 0 0 7 0 0 0 1 1 1 0 9 27 12 1 .324
2/25/2025 at Henderson State L 5-7 34 5 8 3 3 0 1 4 0 0 0 3 1 0 1 12 24 5 0 .235
2/28/2025 Newman W 18-7 37 18 17 17 7 0 2 8 0 0 1 3 0 0 1 5 24 7 0 .459
3/1/2025 Newman W 13-10 36 13 13 10 5 1 0 9 0 1 0 1 1 3 0 10 27 13 1 .361
3/2/2025 Newman L 6-8 34 6 9 6 3 0 0 6 0 1 0 2 1 0 3 5 27 8 2 .265
3/7/2025 Central Missouri L 3-14 33 3 6 3 0 0 1 1 0 0 0 0 0 0 1 12 27 13 1 .182
3/8/2025 Central Missouri L 1-10 30 1 3 1 0 0 0 1 0 0 0 1 1 0 0 16 27 6 2 .100
3/9/2025 Central Missouri L 4-14 26 4 4 3 2 0 0 5 0 0 0 1 0 0 0 12 21 10 2 .154
3/14/2025 at Mo. Southern St. L 8-11 42 8 13 7 1 0 3 3 0 1 0 0 1 0 0 16 29 8 0 .310
3/15/2025 at Mo. Southern St. L 0-3 28 0 4 0 0 0 0 1 0 0 1 2 1 0 1 5 24 5 0 .143
3/16/2025 at Mo. Southern St. L 5-15 27 5 6 4 2 0 0 5 0 0 0 1 0 0 0 6 20 5 0 .222
3/18/2025 at NORTHEASTERN STATE W 12-2 28 12 10 9 0 1 2 7 0 1 0 3 0 0 1 2 21 6 1 .357
3/21/2025 at Northwest Mo. St. L 8-18 33 8 9 7 3 0 1 3 0 1 0 1 0 0 0 7 22 10 2 .273
3/22/2025 at Northwest Mo. St. L 2-5 30 2 7 2 0 0 0 3 0 0 0 2 2 1 0 5 24 10 2 .233
3/23/2025 at Northwest Mo. St. L 6-16 32 6 10 6 3 1 0 1 0 1 0 1 0 1 0 8 19 6 2 .313
3/25/2025 Rogers State W 8-6 28 8 6 8 0 0 2 3 0 0 1 2 1 0 1 6 27 6 1 .214
3/28/2025 Washburn L 8-11 38 8 12 8 1 0 2 6 0 0 0 0 0 1 0 10 27 6 3 .316
3/29/2025 Washburn L 2-11 35 2 7 2 1 0 1 2 0 1 0 1 0 0 0 13 27 12 2 .200
3/30/2025 Washburn L 10-19 39 10 13 10 3 0 2 9 0 0 0 3 0 0 0 8 27 7 1 .333
4/1/2025 NORTHEASTERN STATE W 10-2 34 10 13 9 4 0 1 4 0 1 0 2 2 0 1 5 27 14 0 .382
4/4/2025 at Central Oklahoma L 1-6 31 1 5 1 1 0 0 1 0 0 0 0 0 0 2 12 27 12 0 .161
4/5/2025 at Central Oklahoma L 4-8 34 4 7 3 0 1 0 1 0 0 0 2 0 1 1 5 27 7 3 .206
4/6/2025 at Central Oklahoma L 1-4 29 1 5 1 0 1 0 6 0 2 0 1 2 0 0 6 27 11 1 .172
4/8/2025 at Rogers State W 3-2 29 3 3 3 1 0 0 3 0 2 0 2 0 1 0 4 27 9 0 .103
4/11/2025 at Missouri Western Sta L 1-5 28 1 2 0 0 0 0 2 0 0 0 1 0 0 1 10 24 6 2 .071
4/12/2025 at Missouri Western Sta L 4-6 33 4 10 3 1 0 0 1 0 0 1 3 0 0 3 4 24 12 0 .303
4/13/2025 at Missouri Western State University L 1-5 29 1 5 1 0 0 0 1 0 0 1 2 0 0 0 9 24 12 2 .172
4/15/2025 at Notheastern State W 15-11 44 15 16 15 5 0 2 6 0 1 0 4 2 1 0 4 30 12 2 .364
4/23/2025 Rogers State L 3-11 33 3 8 3 0 0 0 3 0 3 0 4 1 0 1 5 27 11 7 .242
4/25/2025 at Emporia State L 8-12 43 8 16 8 3 0 1 1 0 0 0 2 0 0 0 8 24 8 0 .372
4/26/2025 at Emporia State W 3-0 29 3 7 3 1 0 0 3 1 0 0 2 2 2 1 7 27 13 1 .241
4/27/2025 at Emporia State L 3-10 31 3 6 2 2 0 0 4 0 0 0 1 0 1 1 11 24 10 1 .194
5/1/2025 at Pittsburg State L 4-14 31 4 9 4 5 0 1 0 0 0 0 0 1 0 0 8 23 7 1 .290
5/2/2025 at Pittsburg State L 4-9 32 4 8 4 1 1 0 1 0 0 0 4 0 1 1 7 24 10 1 .250
5/3/2025 at Pittsburg State L 2-6 34 2 6 2 2 0 0 4 0 2 0 0 0 0 0 6 24 11 2 .176
Total 260-378 1512 260 391 232 84 6 28 166 1 30 7 76 28 19 26 366 1154 408 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs Ouachita Baptist W 4-2 9.0 4 2 1 4 12 0 0 1 0 0 0 0 1 0 0 1.00
2/1/2025 vs Southern Arkansas L 1-7 9.0 7 7 4 4 8 3 1 0 0 1 1 0 1 1 0 4.00
2/2/2025 at Henderson State L 3-8 8.0 13 8 8 3 2 3 0 2 0 0 1 0 1 2 0 9.00
2/4/2025 Henderson State L 9-18 9.0 19 18 15 7 7 3 1 5 3 0 0 0 1 3 0 15.00
2/7/2025 at Southeastern Oklahom W 19-8 9.0 14 8 8 1 10 3 1 2 1 0 1 0 2 3 0 8.00
2/8/2025 at Southeastern Oklahoma W 3-1 7.0 6 1 1 4 5 2 0 1 0 0 0 0 3 3 0 1.29
2/8/2025 at Southeastern Oklahoma W 13-6 7.0 9 6 5 3 4 2 0 2 2 0 1 0 4 3 0 6.43
2/14/2025 William Jewell L 2-3 8.0 7 3 3 1 10 1 0 0 1 0 1 0 4 4 0 3.38
2/14/2025 William Jewell W 4-3 7.0 10 3 3 0 6 2 0 0 0 1 1 0 5 4 0 3.86
2/23/2025 Fort Hays State L 3-9 9.0 14 9 9 8 11 5 0 0 0 0 5 0 5 5 0 9.00
2/23/2025 Fort Hays State L 1-2 9.0 7 2 1 2 7 1 0 0 1 0 0 0 5 6 0 1.00
2/24/2025 Fort Hays State L 12-13 9.0 12 13 8 8 6 0 1 4 1 0 3 0 5 7 0 8.00
2/25/2025 at Henderson State L 5-7 8.0 12 7 7 4 10 3 0 1 2 1 2 0 5 8 0 7.88
2/28/2025 Newman W 18-7 8.0 13 7 7 0 8 4 0 2 1 0 0 0 6 8 0 7.88
3/1/2025 Newman W 13-10 9.0 18 10 10 2 6 5 0 1 0 0 1 0 7 8 1 10.00
3/2/2025 Newman L 6-8 9.0 14 8 7 8 5 3 2 0 0 0 0 0 7 9 0 7.00
3/7/2025 Central Missouri L 3-14 9.0 17 14 13 1 8 2 0 6 1 0 2 0 7 10 0 13.00
3/8/2025 Central Missouri L 1-10 9.0 11 10 4 3 8 2 0 2 0 0 1 0 7 11 0 4.00
3/9/2025 Central Missouri L 4-14 7.0 14 14 12 7 6 3 0 1 0 0 3 0 7 12 0 15.43
3/14/2025 at Mo. Southern St. L 8-11 9.2 13 11 11 5 7 3 0 4 0 0 1 0 7 13 0 10.24
3/15/2025 at Mo. Southern St. L 0-3 8.0 7 3 3 3 2 2 0 1 1 0 0 0 7 14 0 3.38
3/16/2025 at Mo. Southern St. L 5-15 6.2 17 15 14 6 5 3 1 1 1 0 4 0 7 15 0 18.90
3/18/2025 at NORTHEASTERN STATE W 12-2 7.0 4 2 2 2 5 0 0 1 0 0 0 0 8 15 0 2.57
3/21/2025 at Northwest Mo. St. L 8-18 7.1 18 18 18 11 6 4 0 2 3 0 2 0 8 16 0 22.09
3/22/2025 at Northwest Mo. St. L 2-5 8.0 7 5 3 2 4 0 0 1 0 0 2 0 8 17 0 3.38
3/23/2025 at Northwest Mo. St. L 6-16 6.1 17 16 16 4 7 6 1 3 0 0 2 0 8 18 0 22.74
3/25/2025 Rogers State W 8-6 9.0 9 6 2 3 6 4 0 0 0 0 1 0 9 18 1 2.00
3/28/2025 Washburn L 8-11 9.0 12 11 6 4 7 0 0 3 0 0 2 0 9 19 0 6.00
3/29/2025 Washburn L 2-11 9.0 14 11 11 3 4 3 0 1 1 0 3 0 9 20 0 11.00
3/30/2025 Washburn L 10-19 9.0 21 19 16 6 6 6 0 3 1 0 3 0 9 21 0 16.00
4/1/2025 NORTHEASTERN STATE W 10-2 9.0 6 2 2 1 2 1 1 0 0 0 0 0 10 21 0 2.00
4/4/2025 at Central Oklahoma L 1-6 9.0 10 6 6 2 6 1 2 0 1 0 0 0 10 22 0 6.00
4/5/2025 at Central Oklahoma L 4-8 9.0 9 8 6 4 9 4 1 0 2 0 1 0 10 23 0 6.00
4/6/2025 at Central Oklahoma L 1-4 9.0 9 4 3 1 6 0 0 1 0 0 1 0 10 24 0 3.00
4/8/2025 at Rogers State W 3-2 9.0 7 2 2 2 2 2 0 0 0 1 0 0 11 24 1 2.00
4/11/2025 at Missouri Western Sta L 1-5 8.0 6 5 4 2 7 2 1 1 0 2 0 0 11 25 0 4.50
4/12/2025 at Missouri Western Sta L 4-6 8.0 8 6 6 3 2 2 1 0 1 0 2 0 11 26 0 6.75
4/13/2025 at Missouri Western State University L 1-5 8.0 9 5 4 1 3 0 1 0 0 0 1 0 11 27 0 4.50
