Skip To Main Content
Skip To Main Content

Scoreboard

UA Fort Smith Athletics

UNIVERSITY OF ARKANSAS - FORT SMITH ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Snowden, CJ 2 Snowden, CJ .351 .979 20-20 74 12 26 1 1 4 17 41 .554 8 3 11 0 .425 2 0 6-10
8 Sweat, Layne 8 Sweat, Layne .348 .985 21-21 69 19 24 7 1 2 14 39 .565 9 1 18 2 .420 2 1 6-7
3 Borders, Quinton 3 Borders, Quinton .339 .937 18-17 62 16 21 2 0 2 18 29 .468 13 4 11 0 .469 2 0 4-4
5 Earleywine, Connor 5 Earleywine, Connor .304 .795 21-21 79 25 24 4 1 0 9 30 .380 15 0 8 2 .415 0 1 11-11
21 Eisenhower, Caleb 21 Eisenhower, Caleb .280 .814 21-21 75 13 21 6 1 1 20 32 .427 13 2 13 0 .387 3 1 0-0
23 Young, JJ 23 Young, JJ .267 .789 16-13 45 6 12 4 0 2 8 22 .489 2 1 18 0 .300 2 3 0-0
1 Mazzola, Nick 1 Mazzola, Nick .264 .716 21-20 72 13 19 3 1 1 11 27 .375 8 2 8 1 .341 3 1 11-12
34 Wiley, Ty 34 Wiley, Ty .500 1.417 5-0 4 2 2 1 0 0 1 3 .750 2 0 2 0 .667 0 0 2-2
33 Herriage, Dylan 33 Herriage, Dylan .333 .688 12-6 30 1 10 0 0 0 4 10 .333 1 0 6 1 .355 0 0 0-0
29 Pierce, Wyatt 29 Pierce, Wyatt .297 .773 15-9 37 10 11 2 0 0 3 13 .351 7 1 6 0 .422 0 0 7-8
17 Heckendorn, Cade 17 Heckendorn, Cade .273 .678 9-5 22 4 6 1 0 0 2 7 .318 2 1 4 0 .360 0 0 1-1
4 Allen, Carter 4 Allen, Carter .222 .771 12-12 27 5 6 5 0 0 3 11 .407 5 1 12 0 .364 0 0 0-0
15 Kudler, Alex 15 Kudler, Alex .200 .486 10-6 25 3 5 0 0 0 0 5 .200 3 0 8 1 .286 0 0 1-1
11 Anders, Shelby 11 Anders, Shelby .200 .685 9-7 20 2 4 0 1 0 4 6 .300 6 0 8 1 .385 0 0 0-0
20 Lundquist, Logan 20 Lundquist, Logan .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
35 Walkingstick, Cody 35 Walkingstick, Cody .185 .463 12-6 27 3 5 1 0 0 2 6 .222 2 0 8 1 .241 0 1 0-0
12 Helm, Landon 12 Helm, Landon .000 .211 10-4 15 4 0 0 0 0 1 0 .000 4 0 7 1 .211 0 0 0-0
28 Bercher, Austin 28 Bercher, Austin .000 .000 3-0 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
16 Giacinti, Drew 16 Giacinti, Drew .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .283 .785 21-21 695 139 197 37 6 12 117 282 .406 100 16 153 10 .379 14 8 49-56
Opponents .364 1.140 21-21 748 263 272 50 8 49 239 485 .648 151 44 105 9 .492 7 9 50-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Fak, Steffan 9Fak, Steffan 7.94 2.25 0-4 6-6 0 0-0 0 22.2 37 22 20 14 16 4 1 10 102 .363 6 6 0 1 1
14 Almeida, Aden 14Almeida, Aden 8.34 1.94 1-3 7-6 0 0-0 0 22.2 30 26 21 14 16 7 0 4 90 .333 2 7 0 0 2
22 Frazier, Jett 22Frazier, Jett 6.60 1.60 1-1 6-3 1 0-0 0 15.0 16 11 11 8 11 2 1 5 59 .271 5 4 0 0 0
24 Gilreath, Eli 24Gilreath, Eli 8.80 2.28 1-0 9-0 0 0-0 0 15.1 26 16 15 9 6 5 0 3 70 .371 5 0 0 0 1
25 Kelsey, Tommy 25Kelsey, Tommy 9.15 1.98 1-1 8-0 0 0-0 0 19.2 31 23 20 8 6 7 2 2 89 .348 3 5 0 1 1
30 Brown, Noah 30Brown, Noah 11.37 2.37 0-0 8-0 0 0-0 0 6.1 7 9 8 8 6 2 0 1 26 .269 3 1 0 1 0
18 Phillips, Carter 18Phillips, Carter 12.38 2.88 0-1 5-1 0 0-0 0 8.0 11 18 11 12 6 1 1 1 38 .289 1 3 0 0 1
26 Stringer, Lane 26Stringer, Lane 14.29 2.29 0-1 5-0 0 0-0 0 5.2 7 9 9 6 4 2 1 2 21 .333 3 4 0 1 1
13 Morrow, Colby 13Morrow, Colby 15.85 2.93 0-1 11-0 0 0-0 0 15.1 27 29 27 18 11 5 0 4 72 .375 6 4 0 2 0
32 Flores, Kenneth 32Flores, Kenneth 15.88 2.82 0-1 5-1 0 0-0 0 5.2 6 10 10 10 2 1 0 0 22 .273 2 1 0 0 0
27 Waters, Ethan 27Waters, Ethan 16.71 2.79 0-2 8-2 0 0-0 0 14.0 25 30 26 14 9 5 1 7 67 .373 5 2 1 0 1
36 Carroll, Garrett 36Carroll, Garrett 18.00 5.50 0-0 2-0 0 0-0 0 2.0 4 4 4 7 4 1 0 0 10 .400 0 1 0 0 0
6 Bass, Spencer 6Bass, Spencer 23.40 4.60 0-0 7-0 0 0-0 0 5.0 14 14 13 9 3 2 1 2 31 .452 1 2 1 0 0
10 Smith, Garrett 10Smith, Garrett 36.39 4.17 0-2 6-2 0 0-0 0 7.2 24 32 31 8 4 5 0 7 42 .571 1 4 0 1 1
8 Sweat, Layne 8Sweat, Layne 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 1 1 1 0 0 0 0 2 1.000 0 0 0 0 0
19 Hanesworth, Will 19Hanesworth, Will 135.00 15.00 0-0 3-0 0 0-0 0 0.2 5 10 10 5 1 1 0 1 7 .714 1 0 2 0 0
Totals 12.88 2.56 4-17 97-21 1 0 0 165.2 272 264 237 151 105 50 8 49 748 .364 44 44 4 7 9
Opponents 5.74 1.71 17-4 80-21 1 1 1 174.0 197 139 111 100 153 37 6 12 695 .283 19 16 3 14 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Mazzola, Nick 1 Mazzola, Nick 47 44 3 0 1.000 0 0 0 0 0
35 Walkingstick, Cody 35 Walkingstick, Cody 37 34 3 0 1.000 0 21 1 2 0
29 Pierce, Wyatt 29 Pierce, Wyatt 21 20 1 0 1.000 0 0 0 0 0
12 Helm, Landon 12 Helm, Landon 18 10 8 0 1.000 3 0 0 0 0
24 Gilreath, Eli 24 Gilreath, Eli 4 1 3 0 1.000 0 1 1 0 0
13 Morrow, Colby 13 Morrow, Colby 3 1 2 0 1.000 1 3 1 0 0
26 Stringer, Lane 26 Stringer, Lane 3 1 2 0 1.000 0 0 0 0 0
27 Waters, Ethan 27 Waters, Ethan 3 3 0 0 1.000 0 6 0 0 0
22 Frazier, Jett 22 Frazier, Jett 1 1 0 0 1.000 0 6 0 0 0
6 Bass, Spencer 6 Bass, Spencer 1 0 1 0 1.000 0 0 0 0 0
2 Snowden, CJ 2 Snowden, CJ 53 52 0 1 .981 0 0 0 0 0
5 Earleywine, Connor 5 Earleywine, Connor 49 30 18 1 .980 2 0 0 0 0
21 Eisenhower, Caleb 21 Eisenhower, Caleb 145 130 12 3 .979 10 0 0 0 0
4 Allen, Carter 4 Allen, Carter 67 57 8 2 .970 0 24 5 5 0
17 Heckendorn, Cade 17 Heckendorn, Cade 28 22 5 1 .964 0 3 2 1 0
11 Anders, Shelby 11 Anders, Shelby 23 9 13 1 .957 2 0 0 0 0
23 Young, JJ 23 Young, JJ 23 20 2 1 .957 2 0 0 0 0
15 Kudler, Alex 15 Kudler, Alex 16 8 7 1 .938 0 0 0 0 0
3 Borders, Quinton 3 Borders, Quinton 44 12 27 5 .886 1 0 0 0 0
25 Kelsey, Tommy 25 Kelsey, Tommy 6 1 4 1 .833 1 2 0 0 0
8 Sweat, Layne 8 Sweat, Layne 98 37 44 17 .827 9 1 0 0 0
9 Fak, Steffan 9 Fak, Steffan 7 1 4 2 .714 0 4 0 0 0
10 Smith, Garrett 10 Smith, Garrett 3 1 1 1 .667 0 0 3 0 0
34 Wiley, Ty 34 Wiley, Ty 3 1 1 1 .667 0 0 0 0 0
14 Almeida, Aden 14 Almeida, Aden 5 1 2 2 .600 0 11 3 0 0
18 Phillips, Carter 18 Phillips, Carter 1 0 0 1 .000 0 1 0 0 0
16 Giacinti, Drew 16 Giacinti, Drew 0 0 0 0 .000 0 0 0 0 0
19 Hanesworth, Will 19 Hanesworth, Will 0 0 0 0 .000 0 0 0 0 0
20 Lundquist, Logan 20 Lundquist, Logan 0 0 0 0 .000 0 0 0 0 0
28 Bercher, Austin 28 Bercher, Austin 0 0 0 0 .000 0 0 0 0 0
30 Brown, Noah 30 Brown, Noah 0 0 0 0 .000 0 0 0 0 0
32 Flores, Kenneth 32 Flores, Kenneth 0 0 0 0 .000 0 1 0 0 0
33 Herriage, Dylan 33 Herriage, Dylan 0 0 0 0 .000 0 0 0 0 0
36 Carroll, Garrett 36 Carroll, Garrett 0 0 0 0 .000 0 0 0 0 0
Totals 709 497 171 41 .942 11 84 16 8 0
Opponents 761 522 196 43 .943 17 93 14 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Wiley, Ty 34Wiley, Ty 1.000 3.000 3-0 1 1 1 1 0 0 1 2 2.000 2 0 0 0 1.000 0 0 0-0
33 Herriage, Dylan 33Herriage, Dylan .500 1.000 5-2 12 0 6 0 0 0 3 6 .500 0 0 2 0 .500 0 0 0-0
8 Sweat, Layne 8Sweat, Layne .346 1.048 9-9 26 4 9 2 1 1 4 16 .615 3 1 5 1 .433 0 1 2-3
3 Borders, Quinton 3Borders, Quinton .286 .718 7-6 21 2 6 1 0 0 3 7 .333 4 0 4 0 .385 1 0 1-1
29 Pierce, Wyatt 29Pierce, Wyatt .286 .698 5-4 14 4 4 0 0 0 1 4 .286 3 0 3 0 .412 0 0 2-2
17 Heckendorn, Cade 17Heckendorn, Cade .286 .715 2-1 7 1 2 1 0 0 0 3 .429 0 0 1 0 .286 0 0 0-0
15 Kudler, Alex 15Kudler, Alex .273 .546 4-2 11 2 3 0 0 0 0 3 .273 0 0 4 0 .273 0 0 0-0
35 Walkingstick, Cody 35Walkingstick, Cody .273 .637 5-2 11 1 3 1 0 0 1 4 .364 0 0 2 0 .273 0 0 0-0
1 Mazzola, Nick 1Mazzola, Nick .250 .611 9-8 28 2 7 2 0 0 2 9 .321 2 0 2 1 .290 1 1 2-3
23 Young, JJ 23Young, JJ .211 .707 7-6 19 3 4 1 0 1 4 8 .421 1 1 9 0 .286 0 1 0-0
5 Earleywine, Connor 5Earleywine, Connor .200 .506 9-9 30 5 6 1 0 0 3 7 .233 3 0 6 0 .273 0 1 1-1
20 Lundquist, Logan 20Lundquist, Logan .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
2 Snowden, CJ 2Snowden, CJ .194 .544 9-9 31 1 6 0 1 0 2 8 .258 4 0 3 0 .286 0 0 3-6
21 Eisenhower, Caleb 21Eisenhower, Caleb .167 .432 9-9 30 2 5 0 0 0 2 5 .167 4 0 9 0 .265 0 1 0-0
4 Allen, Carter 4Allen, Carter .111 .607 6-6 9 2 1 1 0 0 1 2 .222 4 0 7 0 .385 0 0 0-0
11 Anders, Shelby 11Anders, Shelby .091 .377 5-4 11 2 1 0 0 0 2 1 .091 3 0 5 1 .286 0 0 0-0
12 Helm, Landon 12Helm, Landon .000 .222 4-3 7 1 0 0 0 0 0 0 .000 2 0 5 0 .222 0 0 0-0
28 Bercher, Austin 28Bercher, Austin .000 .000 2-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Giacinti, Drew 16Giacinti, Drew .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .234 .631 9-9 278 34 65 11 2 2 29 86 .309 35 2 70 3 .322 2 5 11-16
Opponents .395 1.218 9-9 329 135 130 22 3 24 119 230 .699 64 24 36 5 .519 3 5 17-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Frazier, Jett 22Frazier, Jett 4.15 1.22 0-1 2-1 0 0-0 0 4.1 4 2 2 1 3 1 0 1 16 .250 1 3 0 0 0
24 Gilreath, Eli 24Gilreath, Eli 5.68 1.97 0-0 4-0 0 0-0 0 6.1 5 4 4 7 2 3 0 1 22 .227 2 0 0 0 0
25 Kelsey, Tommy 25Kelsey, Tommy 7.20 2.00 0-0 3-0 0 0-0 0 10.0 16 11 8 4 4 4 2 0 45 .356 3 2 0 0 1
30 Brown, Noah 30Brown, Noah 9.00 2.00 0-0 4-0 0 0-0 0 2.0 1 2 2 3 1 0 0 0 7 .143 2 1 0 0 0
18 Phillips, Carter 18Phillips, Carter 9.82 2.19 0-0 2-0 0 0-0 0 3.2 5 7 4 2 2 0 0 1 18 .278 0 1 0 0 1
9 Fak, Steffan 9Fak, Steffan 13.09 2.55 0-3 3-3 0 0-0 0 11.0 25 18 16 3 5 3 0 9 58 .431 2 5 0 1 0
14 Almeida, Aden 14Almeida, Aden 14.81 2.57 0-3 3-3 0 0-0 0 10.1 17 19 17 9 9 4 0 2 43 .395 2 4 0 0 1
26 Stringer, Lane 26Stringer, Lane 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 1 1 4 .500 1 0 0 1 0
27 Waters, Ethan 27Waters, Ethan 19.89 3.44 0-2 4-2 0 0-0 0 6.1 14 17 14 7 3 3 0 3 33 .424 3 1 1 0 1
6 Bass, Spencer 6Bass, Spencer 21.60 4.84 0-0 4-0 0 0-0 0 3.1 9 9 8 6 0 1 0 1 19 .474 0 1 0 0 0
13 Morrow, Colby 13Morrow, Colby 22.74 3.77 0-0 5-0 0 0-0 0 6.1 16 18 16 7 3 2 0 2 34 .471 4 3 0 1 0
36 Carroll, Garrett 36Carroll, Garrett 27.00 7.27 0-0 1-0 0 0-0 0 1.1 4 4 4 4 3 1 0 0 8 .500 0 1 0 0 0
10 Smith, Garrett 10Smith, Garrett 35.10 4.19 0-0 2-0 0 0-0 0 3.1 10 13 13 3 1 0 0 3 18 .556 1 1 0 0 1
32 Flores, Kenneth 32Flores, Kenneth 54.00 6.00 0-0 2-0 0 0-0 0 1.0 0 6 6 6 0 0 0 0 2 .000 2 1 0 0 0
19 Hanesworth, Will 19Hanesworth, Will 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 0 0 0 2 1.000 1 0 1 0 0
Totals 15.23 2.77 0-9 41-9 0 0 0 70.1 130 135 119 64 36 22 3 24 329 .395 24 24 2 3 5
Opponents 3.21 1.37 9-0 30-9 1 0 1 73.0 65 34 26 35 70 11 2 2 278 .234 4 2 2 2 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Allen, Carter 4 Allen, Carter 31 26 5 0 1.000 0 9 4 3 0
2 Snowden, CJ 2 Snowden, CJ 28 28 0 0 1.000 0 0 0 0 0
1 Mazzola, Nick 1 Mazzola, Nick 24 23 1 0 1.000 0 0 0 0 0
5 Earleywine, Connor 5 Earleywine, Connor 15 9 6 0 1.000 0 0 0 0 0
12 Helm, Landon 12 Helm, Landon 13 7 6 0 1.000 1 0 0 0 0
17 Heckendorn, Cade 17 Heckendorn, Cade 11 7 4 0 1.000 0 1 2 1 0
29 Pierce, Wyatt 29 Pierce, Wyatt 9 9 0 0 1.000 0 0 0 0 0
35 Walkingstick, Cody 35 Walkingstick, Cody 7 6 1 0 1.000 0 7 0 0 0
23 Young, JJ 23 Young, JJ 5 4 1 0 1.000 0 0 0 0 0
25 Kelsey, Tommy 25 Kelsey, Tommy 5 1 4 0 1.000 1 0 0 0 0
24 Gilreath, Eli 24 Gilreath, Eli 2 0 2 0 1.000 0 1 1 0 0
27 Waters, Ethan 27 Waters, Ethan 2 2 0 0 1.000 0 3 0 0 0
10 Smith, Garrett 10 Smith, Garrett 1 1 0 0 1.000 0 0 1 0 0
22 Frazier, Jett 22 Frazier, Jett 1 1 0 0 1.000 0 4 0 0 0
26 Stringer, Lane 26 Stringer, Lane 1 0 1 0 1.000 0 0 0 0 0
21 Eisenhower, Caleb 21 Eisenhower, Caleb 64 53 9 2 .969 5 0 0 0 0
11 Anders, Shelby 11 Anders, Shelby 13 3 9 1 .923 2 0 0 0 0
15 Kudler, Alex 15 Kudler, Alex 9 6 2 1 .889 0 0 0 0 0
3 Borders, Quinton 3 Borders, Quinton 17 5 10 2 .882 0 0 0 0 0
8 Sweat, Layne 8 Sweat, Layne 38 17 14 7 .816 4 0 0 0 0
34 Wiley, Ty 34 Wiley, Ty 3 1 1 1 .667 0 0 0 0 0
14 Almeida, Aden 14 Almeida, Aden 2 1 0 1 .500 0 6 3 0 0
9 Fak, Steffan 9 Fak, Steffan 3 1 0 2 .333 0 2 0 0 0
18 Phillips, Carter 18 Phillips, Carter 1 0 0 1 .000 0 0 0 0 0
13 Morrow, Colby 13 Morrow, Colby 0 0 0 0 .000 0 0 1 0 0
16 Giacinti, Drew 16 Giacinti, Drew 0 0 0 0 .000 0 0 0 0 0
19 Hanesworth, Will 19 Hanesworth, Will 0 0 0 0 .000 0 0 0 0 0
20 Lundquist, Logan 20 Lundquist, Logan 0 0 0 0 .000 0 0 0 0 0
28 Bercher, Austin 28 Bercher, Austin 0 0 0 0 .000 0 0 0 0 0
30 Brown, Noah 30 Brown, Noah 0 0 0 0 .000 0 0 0 0 0
32 Flores, Kenneth 32 Flores, Kenneth 0 0 0 0 .000 0 1 0 0 0
33 Herriage, Dylan 33 Herriage, Dylan 0 0 0 0 .000 0 0 0 0 0
36 Carroll, Garrett 36 Carroll, Garrett 0 0 0 0 .000 0 0 0 0 0
6 Bass, Spencer 6 Bass, Spencer 0 0 0 0 .000 0 0 0 0 0
Totals 305 211 76 18 .941 13 34 12 4 0
Opponents 325 219 87 19 .942 19 22 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/05/2026 at Henderson State L 0-7 31 0 5 0 0 0 0 3 0 0 0 1 0 0 1 13 24 5 1 .161
02/06/2026 vs Harding L 7-19 35 7 9 5 2 0 2 5 0 1 0 0 0 1 1 8 27 5 3 .257
02/07/2026 at Ouachita L 10-13 44 10 18 9 6 0 1 1 0 1 0 0 1 0 0 8 24 9 2 .409
02/08/2026 at Henderson State L 11-21 31 11 12 11 3 0 0 6 0 3 0 2 1 1 2 4 21 5 2 .387
2/10/2026 at Okla. Baptist L 0-10 28 0 4 0 0 0 0 3 0 4 0 1 0 0 0 10 21 8 1 .143
2/13/2026 at William Jewell W 17-10 43 17 19 13 5 0 1 9 0 3 0 2 0 4 1 7 27 7 3 .442
2/15/2026 at William Jewell L 2-3 26 2 6 2 0 0 1 1 0 0 0 0 1 0 0 4 19 8 1 .231
2/15/2026 at William Jewell L 9-13 36 9 9 6 3 0 2 7 0 6 0 1 0 1 0 8 24 11 2 .250
2/20/2026 Emporia St. L 4-14 29 4 8 4 0 0 0 5 0 0 0 0 0 0 0 4 24 9 3 .276
2/21/2026 Emporia St. L 1-12 30 1 5 1 1 0 0 2 0 1 0 0 0 0 1 10 24 10 1 .167
2/22/2026 Emporia St. L 10-16 37 10 11 7 1 1 0 6 0 0 1 0 2 0 0 10 27 13 3 .297
2/24/2026 Henderson St. L 7-19 38 7 11 6 2 2 0 8 0 0 0 1 0 0 2 7 27 10 3 .289
2/27/2026 Pittsburg St. L 2-17 33 2 7 2 2 0 0 7 0 2 1 0 0 0 1 12 27 5 3 .212
2/28/2026 Pittsburg St. L 3-30 27 3 6 3 1 0 0 1 0 0 0 0 1 0 0 9 21 6 3 .222
3/1/2026 Pittsburg St. L 3-16 27 3 7 3 2 0 0 4 0 2 0 0 0 0 1 7 21 4 3 .259
3/6/2026 at Fort Hays St. L 5-15 28 5 9 4 3 0 1 2 0 1 1 0 1 1 0 4 19 8 1 .321
3/7/2026 at Fort Hays St. L 1-5 32 1 4 0 0 0 0 6 0 5 2 0 1 0 0 9 24 8 1 .125
3/8/2026 at Fort Hays St. L 5-10 35 5 8 5 1 1 1 2 0 0 0 2 0 1 0 5 24 13 0 .229
3/13/2026 at Newman W 16-4 35 16 12 15 1 1 0 8 0 7 0 4 0 2 0 3 24 12 1 .343
3/14/2026 at Newman W 12-1 31 12 12 9 3 1 0 3 0 6 0 2 0 2 0 4 21 4 1 .387
3/14/2026 at Newman W 14-9 39 14 15 12 1 0 3 11 1 7 2 0 0 1 0 7 27 11 3 .385
Total 139-264 695 139 197 117 37 6 12 100 1 49 7 16 8 14 10 153 497 171 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/05/2026 at Henderson State L 0-7 8.0 7 7 7 6 7 4 0 1 2 0 1 0 0 1 0 7.88
02/06/2026 vs Harding L 7-19 9.0 15 19 19 13 7 3 2 4 3 1 2 0 0 2 0 19.00
02/07/2026 at Ouachita L 10-13 8.0 13 13 12 7 5 2 0 0 0 0 3 0 0 3 0 13.50
02/08/2026 at Henderson State L 11-21 7.0 17 21 15 13 10 2 1 5 2 0 4 2 0 4 0 19.29
2/10/2026 at Okla. Baptist L 0-10 7.0 14 10 10 8 5 1 1 1 1 0 1 2 0 5 0 12.86
2/13/2026 at William Jewell W 17-10 9.0 18 10 8 2 6 2 0 3 1 0 0 0 1 5 0 8.00
2/15/2026 at William Jewell L 2-3 6.1 8 3 3 6 6 2 0 1 3 0 0 1 1 6 0 4.26
2/15/2026 at William Jewell L 9-13 8.0 11 13 12 9 7 2 0 4 1 0 4 0 1 7 0 13.50
2/20/2026 Emporia St. L 4-14 8.0 18 14 11 6 3 4 0 4 1 0 3 0 1 8 0 12.38
2/21/2026 Emporia St. L 1-12 8.0 12 12 11 9 0 3 1 2 5 0 2 0 1 9 0 12.38
2/22/2026 Emporia St. L 10-16 9.0 16 16 14 6 7 2 1 2 2 0 1 0 1 10 0 14.00
2/24/2026 Henderson St. L 7-19 9.0 16 19 19 9 5 6 0 5 2 1 0 0 1 11 0 19.00
2/27/2026 Pittsburg St. L 2-17 9.0 12 17 16 10 4 2 0 4 4 1 3 0 1 12 0 16.00
2/28/2026 Pittsburg St. L 3-30 7.0 26 30 28 12 5 1 0 4 2 0 3 1 1 13 0 36.00
3/1/2026 Pittsburg St. L 3-16 7.0 13 16 13 5 6 3 0 1 3 0 6 2 1 14 0 16.71
3/6/2026 at Fort Hays St. L 5-15 6.1 15 15 14 8 2 3 0 4 4 0 2 0 1 15 0 19.89
3/7/2026 at Fort Hays St. L 1-5 8.0 8 5 2 1 4 2 1 1 0 0 4 1 1 16 0 2.25
3/8/2026 at Fort Hays St. L 5-10 8.0 10 10 10 7 5 2 0 2 3 1 0 0 1 17 0 11.25
3/13/2026 at Newman W 16-4 8.0 11 4 4 6 6 2 1 0 3 0 1 0 2 17 0 4.50
3/14/2026 at Newman W 12-1 7.0 4 1 1 3 4 1 0 0 1 0 0 0 3 17 0 1.29
3/14/2026 at Newman W 14-9 9.0 8 9 8 5 1 1 0 1 1 0 4 0 4 17 0 8.00
Total 139-264 165.2 272 264 237 151 105 50 8 49 44 4 44 9 4 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Ouachita (02/07/2026)
RUNS SCORED 17 William Jewell (2/13/2026)
HITS 19 William Jewell (2/13/2026)
RBIS 15 Newman (3/13/2026)
DOUBLES 6 Ouachita (02/07/2026)
TRIPLES 2 Henderson St. (2/24/2026)
HOME RUNS 3 Newman (3/14/2026)
WALKS 11 Newman (3/14/2026)
STRIKEOUTS 13 Henderson State (02/05/2026)
SAC HITS 2 Emporia St. (2/22/2026)
SAC FLIES 4 William Jewell (2/13/2026)
STOLEN BASES 7 Newman (3/13/2026); Newman (3/14/2026)
HIT BY PITCH 4 Newman (3/13/2026)
CAUGHT STEALING 2 Fort Hays St. (3/7/2026); Newman (3/14/2026)
HIT INTO DP 2 Henderson St. (2/24/2026); Pittsburg St. (3/1/2026); Henderson State (02/08/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Harding (02/06/2026); Emporia St. (2/22/2026); Henderson St. (2/24/2026); Pittsburg St. (2/27/2026); William Jewell (2/13/2026)
RUNS ALLOWED 30 Pittsburg St. (2/28/2026)
EARNED RUNS 28 Pittsburg St. (2/28/2026)
WALKS ALLOWED 13 Harding (02/06/2026); Henderson State (02/08/2026)
STRIKEOUTS 10 Henderson State (02/08/2026)
HITS ALLOWED 26 Pittsburg St. (2/28/2026)
DOUBLES ALLOWED 6 Henderson St. (2/24/2026)
TRIPLES ALLOWED 2 Harding (02/06/2026)
HOME RUNS ALLOWED 5 Henderson St. (2/24/2026); Henderson State (02/08/2026)
WILD PITCHES 5 Emporia St. (2/21/2026)
HIT BATTERS 6 Pittsburg St. (3/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Harding (02/06/2026); Emporia St. (2/22/2026); Henderson St. (2/24/2026); Pittsburg St. (2/27/2026); William Jewell (2/13/2026)
ASSISTS 13 Emporia St. (2/22/2026); Fort Hays St. (3/8/2026)
ERRORS 3 Harding (02/06/2026); Emporia St. (2/20/2026); Emporia St. (2/22/2026); Henderson St. (2/24/2026); Pittsburg St. (2/27/2026)
PASSED BALLS 3 Pittsburg St. (3/1/2026)
DPS TURNED 1 Emporia St. (2/21/2026); Emporia St. (2/22/2026); Henderson St. (2/24/2026); Pittsburg St. (2/27/2026); Henderson State (02/05/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Earleywine, Connor; C. Earleywin; CJ Snowden Ouachita (02/07/2026); William Jewell (2/13/2026); Newman (3/13/2026)
RUNS SCORED 4 L. Sweat; Connor Earleywine William Jewell (2/13/2026); Newman (3/13/2026)
HITS 4 C. Snowden; Snowden, CJ; C. Earleywin; Nick Mazzola Henderson St. (2/24/2026); Ouachita (02/07/2026); William Jewell (2/13/2026); Newman (3/14/2026)
RBIS 4 Sweat, Layne; C. Snowden; Caleb Eisenhower; Quinton Borders Henderson State (02/08/2026); William Jewell (2/13/2026); Newman (3/13/2026); Newman (3/14/2026); Newman (3/14/2026)
DOUBLES 2 N. Mazzolla; C. Eisenhowe; Connor Earleywine Pittsburg St. (2/27/2026); William Jewell (2/13/2026); Newman (3/14/2026)
TRIPLES 1 C. Snowden; N. Mazzolla; Layne Sweat; Connor Earleywine; Caleb Eisenhower Emporia St. (2/22/2026); Henderson St. (2/24/2026); Fort Hays St. (3/8/2026); Newman (3/13/2026); Newman (3/14/2026)
