Skip To Main Content
Skip To Main Content

Scoreboard

UA Fort Smith Athletics

UNIVERSITY OF ARKANSAS - FORT SMITH ATHLETICS

2024 Women's Volleyball Cumulative Statistics

Team (14-14, 6-10)

Overall Team Statistics
Statistic Ark.-Fort Smith Opponents
Attack
Kills 1409 1424
Errors 545 647
Attempts 4127 4366
Percent .209 .178
Kills Per Set 13.0 13.2
Set
Assists 1284 1319
Assists Per Set 11.9 12.2
Ball Handling Errors 6 2
Serve
Aces 175 164
Errors 157 166
Aces Per Set 1.6 1.5
Receptions
Errors 164 175
Errors Per Set 1.5 1.6
Defense
Digs 2011 1965
Digs Per Set 18.6 18.2
Blocking
Solo 71 39
Assists 394 303
Errors 40 30
Blocks 268.0 190.5
Blocks Per Set 2.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Funderburk, Trinity 61 19 8 6.0 0.10 4 0.07 0 21 .190 282 4.62 2 0.03 8
2 McIntyre, Sophia 18 8 0 22.0 1.22 18 1.00 15 64 .047 1 0.06 0 0.00 0
3 Damme, Taylor 30 11 0 15.0 0.50 11 0.37 12 58 -.017 6 0.20 3 0.10 4
4 Mauldin, Brelee 87 26 3 30.0 0.34 3 0.03 2 17 .059 193 2.22 27 0.31 17
5 Steward, Lyric 27 11 3 38.0 1.41 27 1.00 21 108 .056 1 0.04 7 0.26 2
6 Grams, Macie 67 23 0 3.0 0.04 0 0.00 1 2 -.500 16 0.24 3 0.04 4
8 Miller, Calista 30 11 0 1.0 0.03 0 0.00 0 0 0 7 0.23 1 0.03 3
9 Young, Scarlette 103 28 18 110.0 1.07 66 0.64 12 170 .318 577 5.60 36 0.35 34
10 Gunn, Caelyn 93 25 25 329.0 3.54 285 3.06 127 909 .174 52 0.56 30 0.32 22
11 Anderson, Nyia 108 28 28 363.0 3.36 313 2.90 133 988 .182 49 0.45 26 0.24 25
12 McDonald, Kaelyn 91 25 23 240.0 2.64 186 2.04 44 438 .324 8 0.09 5 0.05 4
13 Creer, Morgan 107 28 16 252.0 2.36 204 1.91 82 586 .208 3 0.03 0 0.00 0
14 Ball, Brianna 67 19 17 154.5 2.31 110 1.64 40 302 .232 22 0.33 10 0.15 10
15 Rifkin, Brooke 82 23 0 24.0 0.29 3 0.04 0 9 .333 59 0.72 21 0.26 20
16 Gratkowski, Laci 3 3 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0
17 Meyer, Summer 25 10 0 4.0 0.16 0 0.00 0 1 .000 2 0.08 4 0.16 4
18 Hayes, Jacia 23 11 4 35.5 1.54 24 1.04 16 66 .121 0 0.00 0 0.00 0
19 Watkins, Hannah 106 28 23 225.0 2.12 155 1.46 39 382 .304 6 0.06 0 0.00 0
Total 108 28 1,852.0 17.15 1409 13.05 545 4127 .209 1284 11.89 175 1.62 157
Opponents 108 28 1,778.5 16.47 1424 13.19 647 4366 .178 1319 12.21 164 1.52 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Funderburk, Trinity 61 160 2.62 1 6 .833 0.02 0 0 0 0.00 0 0
2 McIntyre, Sophia 18 10 0.56 0 0 .000 0.00 0 8 8.0 0.44 0 0
3 Damme, Taylor 30 70 2.33 9 130 .931 0.30 0 2 2.0 0.07 2 0
4 Mauldin, Brelee 87 129 1.48 2 15 .867 0.02 0 0 0 0.00 0 1
5 Steward, Lyric 27 17 0.63 5 42 .881 0.19 1 6 7.0 0.26 1 0
6 Grams, Macie 67 139 2.07 11 157 .930 0.16 0 0 0 0.00 0 0
8 Miller, Calista 30 43 1.43 1 49 .980 0.03 0 0 0 0.00 0 0
9 Young, Scarlette 103 257 2.50 0 7 1.000 0.00 3 10 13.0 0.13 0 2
10 Gunn, Caelyn 93 333 3.58 24 625 .962 0.26 3 22 25.0 0.27 7 1
11 Anderson, Nyia 108 379 3.51 53 731 .927 0.49 6 36 42.0 0.39 0 0
12 McDonald, Kaelyn 91 45 0.49 1 12 .917 0.01 15 68 83.0 0.91 9 0
13 Creer, Morgan 107 49 0.46 1 2 .500 0.01 10 76 86.0 0.80 13 0
14 Ball, Brianna 67 110 1.64 5 84 .940 0.07 9 51 60.0 0.90 6 1
15 Rifkin, Brooke 82 229 2.79 21 281 .925 0.26 0 0 0 0.00 0 0
16 Gratkowski, Laci 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Meyer, Summer 25 4 0.16 0 0 .000 0.00 0 0 0 0.00 0 0
18 Hayes, Jacia 23 6 0.26 0 1 1.000 0.00 2 19 21.0 0.91 1 0
19 Watkins, Hannah 106 31 0.29 0 2 1.000 0.00 22 96 118.0 1.11 1 1
Total 108 2011 18.62 164 2144 .924 1.52 71 394 268.0 2.48 40 6
Opponents 108 1965 18.19 175 2261 .923 1.62 39 303 190.5 1.76 30 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Funderburk, Trinity 54 15 7 6.0 0.11 4 0.07 0 16 .250 261 4.83 2 0.04 6
2 McIntyre, Sophia 4 3 0 5.5 1.38 5 1.25 4 11 .091 1 0.25 0 0.00 0
3 Damme, Taylor 23 8 0 11.0 0.48 7 0.30 5 33 .061 6 0.26 3 0.13 4
4 Mauldin, Brelee 43 14 2 6.0 0.14 1 0.02 1 8 .000 56 1.30 5 0.12 9
5 Steward, Lyric 8 4 0 4.5 0.56 3 0.38 6 30 -.100 0 0.00 0 0.00 0
6 Grams, Macie 40 13 0 2.0 0.05 0 0.00 0 0 0 9 0.23 2 0.05 2
8 Miller, Calista 19 7 0 1.0 0.05 0 0.00 0 0 0 5 0.26 1 0.05 1
9 Young, Scarlette 57 16 7 41.0 0.72 17 0.30 4 47 .277 278 4.88 22 0.39 14
10 Gunn, Caelyn 59 16 16 199.0 3.37 173 2.93 79 590 .159 39 0.66 17 0.29 13
11 Anderson, Nyia 61 16 16 185.5 3.04 157 2.57 83 546 .136 33 0.54 14 0.23 10
12 McDonald, Kaelyn 57 15 15 164.5 2.89 122 2.14 31 278 .327 3 0.05 5 0.09 3
13 Creer, Morgan 60 16 6 136.0 2.27 115 1.92 44 334 .213 0 0.00 0 0.00 0
14 Ball, Brianna 46 13 12 99.5 2.16 69 1.50 30 212 .184 14 0.30 7 0.15 6
15 Rifkin, Brooke 36 11 0 9.0 0.25 1 0.03 0 1 1.000 14 0.39 8 0.22 6
16 Gratkowski, Laci 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Meyer, Summer 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Hayes, Jacia 19 9 4 35.5 1.87 24 1.26 15 63 .143 0 0.00 0 0.00 0
19 Watkins, Hannah 60 16 11 123.0 2.05 85 1.42 25 226 .265 5 0.08 0 0.00 0
Total 61 16 1,029.0 16.87 783 12.84 327 2396 .190 724 11.87 86 1.41 74
Opponents 61 16 1,039.5 17.04 825 13.52 368 2545 .180 767 12.57 97 1.59 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Funderburk, Trinity 54 146 2.70 0 1 1.000 0.00 0 0 0 0.00 0 0
2 McIntyre, Sophia 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
3 Damme, Taylor 23 66 2.87 9 122 .926 0.39 0 2 2.0 0.09 1 0
4 Mauldin, Brelee 43 35 0.81 0 0 .000 0.00 0 0 0 0.00 0 0
5 Steward, Lyric 8 6 0.75 1 9 .889 0.13 0 3 3.0 0.38 0 0
6 Grams, Macie 40 99 2.48 7 93 .925 0.18 0 0 0 0.00 0 0
8 Miller, Calista 19 38 2.00 1 45 .978 0.05 0 0 0 0.00 0 0
9 Young, Scarlette 57 152 2.67 0 3 1.000 0.00 2 0 2.0 0.04 0 1
10 Gunn, Caelyn 59 209 3.54 14 370 .962 0.24 3 12 15.0 0.25 3 0
11 Anderson, Nyia 61 199 3.26 28 410 .932 0.46 2 25 27.0 0.44 0 0
12 McDonald, Kaelyn 57 32 0.56 0 6 1.000 0.00 14 47 61.0 1.07 6 0
13 Creer, Morgan 60 29 0.48 0 1 1.000 0.00 4 34 38.0 0.63 7 0
14 Ball, Brianna 46 80 1.74 3 53 .943 0.07 6 35 41.0 0.89 2 0
15 Rifkin, Brooke 36 66 1.83 10 119 .916 0.28 0 0 0 0.00 0 0
16 Gratkowski, Laci 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Meyer, Summer 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Hayes, Jacia 19 6 0.32 0 1 1.000 0.00 2 19 21.0 1.11 1 0
19 Watkins, Hannah 60 23 0.38 0 0 .000 0.00 13 50 63.0 1.05 0 0
Total 61 1189 19.49 97 1233 .921 1.59 46 228 160.0 2.62 20 1
Opponents 61 1164 19.08 86 1266 .932 1.41 26 183 117.5 1.93 16 0

Match-By-Match

Ark.-Fort Smith

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Mary W 4 57 14 133 .323 52 6 6 6 53 4 14 0 11 0 74.0
9/06/2024 vs Cameron W 4 50 12 118 .322 39 8 8 9 55 7 18 1 16 0 74.0
9/07/2024 at UC-Colo. Springs L 5 57 26 172 .180 53 3 4 8 82 1 28 6 15 1 75.0
9/13/2024 vs Henderson St. W 4 59 23 170 .212 56 8 7 5 81 3 10 0 8 1 75.0
9/13/2024 at Texas Woman's W 4 54 25 160 .181 50 8 9 6 75 5 18 1 14 0 76.0
9/14/2024 vs Colo. Christian L 4 48 25 167 .138 45 5 4 10 83 0 10 6 5 0 58.0
9/14/2024 vs Midwestern St. W 3 42 12 112 .268 40 8 7 4 63 3 8 0 7 2 57.0
9/19/2024 at Southern Nazarene W 4 52 12 123 .325 46 10 6 1 62 0 14 2 7 1 69.0
9/20/2024 vs East Central W 4 53 15 135 .281 49 10 9 3 69 0 18 2 9 0 72.0
9/20/2024 vs Southeastern Okla. W 3 52 12 124 .323 46 7 5 1 63 1 4 2 3 0 62.0
9/21/2024 vs Okla. Baptist L 5 56 24 185 .173 51 10 10 9 92 1 16 0 9 0 75.0
9/27/2024 Pittsburg St. L 4 57 32 180 .139 55 2 7 8 97 2 16 1 10 0 69.0
9/28/2024 Newman W 3 36 12 96 .250 36 8 2 4 55 3 18 1 12 0 56.0
10/04/2024 at Central Mo. W 4 63 20 168 .256 59 6 7 9 76 3 26 2 16 0 85.0
10/05/2024 at Mo. Southern St. W 3 36 13 109 .211 31 8 8 0 63 2 14 0 9 0 53.0
10/11/2024 at Missouri Western L 4 37 26 154 .071 32 2 5 9 74 5 16 0 13 0 52.0
10/12/2024 at Northwest Mo. St. L 3 35 17 134 .134 29 2 6 4 59 1 4 2 3 0 40.0
10/18/2024 Neb.-Kearney L 3 41 17 119 .202 39 4 6 7 53 3 12 0 9 0 54.0
10/19/2024 Fort Hays St. L 5 67 23 197 .223 64 6 0 9 95 5 8 3 9 0 82.0
10/21/2024 at Arkansas Tech L 3 46 18 132 .212 33 6 8 5 44 0 8 0 4 0 56.0
10/23/2024 at Central Okla. W 4 53 19 186 .183 48 4 7 3 104 4 22 2 15 1 72.0
10/26/2024 Central Okla. L 3 37 23 126 .111 36 2 0 3 64 2 4 1 4 0 43.0
11/01/2024 Mo. Southern St. L 5 54 26 158 .177 50 14 9 11 76 0 10 2 5 0 73.0
11/02/2024 Central Mo. L 4 41 28 164 .079 37 5 1 8 84 5 16 2 13 0 59.0
11/08/2024 at Newman W 4 56 21 136 .257 48 10 5 6 74 7 8 0 11 0 77.0
11/09/2024 at Pittsburg St. W 3 43 10 120 .275 41 4 2 2 67 1 18 0 10 0 57.0
11/15/2024 Emporia St. L 5 64 15 170 .288 59 6 8 7 72 1 24 2 13 0 83.0
11/16/2024 Washburn L 4 63 25 179 .212 60 3 1 7 76 2 12 2 8 0 74.0
Ark.-Fort Smith 108 1409 545 4127 .209 1284 175 157 164 2011 71 394 40 268.0 6 1,852.0
Opponents 108 1424 647 4366 .178 1319 164 166 175 1965 39 303 30 190.5 2 1,778.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 13.05
Assists Per Set 11.89
Service Aces Per Set 1.62
Reception Errors Per Set 1.52
Digs Per Set 18.62
Blocks Per Set 2.48
Ball Handling Errors Per Set 0.06
Points Per Set 17.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Mary L 4 54 24 142 .211 52 6 8 6 54 0 4 1 2 0 62.0
9/06/2024 vs Cameron L 4 46 36 154 .065 42 9 3 8 50 0 8 0 4 0 59.0
9/07/2024 UC-Colo. Springs W 5 72 30 198 .212 67 8 12 3 82 1 22 4 12 1 92.0
9/13/2024 vs Henderson St. L 4 48 24 159 .151 45 5 5 8 80 1 16 0 9 0 62.0
9/13/2024 Texas Woman's L 4 53 30 167 .138 49 6 6 8 78 2 12 2 8 0 67.0
9/14/2024 vs Colo. Christian W 4 59 20 176 .222 57 10 6 5 84 2 18 1 11 0 80.0
9/14/2024 vs Midwestern St. L 3 33 18 124 .121 31 4 6 8 53 2 2 0 3 1 40.0
9/19/2024 Southern Nazarene L 4 40 24 132 .121 37 1 4 10 53 1 6 5 4 0 45.0
9/20/2024 vs East Central L 4 44 23 144 .146 40 3 12 10 64 0 4 0 2 0 49.0
9/20/2024 vs Southeastern Okla. L 3 40 10 116 .259 37 1 5 7 51 1 6 1 4 0 45.0
9/21/2024 vs Okla. Baptist W 5 62 28 188 .181 55 9 7 10 97 0 12 0 6 0 77.0
9/27/2024 at Pittsburg St. W 4 48 26 178 .124 41 8 4 2 82 0 20 5 10 0 66.0
9/28/2024 at Newman L 3 30 23 113 .062 28 4 5 8 44 0 10 0 5 0 39.0
10/04/2024 Central Mo. L 4 65 35 185 .162 63 9 9 6 76 2 16 1 10 0 84.0
10/05/2024 Mo. Southern St. L 3 24 25 130 -.008 23 0 4 8 54 1 4 0 3 0 27.0
10/11/2024 Missouri Western W 4 53 24 160 .181 52 9 10 2 83 3 14 1 10 0 72.0
10/12/2024 Northwest Mo. St. W 3 44 11 130 .254 40 4 4 2 67 2 10 0 7 0 55.0
10/18/2024 at Neb.-Kearney W 3 44 15 127 .228 40 7 3 4 57 3 10 1 8 0 59.0
10/19/2024 at Fort Hays St. W 5 72 26 204 .225 64 9 3 6 99 4 14 1 11 0 92.0
10/21/2024 Arkansas Tech W 3 48 12 121 .298 40 5 4 6 55 3 10 0 8 0 61.0
10/23/2024 Central Okla. L 4 62 33 207 .140 59 3 10 4 104 0 8 0 4 0 69.0
10/26/2024 at Central Okla. W 3 47 9 125 .304 44 3 2 2 61 1 16 2 9 0 59.0
11/01/2024 at Mo. Southern St. W 5 56 22 160 .213 50 11 8 14 70 0 12 2 6 0 73.0
11/02/2024 at Central Mo. W 4 60 28 186 .172 56 8 6 5 89 4 15 0 11.5 0 79.5
11/08/2024 Newman L 4 46 27 156 .122 37 6 7 10 57 4 8 0 8 0 60.0
11/09/2024 Pittsburg St. L 3 36 22 137 .102 35 2 3 4 58 0 4 2 2 0 40.0
11/15/2024 at Emporia St. W 5 71 25 179 .257 70 7 7 6 80 0 4 1 2 0 80.0
11/16/2024 at Washburn W 4 67 17 168 .298 65 7 3 3 83 2 18 0 11 0 85.0
Opponents 108 1424 647 4366 .178 1319 164 166 175 1965 39 303 30 190.5 2 1,778.5
Ark.-Fort Smith 108 1409 545 4127 .209 1284 175 157 164 2011 71 394 40 268.0 6 1,852.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 13.19
Assists Per Set 12.21
Service Aces Per Set 1.52
Reception Errors Per Set 1.62
Digs Per Set 18.19
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.02
Points Per Set 16.47

Leaders

Team Leaders: Kills
Player High
Kills
Anderson, Nyia 313
Gunn, Caelyn 285
Creer, Morgan 204
McDonald, Kaelyn 186
Watkins, Hannah 155
Team Leaders: Assists
Player High
Assists
Young, Scarlette 577
Funderburk, Trinity 282
Mauldin, Brelee 193
Rifkin, Brooke 59
Gunn, Caelyn 52
Team Leaders: Service Aces
Player High
Service Aces
Young, Scarlette 36
Gunn, Caelyn 30
Mauldin, Brelee 27
Anderson, Nyia 26
Rifkin, Brooke 21
Team Leaders: Digs
Player High
Digs
Anderson, Nyia 379
Gunn, Caelyn 333
Young, Scarlette 257
Rifkin, Brooke 229
Funderburk, Trinity 160
Team Leaders: Blocks
Player High
Blocks
Watkins, Hannah 118.0
Creer, Morgan 86.0
McDonald, Kaelyn 83.0
Ball, Brianna 60.0
Anderson, Nyia 42.0