Skip To Main Content
Skip To Main Content

Scoreboard

UA Fort Smith Athletics

UNIVERSITY OF ARKANSAS - FORT SMITH ATHLETICS

2022 Women's Volleyball Cumulative Statistics

Team (16-14, 8-8)

Overall Team Statistics
Statistic Ark.-Fort Smith Opponents
Attack
Kills 1460 1389
Errors 587 627
Attempts 4397 4331
Percent .199 .176
Kills Per Set 12.7 12.1
Set
Assists 1351 1308
Assists Per Set 11.7 11.4
Ball Handling Errors 28 44
Serve
Aces 189 174
Errors 203 175
Aces Per Set 1.6 1.5
Receptions
Errors 174 189
Errors Per Set 1.5 1.6
Defense
Digs 2038 2018
Digs Per Set 17.7 17.5
Blocking
Solo 67 63
Assists 266 287
Errors 15 34
Blocks 200.0 206.5
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Thompson, Chyra 62 20 12 153.0 2.47 126 2.03 44 289 .284 1 0.02 0 0.00 0
2 Alderson, Chloe 85 25 12 78.5 0.92 49 0.58 22 203 .133 271 3.19 27 0.32 10
3 Lintz, Taylor 64 22 0 12.0 0.19 0 0.00 0 7 .000 6 0.09 12 0.19 4
4 Price, Chloe 111 29 29 118.0 1.06 82 0.74 26 272 .206 850 7.66 25 0.23 36
5 Macha, Reagan 113 30 26 315.5 2.79 271 2.40 126 896 .162 21 0.19 23 0.20 39
6 Grams, Macie 12 5 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 4
7 Watkins, Hannah 50 14 8 88.5 1.77 76 1.52 33 201 .214 3 0.06 0 0.00 0
8 Holland, Hannah 110 30 30 299.5 2.72 211 1.92 57 504 .306 15 0.14 39 0.35 44
9 Schmitz, Kendall 4 1 1 3.5 0.88 2 0.50 1 16 .063 46 11.50 1 0.25 1
10 Gunn, Caelyn 82 22 22 303.5 3.70 265 3.23 125 885 .158 20 0.24 21 0.26 21
12 Fragalle, Paola 54 19 7 121.0 2.24 101 1.87 42 296 .199 3 0.06 15 0.28 16
13 Weber, Lauren 111 30 0 24.0 0.22 0 0.00 4 49 -.082 99 0.89 24 0.22 21
16 Cagle, Abby 24 11 2 42.5 1.77 39 1.63 16 138 .167 3 0.13 0 0.00 5
17 McDonald, Kaelyn 86 26 22 199.0 2.31 164 1.91 62 392 .260 9 0.10 1 0.01 1
20 Hardison, Angelina 66 22 9 89.5 1.36 74 1.12 29 249 .181 4 0.06 0 0.00 1
Total 115 30 1,849.0 16.08 1460 12.70 587 4397 .199 1351 11.75 189 1.64 203
Opponents 115 30 1,769.5 15.39 1389 12.08 627 4331 .176 1308 11.37 174 1.51 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thompson, Chyra 62 16 0.26 0 9 1.000 0.00 11 32 43.0 0.69 0 3
2 Alderson, Chloe 85 213 2.51 7 146 .952 0.08 2 1 3.0 0.04 0 5
3 Lintz, Taylor 64 104 1.63 8 56 .857 0.13 0 0 0 0.00 0 2
4 Price, Chloe 111 304 2.74 2 5 .600 0.02 0 22 22.0 0.20 2 11
5 Macha, Reagan 113 244 2.16 24 556 .957 0.21 9 25 34.0 0.30 3 0
6 Grams, Macie 12 21 1.75 4 19 .789 0.33 0 0 0 0.00 0 0
7 Watkins, Hannah 50 14 0.28 0 0 .000 0.00 3 19 22.0 0.44 2 0
8 Holland, Hannah 110 89 0.81 0 4 1.000 0.00 17 65 82.0 0.75 6 0
9 Schmitz, Kendall 4 12 3.00 0 2 1.000 0.00 0 1 1.0 0.25 1 4
10 Gunn, Caelyn 82 250 3.05 24 574 .958 0.29 5 25 30.0 0.37 0 1
12 Fragalle, Paola 54 115 2.13 13 238 .945 0.24 1 8 9.0 0.17 0 0
13 Weber, Lauren 111 574 5.17 39 543 .928 0.35 0 0 0 0.00 0 0
16 Cagle, Abby 24 21 0.88 4 60 .933 0.17 1 5 6.0 0.25 0 0
17 McDonald, Kaelyn 86 31 0.36 0 2 1.000 0.00 14 40 54.0 0.63 0 1
20 Hardison, Angelina 66 30 0.45 0 0 .000 0.00 4 23 27.0 0.41 1 1
Total 115 2038 17.72 174 2214 .921 1.51 67 266 200.0 1.74 15 28
Opponents 115 2018 17.55 189 2304 .918 1.64 63 287 206.5 1.80 34 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Thompson, Chyra 34 11 6 83.5 2.46 69 2.03 27 165 .255 0 0.00 0 0.00 0
2 Alderson, Chloe 46 13 5 19.0 0.41 6 0.13 0 17 .353 211 4.59 13 0.28 6
3 Lintz, Taylor 26 10 0 6.0 0.23 0 0.00 0 3 .000 3 0.12 6 0.23 1
4 Price, Chloe 58 15 15 63.0 1.09 41 0.71 17 132 .182 368 6.34 17 0.29 19
5 Macha, Reagan 60 16 12 140.5 2.34 119 1.98 72 438 .107 9 0.15 8 0.13 18
6 Grams, Macie 5 2 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
7 Watkins, Hannah 40 11 6 64.5 1.61 54 1.35 30 164 .146 2 0.05 0 0.00 0
8 Holland, Hannah 61 16 16 179.5 2.94 122 2.00 33 272 .327 9 0.15 23 0.38 23
9 Schmitz, Kendall 4 1 1 3.5 0.88 2 0.50 1 16 .063 46 11.50 1 0.25 1
10 Gunn, Caelyn 60 16 16 223.5 3.73 197 3.28 95 679 .150 20 0.33 12 0.20 14
12 Fragalle, Paola 28 9 4 69.5 2.48 60 2.14 27 186 .177 1 0.04 7 0.25 8
13 Weber, Lauren 58 16 0 7.0 0.12 0 0.00 3 10 -.300 55 0.95 7 0.12 8
16 Cagle, Abby 8 4 0 7.0 0.88 5 0.63 6 38 -.026 0 0.00 0 0.00 2
17 McDonald, Kaelyn 37 12 10 84.5 2.28 72 1.95 21 172 .297 5 0.14 0 0.00 0
20 Hardison, Angelina 39 13 5 49.0 1.26 43 1.10 14 152 .191 2 0.05 0 0.00 0
Total 62 16 1,001.0 16.15 790 12.74 346 2444 .182 731 11.79 95 1.53 101
Opponents 62 16 964.5 15.56 761 12.27 346 2361 .176 720 11.61 73 1.18 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thompson, Chyra 34 10 0.29 0 5 1.000 0.00 5 19 24.0 0.71 0 2
2 Alderson, Chloe 46 126 2.74 1 9 .889 0.02 0 0 0 0.00 0 4
3 Lintz, Taylor 26 40 1.54 3 6 .500 0.12 0 0 0 0.00 0 2
4 Price, Chloe 58 169 2.91 0 1 1.000 0.00 0 10 10.0 0.17 0 7
5 Macha, Reagan 60 111 1.85 14 276 .949 0.23 4 19 23.0 0.38 3 0
6 Grams, Macie 5 14 2.80 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Watkins, Hannah 40 11 0.28 0 0 .000 0.00 3 15 18.0 0.45 2 0
8 Holland, Hannah 61 48 0.79 0 1 1.000 0.00 12 45 57.0 0.93 3 0
9 Schmitz, Kendall 4 12 3.00 0 2 1.000 0.00 0 1 1.0 0.25 1 4
10 Gunn, Caelyn 60 191 3.18 19 448 .958 0.32 4 21 25.0 0.42 0 1
12 Fragalle, Paola 28 56 2.00 5 145 .966 0.18 0 5 5.0 0.18 0 0
13 Weber, Lauren 58 299 5.16 17 300 .943 0.29 0 0 0 0.00 0 0
16 Cagle, Abby 8 7 0.88 2 20 .900 0.25 0 4 4.0 0.50 0 0
17 McDonald, Kaelyn 37 11 0.30 0 1 1.000 0.00 4 17 21.0 0.57 0 0
20 Hardison, Angelina 39 20 0.51 0 0 .000 0.00 1 10 11.0 0.28 1 1
Total 62 1125 18.15 73 1218 .940 1.18 33 166 116.0 1.87 10 21
Opponents 62 1144 18.45 95 1250 .924 1.53 24 213 130.5 2.10 12 35

Match-By-Match

Ark.-Fort Smith

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs AUM W 3 47 12 124 .282 42 4 5 6 62 3 4 0 5 1 56
8/26/2022 at Ouachita Baptist W 4 54 21 156 .212 50 11 13 3 70 1 14 0 8 1 73
8/27/2022 vs Quincy L 3 29 16 111 .117 29 6 2 10 51 2 4 0 4 1 39
8/27/2022 vs Ky. Wesleyan W 3 52 11 125 .328 49 5 5 3 58 2 4 0 4 1 61
9/02/2022 vs Black Hills St. W 4 51 22 164 .177 48 12 8 8 83 5 2 1 6 0 69
9/02/2022 vs Findlay W 4 51 16 146 .240 47 7 11 5 65 7 4 0 9 2 67
9/03/2022 vs Alas. Anchorage L 4 50 20 154 .195 44 4 12 13 74 2 4 1 4 1 58
9/03/2022 at Alas. Fairbanks L 4 54 18 139 .259 51 4 3 12 64 4 8 0 8 0 66
9/08/2022 vs Tex. Permian Basin L 4 44 19 149 .168 37 7 8 8 69 0 8 3 4 0 55
9/09/2022 at DBU L 5 46 19 142 .190 40 6 10 14 67 1 14 0 8 0 60
9/10/2022 vs St. Mary's (TX) W 4 57 21 132 .273 54 11 3 6 55 1 4 0 3 0 71
9/16/2022 at Lubbock Christian W 5 67 29 182 .209 59 9 8 4 78 1 18 0 10 4 86
9/17/2022 at Eastern N.M. W 5 54 33 184 .114 51 5 7 7 70 7 10 1 12 1 71
9/21/2022 Okla. Christian L 5 57 37 186 .108 53 7 6 7 72 3 12 0 9 0 73
9/23/2022 Western N.M. W 3 43 10 112 .295 41 5 8 2 47 0 18 0 9 1 57
9/30/2022 at Tex. A&M-Kingsville L 3 35 12 98 .235 32 2 5 3 32 1 8 1 5 2 42
10/01/2022 at Tex. A&M Int'l L 4 49 28 186 .113 47 4 4 4 85 4 14 1 11 1 64
10/04/2022 Drury W 3 42 12 99 .303 40 4 5 1 47 2 10 0 7 0 53
10/10/2022 at Arkansas Tech W 3 40 9 113 .274 40 4 8 3 63 3 2 0 4 0 48
10/14/2022 West Tex. A&M L 4 49 25 163 .147 47 3 5 7 77 0 6 2 3 2 55
10/15/2022 Cameron W 3 42 13 130 .223 39 7 5 1 72 3 4 0 5 1 54
10/19/2022 DBU L 3 28 13 101 .149 26 8 8 4 41 2 4 1 4 0 40
10/21/2022 at St. Edward's L 5 58 32 230 .113 54 3 8 8 119 3 14 1 10 2 71
10/22/2022 at St. Mary's (TX) L 4 56 26 178 .169 55 6 6 10 84 3 8 2 7 4 69
10/26/2022 UT Tyler W 3 39 6 110 .300 36 7 7 2 57 1 12 0 7 0 53
10/28/2022 Angelo St. W 3 44 13 113 .274 37 7 3 2 55 0 8 0 4 0 55
10/29/2022 Tex. Permian Basin W 4 48 24 164 .146 44 10 4 5 85 2 12 0 8 2 66
11/04/2022 at Midwestern St. W 3 50 16 113 .301 47 6 8 1 53 2 6 1 5 0 61
11/05/2022 at Texas Woman's L 5 71 29 194 .216 63 6 9 6 98 1 12 0 7 1 84
11/10/2022 vs DBU L 5 53 25 199 .141 49 9 9 9 85 1 18 0 10 0 72
Ark.-Fort Smith 115 1460 587 4397 .199 1351 189 203 174 2038 67 266 15 200.0 28 1,849.0
Opponents 115 1389 627 4331 .176 1308 174 175 189 2018 63 287 34 206.5 44 1,769.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.70
Assists Per Set 11.75
Service Aces Per Set 1.64
Reception Errors Per Set 1.51
Digs Per Set 17.72
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.24
Points Per Set 16.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs AUM L 3 29 18 126 .087 28 6 5 4 48 3 0 0 3 2 38
8/26/2022 Ouachita Baptist L 4 46 27 160 .119 42 3 5 11 70 1 8 2 5 0 54
8/27/2022 vs Quincy W 3 42 14 115 .243 38 10 4 6 54 3 4 0 5 0 57
8/27/2022 vs Ky. Wesleyan L 3 37 12 112 .223 35 3 3 5 45 1 6 1 4 1 44
9/02/2022 vs Black Hills St. L 4 53 24 175 .166 52 8 10 12 82 0 4 1 2 4 63
9/02/2022 vs Findlay L 4 52 23 148 .196 49 5 10 7 67 3 6 0 6 0 63
9/03/2022 vs Alas. Anchorage W 4 49 14 146 .240 47 13 7 4 78 4 6 1 7 1 69
9/03/2022 Alas. Fairbanks W 4 51 16 138 .254 48 12 5 4 57 7 6 2 10 1 73
9/08/2022 vs Tex. Permian Basin W 4 45 19 157 .166 41 8 7 7 64 2 4 2 4 0 57
9/09/2022 DBU W 5 53 20 135 .244 46 14 12 6 69 5 4 8 7 0 74
9/10/2022 vs St. Mary's (TX) L 4 49 20 139 .209 47 6 2 11 42 2 8 4 6 0 61
9/16/2022 Lubbock Christian L 5 53 22 170 .182 43 4 5 9 70 2 24 0 14 2 71
9/17/2022 Eastern N.M. L 5 56 32 164 .146 54 7 8 5 78 1 22 0 12 3 75
9/21/2022 at Okla. Christian W 5 49 22 156 .173 46 7 6 7 81 3 14 0 10 2 66
9/23/2022 at Western N.M. L 3 29 24 105 .048 27 2 1 5 54 1 8 3 5 2 36
9/30/2022 Tex. A&M-Kingsville W 3 53 12 101 .406 52 3 8 2 45 0 10 2 5 0 61
10/01/2022 Tex. A&M Int'l W 4 61 25 183 .197 56 4 2 4 98 2 14 1 9 3 74
10/04/2022 at Drury L 3 30 23 110 .064 29 1 6 4 41 1 8 0 5 0 36
10/10/2022 Arkansas Tech L 3 30 23 125 .056 28 3 7 4 55 3 2 1 4 0 37
10/14/2022 at West Tex. A&M W 4 57 18 161 .242 57 7 7 3 81 2 18 2 11 3 75
10/15/2022 at Cameron L 3 23 17 117 .051 22 1 3 7 67 2 6 0 5 6 29
10/19/2022 at DBU W 3 49 14 110 .318 46 4 9 8 52 1 11 0 6.5 0 59.5
10/21/2022 St. Edward's W 5 59 31 219 .128 54 8 7 3 120 3 20 1 13 7 80
10/22/2022 St. Mary's (TX) W 4 57 25 170 .188 56 10 4 6 79 3 10 0 8 0 75
10/26/2022 at UT Tyler L 3 39 22 121 .140 38 2 6 7 61 0 4 0 2 1 43
10/28/2022 at Angelo St. L 3 33 17 116 .138 31 2 3 7 50 1 12 1 7 1 42
10/29/2022 at Tex. Permian Basin L 4 45 29 167 .096 44 5 4 10 81 0 10 1 5 1 55
11/04/2022 Midwestern St. L 3 35 13 105 .210 34 1 6 6 42 2 8 0 6 0 42
11/05/2022 Texas Woman's W 5 63 23 196 .204 60 6 7 6 85 1 22 1 12 4 81
11/10/2022 vs DBU W 5 62 28 184 .185 58 9 6 9 102 4 8 0 8 0 79
Opponents 115 1389 627 4331 .176 1308 174 175 189 2018 63 287 34 206.5 44 1,769.5
Ark.-Fort Smith 115 1460 587 4397 .199 1351 189 203 174 2038 67 266 15 200.0 28 1,849.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 12.08
Assists Per Set 11.37
Service Aces Per Set 1.51
Reception Errors Per Set 1.64
Digs Per Set 17.55
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.38
Points Per Set 15.39

Leaders

Team Leaders: Kills
Player High
Kills
Macha, Reagan 271
Gunn, Caelyn 265
Holland, Hannah 211
McDonald, Kaelyn 164
Thompson, Chyra 126
Team Leaders: Assists
Player High
Assists
Price, Chloe 850
Alderson, Chloe 271
Weber, Lauren 99
Schmitz, Kendall 46
Macha, Reagan 21
Team Leaders: Service Aces
Player High
Service Aces
Holland, Hannah 39
Alderson, Chloe 27
Price, Chloe 25
Weber, Lauren 24
Macha, Reagan 23
Team Leaders: Digs
Player High
Digs
Weber, Lauren 574
Price, Chloe 304
Gunn, Caelyn 250
Macha, Reagan 244
Alderson, Chloe 213
Team Leaders: Blocks
Player High
Blocks
Holland, Hannah 82.0
McDonald, Kaelyn 54.0
Thompson, Chyra 43.0
Macha, Reagan 34.0
Gunn, Caelyn 30.0