Skip To Main Content
Skip To Main Content

Scoreboard

UA Fort Smith Athletics

UNIVERSITY OF ARKANSAS - FORT SMITH ATHLETICS

2019 Women's Volleyball Cumulative Statistics

Team (27-7, 17-1)

Overall Team Statistics
Statistic Ark.-Fort Smith Opponents
Attack
Kills 1653 1507
Errors 532 750
Attempts 4550 4753
Percent .246 .159
Kills Per Set 13.2 12.1
Set
Assists 1479 1418
Assists Per Set 11.8 11.3
Ball Handling Errors 41 56
Serve
Aces 206 125
Errors 248 196
Aces Per Set 1.6 1.0
Receptions
Errors 126 207
Errors Per Set 1.0 1.7
Defense
Digs 2072 1983
Digs Per Set 16.6 15.9
Blocking
Solo 86 50
Assists 355 283
Errors 67 38
Blocks 263.5 191.5
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stamps, Balie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Carroll, Kaitlyn 74 26 0 19.0 0.26 0 0.00 0 7 .000 17 0.23 19 0.26 14
3 Onstad, Pilar 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Vidrine, Addie 43 15 5 23.0 0.53 8 0.19 0 37 .216 18 0.42 14 0.33 14
5 Crownover, Courtney 109 32 31 235.0 2.16 199 1.83 88 553 .201 12 0.11 19 0.17 35
6 Van Wyk, Amanda 117 32 32 224.5 1.92 139 1.19 33 388 .273 1155 9.87 43 0.37 64
6 Wyk, Amanda van 8 2 2 22.5 2.81 13 1.63 6 28 .250 60 7.50 7 0.88 4  
7 Holland, Hannah 29 12 5 41.0 1.41 29 1.00 15 89 .157 0 0.00 8 0.28 8
8 Correa, Laryssa 58 23 0 7.0 0.12 1 0.02 2 7 -.143 18 0.31 6 0.10 6
9 Wells, Jazzlyn 53 24 0 11.0 0.21 0 0.00 0 6 .000 17 0.32 11 0.21 9
10 Demmer, Anna 125 34 34 490.5 3.92 421 3.37 134 1200 .239 69 0.55 17 0.14 20
11 Marabella, Faith 13 10 0 10.5 0.81 9 0.69 7 34 .059 0 0.00 0 0.00 0
12 Johnston, Lexie 125 34 34 408.5 3.27 332 2.66 57 726 .379 13 0.10 0 0.00 0
13 Williams, Rachel 120 34 34 354.5 2.95 335 2.79 126 982 .213 6 0.05 1 0.01 2
14 Ceballos plaza, Nori 6 3 1 12.0 2.00 10 1.67 4 25 .240 2 0.33 0 0.00 2  
14 Ceballos Plaza, Norian 35 18 2 48.0 1.37 38 1.09 13 106 .236 1 0.03 1 0.03 8
14 Plaz, Norian ceballos 8 2 1 21.5 2.69 14 1.75 3 33 .333 2 0.25 0 0.00 2  
15 Black, Erin 98 31 26 157.0 1.60 98 1.00 40 284 .204 17 0.17 30 0.31 17
17 Wood, Lauren 23 14 1 7.0 0.30 1 0.04 2 5 -.200 2 0.09 6 0.26 7
18 Lewis, Lexy 117 34 25 30.0 0.26 6 0.05 2 40 .100 70 0.60 24 0.21 36
Total 125 34 2,122.5 16.98 1653 13.22 532 4550 .246 1479 11.83 206 1.65 248
Opponents 125 34 1,823.5 14.59 1507 12.06 750 4753 .159 1418 11.34 125 1.00 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stamps, Balie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Carroll, Kaitlyn 74 113 1.53 11 195 .944 0.15 0 0 0 0.00 0 0
3 Onstad, Pilar 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Vidrine, Addie 43 98 2.28 14 226 .938 0.33 1 0 1.0 0.02 0 0
5 Crownover, Courtney 109 176 1.61 12 183 .934 0.11 6 22 28.0 0.26 16 2
6 Van Wyk, Amanda 117 386 3.30 0 9 1.000 0.00 14 57 71.0 0.61 12 31
6 Wyk, Amanda van 8 30 3.75 0 0 .000 0.00 0 5 5.0 0.63 0 0  
7 Holland, Hannah 29 14 0.48 1 2 .500 0.03 1 6 7.0 0.24 0 0
8 Correa, Laryssa 58 82 1.41 3 51 .941 0.05 0 0 0 0.00 0 1
9 Wells, Jazzlyn 53 88 1.66 8 164 .951 0.15 0 0 0 0.00 0 0
10 Demmer, Anna 125 408 3.26 24 689 .965 0.19 23 59 82.0 0.66 9 1
11 Marabella, Faith 13 3 0.23 0 0 .000 0.00 0 3 3.0 0.23 0 0
12 Johnston, Lexie 125 44 0.35 0 8 1.000 0.00 21 111 132.0 1.06 13 0
13 Williams, Rachel 120 74 0.62 9 122 .926 0.08 6 25 31.0 0.26 6 1
14 Ceballos plaza, Nori 6 3 0.50 0 1 1.000 0.00 0 4 4.0 0.67 0 0  
14 Ceballos Plaza, Norian 35 19 0.54 0 10 1.000 0.00 1 16 17.0 0.49 2 2
14 Plaz, Norian ceballos 8 8 1.00 0 0 .000 0.00 2 11 13.0 1.63 1 0  
15 Black, Erin 98 89 0.91 7 110 .936 0.07 11 36 47.0 0.48 8 1
17 Wood, Lauren 23 24 1.04 0 22 1.000 0.00 0 0 0 0.00 0 0
18 Lewis, Lexy 117 413 3.53 18 539 .967 0.15 0 0 0 0.00 0 2
Total 125 2072 16.58 126 2332 .946 1.01 86 355 263.5 2.11 67 41
Opponents 125 1983 15.86 207 2649 .922 1.66 50 283 191.5 1.53 38 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Carroll, Kaitlyn 46 15 0 14.0 0.30 0 0.00 0 2 .000 12 0.26 14 0.30 8
4 Vidrine, Addie 17 7 1 8.0 0.47 2 0.12 0 17 .118 6 0.35 6 0.35 8
5 Crownover, Courtney 61 18 18 131.5 2.16 109 1.79 51 302 .192 9 0.15 14 0.23 20
6 Van Wyk, Amanda 65 18 18 135.0 2.08 83 1.28 19 198 .323 668 10.28 22 0.34 37
7 Holland, Hannah 18 7 3 35.5 1.97 25 1.39 12 72 .181 0 0.00 7 0.39 6
8 Correa, Laryssa 31 13 0 5.0 0.16 0 0.00 1 4 -.250 12 0.39 5 0.16 3
9 Wells, Jazzlyn 23 13 0 3.0 0.13 0 0.00 0 2 .000 7 0.30 3 0.13 3
10 Demmer, Anna 65 18 18 267.5 4.12 227 3.49 75 636 .239 39 0.60 8 0.12 9
11 Marabella, Faith 8 5 0 8.5 1.06 8 1.00 5 26 .115 0 0.00 0 0.00 0
12 Johnston, Lexie 65 18 18 230.0 3.54 181 2.78 31 390 .385 8 0.12 0 0.00 0
13 Williams, Rachel 61 18 18 179.5 2.94 171 2.80 73 537 .182 6 0.10 1 0.02 2
14 Ceballos plaza, Nori 6 3 1 12.0 2.00 10 1.67 4 25 .240 2 0.33 0 0.00 2  
14 Ceballos Plaza, Norian 14 7 0 22.5 1.61 18 1.29 2 40 .400 1 0.07 0 0.00 2
15 Black, Erin 50 16 13 84.0 1.68 51 1.02 18 140 .236 12 0.24 15 0.30 9
17 Wood, Lauren 10 7 1 2.0 0.20 1 0.10 0 2 .500 2 0.20 1 0.10 3
18 Lewis, Lexy 61 18 14 18.0 0.30 4 0.07 2 22 .091 35 0.57 14 0.23 17
Total 65 18 1,156.0 17.78 890 13.69 293 2415 .247 819 12.60 110 1.69 129
Opponents 65 18 928.0 14.28 766 11.78 439 2543 .129 729 11.22 58 0.89 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Carroll, Kaitlyn 46 73 1.59 4 130 .969 0.09 0 0 0 0.00 0 0
4 Vidrine, Addie 17 30 1.76 3 75 .960 0.18 0 0 0 0.00 0 0
5 Crownover, Courtney 61 106 1.74 6 97 .938 0.10 5 7 12.0 0.20 9 1
6 Van Wyk, Amanda 65 214 3.29 0 6 1.000 0.00 12 36 48.0 0.74 6 17
7 Holland, Hannah 18 7 0.39 1 2 .500 0.06 1 5 6.0 0.33 0 0
8 Correa, Laryssa 31 50 1.61 2 32 .938 0.06 0 0 0 0.00 0 0
9 Wells, Jazzlyn 23 35 1.52 3 62 .952 0.13 0 0 0 0.00 0 0
10 Demmer, Anna 65 236 3.63 12 397 .970 0.18 14 37 51.0 0.78 3 1
11 Marabella, Faith 8 2 0.25 0 0 .000 0.00 0 1 1.0 0.13 0 0
12 Johnston, Lexie 65 28 0.43 0 4 1.000 0.00 15 68 83.0 1.28 7 0
13 Williams, Rachel 61 44 0.72 4 65 .938 0.07 2 11 13.0 0.21 1 0
14 Ceballos plaza, Nori 6 3 0.50 0 1 1.000 0.00 0 4 4.0 0.67 0 0  
14 Ceballos Plaza, Norian 14 11 0.79 0 7 1.000 0.00 1 7 8.0 0.57 0 1
15 Black, Erin 50 56 1.12 3 59 .949 0.06 9 18 27.0 0.54 4 1
17 Wood, Lauren 10 5 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Lewis, Lexy 61 221 3.62 8 277 .971 0.13 0 0 0 0.00 0 1
Total 65 1121 17.25 58 1217 .952 0.89 59 194 156.0 2.40 30 22
Opponents 65 1035 15.92 110 1419 .922 1.69 22 164 104.0 1.60 21 32

Match-By-Match

Ark.-Fort Smith

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Mo.-St. Louis L 3 37 14 113 .204 29 5 4 2 31 2 2 0 3 3 45
9/06/2019 vs Newman W 3 47 6 95 .432 41 9 12 1 45 0 6 3 3 0 59
9/07/2019 vs AUM W 3 44 10 115 .296 35 3 5 2 52 2 8 0 6 2 53
9/07/2019 vs Ark.-Monticello W 4 53 10 142 .303 37 5 7 5 71 2 15 5 9.5 1 67.5
9/13/2019 at UC-Colo. Springs W 4 44 12 118 .271 42 8 9 4 48 2 10 3 7 4 59
9/13/2019 vs Colo. Sch. of Mines L 3 31 13 98 .184 29 1 6 5 36 0 6 3 3 0 35
9/14/2019 vs Emporia St. W 4 57 14 158 .272 53 3 5 2 69 2 10 6 7 2 67
9/14/2019 vs Minot St. W 3 42 10 99 .323 41 6 6 3 41 0 10 0 5 0 53
9/20/2019 Texas Woman's W 3 34 9 116 .216 33 3 3 3 51 4 2 0 5 1 42
9/21/2019 Midwestern St. W 4 50 19 146 .212 40 8 6 7 63 3 8 0 7 1 65
9/24/2019 at Cameron W 3 44 13 92 .337 41 3 10 4 34 4 14 2 11 2 58
9/27/2019 Cameron W 3 46 13 94 .351 44 8 9 1 38 2 8 0 6 0 60
9/28/2019 Southern Nazarene L 4 50 19 153 .203 43 4 10 7 62 3 4 0 5 2 59
10/04/2019 at DBU W 3 42 17 124 .202 41 7 5 1 68 12 6 1 15 0 64
10/05/2019 at Tarleton State W 4 58 17 143 .287 54 5 9 1 59 3 26 1 16.0 2 79.0
10/08/2019 Okla. Baptist L 5 68 22 193 .238 55 10 8 10 96 3 6 0 6 2 84
10/11/2019 Texas-Tyler W 3 40 9 100 .310 32 6 7 2 48 3 8 0 7 0 53
10/12/2019 Tex. A&M-Commerce L 4 42 18 149 .161 37 9 9 6 59 4 18 1 13 1 64
10/15/2019 Southern Ark. W 4 48 11 112 .330 43 12 9 4 55 1 14 9 8 0 68
10/18/2019 at Tex. A&M Int'l W 3 43 12 104 .298 42 8 6 2 67 2 10 2 7 0 58
10/19/2019 at Tex. A&M-Kingsville W 3 49 11 132 .288 44 3 2 4 73 2 2 2 3 2 55
10/25/2019 St. Mary's (TX) W 3 39 14 86 .291 38 9 4 1 42 3 8 3 7 4 55
10/26/2019 St. Edward's W 4 56 15 135 .304 55 4 7 3 66 5 10 6 10 0 70
11/01/2019 at Tex. A&M-Commerce W 5 60 23 161 .230 57 9 9 3 73 0 14 2 7 4 76
11/02/2019 at UT Tyler W 4 70 26 208 .212 67 5 6 4 107 4 16 6 12.0 0 87.0
11/08/2019 Western N.M. W 4 55 21 169 .201 50 3 7 5 70 2 8 1 6 0 64
11/09/2019 Tex. Permian Basin W 4 50 16 146 .233 44 8 8 5 72 2 14 2 9 1 67
11/15/2019 at Midwestern State W 4 52 19 139 .237 47 6 12 4 59 1 16 1 9.0 2 67.0
11/16/2019 at Texas Woman's W 4 60 21 171 .228 53 6 10 2 72 3 6 0 6 2 72
11/19/2019 Tex. A&M-Kingsville W 3 37 13 101 .238 31 5 6 6 42 3 8 1 7 0 49
11/21/2019 vs St. Edward's W 4 51 9 122 .344 40 5 6 6 65 3 10 1 8 2 64
11/22/2019 vs Angelo St. L 5 64 33 214 .145 58 6 8 4 108 1 18 3 10 1 80
12/05/2019 vs A&M Commerce W 5 58 24 174 .195 55 7 11 5 75 3 24 2 15.0 0 80.0
12/06/2019 at Regis (CO.) L 3 32 19 128 .102 28 7 7 2 55 0 10 1 5.0 0 44.0
Ark.-Fort Smith 125 1653 532 4550 .246 1479 206 248 126 2072 86 355 67 263.5 41 2,122.5
Opponents 125 1507 750 4753 .159 1418 125 196 207 1983 50 283 38 191.5 56 1,823.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 13.22
Assists Per Set 11.83
Service Aces Per Set 1.65
Reception Errors Per Set 1.01
Digs Per Set 16.58
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.33
Points Per Set 16.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Mo.-St. Louis W 3 49 9 112 .357 40 1 10 7 40 1 10 0 6 2 56
9/06/2019 vs Newman L 3 27 9 89 .202 25 1 6 9 38 0 2 1 1 0 29
9/07/2019 vs AUM L 3 43 17 132 .197 38 2 6 3 51 0 10 0 5 4 50
9/07/2019 vs Ark.-Monticello L 4 47 24 165 .139 42 5 7 5 67 0 6 2 3 2 55
9/13/2019 UC-Colo. Springs L 4 47 16 127 .244 47 4 11 8 53 3 4 4 5 6 56
9/13/2019 vs Colo. Sch. of Mines W 3 48 11 103 .359 44 5 3 1 44 0 4 0 2 0 55
9/14/2019 vs Emporia St. L 4 51 26 157 .159 50 2 5 3 68 2 6 3 5 2 58
9/14/2019 vs Minot St. L 3 26 15 96 .115 25 3 4 6 31 1 6 0 4 0 33
9/20/2019 at Texas Woman's L 3 43 30 146 .089 39 3 8 3 55 2 4 0 4 0 50
9/21/2019 at Midwestern St. L 4 47 29 154 .117 47 7 10 8 61 1 8 0 5 1 59
9/24/2019 Cameron L 3 27 22 87 .057 25 4 5 3 26 0 12 4 6 0 37
9/27/2019 at Cameron L 3 33 14 88 .216 33 1 6 8 30 0 8 0 4 0 38
9/28/2019 at Southern Nazarene W 4 52 22 147 .204 49 7 6 4 67 2 10 0 7 2 66
10/04/2019 DBU L 3 36 22 132 .106 34 1 2 7 61 3 8 0 7 0 44
10/05/2019 Tarleton State L 4 47 29 142 .127 44 1 2 5 56 2 10 2 7.0 0 55.0
10/08/2019 at Okla. Baptist W 5 54 22 181 .177 49 10 3 10 86 3 8 0 7 0 71
10/11/2019 at Texas-Tyler L 3 27 24 114 .026 28 2 3 6 47 0 4 0 2 1 31
10/12/2019 at Tex. A&M-Commerce W 4 68 39 180 .161 66 6 8 9 80 4 12 0 10 2 84
10/15/2019 at Southern Ark. L 4 31 29 126 .016 29 4 7 12 45 5 0 3 5 0 40
10/18/2019 Tex. A&M Int'l L 3 23 15 113 .071 22 2 7 8 41 1 0 3 1 0 26
10/19/2019 Tex. A&M-Kingsville L 3 41 11 134 .224 38 4 3 3 61 0 4 1 2 5 47
10/25/2019 at St. Mary's (TX) L 3 26 23 94 .032 26 1 1 9 30 0 6 0 3 2 30
10/26/2019 at St. Edward's L 4 50 23 151 .179 46 3 2 4 52 2 10 3 7 6 60
11/01/2019 Tex. A&M-Commerce L 5 56 30 170 .153 52 3 5 9 71 0 18 3 9 1 68
11/02/2019 UT Tyler L 4 56 24 209 .153 54 4 5 5 102 1 16 1 9.0 1 69.0
11/08/2019 at Western N.M. L 4 60 29 177 .175 56 5 5 3 75 2 12 0 8 3 73
11/09/2019 at Tex. Permian Basin L 4 44 24 153 .131 41 5 3 8 67 2 8 2 6 3 55
11/15/2019 Midwestern State L 4 38 33 142 .035 37 4 4 6 59 0 8 2 4.0 2 46.0
11/16/2019 Texas Woman's L 4 44 18 157 .166 41 2 7 6 61 2 16 0 10 5 56
11/19/2019 at Tex. A&M-Kingsville L 3 37 21 112 .143 35 6 8 5 42 2 6 0 5 2 48
11/21/2019 vs St. Edward's L 4 49 20 142 .204 44 6 9 4 55 1 2 1 2 3 57
11/22/2019 vs Angelo St. W 5 71 32 224 .174 68 4 10 6 112 2 26 0 15 1 90
12/05/2019 vs A&M Commerce L 5 62 27 176 .199 58 5 10 7 81 3 8 0 7.0 0 74.0
12/06/2019 Regis (CO.) W 3 47 11 121 .298 46 2 5 7 68 3 11 3 8.5 0 57.5
Opponents 125 1507 750 4753 .159 1418 125 196 207 1983 50 283 38 191.5 56 1,823.5
Ark.-Fort Smith 125 1653 532 4550 .246 1479 206 248 126 2072 86 355 67 263.5 41 2,122.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 12.06
Assists Per Set 11.34
Service Aces Per Set 1.00
Reception Errors Per Set 1.66
Digs Per Set 15.86
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.45
Points Per Set 14.59

Leaders

Team Leaders: Kills
Player High
Kills
Demmer, Anna 421
Williams, Rachel 335
Johnston, Lexie 332
Crownover, Courtney 199
Van Wyk, Amanda 139
Team Leaders: Assists
Player High
Assists
Van Wyk, Amanda 1155
Lewis, Lexy 70
Demmer, Anna 69
Wyk, Amanda van 60
Correa, Laryssa 18
Team Leaders: Service Aces
Player High
Service Aces
Van Wyk, Amanda 43
Black, Erin 30
Lewis, Lexy 24
Carroll, Kaitlyn 19
Crownover, Courtney 19
Team Leaders: Digs
Player High
Digs
Lewis, Lexy 413
Demmer, Anna 408
Van Wyk, Amanda 386
Crownover, Courtney 176
Carroll, Kaitlyn 113
Team Leaders: Blocks
Player High
Blocks
Johnston, Lexie 132.0
Demmer, Anna 82.0
Van Wyk, Amanda 71.0
Black, Erin 47.0
Williams, Rachel 31.0