Skip To Main Content
Skip To Main Content

Scoreboard

UA Fort Smith Athletics

UNIVERSITY OF ARKANSAS - FORT SMITH ATHLETICS

2017 Women's Volleyball Cumulative Statistics

Team (26-7, 11-1)

Overall Team Statistics
Statistic UAFS Opponents
Attack
Kills 1605 1433
Errors 552 753
Attempts 4734 4919
Percent .222 .138
Kills Per Set 13.6 12.1
Set
Assists 1497 1337
Assists Per Set 12.7 11.3
Ball Handling Errors 36 74
Serve
Aces 154 91
Errors 132 144
Aces Per Set 1.3 .8
Receptions
Errors 91 154
Errors Per Set .8 1.3
Defense
Digs 2435 2289
Digs Per Set 20.6 19.4
Blocking
Solo 106 50
Assists 276 289
Errors 40 37
Blocks 244.0 194.5
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Conner, Morgan 115 33 32 210.0 1.83 174 1.51 60 465 .245 11 0.10 4 0.03 0
2 Kelley, Susannah 118 33 33 91.0 0.77 60 0.51 26 196 .173 1300 11.02 27 0.23 29
4 Piccirillo, Eliza 106 32 0 18.0 0.17 0 0.00 1 15 -.067 10 0.09 18 0.17 20
5 Reese, Autumn 118 33 0 27.0 0.23 2 0.02 5 61 -.049 83 0.70 25 0.21 23
6 Clay, Taylor 16 10 1 9.5 0.59 6 0.38 5 31 .032 0 0.00 0 0.00 0
8 Correa, Laryssa 92 28 0 14.0 0.15 1 0.01 0 8 .125 34 0.37 13 0.14 7
9 Fuller, Jaycie 46 19 0 8.0 0.17 0 0.00 0 4 .000 5 0.11 8 0.17 10
10 Demmer, Anna 112 31 31 543.5 4.85 455 4.06 125 1302 .253 23 0.21 45 0.40 24
11 Manoa, Pulotu 105 33 30 348.0 3.31 302 2.88 124 891 .200 19 0.18 13 0.12 15
12 Rogers, Debra 118 33 33 357.0 3.03 265 2.25 73 642 .299 2 0.02 0 0.00 0
13 Williams, Rachel 116 33 33 311.5 2.69 289 2.49 102 910 .205 8 0.07 0 0.00 1
14 Tooker, Ryann 15 8 1 14.0 0.93 10 0.67 6 61 .066 1 0.07 0 0.00 0
14 Tucker, Ryann 11 3 2 22.5 2.05 16 1.45 10 57 .105 0 0.00 0 0.00 0  
17 Wood, Lauren 36 19 1 29.0 0.81 25 0.69 15 91 .110 1 0.03 1 0.03 2
Total 118 33 2,003.0 16.97 1605 13.60 552 4734 .222 1497 12.69 154 1.31 132
Opponents 118 33 1,718.5 14.56 1433 12.14 753 4919 .138 1337 11.33 91 0.77 144

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Conner, Morgan 115 46 0.40 1 7 .857 0.01 16 32 48.0 0.42 8 0
2 Kelley, Susannah 118 343 2.91 0 0 .000 0.00 0 8 8.0 0.07 3 28
4 Piccirillo, Eliza 106 256 2.42 3 73 .959 0.03 0 0 0 0.00 0 0
5 Reese, Autumn 118 862 7.31 24 422 .943 0.20 0 0 0 0.00 0 5
6 Clay, Taylor 16 3 0.19 0 0 .000 0.00 1 5 6.0 0.38 2 0
8 Correa, Laryssa 92 71 0.77 1 3 .667 0.01 0 0 0 0.00 1 0
9 Fuller, Jaycie 46 96 2.09 2 34 .941 0.04 0 0 0 0.00 0 0
10 Demmer, Anna 112 338 3.02 24 660 .964 0.21 18 51 69.0 0.62 10 2
11 Manoa, Pulotu 105 239 2.28 20 289 .931 0.19 18 30 48.0 0.46 3 0
12 Rogers, Debra 118 61 0.52 1 20 .950 0.01 40 104 144.0 1.22 9 0
13 Williams, Rachel 116 71 0.61 1 19 .947 0.01 9 27 36.0 0.31 4 0
14 Tooker, Ryann 15 9 0.60 0 0 .000 0.00 0 8 8.0 0.53 0 0
14 Tucker, Ryann 11 9 0.82 0 0 .000 0.00 3 7 10.0 0.91 0 0  
17 Wood, Lauren 36 31 0.86 2 39 .949 0.06 1 4 5.0 0.14 0 1
Total 118 2435 20.64 91 1582 .942 0.77 106 276 244.0 2.07 40 36
Opponents 118 2289 19.40 154 1930 .920 1.31 50 289 194.5 1.65 37 74

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Conner, Morgan 41 12 12 75.5 1.84 66 1.61 21 157 .287 4 0.10 0 0.00 0
2 Kelley, Susannah 41 12 12 38.0 0.93 22 0.54 9 69 .188 469 11.44 15 0.37 9
4 Piccirillo, Eliza 40 12 0 7.0 0.18 0 0.00 1 8 -.125 4 0.10 7 0.18 12
5 Reese, Autumn 41 12 0 12.0 0.29 0 0.00 1 24 -.042 31 0.76 12 0.29 9
6 Clay, Taylor 3 3 0 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 0
8 Correa, Laryssa 41 12 0 7.0 0.17 0 0.00 0 2 .000 1 0.02 7 0.17 4
9 Fuller, Jaycie 6 5 0 0 0.00 0 0.00 0 1 .000 1 0.17 0 0.00 2
10 Demmer, Anna 41 12 12 187.5 4.57 158 3.85 40 444 .266 7 0.17 17 0.41 9
11 Manoa, Pulotu 39 12 12 122.5 3.14 109 2.79 43 313 .211 5 0.13 6 0.15 7
12 Rogers, Debra 41 12 12 126.0 3.07 91 2.22 12 197 .401 0 0.00 0 0.00 0
13 Williams, Rachel 41 12 12 116.5 2.84 109 2.66 35 320 .231 2 0.05 0 0.00 0
14 Tooker, Ryann 2 2 0 0 0.00 0 0.00 1 4 -.250 1 0.50 0 0.00 0
14 Tucker, Ryann 2 1 0 4.5 2.25 3 1.50 1 12 .167 0 0.00 0 0.00 0  
17 Wood, Lauren 12 8 0 6.5 0.54 6 0.50 3 18 .167 0 0.00 0 0.00 0
Total 41 12 704.0 17.17 565 13.78 167 1573 .253 525 12.80 64 1.56 53
Opponents 41 12 510.0 12.44 430 10.49 255 1621 .108 404 9.85 23 0.56 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Conner, Morgan 41 13 0.32 1 2 .500 0.02 5 9 14.0 0.34 4 0
2 Kelley, Susannah 41 124 3.02 0 0 .000 0.00 0 2 2.0 0.05 2 8
4 Piccirillo, Eliza 40 114 2.85 1 40 .975 0.03 0 0 0 0.00 0 0
5 Reese, Autumn 41 312 7.61 8 115 .930 0.20 0 0 0 0.00 0 0
6 Clay, Taylor 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Correa, Laryssa 41 16 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
9 Fuller, Jaycie 6 11 1.83 1 3 .667 0.17 0 0 0 0.00 0 0
10 Demmer, Anna 41 97 2.37 6 156 .962 0.15 5 15 20.0 0.49 3 0
11 Manoa, Pulotu 39 85 2.18 3 84 .964 0.08 5 5 10.0 0.26 1 0
12 Rogers, Debra 41 22 0.54 0 4 1.000 0.00 23 24 47.0 1.15 5 0
13 Williams, Rachel 41 22 0.54 1 2 .500 0.02 3 9 12.0 0.29 0 0
14 Tooker, Ryann 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Tucker, Ryann 2 7 3.50 0 0 .000 0.00 0 3 3.0 1.50 0 0  
17 Wood, Lauren 12 6 0.50 0 10 1.000 0.00 0 1 1.0 0.08 0 1
Total 41 831 20.27 23 420 .945 0.56 41 68 75.0 1.83 15 9
Opponents 41 756 18.44 64 596 .893 1.56 16 82 57.0 1.39 17 30

Match-By-Match

UAFS

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Fort Hays State W 5 71 35 210 .171 71 3 6 5 109 5 6 4 8.0 1 82.0
9/01/2017 vs William Jewell W 4 53 14 131 .298 49 7 8 3 55 3 18 4 12.0 3 72.0
9/02/2017 vs Black Hills State L 5 59 30 199 .146 57 8 3 3 104 2 18 3 11.0 2 78.0
9/02/2017 at Sioux Falls L 4 44 24 162 .123 43 5 1 5 77 2 20 0 12.0 2 61.0
9/08/2017 vs Tiffin University W 3 50 12 122 .311 47 3 3 3 55 2 4 1 4.0 1 57.0
9/08/2017 vs Trevecca Nazarene W 3 49 8 104 .394 46 9 6 1 44 2 4 1 4.0 2 62.0
9/09/2017 vs West Georgia W 3 44 11 91 .363 43 5 6 3 43 1 8 2 5.0 0 54.0
9/09/2017 at Bellarmine L 4 64 18 153 .301 61 1 3 3 75 3 6 2 6.0 2 71.0
9/14/2017 MWSU W 4 53 25 181 .155 51 5 5 5 89 2 18 0 11.0 1 69.0
9/15/2017 NWMSU W 5 69 20 215 .228 62 6 8 4 111 2 8 2 6.0 3 81.0
9/16/2017 HSU W 4 57 15 190 .221 54 3 3 2 112 5 8 2 9.0 2 69.0
9/16/2017 UWF L 3 25 11 120 .117 23 3 5 4 53 2 14 0 9.0 2 37.0
9/18/2017 at Central Oklahoma L 3 28 19 97 .093 25 3 2 4 40 2 6 0 5.0 0 36.0
9/21/2017 LCU W 4 50 15 139 .252 44 5 4 1 75 3 8 0 7.0 0 62.0
9/23/2017 at Ark.-Monticello W 4 50 19 154 .201 45 5 0 4 84 8 6 0 11.0 2 66.0
9/28/2017 at DBU W 3 37 9 122 .230 36 6 5 1 68 8 0 2 8.0 0 51.0
9/30/2017 at St. Edward's W 4 61 24 189 .196 61 4 3 5 112 2 14 5 9.0 1 74.0
10/03/2017 OKBU W 4 52 25 183 .148 46 5 4 5 93 2 8 1 6.0 1 63.0
10/05/2017 TAMIVB W 3 47 8 117 .333 43 5 9 2 70 0 8 0 4.0 2 56.0
10/07/2017 STMU W 3 49 10 120 .325 47 4 5 1 67 2 6 1 5.0 0 58.0
10/09/2017 at Harding W 4 51 18 144 .229 46 4 2 1 84 3 14 1 10.0 0 65.0
10/12/2017 at Newman W 3 48 11 118 .314 44 1 6 0 59 1 0 1 1.0 1 50.0
10/17/2017 SNU W 3 40 13 132 .205 36 2 4 3 82 4 6 0 7.0 0 49.0
10/21/2017 at LUBBOCK CHRISTIAN L 5 51 25 165 .158 49 9 4 5 80 2 4 2 4.0 1 64.0
10/24/2017 at East Central W 3 44 11 115 .287 40 3 4 2 64 4 12 0 10.0 1 57.0
10/26/2017 St. Edward's W 3 43 16 109 .248 38 3 0 0 62 2 6 1 5.0 0 51.0
10/28/2017 DBU W 3 47 13 122 .279 45 8 3 0 64 6 8 0 10.0 0 65.0
11/02/2017 at St. Mary's W 4 55 14 135 .304 49 6 3 3 53 3 8 1 7.0 2 68.0
11/04/2017 at Tex. A&M Int'l W 3 41 7 102 .333 38 3 6 2 50 8 0 2 8.0 0 52.0
11/09/2017 NU W 3 36 15 135 .156 31 10 5 3 71 4 6 0 7.0 2 53.0
11/10/2017 SOSU W 3 46 15 126 .246 46 5 2 3 66 2 6 0 5.0 1 56.0
11/17/2017 St. Edward's W 3 50 19 167 .186 44 3 3 2 85 3 12 1 9.0 0 62.0
11/18/2017 STMU L 3 41 23 165 .109 37 2 1 3 79 6 6 1 9.0 1 52.0
UAFS 118 1605 552 4734 .222 1497 154 132 91 2435 106 276 40 244.0 36 2,003.0
Opponents 118 1433 753 4919 .138 1337 91 144 154 2289 50 289 37 194.5 74 1,718.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 13.60
Assists Per Set 12.69
Service Aces Per Set 1.31
Reception Errors Per Set 0.77
Digs Per Set 20.64
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.31
Points Per Set 16.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Fort Hays State L 5 63 28 213 .164 59 5 5 3 97 5 22 2 16.0 1 84.0
9/01/2017 vs William Jewell L 4 44 32 142 .085 42 3 4 7 55 2 6 1 5.0 1 52.0
9/02/2017 vs Black Hills State W 5 67 22 202 .223 63 3 8 8 100 1 18 2 10.0 2 80.0
9/02/2017 Sioux Falls W 4 62 25 179 .207 61 5 3 5 81 3 17 2 11.5 1 78.5
9/08/2017 vs Tiffin University L 3 37 18 115 .165 34 3 2 3 50 0 6 2 3.0 1 43.0
9/08/2017 vs Trevecca Nazarene L 3 22 13 83 .108 20 1 0 9 40 1 0 0 1.0 1 24.0
9/09/2017 vs West Georgia L 3 23 19 91 .044 22 3 5 5 30 0 12 0 6.0 1 32.0
9/09/2017 Bellarmine W 4 67 18 173 .283 63 3 2 1 66 2 16 0 10.0 2 80.0
9/14/2017 at MWSU L 4 46 34 186 .065 45 5 3 5 92 1 16 0 9.0 1 60.0
9/15/2017 at NWMSU L 5 68 28 221 .181 61 4 5 6 109 1 12 0 7.0 4 79.0
9/16/2017 at HSU L 4 59 28 219 .142 55 2 3 3 105 2 4 4 4.0 4 65.0
9/16/2017 at UWF W 3 53 24 136 .213 48 4 7 3 72 0 12 1 6.0 2 63.0
9/18/2017 Central Oklahoma W 3 50 17 111 .297 43 4 6 3 46 0 14 0 7.0 4 61.0
9/21/2017 at LCU L 4 41 28 153 .085 40 1 7 5 67 0 8 1 4.0 3 46.0
9/23/2017 Ark.-Monticello L 4 48 33 176 .085 43 4 10 5 77 3 4 0 5.0 2 57.0
9/28/2017 DBU L 3 28 22 133 .045 27 1 2 5 70 2 0 3 2.0 0 31.0
9/30/2017 St. Edward's L 4 52 23 198 .146 49 5 3 4 93 2 16 3 10.0 5 67.0
10/03/2017 at OKBU L 4 53 22 177 .175 46 5 11 5 89 3 12 1 9.0 4 67.0
10/05/2017 at TAMIVB L 3 15 21 115 -.052 15 2 2 5 53 0 4 1 2.0 1 19.0
10/07/2017 at STMU L 3 42 13 128 .227 38 1 4 5 56 0 6 2 3.0 2 46.0
10/09/2017 Harding L 4 58 26 176 .182 53 1 9 4 66 1 14 0 8.0 6 67.0
10/12/2017 Newman L 3 33 15 111 .162 32 0 7 1 54 4 2 1 5.0 2 38.0
10/17/2017 at SNU L 3 25 27 137 -.015 24 3 5 2 72 0 4 0 2.0 0 30.0
10/21/2017 LUBBOCK CHRISTIAN W 5 62 23 175 .223 59 5 9 9 80 2 6 2 5.0 6 72.0
10/24/2017 East Central L 3 30 25 125 .040 27 2 2 3 56 1 0 2 1.0 0 33.0
10/26/2017 at St. Edward's L 3 24 22 114 .018 22 0 2 3 45 2 6 1 5.0 3 29.0
10/28/2017 at DBU L 3 28 18 113 .088 25 0 0 8 53 3 8 1 7.0 2 35.0
11/02/2017 St. Mary's L 4 52 26 141 .184 47 3 4 6 56 0 8 0 4.0 2 59.0
11/04/2017 Tex. A&M Int'l L 3 24 26 111 -.018 22 2 2 3 51 1 0 2 1.0 0 27.0
11/09/2017 at NU L 3 29 18 129 .085 28 3 4 10 78 0 18 0 9.0 4 41.0
11/10/2017 at SOSU L 3 36 18 123 .146 36 3 4 5 56 3 4 1 5.0 0 44.0
11/17/2017 at St. Edward's L 3 45 17 155 .181 42 2 3 3 86 3 4 0 5.0 5 52.0
11/18/2017 at STMU W 3 47 24 158 .146 46 3 1 2 88 2 10 2 7.0 2 57.0
Opponents 118 1433 753 4919 .138 1337 91 144 154 2289 50 289 37 194.5 74 1,718.5
UAFS 118 1605 552 4734 .222 1497 154 132 91 2435 106 276 40 244.0 36 2,003.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.14
Assists Per Set 11.33
Service Aces Per Set 0.77
Reception Errors Per Set 1.31
Digs Per Set 19.40
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.63
Points Per Set 14.56

Leaders

Team Leaders: Kills
Player High
Kills
Demmer, Anna 455
Manoa, Pulotu 302
Williams, Rachel 289
Rogers, Debra 265
Conner, Morgan 174
Team Leaders: Assists
Player High
Assists
Kelley, Susannah 1300
Reese, Autumn 83
Correa, Laryssa 34
Demmer, Anna 23
Manoa, Pulotu 19
Team Leaders: Service Aces
Player High
Service Aces
Demmer, Anna 45
Kelley, Susannah 27
Reese, Autumn 25
Piccirillo, Eliza 18
Correa, Laryssa 13
Team Leaders: Digs
Player High
Digs
Reese, Autumn 862
Kelley, Susannah 343
Demmer, Anna 338
Piccirillo, Eliza 256
Manoa, Pulotu 239
Team Leaders: Blocks
Player High
Blocks
Rogers, Debra 144.0
Demmer, Anna 69.0
Conner, Morgan 48.0
Manoa, Pulotu 48.0
Williams, Rachel 36.0