Skip To Main Content
Skip To Main Content

Scoreboard

UA Fort Smith Athletics

UNIVERSITY OF ARKANSAS - FORT SMITH ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (13-8, 3-5)

Overall Team Statistics
Statistic Ark.-Fort Smith Opponents
Attack
Kills 979 919
Errors 413 494
Attempts 2794 2878
Percent .203 .148
Kills Per Set 12.2 11.5
Set
Assists 875 847
Assists Per Set 10.9 10.6
Ball Handling Errors 3 4
Serve
Aces 144 115
Errors 147 138
Aces Per Set 1.8 1.4
Receptions
Errors 116 145
Errors Per Set 1.5 1.8
Defense
Digs 1232 1209
Digs Per Set 15.4 15.1
Blocking
Solo 61 20
Assists 286 198
Errors 31 27
Blocks 204.0 119.0
Blocks Per Set 2.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Funderburk, Trinity 80 21 6 13.5 0.17 4 0.05 3 25 .040 302 3.78 9 0.11 18
3 Brown-Riggins, Kinzley 1 1 0 0.5 0.50 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
4 Meyer, Summer 74 21 0 13.0 0.18 0 0.00 1 6 -.167 5 0.07 13 0.18 16
5 Steward, Lyric 11 6 0 9.5 0.86 5 0.45 7 33 -.061 0 0.00 3 0.27 0
6 Marshall, Grace 9 7 0 4.5 0.50 3 0.33 3 11 .000 1 0.11 1 0.11 0
7 Olson, Aspen 47 18 8 110.5 2.35 91 1.94 26 202 .322 2 0.04 0 0.00 0
8 Jackson, Abbey 79 21 0 19.0 0.24 6 0.08 3 28 .107 59 0.75 13 0.16 23
9 Young, Scarlette 80 21 21 139.0 1.74 90 1.13 35 318 .173 455 5.69 39 0.49 31
10 Pitts, Lydia 80 21 21 275.0 3.44 229 2.86 84 645 .225 11 0.14 20 0.25 31
11 Smith, Crystal 80 21 21 267.0 3.34 184 2.30 77 430 .249 11 0.14 12 0.15 5
12 Tamez, Eriza 19 9 0 0 0.00 0 0.00 0 0 0 5 0.26 0 0.00 0
13 Creer, Morgan 79 21 15 192.0 2.43 154 1.95 52 380 .268 5 0.06 0 0.00 0
14 Pardy, Bree 62 19 17 120.0 1.94 85 1.37 59 357 .073 12 0.19 24 0.39 9
16 Smith, Breanna 34 16 4 72.5 2.13 57 1.68 37 192 .104 4 0.12 10 0.29 14
18 Hayes, Jacia 43 19 13 91.0 2.12 71 1.65 24 165 .285 3 0.07 0 0.00 0
Total 80 21 1,327.0 16.59 979 12.24 413 2794 .203 875 10.94 144 1.80 147
Opponents 80 21 1,153.0 14.41 919 11.49 494 2878 .148 847 10.59 115 1.44 138

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Funderburk, Trinity 80 165 2.06 0 1 1.000 0.00 0 1 1.0 0.01 0 2
3 Brown-Riggins, Kinzley 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
4 Meyer, Summer 74 33 0.45 1 9 .889 0.01 0 0 0 0.00 0 0
5 Steward, Lyric 11 8 0.73 1 9 .889 0.09 0 3 3.0 0.27 0 0
6 Marshall, Grace 9 6 0.67 1 13 .923 0.11 0 1 1.0 0.11 0 0
7 Olson, Aspen 47 13 0.28 5 10 .500 0.11 5 29 34.0 0.72 0 0
8 Jackson, Abbey 79 304 3.85 18 351 .949 0.23 0 0 0 0.00 0 0
9 Young, Scarlette 80 157 1.96 1 8 .875 0.01 2 16 18.0 0.23 2 1
10 Pitts, Lydia 80 195 2.44 32 478 .933 0.40 8 36 44.0 0.55 8 0
11 Smith, Crystal 80 49 0.61 0 9 1.000 0.00 29 84 113.0 1.41 5 0
12 Tamez, Eriza 19 39 2.05 8 64 .875 0.42 0 0 0 0.00 0 0
13 Creer, Morgan 79 44 0.56 1 4 .750 0.01 11 54 65.0 0.82 6 0
14 Pardy, Bree 62 149 2.40 14 353 .960 0.23 0 22 22.0 0.35 0 0
16 Smith, Breanna 34 61 1.79 11 164 .933 0.32 2 7 9.0 0.26 0 0
18 Hayes, Jacia 43 9 0.21 2 17 .882 0.05 4 32 36.0 0.84 10 0
Total 80 1232 15.40 116 1490 .922 1.45 61 286 204.0 2.55 31 3
Opponents 80 1209 15.11 145 1611 .910 1.81 20 198 119.0 1.49 27 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Funderburk, Trinity 31 8 1 4.0 0.13 0 0.00 1 2 -.500 119 3.84 4 0.13 7
4 Meyer, Summer 27 8 0 3.0 0.11 0 0.00 0 1 .000 1 0.04 3 0.11 5
5 Steward, Lyric 1 1 0 0.5 0.50 0 0.00 0 2 .000 0 0.00 0 0.00 0
6 Marshall, Grace 6 5 0 0.5 0.08 0 0.00 2 3 -.667 0 0.00 0 0.00 0
7 Olson, Aspen 16 7 2 30.0 1.88 23 1.44 12 67 .164 0 0.00 0 0.00 0
8 Jackson, Abbey 30 8 0 5.0 0.17 2 0.07 1 5 .200 24 0.80 3 0.10 10
9 Young, Scarlette 31 8 8 42.5 1.37 32 1.03 12 113 .177 184 5.94 7 0.23 13
10 Pitts, Lydia 31 8 8 120.5 3.89 102 3.29 37 290 .224 3 0.10 5 0.16 14
11 Smith, Crystal 31 8 8 97.0 3.13 62 2.00 34 170 .165 0 0.00 9 0.29 2
12 Tamez, Eriza 11 5 0 0 0.00 0 0.00 0 0 0 5 0.45 0 0.00 0
13 Creer, Morgan 31 8 7 77.0 2.48 65 2.10 26 160 .244 2 0.06 0 0.00 0
14 Pardy, Bree 29 8 8 59.0 2.03 45 1.55 32 192 .068 8 0.28 8 0.28 4
16 Smith, Breanna 9 5 0 12.0 1.33 12 1.33 6 38 .158 0 0.00 0 0.00 0
18 Hayes, Jacia 21 8 6 46.0 2.19 33 1.57 17 92 .174 3 0.14 0 0.00 0
Total 31 8 497.0 16.03 376 12.13 180 1135 .173 349 11.26 39 1.26 55
Opponents 31 8 526.0 16.97 421 13.58 177 1146 .213 403 13.00 48 1.55 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Funderburk, Trinity 31 63 2.03 0 0 .000 0.00 0 0 0 0.00 0 0
4 Meyer, Summer 27 9 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Steward, Lyric 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
6 Marshall, Grace 6 2 0.33 0 4 1.000 0.00 0 1 1.0 0.17 0 0
7 Olson, Aspen 16 3 0.19 1 3 .667 0.06 0 14 14.0 0.88 0 0
8 Jackson, Abbey 30 127 4.23 9 140 .936 0.30 0 0 0 0.00 0 0
9 Young, Scarlette 31 54 1.74 0 0 .000 0.00 1 5 6.0 0.19 1 0
10 Pitts, Lydia 31 68 2.19 16 207 .923 0.52 3 21 24.0 0.77 5 0
11 Smith, Crystal 31 17 0.55 0 6 1.000 0.00 10 32 42.0 1.35 0 0
12 Tamez, Eriza 11 30 2.73 8 49 .837 0.73 0 0 0 0.00 0 0
13 Creer, Morgan 31 17 0.55 0 0 .000 0.00 1 22 23.0 0.74 4 0
14 Pardy, Bree 29 83 2.86 4 194 .979 0.14 0 12 12.0 0.41 0 0
16 Smith, Breanna 9 10 1.11 2 38 .947 0.22 0 0 0 0.00 0 0
18 Hayes, Jacia 21 3 0.14 2 9 .778 0.10 3 20 23.0 1.10 6 0
Total 31 486 15.68 48 650 .926 1.55 18 128 82.0 2.65 16 0
Opponents 31 523 16.87 39 595 .934 1.26 12 90 57.0 1.84 14 0

Match-By-Match

Ark.-Fort Smith

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Lane W 3 38 8 60 .500 33 15 6 2 27 3 4 0 5 0 58.0
9/05/2025 at Union (TN) W 3 26 13 88 .148 19 6 12 5 31 1 20 0 11 0 43.0
9/06/2025 vs Harding L 5 48 22 160 .163 35 7 4 7 65 5 18 1 14 1 69.0
9/06/2025 vs Tex. A&M-Kingsville W 5 52 22 146 .205 45 10 7 7 57 4 16 2 12 0 74.0
9/11/2025 at Ouachita Baptist L 4 60 25 172 .203 56 6 10 9 82 2 12 1 8 2 74.0
9/12/2025 vs Mississippi Col. L 5 51 21 152 .197 43 5 13 6 69 3 16 1 11 0 67.0
9/12/2025 at Henderson St. W 4 63 22 174 .236 52 6 8 6 71 8 10 1 13 0 82.0
9/13/2025 vs AUM W 3 32 10 73 .301 29 9 3 1 26 2 12 0 8 0 49.0
9/19/2025 vs Southwest Baptist W 3 37 17 118 .169 33 2 6 7 57 1 12 0 7 0 46.0
9/19/2025 vs Southern Ark. W 4 59 25 165 .206 55 9 8 7 85 2 18 0 11 0 79.0
9/20/2025 vs Crowley's Ridge W 4 58 22 133 .271 54 14 7 4 60 1 8 0 5 0 77.0
9/25/2025 at Newman W 4 56 27 148 .196 50 8 8 8 67 7 8 1 11 0 75.0
9/26/2025 at Pittsburg St. L 4 41 20 145 .145 38 4 8 4 61 3 12 3 9 0 54.0
10/03/2025 Central Mo. L 4 55 19 169 .213 54 3 9 7 81 3 24 2 15 0 73.0
10/04/2025 Mo. Southern St. W 4 52 19 150 .220 46 5 8 7 63 1 16 3 9 0 66.0
10/07/2025 at Ark.-Monticello W 3 36 10 98 .265 32 9 4 2 51 9 2 6 10 0 55.0
10/10/2025 Missouri Western L 3 30 20 110 .091 28 2 4 4 46 1 12 1 7 0 39.0
10/11/2025 Northwest Mo. St. W 5 57 31 161 .161 56 12 6 12 70 1 22 2 12 0 81.0
10/14/2025 Ark.-Monticello W 3 43 16 120 .225 40 7 4 5 65 2 10 3 7 0 57.0
10/16/2025 at Neb.-Kearney L 3 31 16 95 .158 29 1 5 3 28 0 18 1 9 0 41.0
10/18/2025 at Fort Hays St. L 4 54 28 157 .166 48 4 7 3 70 2 16 3 10 0 68.0
Ark.-Fort Smith 80 979 413 2794 .203 875 144 147 116 1232 61 286 31 204.0 3 1,327.0
Opponents 80 919 494 2878 .148 847 115 138 145 1209 20 198 27 119.0 4 1,153.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 12.24
Assists Per Set 10.94
Service Aces Per Set 1.80
Reception Errors Per Set 1.45
Digs Per Set 15.40
Blocks Per Set 2.55
Ball Handling Errors Per Set 0.04
Points Per Set 16.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Lane L 3 12 12 56 .000 12 2 5 15 11 0 4 0 2 0 16.0
9/05/2025 Union (TN) L 3 25 31 102 -.059 23 5 8 6 42 1 6 0 4 0 34.0
9/06/2025 vs Harding W 5 57 33 184 .130 47 7 7 7 67 0 12 0 6 1 70.0
9/06/2025 vs Tex. A&M-Kingsville L 5 60 29 167 .186 51 6 7 11 53 0 12 2 6 0 72.0
9/11/2025 Ouachita Baptist W 4 53 18 173 .202 46 9 5 6 79 3 6 0 6 0 68.0
9/12/2025 vs Mississippi Col. W 5 58 35 173 .133 53 6 11 5 67 0 12 1 6 0 70.0
9/12/2025 Henderson St. L 4 50 25 157 .159 43 6 4 6 76 0 18 2 9 0 65.0
9/13/2025 vs AUM L 3 27 20 86 .081 26 1 9 9 28 0 8 0 4 3 32.0
9/19/2025 vs Southwest Baptist L 3 33 25 125 .064 32 7 9 2 48 0 6 1 3 0 43.0
9/19/2025 vs Southern Ark. L 4 41 27 168 .083 33 7 2 9 72 0 14 0 7 0 55.0
9/20/2025 vs Crowley's Ridge L 4 27 21 112 .054 24 4 5 14 46 2 6 0 5 0 36.0
9/25/2025 Newman L 4 44 25 141 .135 41 8 10 8 61 4 4 0 6 0 58.0
9/26/2025 Pittsburg St. W 4 56 24 154 .208 54 4 11 4 74 2 20 4 12 0 72.0
10/03/2025 at Central Mo. W 4 63 27 180 .200 60 7 3 3 91 0 10 2 5 0 75.0
10/04/2025 at Mo. Southern St. L 4 47 23 142 .169 46 7 5 5 69 0 10 3 5 0 59.0
10/07/2025 Ark.-Monticello L 3 34 21 117 .111 33 2 9 9 48 2 0 7 2 0 38.0
10/10/2025 at Missouri Western W 3 46 15 116 .267 43 4 3 2 52 0 8 0 4 0 54.0
10/11/2025 at Northwest Mo. St. L 5 57 28 160 .181 55 12 7 12 65 2 12 0 8 0 77.0
10/14/2025 at Ark.-Monticello L 3 21 20 112 .009 21 5 4 7 49 0 4 0 2 0 28.0
10/16/2025 Neb.-Kearney W 3 50 15 99 .354 48 3 6 1 44 2 10 0 7 0 60.0
10/18/2025 Fort Hays St. W 4 58 20 154 .247 56 3 8 4 67 2 16 5 10 0 71.0
Opponents 80 919 494 2878 .148 847 115 138 145 1209 20 198 27 119.0 4 1,153.0
Ark.-Fort Smith 80 979 413 2794 .203 875 144 147 116 1232 61 286 31 204.0 3 1,327.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 11.49
Assists Per Set 10.59
Service Aces Per Set 1.44
Reception Errors Per Set 1.81
Digs Per Set 15.11
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.05
Points Per Set 14.41

Leaders

Team Leaders: Kills
Player High
Kills
Pitts, Lydia 229
Smith, Crystal 184
Creer, Morgan 154
Olson, Aspen 91
Young, Scarlette 90
Team Leaders: Assists
Player High
Assists
Young, Scarlette 455
Funderburk, Trinity 302
Jackson, Abbey 59
Pardy, Bree 12
Pitts, Lydia 11
Team Leaders: Service Aces
Player High
Service Aces
Young, Scarlette 39
Pardy, Bree 24
Pitts, Lydia 20
Jackson, Abbey 13
Meyer, Summer 13
Team Leaders: Digs
Player High
Digs
Jackson, Abbey 304
Pitts, Lydia 195
Funderburk, Trinity 165
Young, Scarlette 157
Pardy, Bree 149
Team Leaders: Blocks
Player High
Blocks
Smith, Crystal 113.0
Creer, Morgan 65.0
Pitts, Lydia 44.0
Hayes, Jacia 36.0
Olson, Aspen 34.0