Skip To Main Content
Skip To Main Content

Scoreboard

UA Fort Smith Athletics

UNIVERSITY OF ARKANSAS - FORT SMITH ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (13-16, 3-13)

Overall Team Statistics
Statistic Ark.-Fort Smith Opponents
Attack
Kills 1246 1334
Errors 551 650
Attempts 3726 3955
Percent .187 .173
Kills Per Set 11.8 12.6
Set
Assists 1128 1231
Assists Per Set 10.6 11.6
Ball Handling Errors 3 5
Serve
Aces 166 162
Errors 182 182
Aces Per Set 1.6 1.5
Receptions
Errors 163 167
Errors Per Set 1.5 1.6
Defense
Digs 1657 1679
Digs Per Set 15.6 15.8
Blocking
Solo 75 28
Assists 387 264
Errors 42 36
Blocks 268.5 160.0
Blocks Per Set 2.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Funderburk, Trinity 104 29 6 15.5 0.15 5 0.05 3 27 .074 386 3.71 10 0.10 22
3 Brown-Riggins, Kinzley 12 6 0 8.5 0.71 5 0.42 7 16 -.125 0 0.00 0 0.00 0
4 Meyer, Summer 98 29 0 16.0 0.16 0 0.00 1 6 -.167 6 0.06 16 0.16 19
5 Steward, Lyric 13 8 0 10.5 0.81 6 0.46 7 38 -.026 0 0.00 3 0.23 0
6 Marshall, Grace 18 12 0 8.5 0.47 7 0.39 8 29 -.034 3 0.17 1 0.06 1
7 Olson, Aspen 70 26 15 152.5 2.18 124 1.77 35 293 .304 2 0.03 0 0.00 0
8 Jackson, Abbey 105 29 0 20.5 0.20 7 0.07 4 35 .086 74 0.70 13 0.12 24
9 Young, Scarlette 106 29 29 155.0 1.46 98 0.92 38 374 .160 591 5.58 45 0.42 42
10 Pitts, Lydia 106 29 29 346.0 3.26 289 2.73 115 870 .200 17 0.16 21 0.20 33
11 Smith, Crystal 106 29 29 347.5 3.28 243 2.29 112 603 .217 14 0.13 18 0.17 15
12 Tamez, Eriza 25 13 0 0 0.00 0 0.00 0 0 0 5 0.20 0 0.00 0
13 Creer, Morgan 105 29 23 241.0 2.30 191 1.82 77 501 .228 8 0.08 0 0.00 0
14 Pardy, Bree 86 27 22 155.5 1.81 113 1.31 71 477 .088 15 0.17 29 0.34 12
16 Smith, Breanna 40 20 4 77.5 1.94 62 1.55 41 223 .094 4 0.10 10 0.25 14
18 Hayes, Jacia 61 27 17 126.0 2.07 96 1.57 32 234 .274 3 0.05 0 0.00 0
Total 106 29 1,680.5 15.85 1246 11.75 551 3726 .187 1128 10.64 166 1.57 182
Opponents 106 29 1,656.0 15.62 1334 12.58 650 3955 .173 1231 11.61 162 1.53 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Funderburk, Trinity 104 222 2.13 0 1 1.000 0.00 0 1 1.0 0.01 0 2
3 Brown-Riggins, Kinzley 12 4 0.33 0 0 .000 0.00 0 7 7.0 0.58 0 0
4 Meyer, Summer 98 41 0.42 1 12 .917 0.01 0 0 0 0.00 0 0
5 Steward, Lyric 13 9 0.69 1 9 .889 0.08 0 3 3.0 0.23 0 0
6 Marshall, Grace 18 17 0.94 2 34 .941 0.11 0 1 1.0 0.06 0 0
7 Olson, Aspen 70 19 0.27 5 13 .615 0.07 8 41 49.0 0.70 3 0
8 Jackson, Abbey 105 388 3.70 24 475 .949 0.23 0 1 1.0 0.01 0 0
9 Young, Scarlette 106 218 2.06 1 11 .909 0.01 2 20 22.0 0.21 2 1
10 Pitts, Lydia 106 277 2.61 43 703 .939 0.41 10 52 62.0 0.58 9 0
11 Smith, Crystal 106 77 0.73 3 35 .914 0.03 33 107 140.0 1.32 7 0
12 Tamez, Eriza 25 41 1.64 9 75 .880 0.36 0 0 0 0.00 0 0
13 Creer, Morgan 105 58 0.55 1 6 .833 0.01 14 72 86.0 0.82 7 0
14 Pardy, Bree 86 207 2.41 18 484 .963 0.21 0 27 27.0 0.31 0 0
16 Smith, Breanna 40 61 1.53 12 176 .932 0.30 2 7 9.0 0.23 0 0
18 Hayes, Jacia 61 18 0.30 2 18 .889 0.03 6 48 54.0 0.89 14 0
Total 106 1657 15.63 163 2052 .921 1.54 75 387 268.5 2.53 42 3
Opponents 106 1679 15.84 167 2084 .920 1.58 28 264 160.0 1.51 36 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Funderburk, Trinity 55 16 1 6.0 0.11 1 0.02 1 4 .000 203 3.69 5 0.09 11
3 Brown-Riggins, Kinzley 11 5 0 8.0 0.73 5 0.45 5 14 .000 0 0.00 0 0.00 0
4 Meyer, Summer 51 16 0 6.0 0.12 0 0.00 0 1 .000 2 0.04 6 0.12 8
5 Steward, Lyric 3 3 0 1.5 0.50 1 0.33 0 7 .143 0 0.00 0 0.00 0
6 Marshall, Grace 15 10 0 4.5 0.30 4 0.27 7 21 -.143 2 0.13 0 0.00 1
7 Olson, Aspen 39 15 9 72.0 1.85 56 1.44 21 158 .222 0 0.00 0 0.00 0
8 Jackson, Abbey 56 16 0 6.5 0.12 3 0.05 2 12 .083 39 0.70 3 0.05 11
9 Young, Scarlette 57 16 16 58.5 1.03 40 0.70 15 169 .148 320 5.61 13 0.23 24
10 Pitts, Lydia 57 16 16 191.5 3.36 162 2.84 68 515 .183 9 0.16 6 0.11 16
11 Smith, Crystal 57 16 16 177.5 3.11 121 2.12 69 343 .152 3 0.05 15 0.26 12
12 Tamez, Eriza 17 9 0 0 0.00 0 0.00 0 0 0 5 0.29 0 0.00 0
13 Creer, Morgan 57 16 15 126.0 2.21 102 1.79 51 281 .181 5 0.09 0 0.00 0
14 Pardy, Bree 53 16 13 94.5 1.78 73 1.38 44 312 .093 11 0.21 13 0.25 7
16 Smith, Breanna 15 9 0 17.0 1.13 17 1.13 10 69 .101 0 0.00 0 0.00 0
18 Hayes, Jacia 39 16 10 81.0 2.08 58 1.49 25 161 .205 3 0.08 0 0.00 0
Total 57 16 850.5 14.92 643 11.28 318 2067 .157 602 10.56 61 1.07 90
Opponents 57 16 1,029.0 18.05 836 14.67 333 2223 .226 787 13.81 95 1.67 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Funderburk, Trinity 55 120 2.18 0 0 .000 0.00 0 0 0 0.00 0 0
3 Brown-Riggins, Kinzley 11 4 0.36 0 0 .000 0.00 0 6 6.0 0.55 0 0
4 Meyer, Summer 51 17 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Steward, Lyric 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
6 Marshall, Grace 15 13 0.87 1 25 .960 0.07 0 1 1.0 0.07 0 0
7 Olson, Aspen 39 9 0.23 1 6 .833 0.03 3 26 29.0 0.74 3 0
8 Jackson, Abbey 56 211 3.77 15 264 .943 0.27 0 1 1.0 0.02 0 0
9 Young, Scarlette 57 115 2.02 0 3 1.000 0.00 1 9 10.0 0.18 1 0
10 Pitts, Lydia 57 150 2.63 27 432 .938 0.47 5 37 42.0 0.74 6 0
11 Smith, Crystal 57 45 0.79 3 32 .906 0.05 14 55 69.0 1.21 2 0
12 Tamez, Eriza 17 32 1.88 9 60 .850 0.53 0 0 0 0.00 0 0
13 Creer, Morgan 57 31 0.54 0 2 1.000 0.00 4 40 44.0 0.77 5 0
14 Pardy, Bree 53 141 2.66 8 325 .975 0.15 0 17 17.0 0.32 0 0
16 Smith, Breanna 15 10 0.67 3 50 .940 0.20 0 0 0 0.00 0 0
18 Hayes, Jacia 39 12 0.31 2 10 .800 0.05 5 36 41.0 1.05 10 0
Total 57 911 15.98 95 1212 .922 1.67 32 229 146.5 2.57 27 0
Opponents 57 993 17.42 61 1068 .943 1.07 20 156 98.0 1.72 23 1

Match-By-Match

Ark.-Fort Smith

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Lane W 3 38 8 60 .500 33 15 6 2 27 3 4 0 5 0 58.0
9/05/2025 at Union (TN) W 3 26 13 88 .148 19 6 12 5 31 1 20 0 11 0 43.0
9/06/2025 vs Harding L 5 48 22 160 .163 35 7 4 7 65 5 18 1 14 1 69.0
9/06/2025 vs Tex. A&M-Kingsville W 5 52 22 146 .205 45 10 7 7 57 4 16 2 12 0 74.0
9/11/2025 at Ouachita Baptist L 4 60 25 172 .203 56 6 10 9 82 2 12 1 8 2 74.0
9/12/2025 vs Mississippi Col. L 5 51 21 152 .197 43 5 13 6 69 3 16 1 11 0 67.0
9/12/2025 at Henderson St. W 4 63 22 174 .236 52 6 8 6 71 8 10 1 13 0 82.0
9/13/2025 vs AUM W 3 32 10 73 .301 29 9 3 1 26 2 12 0 8 0 49.0
9/19/2025 vs Southwest Baptist W 3 37 17 118 .169 33 2 6 7 57 1 12 0 7 0 46.0
9/19/2025 vs Southern Ark. W 4 59 25 165 .206 55 9 8 7 85 2 18 0 11 0 79.0
9/20/2025 vs Crowley's Ridge W 4 58 22 133 .271 54 14 7 4 60 1 8 0 5 0 77.0
9/25/2025 at Newman W 4 56 27 148 .196 50 8 8 8 67 7 8 1 11 0 75.0
9/26/2025 at Pittsburg St. L 4 41 20 145 .145 38 4 8 4 61 3 12 3 9 0 54.0
10/03/2025 Central Mo. L 4 55 19 169 .213 54 3 9 7 81 3 24 2 15 0 73.0
10/04/2025 Mo. Southern St. W 4 52 19 150 .220 46 5 8 7 63 1 16 3 9 0 66.0
10/07/2025 at Ark.-Monticello W 3 36 10 98 .265 32 9 4 2 51 9 2 6 10 0 55.0
10/10/2025 Missouri Western L 3 30 20 110 .091 28 2 4 4 46 1 12 1 7 0 39.0
10/11/2025 Northwest Mo. St. W 5 57 31 161 .161 56 12 6 12 70 1 22 2 12 0 81.0
10/14/2025 Ark.-Monticello W 3 43 16 120 .225 40 7 4 5 65 2 10 3 7 0 57.0
10/16/2025 at Neb.-Kearney L 3 31 16 95 .158 29 1 5 3 28 0 18 1 9 0 41.0
10/18/2025 at Fort Hays St. L 4 54 28 157 .166 48 4 7 3 70 2 16 3 10 0 68.0
10/22/2025 Central Okla. L 3 28 19 121 .074 28 0 5 6 66 4 12 1 10 0 38.0
10/25/2025 at Central Okla. L 3 37 8 97 .299 35 0 4 8 48 0 4 1 2 0 39.0
10/31/2025 at Mo. Southern St. L 4 45 20 139 .180 45 5 6 2 53 0 21 4 10.5 0 60.5
11/01/2025 at Central Mo. L 3 31 14 131 .130 28 0 6 4 57 1 12 2 7 0 38.0
11/07/2025 Newman L 4 47 22 137 .182 43 7 6 12 56 3 6 3 6 0 60.0
11/08/2025 Pittsburg St. L 3 37 21 123 .130 35 6 1 5 64 1 18 0 10 0 53.0
11/14/2025 at Emporia St. L 3 23 19 99 .040 21 0 4 5 45 2 12 0 8 0 31.0
11/15/2025 at Washburn L 3 19 15 85 .047 18 4 3 5 36 3 16 0 11 0 34.0
Ark.-Fort Smith 106 1246 551 3726 .187 1128 166 182 163 1657 75 387 42 268.5 3 1,680.5
Opponents 106 1334 650 3955 .173 1231 162 182 167 1679 28 264 36 160.0 5 1,656.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.75
Assists Per Set 10.64
Service Aces Per Set 1.57
Reception Errors Per Set 1.54
Digs Per Set 15.63
Blocks Per Set 2.53
Ball Handling Errors Per Set 0.03
Points Per Set 15.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Lane L 3 12 12 56 .000 12 2 5 15 11 0 4 0 2 0 16.0
9/05/2025 Union (TN) L 3 25 31 102 -.059 23 5 8 6 42 1 6 0 4 0 34.0
9/06/2025 vs Harding W 5 57 33 184 .130 47 7 7 7 67 0 12 0 6 1 70.0
9/06/2025 vs Tex. A&M-Kingsville L 5 60 29 167 .186 51 6 7 11 53 0 12 2 6 0 72.0
9/11/2025 Ouachita Baptist W 4 53 18 173 .202 46 9 5 6 79 3 6 0 6 0 68.0
9/12/2025 vs Mississippi Col. W 5 58 35 173 .133 53 6 11 5 67 0 12 1 6 0 70.0
9/12/2025 Henderson St. L 4 50 25 157 .159 43 6 4 6 76 0 18 2 9 0 65.0
9/13/2025 vs AUM L 3 27 20 86 .081 26 1 9 9 28 0 8 0 4 3 32.0
9/19/2025 vs Southwest Baptist L 3 33 25 125 .064 32 7 9 2 48 0 6 1 3 0 43.0
9/19/2025 vs Southern Ark. L 4 41 27 168 .083 33 7 2 9 72 0 14 0 7 0 55.0
9/20/2025 vs Crowley's Ridge L 4 27 21 112 .054 24 4 5 14 46 2 6 0 5 0 36.0
9/25/2025 Newman L 4 44 25 141 .135 41 8 10 8 61 4 4 0 6 0 58.0
9/26/2025 Pittsburg St. W 4 56 24 154 .208 54 4 11 4 74 2 20 4 12 0 72.0
10/03/2025 at Central Mo. W 4 63 27 180 .200 60 7 3 3 91 0 10 2 5 0 75.0
10/04/2025 at Mo. Southern St. L 4 47 23 142 .169 46 7 5 5 69 0 10 3 5 0 59.0
10/07/2025 Ark.-Monticello L 3 34 21 117 .111 33 2 9 9 48 2 0 7 2 0 38.0
10/10/2025 at Missouri Western W 3 46 15 116 .267 43 4 3 2 52 0 8 0 4 0 54.0
10/11/2025 at Northwest Mo. St. L 5 57 28 160 .181 55 12 7 12 65 2 12 0 8 0 77.0
10/14/2025 at Ark.-Monticello L 3 21 20 112 .009 21 5 4 7 49 0 4 0 2 0 28.0
10/16/2025 Neb.-Kearney W 3 50 15 99 .354 48 3 6 1 44 2 10 0 7 0 60.0
10/18/2025 Fort Hays St. W 4 58 20 154 .247 56 3 8 4 67 2 16 5 10 0 71.0
10/22/2025 at Central Okla. W 3 42 17 133 .188 39 6 2 0 72 3 6 0 6 0 54.0
10/25/2025 Central Okla. W 3 55 9 123 .374 51 8 4 0 46 2 4 0 4 0 67.0
10/31/2025 Mo. Southern St. W 4 59 30 161 .180 54 2 5 5 61 1 10 0 6 0 67.0
11/01/2025 Central Mo. W 3 54 20 139 .245 51 4 7 0 79 0 8 7 4 1 62.0
11/07/2025 at Newman W 4 58 23 144 .243 54 12 11 7 64 0 6 0 3 0 73.0
11/08/2025 at Pittsburg St. W 3 48 19 136 .213 47 5 4 6 52 1 16 2 9 0 62.0
11/14/2025 Emporia St. W 3 47 20 126 .214 45 5 7 0 49 0 6 0 3 0 55.0
11/15/2025 Washburn W 3 52 18 115 .296 43 5 4 4 47 1 10 0 6 0 63.0
Opponents 106 1334 650 3955 .173 1231 162 182 167 1679 28 264 36 160.0 5 1,656.0
Ark.-Fort Smith 106 1246 551 3726 .187 1128 166 182 163 1657 75 387 42 268.5 3 1,680.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.58
Assists Per Set 11.61
Service Aces Per Set 1.53
Reception Errors Per Set 1.58
Digs Per Set 15.84
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.05
Points Per Set 15.62

Leaders

Team Leaders: Kills
Player High
Kills
Pitts, Lydia 289
Smith, Crystal 243
Creer, Morgan 191
Olson, Aspen 124
Pardy, Bree 113
Team Leaders: Assists
Player High
Assists
Young, Scarlette 591
Funderburk, Trinity 386
Jackson, Abbey 74
Pitts, Lydia 17
Pardy, Bree 15
Team Leaders: Service Aces
Player High
Service Aces
Young, Scarlette 45
Pardy, Bree 29
Pitts, Lydia 21
Smith, Crystal 18
Meyer, Summer 16
Team Leaders: Digs
Player High
Digs
Jackson, Abbey 388
Pitts, Lydia 277
Funderburk, Trinity 222
Young, Scarlette 218
Pardy, Bree 207
Team Leaders: Blocks
Player High
Blocks
Smith, Crystal 140.0
Creer, Morgan 86.0
Pitts, Lydia 62.0
Hayes, Jacia 54.0
Olson, Aspen 49.0