Skip To Main Content
Skip To Main Content

Scoreboard

UA Fort Smith Athletics

UNIVERSITY OF ARKANSAS - FORT SMITH ATHLETICS

2018-19 Women's Basketball Cumulative Statistics

Team Stats (10-18, 7-7)

Overall Team Statistics
Statistic Arkansas-Fort Smith Opponents
Scoring
Total Points 1768 1839
Points Per Game 63.1 65.7
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 679-1618 646-1572
FG: Percentage .420 .411
FG: Per Game 24.3 23.1
3PT: Made-Attempted 95-354 168-518
3PT: Percentage .268 .324
3PT: Per Game 3.4 6.0
FT: Made-Attempted 315-473 379-540
FT: Percentage .666 .702
FT: Per Game 11.3 13.5
Rebounding
Total 1016 946
Per Game 36.3 33.8
Margin 2.5 --
Assists
Total 349 356
Per Game 12.5 12.7
Turnovers
Total 490 433
Per Game 17.5 15.5
Margin -2.0 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 15.5 16.2
Steals
Total 201 234
Per Game 7.2 8.4
Blocks
Total 87 78
Per Game 3.1 2.8
Attendance
Total 7627 4709
Per Game 13-587 11-428

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Lehne, Ellie 27 25 630 23.3 116 254 .457 11 47 .234 58 80 .725 301 11.1 27 83 110 4.1 80 18 52 16 11
14 Green, Mariah 28 26 944 33.7 103 273 .377 27 90 .300 45 70 .643 278 9.9 21 67 88 3.1 67 108 89 27 5
22 Gulley, Tamera 27 20 606 22.4 106 193 .549 0 0 .000 35 55 .636 247 9.1 62 115 177 6.6 98 17 62 35 45
02 Brown, Daijah 27 25 670 24.8 88 195 .451 1 14 .071 49 71 .690 226 8.4 57 86 143 5.3 67 37 59 52 11
01 Brown, Alexsis 28 28 855 30.5 72 173 .416 15 43 .349 54 76 .711 213 7.6 19 93 112 4.0 67 86 74 32 5
04 Bonham, Anna 16 0 227 14.2 26 82 .317 18 64 .281 10 14 .714 80 5.0 0 17 17 1.1 18 3 22 3 0
23 Terry, Dachelle 25 5 501 20.0 44 138 .319 21 81 .259 13 20 .650 122 4.9 16 25 41 1.6 27 27 22 15 1
33 Elkins, Sarah 28 11 505 18.0 49 133 .368 0 6 .000 13 24 .542 111 4.0 37 60 97 3.5 33 34 25 11 2
15 Culley, Leiloni 28 0 300 10.7 41 82 .500 0 2 .000 22 36 .611 104 3.7 17 36 53 1.9 21 2 30 1 2
24 Richardson, Tae'Lour 25 0 237 9.5 25 70 .357 0 0 .000 8 10 .800 58 2.3 25 33 58 2.3 46 9 37 7 5
00 McDonald, Mikiah 10 0 52 5.2 5 11 .455 2 3 .667 1 4 .250 13 1.3 6 4 10 1.0 15 0 3 2 0
03 Nelson, DeeDee 14 0 100 7.1 4 14 .286 0 4 .000 7 13 .538 15 1.1 3 7 10 0.7 13 8 9 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 51 100 3.6 0 0 6 0 0  
Total 28 5627 201.0 679 1618 .420 95 354 .268 315 473 .666 1768 63.14 339 677 1016 36.3 552 349 490 201 87
Opponents 28 5623 200.8 646 1572 .411 168 518 .324 379 540 .702 1839 65.68 302 644 946 33.8 462 356 433 234 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Lehne, Ellie 14 14 331 23.6 63 136 .463 1 7 .143 40 52 .769 167 11.9 19 47 66 4.7 40 11 0.8 23 9 4
22 Gulley, Tamera 13 10 302 23.2 56 106 .528 0 0 .000 21 32 .656 133 10.2 34 58 92 7.1 46 10 0.8 30 15 26
01 Brown, Alexsis 14 14 432 30.9 38 90 .422 9 24 .375 29 38 .763 114 8.1 10 45 55 3.9 36 36 2.6 35 19 1
02 Brown, Daijah 13 13 317 24.4 40 74 .541 0 4 .000 22 34 .647 102 7.8 26 28 54 4.2 35 19 1.5 23 24 5
14 Green, Mariah 14 12 454 32.4 38 107 .355 8 31 .258 24 37 .649 108 7.7 9 38 47 3.4 34 56 4.0 39 14 3
04 Bonham, Anna 12 0 173 14.4 23 63 .365 18 51 .353 10 12 .833 74 6.2 0 16 16 1.3 14 2 0.2 15 3 0
15 Culley, Leiloni 14 0 148 10.6 22 42 .524 0 0 .000 16 26 .615 60 4.3 8 19 27 1.9 12 0 0.0 20 1 1
23 Terry, Dachelle 14 3 247 17.6 19 66 .288 7 35 .200 9 12 .750 54 3.9 11 14 25 1.8 12 15 1.1 13 9 0
33 Elkins, Sarah 14 4 228 16.3 17 60 .283 0 3 .000 2 6 .333 36 2.6 17 29 46 3.3 9 16 1.1 8 5 1
03 Nelson, DeeDee 8 0 74 9.3 3 12 .250 0 3 .000 5 9 .556 11 1.4 1 4 5 0.6 11 6 0.8 9 0 0
24 Richardson, Tae'Lour 14 0 119 8.5 12 35 .343 0 0 .000 2 2 1.000 26 1.9 16 15 31 2.2 23 1 0.1 22 2 3
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 23 44 3.1 0 0 0.0 4 0 0  
Total 14 2825 201.8 331 791 .418 43 158 .272 180 260 .692 885 63.21 172 336 508 36.3 272 172 12.3 241 101 44
Opponents 14 2825 201.8 295 760 .388 84 266 .316 192 270 .711 866 61.86 143 309 452 32.3 233 150 10.7 223 123 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Lehne, Ellie 27 25 630 116 254 .457 11 47 .234 58 80 .725 301 11.1
14 Green, Mariah 28 26 944 103 273 .377 27 90 .300 45 70 .643 278 9.9
22 Gulley, Tamera 27 20 606 106 193 .549 0 0 .000 35 55 .636 247 9.1
02 Brown, Daijah 27 25 670 88 195 .451 1 14 .071 49 71 .690 226 8.4
01 Brown, Alexsis 28 28 855 72 173 .416 15 43 .349 54 76 .711 213 7.6
04 Bonham, Anna 16 0 227 26 82 .317 18 64 .281 10 14 .714 80 5.0
33 Elkins, Sarah 28 11 505 49 133 .368 0 6 .000 13 24 .542 111 4.0
23 Terry, Dachelle 25 5 501 44 138 .319 21 81 .259 13 20 .650 122 4.9
15 Culley, Leiloni 28 0 300 41 82 .500 0 2 .000 22 36 .611 104 3.7
24 Richardson, Tae'Lour 25 0 237 25 70 .357 0 0 .000 8 10 .800 58 2.3
00 McDonald, Mikiah 10 0 52 5 11 .455 2 3 .667 1 4 .250 13 1.3
03 Nelson, DeeDee 14 0 100 4 14 .286 0 4 .000 7 13 .538 15 1.1
Total 28 5627 679 1618 .420 95 354 .268 315 473 .666 1768 63.14
Opponents 28 5623 646 1572 .411 168 518 .324 379 540 .702 1839 65.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Lehne, Ellie 27 23.3 .457 .234 .725 1.0 3.1 4.1 0.7 0.6 0.4 11.1
14 Green, Mariah 28 33.7 .377 .300 .643 0.8 2.4 3.1 3.9 1.0 0.2 9.9
22 Gulley, Tamera 27 22.4 .549 .000 .636 2.3 4.3 6.6 0.6 1.3 1.7 9.1
02 Brown, Daijah 27 24.8 .451 .071 .690 2.1 3.2 5.3 1.4 1.9 0.4 8.4
01 Brown, Alexsis 28 30.5 .416 .349 .711 0.7 3.3 4.0 3.1 1.1 0.2 7.6
04 Bonham, Anna 16 14.2 .317 .281 .714 0.0 1.1 1.1 0.2 0.2 0.0 5.0
33 Elkins, Sarah 28 18.0 .368 .000 .542 1.3 2.1 3.5 1.2 0.4 0.1 4.0
23 Terry, Dachelle 25 20.0 .319 .259 .650 0.6 1.0 1.6 1.1 0.6 0.0 4.9
15 Culley, Leiloni 28 10.7 .500 .000 .611 0.6 1.3 1.9 0.1 0.0 0.1 3.7
24 Richardson, Tae'Lour 25 9.5 .357 .000 .800 1.0 1.3 2.3 0.4 0.3 0.2 2.3
00 McDonald, Mikiah 10 5.2 .455 .667 .250 0.6 0.4 1.0 0.0 0.2 0.0 1.3
03 Nelson, DeeDee 14 7.1 .286 .000 .538 0.2 0.5 0.7 0.6 0.0 0.0 1.1
Total 28 201.0 .420 .268 .666 12.1 24.2 36.3 12.5 7.2 3.1 63.14
Opponents 28 200.8 .411 .324 .702 10.8 23.0 33.8 12.7 8.4 2.8 65.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colo. Sch. of Mines 11/09/18 40-53 L 17-46 .370 3-12 .250 3-6 .500 7 24 31 31.0 9 7 23 7 6 40 40.0
at Colorado Christian 11/10/18 59-66 L 24-58 .414 5-17 .294 6-12 .500 14 26 40 35.5 18 17 16 4 6 59 49.5
vs Central Missouri 11/16/18 64-79 L 24-49 .490 8-17 .471 8-14 .571 6 19 25 32.0 19 15 25 2 10 64 54.3
at Pittsburg State 11/17/18 57-79 L 23-72 .319 5-19 .263 6-7 .857 17 19 36 33.0 18 14 13 3 4 57 55.0
vs OBU 11/20/18 74-49 W 35-73 .479 3-15 .200 1-2 .500 12 27 39 34.2 14 18 14 1 12 74 58.8
at Emporia St. 11/23/18 60-66 L 20-55 .364 3-10 .300 17-20 .850 13 27 40 35.2 24 8 20 3 3 60 59.0
at East Central 11/24/18 61-75 L 23-58 .397 2-13 .154 13-26 .500 13 22 35 35.1 29 4 17 2 6 61 59.3
vs NSU 11/28/18 75-62 W 29-61 .475 4-11 .364 13-17 .765 9 31 40 35.8 18 16 10 4 6 75 61.3
vs Southwest Baptist 12/01/18 94-71 W 37-65 .569 5-15 .333 15-27 .556 10 31 41 36.3 24 23 16 1 11 94 64.9
vs DU 12/04/18 63-92 L 23-49 .469 4-14 .286 13-20 .650 9 22 31 35.8 16 14 30 1 5 63 64.7
vs UCO 12/15/18 57-64 L 22-57 .386 5-12 .417 8-10 .800 14 23 37 35.9 19 10 19 6 9 57 64.0
at Tarleton St. 12/19/18 69-81 L 30-72 .417 2-14 .143 7-12 .583 21 25 46 36.8 23 10 19 3 8 69 64.4
vs HU 12/31/18 59-70 L 22-56 .393 1-12 .083 14-20 .700 9 19 28 36.1 24 12 13 5 11 59 64.0
vs OC 01/09/19 98-85 W 37-71 .521 8-17 .471 16-25 .640 18 28 46 36.8 31 21 20 2 8 98 66.4
at RSU 01/12/19 65-71 L 23-56 .411 1-7 .143 18-26 .692 11 21 32 36.5 21 7 16 2 10 65 66.3
vs SEUWBB 01/17/19 60-51 W 19-51 .373 1-9 .111 21-26 .808 17 25 42 36.8 23 9 18 8 9 60 65.9
at Lubbock Christian 01/19/19 46-86 L 16-50 .320 4-9 .444 10-13 .769 6 14 20 35.8 11 6 19 0 6 46 64.8
at Tex. A&M Int'l 01/24/19 89-36 W 36-55 .655 6-15 .400 11-16 .688 10 21 31 35.6 13 19 14 2 11 89 66.1
at St. Mary's (TX) 01/26/19 48-65 L 19-53 .358 0-16 .000 10-13 .769 8 19 27 35.1 18 9 12 3 4 48 65.2
vs RSU 01/30/19 54-53 W 21-56 .375 1-10 .100 11-17 .647 14 28 42 35.5 22 13 21 2 7 54 64.6
vs NU 02/07/19 61-62 L 24-61 .393 4-17 .235 9-17 .529 14 32 46 36.0 15 16 16 3 3 61 64.4
vs Lubbock Christian 02/14/19 29-65 L 12-49 .245 0-5 .000 5-7 .714 10 15 25 35.5 20 6 19 2 2 29 62.8
at St. Edward's 02/16/19 65-70 L 26-53 .491 3-6 .500 10-15 .667 7 20 27 35.1 26 12 16 3 9 65 62.9
vs TAMIUWBB 02/21/19 68-41 W 26-50 .520 3-14 .214 13-19 .684 9 28 37 35.2 12 16 19 3 8 68 63.1
vs St. Mary's (TX) 02/23/19 63-48 W 17-57 .298 4-11 .364 25-38 .658 18 33 51 35.8 14 12 12 2 9 63 63.1
at Oklahoma Christian 02/28/19 85-73 W 31-67 .463 4-9 .444 19-23 .826 16 28 44 36.1 27 16 19 9 11 85 64.0
at Newman 03/02/19 54-60 L 24-62 .387 4-13 .308 2-5 .400 14 24 38 36.2 19 10 20 3 4 54 63.6
at St. Mary's (Tex.) 03/08/19 51-66 L 19-56 .339 2-15 .133 11-20 .550 13 26 39 36.3 25 9 14 1 3 51 63.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colo. Sch. of Mines 11/09/18 53-40 W 23-63 .365 3-16 .188 4-6 .667 17 22 39 39.0 10 10 16 1 9 53 53.0
Colorado Christian 11/10/18 66-59 W 25-54 .463 10-20 .500 6-12 .500 7 23 30 34.5 14 15 12 4 5 66 59.5
Central Missouri 11/16/18 79-64 W 31-72 .431 10-29 .345 7-10 .700 22 23 45 38.0 14 21 19 3 9 79 66.0
Pittsburg State 11/17/18 79-57 W 31-56 .554 9-24 .375 8-13 .615 9 32 41 38.8 17 20 19 2 5 79 69.3
OBU 11/20/18 49-74 L 19-56 .339 4-14 .286 7-7 1.000 10 26 36 38.2 7 12 28 0 6 49 65.2
Emporia St. 11/23/18 66-60 W 21-58 .362 3-13 .231 21-31 .677 14 22 36 37.8 20 14 11 4 10 66 65.3
East Central 11/24/18 75-61 W 19-48 .396 5-15 .333 32-36 .889 8 25 33 37.1 21 9 14 3 9 75 66.7
NSU 11/28/18 62-75 L 21-56 .375 6-18 .333 14-16 .875 6 25 31 36.4 19 11 9 4 2 62 66.1
Southwest Baptist 12/01/18 71-94 L 27-64 .422 4-20 .200 13-20 .650 7 24 31 35.8 20 10 17 1 3 71 66.7
DU 12/04/18 92-63 W 38-68 .559 9-16 .563 7-14 .500 10 21 31 35.3 20 26 11 0 18 92 69.2
UCO 12/15/18 64-57 W 23-50 .460 6-16 .375 12-20 .600 10 18 28 34.6 16 13 14 2 10 64 68.7
Tarleton St. 12/19/18 81-69 W 30-61 .492 4-17 .235 17-27 .630 11 22 33 34.5 15 16 13 5 13 81 69.8
HU 12/31/18 70-59 W 25-55 .455 4-14 .286 16-26 .615 16 24 40 34.9 18 17 16 2 7 70 69.8
OC 01/09/19 85-98 L 28-59 .475 6-19 .316 23-33 .697 6 22 28 34.4 20 14 16 6 15 85 70.9
RSU 01/12/19 71-65 W 25-53 .472 9-22 .409 12-16 .750 10 24 34 34.4 23 15 19 2 5 71 70.9
SEUWBB 01/17/19 51-60 L 17-52 .327 4-17 .235 13-18 .722 11 14 25 33.8 19 6 14 4 9 51 69.6
Lubbock Christian 01/19/19 86-46 W 33-61 .541 10-23 .435 10-14 .714 9 25 34 33.8 11 22 11 3 13 86 70.6
Tex. A&M Int'l 01/24/19 36-89 L 13-44 .295 3-18 .167 7-8 .875 6 6 12 32.6 16 9 22 0 7 36 68.7
St. Mary's (TX) 01/26/19 65-48 W 26-58 .448 5-14 .357 8-13 .615 14 26 40 33.0 12 13 12 2 5 65 68.5
RSU 01/30/19 53-54 L 15-52 .288 4-16 .250 19-26 .731 12 24 36 33.2 20 6 16 4 13 53 67.7
NU 02/07/19 62-61 W 23-61 .377 9-24 .375 7-13 .538 7 26 33 33.1 13 8 13 3 4 62 67.4
Lubbock Christian 02/14/19 65-29 W 22-51 .431 6-16 .375 15-21 .714 16 26 42 33.5 11 14 13 3 10 65 67.3
St. Edward's 02/16/19 70-65 W 23-47 .489 5-12 .417 19-26 .731 5 22 27 33.3 15 7 15 4 6 70 67.4
TAMIUWBB 02/21/19 41-68 L 13-46 .283 4-14 .286 11-12 .917 6 17 23 32.8 20 6 24 1 10 41 66.3
St. Mary's (TX) 02/23/19 48-63 L 17-61 .279 4-18 .222 10-13 .769 11 29 40 33.1 22 7 13 5 4 48 65.6
Oklahoma Christian 02/28/19 73-85 L 23-61 .377 7-29 .241 20-31 .645 14 22 36 33.2 19 14 19 5 8 73 65.9
Newman 03/02/19 60-54 W 17-54 .315 8-24 .333 18-26 .692 16 26 42 33.6 12 9 16 3 14 60 65.7
St. Mary's (Tex.) 03/08/19 66-51 W 18-51 .353 7-20 .350 23-32 .719 12 28 40 33.8 18 12 11 2 5 66 65.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colo. Sch. of Mines 11/09/18 40-53 -13 17-46/23-63 .370/.365 3-12/3-16 .250/.188 3-6/4-6 .500-.667 31/39 -8 7/10 23/16 7/1 6/9 9/10
Colorado Christian 11/10/18 59-66 -7 24-58/25-54 .414/.463 5-17/10-20 .294/.500 6-12/6-12 .500-.500 40/30 10 17/15 16/12 4/4 6/5 18/14
Central Missouri 11/16/18 64-79 -15 24-49/31-72 .490/.431 8-17/10-29 .471/.345 8-14/7-10 .571-.700 25/45 -20 15/21 25/19 2/3 10/9 19/14
Pittsburg State 11/17/18 57-79 -22 23-72/31-56 .319/.554 5-19/9-24 .263/.375 6-7/8-13 .857-.615 36/41 -5 14/20 13/19 3/2 4/5 18/17
OBU 11/20/18 74-49 25 35-73/19-56 .479/.339 3-15/4-14 .200/.286 1-2/7-7 .500-1.000 39/36 3 18/12 14/28 1/0 12/6 14/7
Emporia St. 11/23/18 60-66 -6 20-55/21-58 .364/.362 3-10/3-13 .300/.231 17-20/21-31 .850-.677 40/36 4 8/14 20/11 3/4 3/10 24/20
East Central 11/24/18 61-75 -14 23-58/19-48 .397/.396 2-13/5-15 .154/.333 13-26/32-36 .500-.889 35/33 2 4/9 17/14 2/3 6/9 29/21
NSU 11/28/18 75-62 13 29-61/21-56 .475/.375 4-11/6-18 .364/.333 13-17/14-16 .765-.875 40/31 9 16/11 10/9 4/4 6/2 18/19
Southwest Baptist 12/01/18 94-71 23 37-65/27-64 .569/.422 5-15/4-20 .333/.200 15-27/13-20 .556-.650 41/31 10 23/10 16/17 1/1 11/3 24/20
DU 12/04/18 63-92 -29 23-49/38-68 .469/.559 4-14/9-16 .286/.563 13-20/7-14 .650-.500 31/31 0 14/26 30/11 1/0 5/18 16/20
UCO 12/15/18 57-64 -7 22-57/23-50 .386/.460 5-12/6-16 .417/.375 8-10/12-20 .800-.600 37/28 9 10/13 19/14 6/2 9/10 19/16
Tarleton St. 12/19/18 69-81 -12 30-72/30-61 .417/.492 2-14/4-17 .143/.235 7-12/17-27 .583-.630 46/33 13 10/16 19/13 3/5 8/13 23/15
HU 12/31/18 59-70 -11 22-56/25-55 .393/.455 1-12/4-14 .083/.286 14-20/16-26 .700-.615 28/40 -12 12/17 13/16 5/2 11/7 24/18
OC 01/09/19 98-85 13 37-71/28-59 .521/.475 8-17/6-19 .471/.316 16-25/23-33 .640-.697 46/28 18 21/14 20/16 2/6 8/15 31/20
RSU 01/12/19 65-71 -6 23-56/25-53 .411/.472 1-7/9-22 .143/.409 18-26/12-16 .692-.750 32/34 -2 7/15 16/19 2/2 10/5 21/23
SEUWBB 01/17/19 60-51 9 19-51/17-52 .373/.327 1-9/4-17 .111/.235 21-26/13-18 .808-.722 42/25 17 9/6 18/14 8/4 9/9 23/19
Lubbock Christian 01/19/19 46-86 -40 16-50/33-61 .320/.541 4-9/10-23 .444/.435 10-13/10-14 .769-.714 20/34 -14 6/22 19/11 0/3 6/13 11/11
Tex. A&M Int'l 01/24/19 89-36 53 36-55/13-44 .655/.295 6-15/3-18 .400/.167 11-16/7-8 .688-.875 31/12 19 19/9 14/22 2/0 11/7 13/16
St. Mary's (TX) 01/26/19 48-65 -17 19-53/26-58 .358/.448 0-16/5-14 .000/.357 10-13/8-13 .769-.615 27/40 -13 9/13 12/12 3/2 4/5 18/12
RSU 01/30/19 54-53 1 21-56/15-52 .375/.288 1-10/4-16 .100/.250 11-17/19-26 .647-.731 42/36 6 13/6 21/16 2/4 7/13 22/20
NU 02/07/19 61-62 -1 24-61/23-61 .393/.377 4-17/9-24 .235/.375 9-17/7-13 .529-.538 46/33 13 16/8 16/13 3/3 3/4 15/13
Lubbock Christian 02/14/19 29-65 -36 12-49/22-51 .245/.431 0-5/6-16 .000/.375 5-7/15-21 .714-.714 25/42 -17 6/14 19/13 2/3 2/10 20/11
St. Edward's 02/16/19 65-70 -5 26-53/23-47 .491/.489 3-6/5-12 .500/.417 10-15/19-26 .667-.731 27/27 0 12/7 16/15 3/4 9/6 26/15
TAMIUWBB 02/21/19 68-41 27 26-50/13-46 .520/.283 3-14/4-14 .214/.286 13-19/11-12 .684-.917 37/23 14 16/6 19/24 3/1 8/10 12/20
St. Mary's (TX) 02/23/19 63-48 15 17-57/17-61 .298/.279 4-11/4-18 .364/.222 25-38/10-13 .658-.769 51/40 11 12/7 12/13 2/5 9/4 14/22
Oklahoma Christian 02/28/19 85-73 12 31-67/23-61 .463/.377 4-9/7-29 .444/.241 19-23/20-31 .826-.645 44/36 8 16/14 19/19 9/5 11/8 27/19
Newman 03/02/19 54-60 -6 24-62/17-54 .387/.315 4-13/8-24 .308/.333 2-5/18-26 .400-.692 38/42 -4 10/9 20/16 3/3 4/14 19/12
St. Mary's (Tex.) 03/08/19 51-66 -15 19-56/18-51 .339/.353 2-15/7-20 .133/.350 11-20/23-32 .550-.719 39/40 -1 9/12 14/11 1/2 3/5 25/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 OC (01/09/19)
FIELD GOALS MADE 37 Southwest Baptist (12/01/18); OC (01/09/19)
FIELD GOAL ATTEMPTS 73 OBU (11/20/18)
3 PT FIELD GOALS MADE 8 Central Missouri (11/16/18); OC (01/09/19)
3 PT FG ATTEMPTS 19 Pittsburg State (11/17/18)
FREE THROWS MADE 25 St. Mary's (TX) (02/23/19)
FREE THROW ATTEMPTS 38 St. Mary's (TX) (02/23/19)
REBOUNDS 51 St. Mary's (TX) (02/23/19)
ASSISTS 23 Southwest Baptist (12/01/18)
STEALS 12 OBU (11/20/18)
BLOCKED SHOTS 9 Oklahoma Christian (02/28/19)
TURNOVERS 30 DU (12/04/18)
FOULS 31 OC (01/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Daijah Brown Tarleton St. (12/19/18)
FIELD GOALS MADE 9 Daijah Brown Tarleton St. (12/19/18)
FIELD GOAL ATTEMPTS 17 Ellie Lehne SEUWBB (01/17/19)
3 PT FIELD GOALS MADE 4 Anna Bonham OC (01/09/19); Oklahoma Christian (02/28/19)
3 PT FG ATTEMPTS 9 Mariah Green Colorado Christian (11/10/18)
FREE THROWS MADE 8 Tamera Gulley; Ellie Lehne SEUWBB (01/17/19); Oklahoma Christian (02/28/19)
FREE THROW ATTEMPTS 12 Daijah Brown St. Mary's (TX) (02/23/19)
REBOUNDS 15 Tamera Gulley UCO (12/15/18)
ASSISTS 10 Alexsis Brown Southwest Baptist (12/01/18)
STEALS 6 Daijah Brown Tarleton St. (12/19/18); Oklahoma Christian (02/28/19)
BLOCKED SHOTS 4 Tamera Gulley HU (12/31/18); SEUWBB (01/17/19); Oklahoma Christian (02/28/19)
TURNOVERS 9 Alexsis Brown DU (12/04/18)
FOULS 5 Tae'Lour Richardson; Mikiah McDonald; Sarah Elkins; Ellie Lehne; Tamera Gulley; Daijah Brown NSU (11/28/18); Southwest Baptist (12/01/18); HU (12/31/18); OC (01/09/19); NU (02/07/19); Colo. Sch. of Mines (11/09/18); Colorado Christian (11/10/18); Emporia St. (11/23/18); Tarleton St. (12/19/18); RSU (01/12/19); St. Edward's (02/16/19); Oklahoma Christian (02/28/19); Newman (03/02/19); St. Mary's (Tex.) (03/08/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Lehne, Ellie 27 301 11.1
#14 Green, Mariah 28 278 9.9
#22 Gulley, Tamera 27 247 9.1
#02 Brown, Daijah 27 226 8.4
#01 Brown, Alexsis 28 213 7.6
#23 Terry, Dachelle 25 122 4.9
#33 Elkins, Sarah 28 111 4.0
#15 Culley, Leiloni 28 104 3.7
#04 Bonham, Anna 16 80 5.0
#24 Richardson, Tae'Lour 25 58 2.3
#03 Nelson, DeeDee 14 15 1.1
#00 McDonald, Mikiah 10 13 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Lehne, Ellie 27 116 254 .457 4.3 9.4
#22 Gulley, Tamera 27 106 193 .549 3.9 7.1
#14 Green, Mariah 28 103 273 .377 3.7 9.8
#02 Brown, Daijah 27 88 195 .451 3.3 7.2
#01 Brown, Alexsis 28 72 173 .416 2.6 6.2
#33 Elkins, Sarah 28 49 133 .368 1.8 4.8
#23 Terry, Dachelle 25 44 138 .319 1.8 5.5
#15 Culley, Leiloni 28 41 82 .500 1.5 2.9
#04 Bonham, Anna 16 26 82 .317 1.6 5.1
#24 Richardson, Tae'Lour 25 25 70 .357 1.0 2.8
#00 McDonald, Mikiah 10 5 11 .455 0.5 1.1
#03 Nelson, DeeDee 14 4 14 .286 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Green, Mariah 28 27 90 .300 1.0 3.2
#23 Terry, Dachelle 25 21 81 .259 0.8 3.2
#04 Bonham, Anna 16 18 64 .281 1.1 4.0
#01 Brown, Alexsis 28 15 43 .349 0.5 1.5
#34 Lehne, Ellie 27 11 47 .234 0.4 1.7
#00 McDonald, Mikiah 10 2 3 .667 0.2 0.3
#02 Brown, Daijah 27 1 14 .071 0.0 0.5
#15 Culley, Leiloni 28 0 2 .000 0.0 0.1
#33 Elkins, Sarah 28 0 6 .000 0.0 0.2
#03 Nelson, DeeDee 14 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Lehne, Ellie 27 58 80 .725 2.1 3.0
#01 Brown, Alexsis 28 54 76 .711 1.9 2.7
#02 Brown, Daijah 27 49 71 .690 1.8 2.6
#14 Green, Mariah 28 45 70 .643 1.6 2.5
#22 Gulley, Tamera 27 35 55 .636 1.3 2.0
#15 Culley, Leiloni 28 22 36 .611 0.8 1.3
#33 Elkins, Sarah 28 13 24 .542 0.5 0.9
#23 Terry, Dachelle 25 13 20 .650 0.5 0.8
#04 Bonham, Anna 16 10 14 .714 0.6 0.9
#24 Richardson, Tae'Lour 25 8 10 .800 0.3 0.4
#03 Nelson, DeeDee 14 7 13 .538 0.5 0.9
#00 McDonald, Mikiah 10 1 4 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Gulley, Tamera 27 177 6.6 62 2.3 115 4.3
#02 Brown, Daijah 27 143 5.3 57 2.1 86 3.2
#01 Brown, Alexsis 28 112 4.0 19 0.7 93 3.3
#34 Lehne, Ellie 27 110 4.1 27 1.0 83 3.1
#TM Team 28 100 3.6 49 1.8 51 1.8
#33 Elkins, Sarah 28 97 3.5 37 1.3 60 2.1
#14 Green, Mariah 28 88 3.1 21 0.8 67 2.4
#24 Richardson, Tae'Lour 25 58 2.3 25 1.0 33 1.3
#15 Culley, Leiloni 28 53 1.9 17 0.6 36 1.3
#23 Terry, Dachelle 25 41 1.6 16 0.6 25 1.0
#04 Bonham, Anna 16 17 1.1 0 0.0 17 1.1
#00 McDonald, Mikiah 10 10 1.0 6 0.6 4 0.4
#03 Nelson, DeeDee 14 10 0.7 3 0.2 7 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Green, Mariah 28 108 3.9
#01 Brown, Alexsis 28 86 3.1
#02 Brown, Daijah 27 37 1.4
#33 Elkins, Sarah 28 34 1.2
#23 Terry, Dachelle 25 27 1.1
#34 Lehne, Ellie 27 18 0.7
#22 Gulley, Tamera 27 17 0.6
