Skip To Main Content
Skip To Main Content

Scoreboard

UA Fort Smith Athletics

UNIVERSITY OF ARKANSAS - FORT SMITH ATHLETICS

2017-18 Women's Basketball Cumulative Statistics

Team Stats (20-11, 10-4)

Overall Team Statistics
Statistic UAFS Opponents
Scoring
Total Points 2181 1917
Points Per Game 70.4 61.8
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 833-1871 684-1677
FG: Percentage .445 .408
FG: Per Game 26.9 22.1
3PT: Made-Attempted 211-635 138-496
3PT: Percentage .332 .278
3PT: Per Game 6.8 4.5
FT: Made-Attempted 304-489 411-579
FT: Percentage .622 .710
FT: Per Game 9.8 13.3
Rebounding
Total 1101 1085
Per Game 35.5 35.0
Margin 0.5 --
Assists
Total 459 344
Per Game 14.8 11.1
Turnovers
Total 479 590
Per Game 15.5 19.0
Margin 3.6 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 20.9 14.6
Steals
Total 321 191
Per Game 10.4 6.2
Blocks
Total 80 67
Per Game 2.6 2.2
Attendance
Total 9370 4517
Per Game 13-721 12-376

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Taylor, Tayla 31 17 757 24.4 181 305 .593 0 1 .000 54 104 .519 416 13.4 97 185 282 9.1 94 15 61 40 21
03 Haynes, Micayla 31 2 618 19.9 113 276 .409 63 160 .394 45 50 .900 334 10.8 22 59 81 2.6 66 54 50 49 0
04 Williams, Lundon 31 31 1025 33.1 107 241 .444 54 147 .367 31 36 .861 299 9.6 11 47 58 1.9 50 153 71 60 4
34 Lehne, Ellie 31 12 475 15.3 81 190 .426 29 64 .453 31 45 .689 222 7.2 24 39 63 2.0 95 24 47 11 5
02 Brown, Daijah 29 16 528 18.2 71 153 .464 7 39 .179 23 57 .404 172 5.9 31 32 63 2.2 61 25 53 31 10
14 Green, Mariah 30 16 665 22.2 68 198 .343 20 93 .215 21 41 .512 177 5.9 21 48 69 2.3 45 54 35 32 1
01 Brown, Alexsis 31 26 811 26.2 61 150 .407 5 21 .238 52 79 .658 179 5.8 26 97 123 4.0 78 65 62 40 4
22 Gulley, Tamera 30 21 514 17.1 63 138 .457 7 23 .304 25 42 .595 158 5.3 34 86 120 4.0 98 21 55 30 17
33 Elkins, Sarah 29 13 609 21.0 61 152 .401 10 48 .208 9 17 .529 141 4.9 40 59 99 3.4 38 35 24 20 14
12 Hanson, Olivia 19 1 188 9.9 20 46 .435 16 39 .410 9 11 .818 65 3.4 4 15 19 1.0 12 13 8 7 2
00 Oliver, Nasheema 8 0 38 4.8 7 22 .318 0 0 .000 4 7 .571 18 2.3 5 5 10 1.3 7 0 8 1 2
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 49 114 3.7 0 0 5 0 0  
Total 31 6228 200.9 833 1871 .445 211 635 .332 304 489 .622 2181 70.35 380 721 1101 35.5 644 459 479 321 80
Opponents 31 6225 200.8 684 1677 .408 138 496 .278 411 579 .710 1917 61.84 342 743 1085 35.0 483 344 590 191 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Taylor, Tayla 14 5 342 24.4 92 147 .626 0 0 .000 26 56 .464 210 15.0 40 92 132 9.4 39 9 0.6 21 21 9
04 Williams, Lundon 14 14 470 33.6 48 103 .466 28 63 .444 16 19 .842 140 10.0 3 20 23 1.6 25 74 5.3 38 25 1
03 Haynes, Micayla 14 1 294 21.0 44 119 .370 28 80 .350 33 37 .892 149 10.6 11 29 40 2.9 30 27 1.9 23 25 0
34 Lehne, Ellie 14 5 205 14.6 35 90 .389 15 34 .441 17 24 .708 102 7.3 13 15 28 2.0 38 10 0.7 19 6 4
02 Brown, Daijah 13 3 239 18.4 36 80 .450 3 22 .136 15 33 .455 90 6.9 15 14 29 2.2 31 13 1.0 22 16 4
01 Brown, Alexsis 14 14 378 27.0 26 64 .406 2 10 .200 24 35 .686 78 5.6 10 43 53 3.8 35 35 2.5 28 17 2
14 Green, Mariah 14 9 326 23.3 33 98 .337 6 46 .130 10 21 .476 82 5.9 7 18 25 1.8 22 30 2.1 16 16 0
22 Gulley, Tamera 13 10 221 17.0 22 63 .349 6 17 .353 9 18 .500 59 4.5 16 35 51 3.9 41 9 0.7 21 15 8
33 Elkins, Sarah 13 9 266 20.5 22 64 .344 4 20 .200 7 7 1.000 55 4.2 11 32 43 3.3 20 15 1.2 11 8 5
12 Hanson, Olivia 7 0 56 8.0 7 8 .875 4 5 .800 0 0 .000 18 2.6 1 7 8 1.1 2 5 0.7 0 3 0
00 Oliver, Nasheema 6 0 31 5.2 5 18 .278 0 0 .000 3 6 .500 13 2.2 3 4 7 1.2 6 0 0.0 8 1 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 26 61 4.4 0 0 0.0 1 0 0  
Total 14 2828 202.0 370 854 .433 96 297 .323 160 256 .625 996 71.14 165 335 500 35.7 289 227 16.2 208 153 34
Opponents 14 2825 201.8 302 760 .397 50 216 .231 204 273 .747 858 61.29 153 366 519 37.1 234 155 11.1 273 72 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Taylor, Tayla 31 17 757 181 305 .593 0 1 .000 54 104 .519 416 13.4
03 Haynes, Micayla 31 2 618 113 276 .409 63 160 .394 45 50 .900 334 10.8
04 Williams, Lundon 31 31 1025 107 241 .444 54 147 .367 31 36 .861 299 9.6
34 Lehne, Ellie 31 12 475 81 190 .426 29 64 .453 31 45 .689 222 7.2
01 Brown, Alexsis 31 26 811 61 150 .407 5 21 .238 52 79 .658 179 5.8
22 Gulley, Tamera 30 21 514 63 138 .457 7 23 .304 25 42 .595 158 5.3
02 Brown, Daijah 29 16 528 71 153 .464 7 39 .179 23 57 .404 172 5.9
14 Green, Mariah 30 16 665 68 198 .343 20 93 .215 21 41 .512 177 5.9
33 Elkins, Sarah 29 13 609 61 152 .401 10 48 .208 9 17 .529 141 4.9
12 Hanson, Olivia 19 1 188 20 46 .435 16 39 .410 9 11 .818 65 3.4
00 Oliver, Nasheema 8 0 38 7 22 .318 0 0 .000 4 7 .571 18 2.3
Total 31 6228 833 1871 .445 211 635 .332 304 489 .622 2181 70.35
Opponents 31 6225 684 1677 .408 138 496 .278 411 579 .710 1917 61.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Taylor, Tayla 31 24.4 .593 .000 .519 3.1 6.0 9.1 0.5 1.3 0.7 13.4
03 Haynes, Micayla 31 19.9 .409 .394 .900 0.7 1.9 2.6 1.7 1.6 0.0 10.8
04 Williams, Lundon 31 33.1 .444 .367 .861 0.4 1.5 1.9 4.9 1.9 0.1 9.6
34 Lehne, Ellie 31 15.3 .426 .453 .689 0.8 1.3 2.0 0.8 0.4 0.2 7.2
01 Brown, Alexsis 31 26.2 .407 .238 .658 0.8 3.1 4.0 2.1 1.3 0.1 5.8
22 Gulley, Tamera 30 17.1 .457 .304 .595 1.1 2.9 4.0 0.7 1.0 0.6 5.3
02 Brown, Daijah 29 18.2 .464 .179 .404 1.1 1.1 2.2 0.9 1.1 0.3 5.9
14 Green, Mariah 30 22.2 .343 .215 .512 0.7 1.6 2.3 1.8 1.1 0.0 5.9
33 Elkins, Sarah 29 21.0 .401 .208 .529 1.4 2.0 3.4 1.2 0.7 0.5 4.9
12 Hanson, Olivia 19 9.9 .435 .410 .818 0.2 0.8 1.0 0.7 0.4 0.1 3.4
00 Oliver, Nasheema 8 4.8 .318 .000 .571 0.6 0.6 1.3 0.0 0.1 0.3 2.3
Total 31 200.9 .445 .332 .622 12.3 23.3 35.5 14.8 10.4 2.6 70.35
Opponents 31 200.8 .408 .278 .710 11.0 24.0 35.0 11.1 6.2 2.2 61.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CSWB 11/10/17 75-45 W 27-60 .450 13-32 .406 8-15 .533 8 31 39 39.0 19 17 7 3 11 75 75.0
vs CCWB 11/11/17 80-50 W 32-56 .571 3-13 .231 13-21 .619 12 20 32 35.5 22 13 12 1 17 80 77.5
vs ESU 11/14/17 49-63 L 19-52 .365 1-11 .091 10-21 .476 16 21 37 36.0 26 10 18 1 2 49 68.0
at Pittsburg State 11/18/17 63-78 L 23-67 .343 7-22 .318 10-15 .667 18 25 43 37.8 28 12 20 3 5 63 66.8
at Central Missouri 11/19/17 77-76 W 30-55 .545 12-20 .600 5-12 .417 10 24 34 37.0 20 14 14 3 2 77 68.8
at Drury 11/24/17 77-86 L 30-62 .484 7-15 .467 10-11 .909 7 23 30 35.8 21 6 19 5 12 77 70.2
vs MST 11/25/17 91-62 W 36-69 .522 10-26 .385 9-13 .692 12 22 34 35.6 24 14 19 6 15 91 73.1
vs RSU 11/30/17 72-58 W 26-50 .520 6-12 .500 14-19 .737 8 16 24 34.1 18 15 17 2 11 72 73.0
at LUBBOCK CHRISTIAN 12/02/17 62-67 L 22-67 .328 6-18 .333 12-17 .706 14 21 35 34.2 24 10 13 5 12 62 71.8
at Henderson State 12/05/17 76-60 W 32-55 .582 8-23 .348 4-7 .571 10 28 38 34.6 24 11 27 0 13 76 72.2
at Central Oklahoma 12/09/17 58-67 L 24-62 .387 6-17 .353 4-7 .571 14 22 36 34.7 15 10 16 2 6 58 70.9
vs TSUW 12/16/17 63-67 L 25-59 .424 7-22 .318 6-10 .600 11 23 34 34.7 18 17 17 3 9 63 70.3
vs Pittsburg State 12/18/17 58-49 W 22-57 .386 4-19 .211 10-12 .833 15 34 49 35.8 15 16 19 4 4 58 69.3
at Ouachita Baptist 12/30/17 83-77 W 31-71 .437 8-23 .348 13-17 .765 21 23 44 36.4 19 15 17 3 15 83 70.3
at Oklahoma Christian 01/04/18 90-65 W 34-66 .515 5-25 .200 17-25 .680 11 34 45 36.9 23 18 14 3 12 90 71.6
vs NU 01/06/18 80-76 W 33-74 .446 6-27 .222 8-13 .615 10 26 36 36.9 20 27 13 1 8 80 72.1
at St. Edward's 01/11/18 72-60 W 26-52 .500 4-13 .308 16-20 .800 7 20 27 36.3 15 17 15 5 13 72 72.1
vs TAMIWB 01/18/18 76-43 W 32-65 .492 3-16 .188 9-19 .474 16 27 43 36.7 20 24 15 1 17 76 72.3
vs STMU 01/20/18 50-35 W 21-57 .368 5-14 .357 3-9 .333 8 31 39 36.8 13 15 20 2 16 50 71.2
at Rogers State 01/24/18 68-59 W 21-58 .362 7-21 .333 19-30 .633 19 28 47 37.3 24 15 19 5 9 68 71.0
vs LUBBOCK CHRISTIAN 01/27/18 54-62 L 22-64 .344 4-19 .211 6-9 .667 11 23 34 37.1 20 11 11 0 4 54 70.2
at Newman 01/31/18 59-66 L 23-67 .343 8-25 .320 5-14 .357 17 22 39 37.2 24 12 13 2 7 59 69.7
vs JBUWBB 02/03/18 74-31 W 32-60 .533 6-21 .286 4-8 .500 12 20 32 37.0 12 21 12 1 21 74 69.9
vs SEU 02/10/18 76-48 W 29-57 .509 10-22 .455 8-11 .727 10 24 34 36.9 20 19 16 1 17 76 70.1
at Tex. A&M' Intl. 02/15/18 67-52 W 24-58 .414 6-25 .240 13-21 .619 13 24 37 36.9 20 11 15 5 13 67 70.0
at St. Mary's 02/17/18 75-84 L 25-53 .472 13-31 .419 12-18 .667 9 14 23 36.3 23 14 13 0 6 75 70.2
vs Oklahoma Christian 02/22/18 95-83 W 32-66 .485 13-29 .448 18-31 .581 12 25 37 36.4 25 19 14 2 8 95 71.1
vs St. Edward's 03/01/18 73-48 W 27-61 .443 5-22 .227 14-19 .737 17 19 36 36.4 23 13 11 4 10 73 71.2
vs St. Mary's 03/03/18 61-50 W 22-50 .440 5-16 .313 12-24 .500 10 23 33 36.2 20 13 17 2 12 61 70.8
at Lubbock Christian 03/04/18 61-69 L 25-63 .397 4-12 .333 7-11 .636 14 12 26 35.9 23 13 7 0 6 61 70.5
at West Tex. A&M 03/09/18 66-81 L 26-58 .448 9-24 .375 5-10 .500 8 16 24 35.5 26 17 19 5 8 66 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CSWB 11/10/17 45-75 L 18-52 .346 4-17 .235 5-19 .263 9 28 37 37.0 13 8 18 1 2 45 45.0
CCWB 11/11/17 50-80 L 15-42 .357 4-12 .333 16-22 .727 9 14 23 30.0 19 8 24 1 6 50 47.5
ESU 11/14/17 63-49 W 22-53 .415 3-11 .273 16-29 .552 15 21 36 32.0 21 9 16 5 5 63 52.7
Pittsburg State 11/18/17 78-63 W 29-66 .439 4-18 .222 16-28 .571 19 28 47 35.8 13 16 13 4 10 78 59.0
Central Missouri 11/19/17 76-77 L 27-62 .435 6-23 .261 16-23 .696 12 18 30 34.6 11 11 6 2 3 76 62.4
Drury 11/24/17 86-77 W 34-65 .523 5-14 .357 13-17 .765 11 26 37 35.0 13 10 18 1 8 86 66.3
MST 11/25/17 62-91 L 20-50 .400 6-15 .400 16-24 .667 11 23 34 34.9 13 7 28 0 5 62 65.7
RSU 11/30/17 58-72 L 24-58 .414 2-15 .133 8-11 .727 19 19 38 35.3 21 10 22 1 3 58 64.8
LUBBOCK CHRISTIAN 12/02/17 67-62 W 22-53 .415 5-15 .333 18-25 .720 12 33 45 36.3 16 13 20 9 4 67 65.0
Henderson State 12/05/17 60-76 L 21-55 .382 8-19 .421 10-17 .588 9 15 24 35.1 9 10 23 0 13 60 64.5
Central Oklahoma 12/09/17 67-58 W 27-65 .415 9-20 .450 4-6 .667 16 26 42 35.7 16 14 15 6 7 67 64.7
TSUW 12/16/17 67-63 W 26-62 .419 5-16 .313 10-11 .909 13 23 36 35.8 13 13 17 0 11 67 64.9
Pittsburg State 12/18/17 49-58 L 17-62 .274 10-37 .270 5-8 .625 13 20 33 35.5 14 15 12 2 12 49 63.7
Ouachita Baptist 12/30/17 77-83 L 28-58 .483 6-19 .316 15-17 .882 9 20 29 35.1 14 19 20 3 9 77 64.6
Oklahoma Christian 01/04/18 65-90 L 24-63 .381 5-26 .192 12-20 .600 9 24 33 34.9 20 13 17 0 4 65 64.7
NU 01/06/18 76-80 L 31-68 .456 4-14 .286 10-11 .909 12 31 43 35.4 19 17 20 0 5 76 65.4
St. Edward's 01/11/18 60-72 L 25-54 .463 5-16 .313 5-6 .833 9 22 31 35.2 21 16 22 1 5 60 65.1
TAMIWB 01/18/18 43-76 L 16-50 .320 1-11 .091 10-19 .526 11 21 32 35.0 16 6 23 0 5 43 63.8
STMU 01/20/18 35-50 L 15-58 .259 0-8 .000 5-10 .500 15 32 47 35.6 11 7 25 2 5 35 62.3
Rogers State 01/24/18 59-68 L 18-60 .300 4-17 .235 19-26 .731 13 24 37 35.7 25 9 16 2 7 59 62.2
LUBBOCK CHRISTIAN 01/27/18 62-54 W 24-48 .500 2-14 .143 12-15 .800 3 32 35 35.7 12 13 16 6 3 62 62.1
Newman 01/31/18 66-59 W 20-42 .476 7-18 .389 19-25 .760 3 32 35 35.6 11 13 17 1 4 66 62.3
JBUWBB 02/03/18 31-74 L 12-38 .316 3-15 .200 4-7 .571 6 19 25 35.2 8 5 29 1 4 31 61.0
SEU 02/10/18 48-76 L 16-46 .348 4-20 .200 12-16 .750 8 20 28 34.9 7 5 22 0 6 48 60.4
Tex. A&M' Intl. 02/15/18 52-67 L 15-49 .306 1-12 .083 21-26 .808 12 27 39 35.0 16 10 21 2 9 52 60.1
St. Mary's 02/17/18 84-75 W 28-50 .560 3-9 .333 25-28 .893 10 23 33 35.0 16 12 13 3 7 84 61.0
Oklahoma Christian 02/22/18 83-95 L 24-61 .393 7-21 .333 28-35 .800 17 26 43 35.3 23 11 19 0 5 83 61.8
St. Edward's 03/01/18 48-73 L 17-42 .405 5-17 .294 9-15 .600 9 19 28 35.0 24 8 23 0 1 48 61.3
St. Mary's 03/03/18 50-61 L 17-47 .362 2-4 .500 14-20 .700 10 27 37 35.1 20 6 19 4 10 50 60.9
Lubbock Christian 03/04/18 69-61 W 26-45 .578 5-15 .333 12-15 .800 7 26 33 35.0 13 14 16 4 2 69 61.2
West Tex. A&M 03/09/18 81-66 W 26-53 .491 3-8 .375 26-28 .929 11 24 35 35.0 15 16 20 6 11 81 61.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CSWB 11/10/17 75-45 30 27-60/18-52 .450/.346 13-32/4-17 .406/.235 8-15/5-19 .533-.263 39/37 2 17/8 7/18 3/1 11/2 19/13
CCWB 11/11/17 80-50 30 32-56/15-42 .571/.357 3-13/4-12 .231/.333 13-21/16-22 .619-.727 32/23 9 13/8 12/24 1/1 17/6 22/19
ESU 11/14/17 49-63 -14 19-52/22-53 .365/.415 1-11/3-11 .091/.273 10-21/16-29 .476-.552 37/36 1 10/9 18/16 1/5 2/5 26/21
Pittsburg State 11/18/17 63-78 -15 23-67/29-66 .343/.439 7-22/4-18 .318/.222 10-15/16-28 .667-.571 43/47 -4 12/16 20/13 3/4 5/10 28/13
Central Missouri 11/19/17 77-76 1 30-55/27-62 .545/.435 12-20/6-23 .600/.261 5-12/16-23 .417-.696 34/30 4 14/11 14/6 3/2 2/3 20/11
Drury 11/24/17 77-86 -9 30-62/34-65 .484/.523 7-15/5-14 .467/.357 10-11/13-17 .909-.765 30/37 -7 6/10 19/18 5/1 12/8 21/13
MST 11/25/17 91-62 29 36-69/20-50 .522/.400 10-26/6-15 .385/.400 9-13/16-24 .692-.667 34/34 0 14/7 19/28 6/0 15/5 24/13
RSU 11/30/17 72-58 14 26-50/24-58 .520/.414 6-12/2-15 .500/.133 14-19/8-11 .737-.727 24/38 -14 15/10 17/22 2/1 11/3 18/21
LUBBOCK CHRISTIAN 12/02/17 62-67 -5 22-67/22-53 .328/.415 6-18/5-15 .333/.333 12-17/18-25 .706-.720 35/45 -10 10/13 13/20 5/9 12/4 24/16
Henderson State 12/05/17 76-60 16 32-55/21-55 .582/.382 8-23/8-19 .348/.421 4-7/10-17 .571-.588 38/24 14 11/10 27/23 0/0 13/13 24/9
Central Oklahoma 12/09/17 58-67 -9 24-62/27-65 .387/.415 6-17/9-20 .353/.450 4-7/4-6 .571-.667 36/42 -6 10/14 16/15 2/6 6/7 15/16
TSUW 12/16/17 63-67 -4 25-59/26-62 .424/.419 7-22/5-16 .318/.313 6-10/10-11 .600-.909 34/36 -2 17/13 17/17 3/0 9/11 18/13
Pittsburg State 12/18/17 58-49 9 22-57/17-62 .386/.274 4-19/10-37 .211/.270 10-12/5-8 .833-.625 49/33 16 16/15 19/12 4/2 4/12 15/14
Ouachita Baptist 12/30/17 83-77 6 31-71/28-58 .437/.483 8-23/6-19 .348/.316 13-17/15-17 .765-.882 44/29 15 15/19 17/20 3/3 15/9 19/14
Oklahoma Christian 01/04/18 90-65 25 34-66/24-63 .515/.381 5-25/5-26 .200/.192 17-25/12-20 .680-.600 45/33 12 18/13 14/17 3/0 12/4 23/20
NU 01/06/18 80-76 4 33-74/31-68 .446/.456 6-27/4-14 .222/.286 8-13/10-11 .615-.909 36/43 -7 27/17 13/20 1/0 8/5 20/19
St. Edward's 01/11/18 72-60 12 26-52/25-54 .500/.463 4-13/5-16 .308/.313 16-20/5-6 .800-.833 27/31 -4 17/16 15/22 5/1 13/5 15/21
TAMIWB 01/18/18 76-43 33 32-65/16-50 .492/.320 3-16/1-11 .188/.091 9-19/10-19 .474-.526 43/32 11 24/6 15/23 1/0 17/5 20/16
STMU 01/20/18 50-35 15 21-57/15-58 .368/.259 5-14/0-8 .357/.000 3-9/5-10 .333-.500 39/47 -8 15/7 20/25 2/2 16/5 13/11
Rogers State 01/24/18 68-59 9 21-58/18-60 .362/.300 7-21/4-17 .333/.235 19-30/19-26 .633-.731 47/37 10 15/9 19/16 5/2 9/7 24/25
LUBBOCK CHRISTIAN 01/27/18 54-62 -8 22-64/24-48 .344/.500 4-19/2-14 .211/.143 6-9/12-15 .667-.800 34/35 -1 11/13 11/16 0/6 4/3 20/12
Newman 01/31/18 59-66 -7 23-67/20-42 .343/.476 8-25/7-18 .320/.389 5-14/19-25 .357-.760 39/35 4 12/13 13/17 2/1 7/4 24/11
JBUWBB 02/03/18 74-31 43 32-60/12-38 .533/.316 6-21/3-15 .286/.200 4-8/4-7 .500-.571 32/25 7 21/5 12/29 1/1 21/4 12/8
SEU 02/10/18 76-48 28 29-57/16-46 .509/.348 10-22/4-20 .455/.200 8-11/12-16 .727-.750 34/28 6 19/5 16/22 1/0 17/6 20/7
Tex. A&M' Intl. 02/15/18 67-52 15 24-58/15-49 .414/.306 6-25/1-12 .240/.083 13-21/21-26 .619-.808 37/39 -2 11/10 15/21 5/2 13/9 20/16
St. Mary's 02/17/18 75-84 -9 25-53/28-50 .472/.560 13-31/3-9 .419/.333 12-18/25-28 .667-.893 23/33 -10 14/12 13/13 0/3 6/7 23/16
Oklahoma Christian 02/22/18 95-83 12 32-66/24-61 .485/.393 13-29/7-21 .448/.333 18-31/28-35 .581-.800 37/43 -6 19/11 14/19 2/0 8/5 25/23
St. Edward's 03/01/18 73-48 25 27-61/17-42 .443/.405 5-22/5-17 .227/.294 14-19/9-15 .737-.600 36/28 8 13/8 11/23 4/0 10/1 23/24
St. Mary's 03/03/18 61-50 11 22-50/17-47 .440/.362 5-16/2-4 .313/.500 12-24/14-20 .500-.700 33/37 -4 13/6 17/19 2/4 12/10 20/20
Lubbock Christian 03/04/18 61-69 -8 25-63/26-45 .397/.578 4-12/5-15 .333/.333 7-11/12-15 .636-.800 26/33 -7 13/14 7/16 0/4 6/2 23/13
West Tex. A&M 03/09/18 66-81 -15 26-58/26-53 .448/.491 9-24/3-8 .375/.375 5-10/26-28 .500-.929 24/35 -11 17/16 19/20 5/6 8/11 26/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Oklahoma Christian (02/22/18)
FIELD GOALS MADE 36 MST (11/25/17)
FIELD GOAL ATTEMPTS 74 NU (01/06/18)
3 PT FIELD GOALS MADE 13 CSWB (11/10/17); Oklahoma Christian (02/22/18); St. Mary's (02/17/18)
3 PT FG ATTEMPTS 32 CSWB (11/10/17)
FREE THROWS MADE 19 Rogers State (01/24/18)
FREE THROW ATTEMPTS 31 Oklahoma Christian (02/22/18)
REBOUNDS 49 Pittsburg State (12/18/17)
ASSISTS 27 NU (01/06/18)
STEALS 21 JBUWBB (02/03/18)
BLOCKED SHOTS 6 MST (11/25/17)
TURNOVERS 27 Henderson State (12/05/17)
FOULS 28 Pittsburg State (11/18/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Micayla Haynes; Ellie Lehne Drury (11/24/17); St. Edward's (01/11/18); St. Mary's (02/17/18)
FIELD GOALS MADE 11 Tayla Taylor NU (01/06/18)
FIELD GOAL ATTEMPTS 20 Tayla Taylor LUBBOCK CHRISTIAN (01/27/18)
3 PT FIELD GOALS MADE 7 Micayla Haynes Central Missouri (11/19/17)
3 PT FG ATTEMPTS 12 Micayla Haynes St. Mary's (02/17/18); West Tex. A&M (03/09/18)
FREE THROWS MADE 8 Micayla Haynes St. Edward's (01/11/18)
FREE THROW ATTEMPTS 11 Tayla Taylor Rogers State (01/24/18)
REBOUNDS 17 Tayla Taylor Rogers State (01/24/18)
ASSISTS 12 Lundon Williams NU (01/06/18)
STEALS 10 Lundon Williams JBUWBB (02/03/18)
BLOCKED SHOTS 3 Tayla Taylor Rogers State (01/24/18); West Tex. A&M (03/09/18)
TURNOVERS 7 Tayla Taylor Henderson State (12/05/17)
FOULS 5 Ellie Lehne; Micayla Haynes; Tayla Taylor; Tamera Gulley; Daijah Brown; Alexsis Brown CCWB (11/11/17); ESU (11/14/17); RSU (11/30/17); TSUW (12/16/17); LUBBOCK CHRISTIAN (01/27/18); Oklahoma Christian (02/22/18); St. Edward's (03/01/18); St. Mary's (03/03/18); Pittsburg State (11/18/17); Drury (11/24/17); Rogers State (01/24/18); Newman (01/31/18); Tex. A&M' Intl. (02/15/18); St. Mary's (02/17/18); Lubbock Christian (03/04/18); West Tex. A&M (03/09/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Taylor, Tayla 31 416 13.4
#03 Haynes, Micayla 31 334 10.8
#04 Williams, Lundon 31 299 9.6
#34 Lehne, Ellie 31 222 7.2
#01 Brown, Alexsis 31 179 5.8
#14 Green, Mariah 30 177 5.9
#02 Brown, Daijah 29 172 5.9
#22 Gulley, Tamera 30 158 5.3
#33 Elkins, Sarah 29 141 4.9
#12 Hanson, Olivia 19 65 3.4
#00 Oliver, Nasheema 8 18 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Taylor, Tayla 31 181 305 .593 5.8 9.8
#03 Haynes, Micayla 31 113 276 .409 3.6 8.9
#04 Williams, Lundon 31 107 241 .444 3.5 7.8
#34 Lehne, Ellie 31 81 190 .426 2.6 6.1
#02 Brown, Daijah 29 71 153 .464 2.4 5.3
#14 Green, Mariah 30 68 198 .343 2.3 6.6
#22 Gulley, Tamera 30 63 138 .457 2.1 4.6
#01 Brown, Alexsis 31 61 150 .407 2.0 4.8
#33 Elkins, Sarah 29 61 152 .401 2.1 5.2
#12 Hanson, Olivia 19 20 46 .435 1.1 2.4
#00 Oliver, Nasheema 8 7 22 .318 0.9 2.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Haynes, Micayla 31 63 160 .394 2.0 5.2
#04 Williams, Lundon 31 54 147 .367 1.7 4.7
#34 Lehne, Ellie 31 29 64 .453 0.9 2.1
#14 Green, Mariah 30 20 93 .215 0.7 3.1
#12 Hanson, Olivia 19 16 39 .410 0.8 2.1
#33 Elkins, Sarah 29 10 48 .208 0.3 1.7
#02 Brown, Daijah 29 7 39 .179 0.2 1.3
#22 Gulley, Tamera 30 7 23 .304 0.2 0.8
#01 Brown, Alexsis 31 5 21 .238 0.2 0.7
#40 Taylor, Tayla 31 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#40 Taylor, Tayla 31 54 104 .519 1.7 3.4
#01 Brown, Alexsis 31 52 79 .658 1.7 2.5
#03 Haynes, Micayla 31 45 50 .900 1.5 1.6
#34 Lehne, Ellie 31 31 45 .689 1.0 1.5
#04 Williams, Lundon 31 31 36 .861 1.0 1.2
#22 Gulley, Tamera 30 25 42 .595 0.8 1.4
#02 Brown, Daijah 29 23 57 .404 0.8 2.0
#14 Green, Mariah 30 21 41 .512 0.7 1.4
#33 Elkins, Sarah 29 9 17 .529 0.3 0.6
#12 Hanson, Olivia 19 9 11 .818 0.5 0.6
#00 Oliver, Nasheema 8 4 7 .571 0.5 0.9

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Taylor, Tayla 31 282 9.1 97 3.1 185 6.0
#01 Brown, Alexsis 31 123 4.0 26 0.8 97 3.1
#22 Gulley, Tamera 30 120 4.0 34 1.1 86 2.9
#TM Team 31 114 3.7 65 2.1 49 1.6
#33 Elkins, Sarah 29 99 3.4 40 1.4 59 2.0
