Skip To Main Content
Skip To Main Content

Scoreboard

UA Fort Smith Athletics

UNIVERSITY OF ARKANSAS - FORT SMITH ATHLETICS

2020 Women's Cross Country Results

Dallas Baptist XC Opener (5k)
Dallas, TX

Team Finish: 5th of 7 Teams (138 pts)

Complete Results
Competitor......................  5k Time (Finish, Pts)

Camille Lear.................... 21:03.6 (26th, 21 pts)
Megan Thompson.................. 21:27.3 (32nd, 26 pts)
Madison Lopez................... 21:33.6 (34th, 28 pts)
Kari Sosa....................... 21:41.3 (35th, 29 pts)
Saylor Vera..................... 22:28.6 (47th, 34 pts)
Jennifer Martinez............... 22:46.8 (51st, 37 pts)
Lourdes Castro.................. 23:07.0 (53rd, 39 pts)
Katie Eichelmann................ 24:14.2 (62nd, -- pts)
Chloe Gilmore................... 24:14.2 (63rd, -- pts)



Lions Club Bucks Overland Classic (5k)
Mena, AR

Team Finish: 2nd of 4 Teams (42 pts)

Complete Results
Competitor......................  5k Time (Finish, Pts)

Madison Lopez................... 20:34.0 (5th,   5 pts)
Camille Lear.................... 21:04.4 (6th,   6 pts)
Saylor Vera..................... 21:25.7 (8th,   8 pts)
Kari Sosa....................... 21:30.0 (10th, 10 pts)
Lourdes Castro.................. 21:55.4 (13th, 13 pts)
Jennifer Martinez............... 22:27.2 (15th, 14 pts)
Megan Thompson.................. 22:37.5 (17th, 15 pts)
Chloe Gilmore................... 23:42.9 (26th, -- pts)
Katie Eichelmann................ 23:54.3 (27th, -- pts)



Lone Star Conference Championships (6k)
San Angelo, TX

Team Finish: 10th of 15 Teams (275 pts)

Complete Results
Competitor......................  6k Time (Finish, Pts)

Madison Lopez................... 24:40.36 (42nd,  39 pts)
Camille Lear.................... 24:48.97 (45th,  42 pts)
Saylor Vera..................... 24:23.24 (58th,  55 pts)
Lourdes Castro.................. 26:14.81 (76th,  69 pts)
Kari Sosa....................... 26:16.82 (77th,  70 pts)
Jennifer Martinez............... 26:17.00 (78th,  71 pts)
Megan Thompson.................. 27:25.89 (93rd,  83 pts)
Katie Eichelmann................ 28:47.18 (106th, -- pts)
Chloe Gilmore................... 29:47.42 (108th, -- pts)