Skip To Main Content
Skip To Main Content

Scoreboard

UA Fort Smith Athletics

UNIVERSITY OF ARKANSAS - FORT SMITH ATHLETICS

2018 Women's Volleyball Cumulative Statistics

Team (20-12, 8-4)

Overall Team Statistics
Statistic UAFS Opponents
Attack
Kills 1469 1433
Errors 575 711
Attempts 4607 4745
Percent .194 .152
Kills Per Set 12.9 12.6
Set
Assists 1350 1339
Assists Per Set 11.8 11.7
Ball Handling Errors 31 36
Serve
Aces 138 112
Errors 162 158
Aces Per Set 1.2 1.0
Receptions
Errors 112 138
Errors Per Set 1.0 1.2
Defense
Digs 2244 2257
Digs Per Set 19.7 19.8
Blocking
Solo 68 50
Assists 274 302
Errors 20 32
Blocks 205.0 201.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Onstad, Pilar 112 32 0 32.0 0.29 6 0.05 4 92 .022 62 0.55 26 0.23 14
5 Castillow, Lexi 101 31 2 23.0 0.23 1 0.01 1 10 .000 13 0.13 22 0.22 20  
6 Clay, Taylor 60 22 9 57.5 0.96 49 0.82 18 169 .183 4 0.07 0 0.00 1
7 Coroiescu, Delanie 26 15 0 1.5 0.06 0 0.00 0 4 .000 2 0.08 1 0.04 5
8 Correa, Laryssa 67 26 4 11.5 0.17 6 0.09 4 33 .061 180 2.69 5 0.07 10
9 Wells, Jazzlyn 41 21 1 2.0 0.05 0 0.00 1 4 -.250 3 0.07 2 0.05 6
10 Demmer, Anna 114 32 32 449.0 3.94 396 3.47 165 1341 .172 20 0.18 13 0.11 25
11 Marabella, Faith 38 18 6 50.0 1.32 47 1.24 23 147 .163 2 0.05 0 0.00 0
12 Rogers, Debra 114 32 31 433.0 3.80 365 3.20 96 788 .341 8 0.07 0 0.00 2
13 Williams, Rachel 111 32 30 327.5 2.95 306 2.76 126 934 .193 4 0.04 2 0.02 6
14 Stoops, Taylor 107 32 25 71.0 0.66 33 0.31 16 152 .112 922 8.62 32 0.30 45
15 Black, Erin 110 32 32 202.0 1.84 138 1.25 52 504 .171 123 1.12 32 0.29 17
16 Burroughs, Brylee 35 15 8 40.5 1.16 23 0.66 6 74 .230 1 0.03 1 0.03 3
17 Wood, Lauren 74 28 12 111.5 1.51 99 1.34 62 354 .105 5 0.07 2 0.03 8
90 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 114 32 1,812.0 15.89 1469 12.89 575 4607 .194 1350 11.84 138 1.21 162
Opponents 114 32 1,746.0 15.32 1433 12.57 711 4745 .152 1339 11.75 112 0.98 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Onstad, Pilar 112 554 4.95 21 321 .935 0.19 0 0 0 0.00 0 4
5 Castillow, Lexi 101 264 2.61 21 173 .879 0.21 0 0 0 0.00 0 0  
6 Clay, Taylor 60 27 0.45 0 1 1.000 0.00 2 13 15.0 0.25 1 0
7 Coroiescu, Delanie 26 27 1.04 4 18 .778 0.15 0 1 1.0 0.04 0 0
8 Correa, Laryssa 67 133 1.99 5 27 .815 0.07 0 1 1.0 0.01 0 3
9 Wells, Jazzlyn 41 60 1.46 6 64 .906 0.15 0 0 0 0.00 0 0
10 Demmer, Anna 114 435 3.82 16 438 .963 0.14 16 48 64.0 0.56 3 3
11 Marabella, Faith 38 10 0.26 0 2 1.000 0.00 0 6 6.0 0.16 0 0
12 Rogers, Debra 114 70 0.61 2 16 .875 0.02 28 80 108.0 0.95 3 0
13 Williams, Rachel 111 152 1.37 12 142 .915 0.11 3 33 36.0 0.32 3 3
14 Stoops, Taylor 107 282 2.64 1 2 .500 0.01 0 12 12.0 0.11 1 14
15 Black, Erin 110 148 1.35 6 35 .829 0.05 10 44 54.0 0.49 1 2
16 Burroughs, Brylee 35 10 0.29 0 5 1.000 0.00 7 19 26.0 0.74 5 1
17 Wood, Lauren 74 71 0.96 5 64 .922 0.07 2 17 19.0 0.26 3 1
90 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 114 2244 19.68 112 1319 .915 0.98 68 274 205.0 1.80 20 31
Opponents 114 2257 19.80 138 1521 .909 1.21 50 302 201.0 1.76 32 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Onstad, Pilar 42 12 0 19.0 0.45 4 0.10 2 41 .049 24 0.57 15 0.36 5
5 Castillow, Lexi 39 12 0 6.0 0.15 0 0.00 0 5 .000 3 0.08 6 0.15 9  
6 Clay, Taylor 29 10 5 28.5 0.98 25 0.86 10 91 .165 1 0.03 0 0.00 0
7 Coroiescu, Delanie 13 6 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 2
8 Correa, Laryssa 33 11 3 3.5 0.11 1 0.03 4 18 -.167 106 3.21 2 0.06 6
9 Wells, Jazzlyn 15 7 0 1.0 0.07 0 0.00 0 2 .000 2 0.13 1 0.07 4
10 Demmer, Anna 42 12 12 165.5 3.94 144 3.43 65 499 .158 6 0.14 7 0.17 9
11 Marabella, Faith 14 7 3 22.0 1.57 21 1.50 13 69 .116 0 0.00 0 0.00 0
12 Rogers, Debra 42 12 12 149.0 3.55 123 2.93 36 269 .323 5 0.12 0 0.00 1
13 Williams, Rachel 41 12 12 128.0 3.12 118 2.88 45 353 .207 1 0.02 2 0.05 2
14 Stoops, Taylor 37 12 7 25.0 0.68 12 0.32 8 60 .067 290 7.84 11 0.30 11
15 Black, Erin 41 12 12 86.5 2.11 61 1.49 16 197 .228 66 1.61 14 0.34 7
16 Burroughs, Brylee 11 5 2 18.0 1.64 12 1.09 3 35 .257 0 0.00 0 0.00 3
17 Wood, Lauren 27 11 4 30.0 1.11 27 1.00 21 116 .052 1 0.04 0 0.00 4
Total 42 12 683.0 16.26 548 13.05 223 1755 .185 505 12.02 59 1.40 63
Opponents 42 12 604.0 14.38 500 11.90 252 1759 .141 475 11.31 39 0.93 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Onstad, Pilar 42 226 5.38 9 100 .910 0.21 0 0 0 0.00 0 2
5 Castillow, Lexi 39 96 2.46 7 51 .863 0.18 0 0 0 0.00 0 0  
6 Clay, Taylor 29 16 0.55 0 0 .000 0.00 2 3 5.0 0.17 1 0
7 Coroiescu, Delanie 13 11 0.85 2 7 .714 0.15 0 0 0 0.00 0 0
8 Correa, Laryssa 33 67 2.03 1 11 .909 0.03 0 1 1.0 0.03 0 1
9 Wells, Jazzlyn 15 29 1.93 3 28 .893 0.20 0 0 0 0.00 0 0
10 Demmer, Anna 42 189 4.50 4 156 .974 0.10 6 17 23.0 0.55 1 1
11 Marabella, Faith 14 3 0.21 0 1 1.000 0.00 0 2 2.0 0.14 0 0
12 Rogers, Debra 42 33 0.79 1 7 .857 0.02 11 30 41.0 0.98 2 0
13 Williams, Rachel 41 33 0.80 3 20 .850 0.07 1 14 15.0 0.37 1 1
14 Stoops, Taylor 37 108 2.92 1 2 .500 0.03 0 4 4.0 0.11 0 6
15 Black, Erin 41 47 1.15 4 15 .733 0.10 4 15 19.0 0.46 1 0
16 Burroughs, Brylee 11 2 0.18 0 0 .000 0.00 1 10 11.0 1.00 2 0
17 Wood, Lauren 27 29 1.07 1 23 .957 0.04 1 4 5.0 0.19 2 0
Total 42 889 21.17 39 423 .908 0.93 26 100 76.0 1.81 10 11
Opponents 42 862 20.52 59 500 .882 1.40 18 94 65.0 1.55 7 15

Match-By-Match

UAFS

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs ECU W 3 44 14 108 .278 39 1 5 2 59 2 12 0 8.0 0 53.0
8/24/2018 vs TAMUK W 3 39 13 122 .213 32 5 4 2 62 2 8 0 6.0 0 50.0
8/25/2018 at Angelo State L 3 21 17 108 .037 18 3 3 11 50 2 2 0 3.0 1 27.0
8/25/2018 vs New Mexico Highlands W 3 49 11 118 .322 45 4 7 1 63 0 8 0 4.0 3 57.0
8/28/2018 UAMVB W 3 38 14 109 .220 35 6 4 3 51 2 10 0 7.0 1 51.0
8/31/2018 vs Western New Mexico L 4 48 21 156 .173 46 3 10 5 74 3 12 0 9.0 0 60.0
8/31/2018 vs Adams State W 3 41 13 121 .231 38 2 5 1 51 2 14 0 9.0 0 52.0
9/01/2018 vs Tarleton State L 5 57 27 192 .156 50 9 10 2 81 2 20 3 12.0 1 78.0
9/01/2018 at Dixie State W 4 53 23 147 .204 47 4 4 7 63 4 8 1 8.0 1 65.0
9/07/2018 vs Missiouri Western L 3 41 22 118 .161 37 1 2 5 48 5 2 0 6.0 0 48.0
9/07/2018 vs Central Missouri L 3 38 18 147 .136 36 2 2 4 70 1 8 1 5.0 2 45.0
9/08/2018 vs Ouachita Baptist W 5 67 32 189 .185 67 8 6 2 79 0 6 0 3.0 0 78.0
9/10/2018 UCO L 3 32 15 131 .130 30 4 4 3 54 3 0 0 3.0 2 39.0
9/13/2018 WAY W 3 36 10 106 .245 34 7 6 3 60 3 2 0 4.0 1 47.0
9/20/2018 vs Southwestern Okla. W 5 61 16 181 .249 55 6 7 6 105 1 14 1 8.0 1 75.0
9/20/2018 at Okla. Baptist L 4 52 20 169 .189 51 2 6 3 86 2 12 0 8.0 0 62.0
9/27/2018 at DBU W 3 34 13 124 .169 32 7 5 2 55 6 6 2 9.0 0 50.0
9/29/2018 at St. Edward's W 5 68 30 231 .165 64 3 5 5 114 2 12 4 8.0 2 79.0
10/02/2018 at Southern Nazarene W 5 63 17 194 .237 57 4 5 5 89 1 14 1 8.0 1 75.0
10/04/2018 TAMIUVB W 3 40 11 114 .254 37 8 7 1 69 0 0 0 0.0 1 48.0
10/06/2018 STMU L 4 57 24 157 .210 53 3 7 4 70 1 10 0 6.0 2 66.0
10/09/2018 NU W 3 45 7 104 .365 34 7 6 1 54 0 10 0 5.0 0 57.0
10/11/2018 LCU L 3 44 16 143 .196 43 0 6 5 72 3 4 0 5.0 1 49.0
10/18/2018 at St. Mary's L 3 30 22 114 .070 29 2 4 6 51 3 12 1 9.0 1 41.0
10/20/2018 at Texas A&M Int'l W 3 42 15 139 .194 41 5 6 2 80 2 2 0 3.0 0 50.0
10/25/2018 DBU W 3 42 21 144 .146 38 6 3 3 84 4 6 0 7.0 1 55.0
10/27/2018 St. Edward's L 5 47 29 209 .086 45 4 3 6 109 2 12 0 8.0 1 59.0
10/30/2018 at NU W 3 45 5 100 .400 38 6 5 2 49 2 12 2 8.0 0 59.0
11/01/2018 at Lubbock Christian W 4 54 30 176 .136 51 8 6 2 82 1 14 1 8.0 2 70.0
11/09/2018 at STMU W 3 46 15 115 .270 43 1 4 2 54 1 10 0 6.0 2 53.0
11/10/2018 vs St. Edward's W 4 63 16 187 .251 54 6 2 3 95 2 10 1 7.0 3 76.0
11/15/2018 at Tarleton State L 3 32 18 134 .104 31 1 3 3 61 4 2 2 5.0 1 38.0
UAFS 114 1469 575 4607 .194 1350 138 162 112 2244 68 274 20 205.0 31 1,812.0
Opponents 114 1433 711 4745 .152 1339 112 158 138 2257 50 302 32 201.0 36 1,746.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.89
Assists Per Set 11.84
Service Aces Per Set 1.21
Reception Errors Per Set 0.98
Digs Per Set 19.68
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.27
Points Per Set 15.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs ECU L 3 17 27 114 -.088 13 2 1 1 42 0 4 0 2.0 0 21.0
8/24/2018 vs TAMUK L 3 39 21 133 .135 35 2 5 5 63 1 8 0 5.0 0 46.0
8/25/2018 Angelo State W 3 42 14 119 .235 35 11 11 3 59 2 4 0 4.0 2 57.0
8/25/2018 vs New Mexico Highlands L 3 36 20 123 .130 33 1 4 4 51 0 4 0 2.0 2 39.0
8/28/2018 at UAMVB L 3 33 23 115 .087 33 3 6 6 51 0 6 0 3.0 0 39.0
8/31/2018 vs Western New Mexico W 4 55 28 172 .157 52 5 6 3 78 2 12 1 8.0 2 68.0
8/31/2018 vs Adams State L 3 39 28 128 .086 37 1 2 2 58 0 6 0 3.0 1 43.0
9/01/2018 vs Tarleton State W 5 66 29 186 .199 60 2 7 9 96 3 24 5 15.0 1 83.0
9/01/2018 Dixie State L 4 50 29 149 .141 49 7 4 4 64 2 22 2 13.0 2 70.0
9/07/2018 vs Missiouri Western W 3 43 18 118 .212 38 5 1 1 49 3 4 1 5.0 0 53.0
9/07/2018 vs Central Missouri W 3 52 20 157 .204 51 4 4 2 83 1 14 0 8.0 1 64.0
9/08/2018 vs Ouachita Baptist L 5 55 24 185 .168 52 2 5 8 69 5 12 0 11.0 0 68.0
9/10/2018 at UCO W 3 48 16 130 .246 46 3 1 4 75 4 4 0 6.0 0 57.0
9/13/2018 at WAY L 3 24 22 116 .017 24 3 5 7 55 1 4 0 3.0 2 30.0
9/20/2018 vs Southwestern Okla. L 5 69 26 211 .204 62 6 11 6 97 0 10 6 5.0 1 80.0
9/20/2018 Okla. Baptist W 4 63 24 186 .210 56 3 10 2 91 0 18 0 9.0 0 75.0
9/27/2018 DBU L 3 33 27 131 .046 32 2 1 7 63 5 2 1 6.0 0 41.0
9/29/2018 St. Edward's L 5 63 33 226 .133 61 5 1 3 113 1 20 2 11.0 2 79.0
10/02/2018 Southern Nazarene L 5 69 33 204 .176 62 5 9 4 92 2 10 1 7.0 0 81.0
10/04/2018 at TAMIUVB L 3 22 19 119 .025 20 1 7 8 57 3 4 0 5.0 1 28.0
10/06/2018 at STMU W 4 63 14 156 .314 61 4 10 3 73 0 8 0 4.0 1 71.0
10/09/2018 at NU L 3 22 18 98 .041 18 1 1 7 45 0 4 0 2.0 3 25.0
10/11/2018 at LCU W 3 48 12 138 .261 46 5 11 0 69 1 12 0 7.0 0 60.0
10/18/2018 St. Mary's W 3 42 17 117 .214 41 6 6 2 54 1 8 0 5.0 1 53.0
10/20/2018 Texas A&M Int'l L 3 36 23 146 .089 35 2 5 5 77 2 6 0 5.0 0 43.0
10/25/2018 at DBU L 3 31 18 142 .092 27 3 3 6 72 2 4 0 4.0 1 38.0
10/27/2018 at St. Edward's W 5 60 24 206 .175 58 6 5 4 118 2 14 0 9.0 4 75.0
10/30/2018 NU L 3 25 20 110 .045 23 2 1 6 46 0 0 2 0.0 1 27.0
11/01/2018 Lubbock Christian L 4 55 27 170 .165 53 2 8 8 75 1 12 2 7.0 1 64.0
11/09/2018 STMU L 3 30 18 112 .107 30 2 3 1 53 2 18 2 11.0 4 43.0
11/10/2018 vs St. Edward's L 4 53 21 189 .169 51 3 3 6 96 2 12 6 8.0 2 64.0
11/15/2018 Tarleton State W 3 50 18 139 .230 45 3 1 1 73 2 12 1 8.0 1 61.0
Opponents 114 1433 711 4745 .152 1339 112 158 138 2257 50 302 32 201.0 36 1,746.0
UAFS 114 1469 575 4607 .194 1350 138 162 112 2244 68 274 20 205.0 31 1,812.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.57
Assists Per Set 11.75
Service Aces Per Set 0.98
Reception Errors Per Set 1.21
Digs Per Set 19.80
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.32
Points Per Set 15.32

Leaders

Team Leaders: Kills
Player High
Kills
Demmer, Anna 396
Rogers, Debra 365
Williams, Rachel 306
Black, Erin 138
Wood, Lauren 99
Team Leaders: Assists
Player High
Assists
Stoops, Taylor 922
Correa, Laryssa 180
Black, Erin 123
Onstad, Pilar 62
Demmer, Anna 20
Team Leaders: Service Aces
Player High
Service Aces
Black, Erin 32
Stoops, Taylor 32
Onstad, Pilar 26
Castillow, Lexi 22
Demmer, Anna 13
Team Leaders: Digs
Player High
Digs
Onstad, Pilar 554
Demmer, Anna 435
Stoops, Taylor 282
Castillow, Lexi 264
Williams, Rachel 152
Team Leaders: Blocks
Player High
Blocks
Rogers, Debra 108.0
Demmer, Anna 64.0
Black, Erin 54.0
Williams, Rachel 36.0
Burroughs, Brylee 26.0