Skip To Main Content
Skip To Main Content

Scoreboard

UA Fort Smith Athletics

UNIVERSITY OF ARKANSAS - FORT SMITH ATHLETICS

UAFS (11-2) -VS- Oklahoma Baptist Uni (20-3)

Box Score

UAFS logo
0
vs
Oklahoma Baptist Uni logo
3

UAFS (11-2)
-VS-
Oklahoma Baptist Uni (20-3)

Team Score By Period
Team 1 2 3 4 5
UAFS UAFS 19 17 22 0 0
Winner Oklahoma Baptist Uni Oklahoma 25 25 25 0 0
Date:
10/2/2012
Time:
18:00:00
Site:
, ()
Attendance:
0
VIEW
Match History vs Oklahoma Baptist Uni

Match Details

Game Statistics By Set
Set UAFS Oklahoma Baptist Uni
K E TA % K E TA %
Set #1 15 6 36 .250 17 4 35 .371
Set #2 13 4 46 .196 21 1 49 .408
Set #3 12 7 39 .128 15 7 35 .229
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 40 17 121 .190 53 12 119 .345
Team Statistical Comparison
Statistic Team Comparison
UAFS - Oklahoma
Points
44.0
61.0
Kills
40
53
Aces
1
1
Blocks
3
7
Assists
38
45
Digs
54
64

Game Leaders

UAFS - Leaders
Statistic Leaders
Kills Luks, Heidi (13), Pickett, Jordan (11), Bruce, Cori (5)
Aces Hale, Whitney (1)
Blocks Luks, Heidi (3), Bruce, Cori (2), Carlson, KatyBeth (1)
Assists Hale, Whitney (18), Mills, Whitney (9), Brock, Stephanie (8)
Digs McCollum, Emily (21), Luks, Heidi (11), Hale, Whitney (4)
Oklahoma - Leaders
Statistic Leaders
Kills Skyler, Strahm (15), Kristin, Pressley (13), Patricia, Moura (7)
Aces Sabra, Clark (1)
Blocks Skyler, Strahm (5), Sabra, Clark (3), Tarah, Derden (2)
Assists Sabra, Clark (43), Gabby, Samuels (1), Kristin, Pressley (1)
Digs Gabby, Samuels (16), Sabra, Clark (14), Kristin, Pressley (11)

Individual Statistics

UAFS (11-2)

UAFS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 McCollum, Emily 3 0 0 2 .000 2 0 0 1 0-1 0 0 0 21 0 0 0.0
10 10 Luks, Heidi 3 13 3 36 .278 0 0 0 1 0-1 0 3 2 11 0 0 14.5
9 9 Hale, Whitney 3 2 0 2 1.000 18 0 1 0 1-0 0 0 0 4 0 0 3.0
7 7 Ayulo, Macy 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Kappel, Tory 3 1 0 4 .250 0 0 0 0 0-0 0 0 1 3 0 1 1.0
20 20 Pickett, Jordan 3 11 3 27 .296 0 0 0 1 0-1 0 0 0 2 0 0 11.0
5 5 Brock, Stephanie 3 0 0 1 .000 8 1 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Erz, Jordan 3 4 1 15 .200 0 0 0 0 0-0 0 0 1 1 0 0 4.0
12 12 Bruce, Cori 3 5 3 16 .125 0 0 0 0 0-0 0 2 2 1 0 0 6.0
4 4 Mills, Whitney 2 0 0 0 0 9 0 0 0 0-0 0 0 0 3 0 0 0.0
1 1 Carlson, KatyBeth 2 2 4 9 -.222 0 0 0 0 0-0 0 1 0 1 0 0 2.5
15 15 Nash, Chantlee 2 1 1 5 .000 0 0 0 0 0-0 0 0 1 1 0 0 1.0
8 8 Cosby, Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Colburn, Tatum 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Nachtergaele, Katriena 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Carlson, Meredith 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 17 121 .190 38 1 1 3 1-3 0 6 7 54 0 1 44
UAFS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 McCollum, Emily 3 0 0 0 21 0 0 0.0
10 10 Luks, Heidi 3 0 3 2 11 0 0 14.5
9 9 Hale, Whitney 3 0 0 0 4 0 0 3.0
7 7 Ayulo, Macy 3 0 0 0 3 0 0 0.0
16 16 Kappel, Tory 3 0 0 1 3 0 1 1.0
20 20 Pickett, Jordan 3 0 0 0 2 0 0 11.0
5 5 Brock, Stephanie 3 0 0 0 2 0 0 0.0
18 18 Erz, Jordan 3 0 0 1 1 0 0 4.0
12 12 Bruce, Cori 3 0 2 2 1 0 0 6.0
4 4 Mills, Whitney 2 0 0 0 3 0 0 0.0
1 1 Carlson, KatyBeth 2 0 1 0 1 0 0 2.5
15 15 Nash, Chantlee 2 0 0 1 1 0 0 1.0
8 8 Cosby, Morgan 1 0 0 0 1 0 0 0.0
11 11 Colburn, Tatum 1 0 0 0 0 0 0 0.0
19 19 Nachtergaele, Katriena 1 0 0 0 0 0 0 1.0
2 2 Carlson, Meredith 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 7 54 0 1 44

Oklahoma Baptist Uni (20-3)

Oklahoma - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gabby, Samuels 3 0 0 0 0 1 1 0 1 0-1 0 0 0 16 0 1 0.0
2 2 Sabra, Clark 3 5 0 11 .455 43 0 1 1 1-1 0 3 0 14 0 0 7.5
11 11 Kristin, Pressley 3 13 2 33 .333 1 0 0 2 0-2 0 1 2 11 0 0 13.5
10 10 Kaitlyn, Lucy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
5 5 Patricia, Moura 3 7 6 18 .056 0 0 0 0 0-0 0 1 2 7 0 0 7.5
19 19 Carey, Strong 3 4 1 8 .375 0 0 0 0 0-0 0 1 0 3 0 0 4.5
8 8 Skyler, Strahm 3 15 1 26 .538 0 0 0 0 0-0 0 5 0 2 0 0 17.5
9 9 Tarah, Derden 3 7 0 17 .412 0 0 0 0 0-0 1 1 0 1 0 0 8.5
15 15 Madelyn, Starr 3 2 2 6 .000 0 0 0 0 0-0 0 0 1 1 0 0 2.0
17 17 Chancellar, Lewis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Skye, Coffman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 12 119 .345 45 1 1 4 1-4 1 12 5 64 0 1 61
Oklahoma - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gabby, Samuels 3 0 0 0 16 0 1 0.0
2 2 Sabra, Clark 3 0 3 0 14 0 0 7.5
11 11 Kristin, Pressley 3 0 1 2 11 0 0 13.5
10 10 Kaitlyn, Lucy 3 0 0 0 8 0 0 0.0
5 5 Patricia, Moura 3 0 1 2 7 0 0 7.5
19 19 Carey, Strong 3 0 1 0 3 0 0 4.5
8 8 Skyler, Strahm 3 0 5 0 2 0 0 17.5
9 9 Tarah, Derden 3 1 1 0 1 0 0 8.5
15 15 Madelyn, Starr 3 0 0 1 1 0 0 2.0
17 17 Chancellar, Lewis 1 0 0 0 1 0 0 0.0
4 4 Skye, Coffman 1 0 0 0 0 0 0 0.0
Totals 1 12 5 64 0 1 61