Skip To Main Content
Skip To Main Content

Scoreboard

UA Fort Smith Athletics

UNIVERSITY OF ARKANSAS - FORT SMITH ATHLETICS

# DBU (3-1,2-1 Lone Star) -VS- # Ark.-Fort Smith (5-6,0-3 Lone Star)

Box Score

DBU logo
3
vs
Ark.-Fort Smith logo
1

# DBU (3-1,2-1 Lone Star)
-VS-
# Ark.-Fort Smith (5-6,0-3 Lone Star)

Team Score By Period
Team 1 2 3 4
Winner DBU DBU 25 20 25 26
Ark.-Fort Smith UAFS 18 25 23 18
Date:
9/24/2021
Time:
6:04 pm
Site:
Fort Smith, AR (Stubblefield Center)
Attendance:
188
VIEW
Match History vs DBU

Match Details

Game Statistics By Set
Set DBU Ark.-Fort Smith
K E TA % K E TA %
Set #1 14 3 37 0.297 11 6 37 0.135
Set #2 9 15 43 -0.14 8 6 44 0.045
Set #3 15 6 53 0.17 15 4 55 0.2
Set #4 18 3 44 0.341 10 8 46 0.043
Total 56 27 177 .164 44 24 182 .110
Team Statistical Comparison
Statistic Team Comparison
DBU - UAFS
Points
74.0
59.0
Kills
56
44
Aces
7
5
Blocks
11
10
Assists
53
42
Digs
102
87

Game Leaders

DBU - Leaders
Statistic Leaders
Kills Van Poppel, Halee (17), Reeves, Price (13), Nunes, Audrey (10)
Aces Black, Sofia (5), Nunes, Audrey (1), Palensky, Leah (1)
Blocks Parks, Alyssa (8), Reeves, Price (7), Black, Sofia (3)
Assists Brock, Kayla (29), Walton, Aryn (19), Palensky, Leah (4)
Digs Palensky, Leah (32), Van Poppel, Halee (20), Nunes, Audrey (19)
UAFS - Leaders
Statistic Leaders
Kills Holland, Hannah (11), Fragalle, Paola (8), Thompson, Chyra (8)
Aces Lintz, Taylor (4), Lewis, Lexy (1)
Blocks Thompson, Chyra (7), Price, Chloe (6), Holland, Hannah (3)
Assists Price, Chloe (32), Lewis, Lexy (4), Fragalle, Paola (3)
Digs Lewis, Lexy (32), Fragalle, Paola (13), Lintz, Taylor (13)

Individual Statistics

DBU (3-1,2-1 Lone Star)

DBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Van Poppel, Halee 4 17 13 60 .067 0 0 0 2 0-2 0 0 0 20 0 1 17
13 13 Black, Sofia 4 6 3 14 .214 0 0 5 1 5-1 0 3 0 5 0 0 12.5
10 10 Brock, Kayla 4 0 0 3 .000 29 1 0 0 0-0 0 0 0 12 0 0 0
4 4 Parks, Alyssa 4 4 0 10 .400 0 0 0 0 0-0 1 7 0 0 0 0 8.5
1 1 Harman, Haley 4 6 1 21 .238 0 0 0 0 0-0 0 2 0 3 2 0 7
17 17 Nunes, Audrey 4 10 4 37 .162 1 0 1 0 1-0 0 1 0 19 0 2 11.5
19 19 Palensky, Leah 4 0 0 2 .000 4 0 1 0 1-0 0 0 0 32 0 0 1
11 11 Reeves, Price 4 13 5 29 .276 0 0 0 0 0-0 0 7 0 1 0 0 16.5
20 20 Walton, Aryn 4 0 0 0 0 19 0 0 2 0-2 0 0 0 6 1 0 0
8 8 McNeill, Kenzie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0
6 6 Pettitte, Lexy 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 56 27 177 .164 53 1 7 5 7-5 1 20 0 102 3 5 74
DBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Van Poppel, Halee 4 0 0 0 20 0 1 17
13 13 Black, Sofia 4 0 3 0 5 0 0 12.5
10 10 Brock, Kayla 4 0 0 0 12 0 0 0
4 4 Parks, Alyssa 4 1 7 0 0 0 0 8.5
1 1 Harman, Haley 4 0 2 0 3 2 0 7
17 17 Nunes, Audrey 4 0 1 0 19 0 2 11.5
19 19 Palensky, Leah 4 0 0 0 32 0 0 1
11 11 Reeves, Price 4 0 7 0 1 0 0 16.5
20 20 Walton, Aryn 4 0 0 0 6 1 0 0
8 8 McNeill, Kenzie 2 0 0 0 3 0 1 0
6 6 Pettitte, Lexy 1 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 1 20 0 102 3 5 74

Ark.-Fort Smith (5-6,0-3 Lone Star)

UAFS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Wells, Jazzlyn 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 2 0
8 8 Holland, Hannah 4 11 0 28 .393 0 0 0 2 0-2 0 3 0 4 0 0 12.5
18 18 Lewis, Lexy 4 0 1 1 -1.000 4 0 1 2 1-2 0 0 0 32 0 3 1
12 12 Fragalle, Paola 4 8 6 30 .067 3 0 0 2 0-2 0 0 1 13 0 1 8
1 1 Thompson, Chyra 4 8 2 20 .300 0 0 0 0 0-0 2 5 0 0 0 0 12.5
13 13 Lintz, Taylor 4 0 1 5 -.200 0 0 4 1 4-1 0 0 0 13 0 0 4
14 14 Wharton, Savannah 4 4 2 24 .083 1 0 0 0 0-0 0 1 0 3 0 0 4.5
17 17 Macha, Reagan 4 7 6 37 .027 1 0 0 0 0-0 0 1 0 2 0 1 7.5
3 3 Price, Chloe 4 4 2 23 .087 32 0 0 1 0-1 0 6 0 11 1 0 7
15 15 Crownover, Courtney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0
16 16 Cagle, Abby 2 2 4 13 -.154 0 0 0 0 0-0 0 0 0 1 0 0 2
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 44 24 182 .110 42 0 5 8 5-8 2 16 1 87 1 7 59
UAFS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Wells, Jazzlyn 4 0 0 0 5 0 2 0
8 8 Holland, Hannah 4 0 3 0 4 0 0 12.5
18 18 Lewis, Lexy 4 0 0 0 32 0 3 1
12 12 Fragalle, Paola 4 0 0 1 13 0 1 8
1 1 Thompson, Chyra 4 2 5 0 0 0 0 12.5
13 13 Lintz, Taylor 4 0 0 0 13 0 0 4
14 14 Wharton, Savannah 4 0 1 0 3 0 0 4.5
17 17 Macha, Reagan 4 0 1 0 2 0 1 7.5
3 3 Price, Chloe 4 0 6 0 11 1 0 7
15 15 Crownover, Courtney 2 0 0 0 3 0 0 0
16 16 Cagle, Abby 2 0 0 0 1 0 0 2
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 2 16 1 87 1 7 59